<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2022-06-15T14:47:29.788Z</time>
	</metadata>
	<trk>
		<name>OLYMPIC</name>
		<trkseg>
			<trkpt lat="55.799599" lon="49.108956"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.800019" lon="49.108608"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.800471" lon="49.108211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.800891" lon="49.107887"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801239" lon="49.107728"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801444" lon="49.107733"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801800" lon="49.107723"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801944" lon="49.107658"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802041" lon="49.107513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802128" lon="49.107116"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802164" lon="49.106655"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802155" lon="49.106033"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802119" lon="49.105539"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802149" lon="49.105293"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802104" lon="49.104729"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801962" lon="49.104171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801733" lon="49.103297"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801693" lon="49.103057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801713" lon="49.102789"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801809" lon="49.102396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801993" lon="49.102229"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802556" lon="49.102047"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.803180" lon="49.101854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.803756" lon="49.101822"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.804278" lon="49.101977"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.804643" lon="49.102058"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.805026" lon="49.102154"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.805378" lon="49.102203"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.806213" lon="49.102299"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.806955" lon="49.102385"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.807727" lon="49.102482"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.808480" lon="49.102562"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.809240" lon="49.102664"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.810955" lon="49.102868"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.811233" lon="49.102852"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.811480" lon="49.102857"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.811836" lon="49.102761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.812261" lon="49.102680"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.812360" lon="49.102675"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.812601" lon="49.102744"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.812839" lon="49.102943"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.813011" lon="49.103200"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.813183" lon="49.103447"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.813249" lon="49.103571"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.813756" lon="49.104702"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.813997" lon="49.105271"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.814274" lon="49.105850"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.815013" lon="49.107385"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.815341" lon="49.108061"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.815775" lon="49.108956"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816227" lon="49.109927"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816318" lon="49.110121"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816402" lon="49.110416"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816531" lon="49.110970"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816583" lon="49.111510"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816601" lon="49.112159"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816589" lon="49.113060"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816577" lon="49.116048"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816574" lon="49.118339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816577" lon="49.120973"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816583" lon="49.122759"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816586" lon="49.125484"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816589" lon="49.128301"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816574" lon="49.128558"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816387" lon="49.129486"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816089" lon="49.130859"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.815926" lon="49.131685"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.815887" lon="49.132093"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.815882" lon="49.133270"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.815745" lon="49.133284"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.815190" lon="49.133295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.814485" lon="49.133327"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.814123" lon="49.133413"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.813834" lon="49.133520"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.813629" lon="49.133627"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.813538" lon="49.133642"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.813355" lon="49.133644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.812876" lon="49.133649"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.812339" lon="49.133660"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.812228" lon="49.133677"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.811709" lon="49.133799"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.810943" lon="49.134126"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.810558" lon="49.134339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.809958" lon="49.134824"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.809608" lon="49.135194"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.808772" lon="49.136360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.808362" lon="49.137155"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.808067" lon="49.137817"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.807795" lon="49.138543"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.807473" lon="49.139675"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.806808" lon="49.142193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.805854" lon="49.145744"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.805673" lon="49.146350"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.805432" lon="49.147004"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.804939" lon="49.148026"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.804620" lon="49.148540"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.804254" lon="49.148991"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.803960" lon="49.149302"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.803571" lon="49.149640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802949" lon="49.150125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802173" lon="49.150743"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801661" lon="49.151174"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801209" lon="49.151528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.800646" lon="49.151881"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.799613" lon="49.152548"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.798650" lon="49.153120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.797539" lon="49.153796"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.796920" lon="49.154170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.796558" lon="49.154336"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.795862" lon="49.154579"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.795347" lon="49.154754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.795003" lon="49.154851"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794888" lon="49.154813"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794730" lon="49.154717"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794310" lon="49.154137"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794192" lon="49.153964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794008" lon="49.153841"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.793543" lon="49.153605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.793344" lon="49.153503"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.793169" lon="49.153363"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.792982" lon="49.153175"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.792880" lon="49.152988"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.792759" lon="49.152516"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.792886" lon="49.150997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.792958" lon="49.150123"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.793070" lon="49.149506"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.793260" lon="49.148895"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.793515" lon="49.147952"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.793778" lon="49.146445"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794318" lon="49.143895"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794545" lon="49.142802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794668" lon="49.141966"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794904" lon="49.139548"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.795634" lon="49.139736"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.795905" lon="49.139796"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.796013" lon="49.139684"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.796239" lon="49.137415"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.796484" lon="49.134732"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.796880" lon="49.130416"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.797219" lon="49.126865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.797436" lon="49.124594"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.797620" lon="49.122078"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.797887" lon="49.118525"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.798088" lon="49.115742"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.798477" lon="49.113028"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.798991" lon="49.109323"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.799094" lon="49.109302"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.799158" lon="49.109311"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.799489" lon="49.108967"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.799585" lon="49.108910"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.800000" lon="49.108592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.800878" lon="49.107882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801220" lon="49.107717"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801444" lon="49.107733"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801797" lon="49.107717"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801975" lon="49.107617"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802047" lon="49.107471"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802107" lon="49.107133"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802158" lon="49.106671"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802149" lon="49.106038"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802116" lon="49.105511"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802140" lon="49.105303"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802089" lon="49.104735"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801974" lon="49.104220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801724" lon="49.103308"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801690" lon="49.103040"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801718" lon="49.102766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801815" lon="49.102401"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801992" lon="49.102238"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.803188" lon="49.101845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.803768" lon="49.101833"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.803780" lon="49.101827"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.805041" lon="49.102154"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.806467" lon="49.102342"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.807546" lon="49.102455"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.808493" lon="49.102567"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.809710" lon="49.102710"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.810946" lon="49.102852"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.811292" lon="49.102875"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.811836" lon="49.102771"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.812353" lon="49.102678"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.812610" lon="49.102750"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.812857" lon="49.102964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.813179" lon="49.103436"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.814012" lon="49.105282"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816234" lon="49.109927"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816402" lon="49.110416"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816541" lon="49.110984"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816584" lon="49.111612"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816586" lon="49.120964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816596" lon="49.128304"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.816577" lon="49.128569"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.815927" lon="49.131673"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.815878" lon="49.132082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.815874" lon="49.133270"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.815187" lon="49.133295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.814485" lon="49.133322"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.814123" lon="49.133424"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.813630" lon="49.133622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.812330" lon="49.133690"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.811709" lon="49.133788"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.810948" lon="49.134117"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.810557" lon="49.134346"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.809956" lon="49.134829"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.809608" lon="49.135199"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.808773" lon="49.136358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.808360" lon="49.137161"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.808067" lon="49.137806"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.807793" lon="49.138541"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.805858" lon="49.145740"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.805444" lon="49.147006"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.804941" lon="49.148031"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.804619" lon="49.148540"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.803966" lon="49.149324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802963" lon="49.150107"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802182" lon="49.150740"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801655" lon="49.151185"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801207" lon="49.151521"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.799614" lon="49.152564"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.797989" lon="49.153529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.796921" lon="49.154168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.795572" lon="49.154697"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794999" lon="49.154865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794744" lon="49.154715"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794305" lon="49.154150"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794186" lon="49.153964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.793540" lon="49.153610"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.793338" lon="49.153495"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.792982" lon="49.153175"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.792874" lon="49.152998"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.792759" lon="49.152508"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.792956" lon="49.150123"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.793075" lon="49.149486"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.793516" lon="49.147945"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.793779" lon="49.146411"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794532" lon="49.142806"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794671" lon="49.141969"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.794896" lon="49.139553"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.795900" lon="49.139793"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.796013" lon="49.139695"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.796231" lon="49.137408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.796487" lon="49.134722"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.796876" lon="49.130403"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.797438" lon="49.124617"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.797626" lon="49.122067"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.797883" lon="49.118516"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.798084" lon="49.115728"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.798990" lon="49.109327"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.799146" lon="49.109284"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.799481" lon="49.108973"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.800003" lon="49.108586"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.800876" lon="49.107876"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801224" lon="49.107712"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801456" lon="49.107723"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801795" lon="49.107726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801963" lon="49.107626"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802035" lon="49.107476"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802122" lon="49.107095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802155" lon="49.106650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802149" lon="49.106027"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802102" lon="49.105516"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802134" lon="49.105298"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802089" lon="49.104713"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801955" lon="49.104175"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801726" lon="49.103292"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801680" lon="49.103041"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801718" lon="49.102771"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.801815" lon="49.102390"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.802002" lon="49.102247"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.803198" lon="49.101843"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.803777" lon="49.101827"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.805038" lon="49.102138"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.805411" lon="49.102208"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.806424" lon="49.102331"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.807543" lon="49.102449"><time>1970-01-01T00:00:01.000Z</time></trkpt>
