<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2022-06-29T15:19:48.667Z</time>
	</metadata>
	<trk>
		<name>1/4 BIKE</name>
		<trkseg>
			<trkpt lat="56.580485" lon="36.525892"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579925" lon="36.524360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578713" lon="36.520808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578693" lon="36.520518"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578825" lon="36.520172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578813" lon="36.519970"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578778" lon="36.519922"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578688" lon="36.519892"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578408" lon="36.519933"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578273" lon="36.520037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578207" lon="36.520160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578180" lon="36.520327"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578203" lon="36.520505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579795" lon="36.525070"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580182" lon="36.526272"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580693" lon="36.528165"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582457" lon="36.535978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582603" lon="36.536495"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582882" lon="36.537278"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583207" lon="36.538002"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583587" lon="36.538738"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583637" lon="36.539095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583552" lon="36.539422"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583203" lon="36.540357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582832" lon="36.541103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582422" lon="36.541635"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581865" lon="36.542123"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581671" lon="36.542273"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581408" lon="36.542340"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581082" lon="36.542430"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580782" lon="36.542480"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580382" lon="36.542493"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579953" lon="36.542420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578922" lon="36.542035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578237" lon="36.541877"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.577528" lon="36.541857"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.576980" lon="36.541918"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.576507" lon="36.542018"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.576317" lon="36.542093"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.576030" lon="36.542272"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.575283" lon="36.542893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574522" lon="36.543800"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.573908" lon="36.544780"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.573742" lon="36.545167"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.573708" lon="36.545415"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574012" lon="36.546425"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574092" lon="36.546902"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574125" lon="36.547528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574127" lon="36.549798"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.573865" lon="36.556308"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.573880" lon="36.556887"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574015" lon="36.557662"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574113" lon="36.557985"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574293" lon="36.558390"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574690" lon="36.558995"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.575072" lon="36.559332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.575435" lon="36.559597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.575613" lon="36.559660"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.575850" lon="36.559687"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.575970" lon="36.559665"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.576200" lon="36.559552"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.576490" lon="36.559357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.576712" lon="36.559148"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.577035" lon="36.558747"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.577448" lon="36.558088"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.577923" lon="36.557533"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578115" lon="36.557403"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578307" lon="36.557338"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578553" lon="36.557343"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578723" lon="36.557405"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578927" lon="36.557547"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579115" lon="36.557757"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579537" lon="36.558477"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579775" lon="36.558802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580045" lon="36.559095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580237" lon="36.559220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580520" lon="36.559328"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580897" lon="36.559377"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581960" lon="36.559232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582110" lon="36.559270"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582323" lon="36.559403"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582630" lon="36.559812"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583597" lon="36.561918"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.584115" lon="36.562967"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.584430" lon="36.563462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.584818" lon="36.563968"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.585178" lon="36.564345"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.585553" lon="36.564652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.588015" lon="36.566368"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.589427" lon="36.567765"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.589715" lon="36.567915"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.589943" lon="36.567970"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.590255" lon="36.567958"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.590508" lon="36.567882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.590780" lon="36.567718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.590962" lon="36.567550"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591135" lon="36.567342"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591375" lon="36.566962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591585" lon="36.566505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591745" lon="36.565967"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591843" lon="36.565387"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591887" lon="36.564640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591868" lon="36.563937"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591815" lon="36.563422"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591420" lon="36.561590"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.590900" lon="36.559890"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.590415" lon="36.558740"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.589787" lon="36.557543"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.588582" lon="36.555482"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.587980" lon="36.554680"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.587360" lon="36.554075"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.586642" lon="36.553553"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.585427" lon="36.552755"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.585020" lon="36.552530"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.584710" lon="36.552417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.584122" lon="36.552302"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583945" lon="36.552315"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583712" lon="36.552398"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583453" lon="36.552568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582793" lon="36.553295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582590" lon="36.553432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582422" lon="36.553498"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582183" lon="36.553537"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581942" lon="36.553497"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581697" lon="36.553407"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581445" lon="36.553250"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581160" lon="36.552933"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580963" lon="36.552610"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580468" lon="36.551352"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579805" lon="36.549867"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579482" lon="36.548920"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579328" lon="36.548240"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579232" lon="36.547537"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579167" lon="36.545565"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579275" lon="36.543935"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579380" lon="36.543135"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579517" lon="36.542450"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579605" lon="36.542315"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579663" lon="36.542295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580023" lon="36.542423"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580435" lon="36.542490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580662" lon="36.542513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581018" lon="36.542483"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581387" lon="36.542347"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581706" lon="36.542181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582022" lon="36.542043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582245" lon="36.541877"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582692" lon="36.541357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583032" lon="36.540790"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583615" lon="36.539317"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583700" lon="36.538997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583703" lon="36.538797"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583628" lon="36.538415"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583083" lon="36.537358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582592" lon="36.535965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581973" lon="36.533465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581137" lon="36.529695"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580473" lon="36.526972"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579925" lon="36.525197"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578530" lon="36.521060"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578450" lon="36.520928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578408" lon="36.521010"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578417" lon="36.521083"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579880" lon="36.525203"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580202" lon="36.526162"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580532" lon="36.527320"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581417" lon="36.531370"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582543" lon="36.536235"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582692" lon="36.536717"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583010" lon="36.537542"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583590" lon="36.538712"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583645" lon="36.538953"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583640" lon="36.539082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583435" lon="36.539742"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582962" lon="36.540907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582473" lon="36.541597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582215" lon="36.541855"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581883" lon="36.542095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581707" lon="36.542190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581415" lon="36.542303"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581180" lon="36.542363"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580470" lon="36.542438"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579902" lon="36.542345"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578773" lon="36.541965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578003" lon="36.541845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.577192" lon="36.541868"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.576443" lon="36.542042"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.576272" lon="36.542130"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.575682" lon="36.542558"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.575013" lon="36.543213"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574490" lon="36.543865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.573900" lon="36.544822"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.573752" lon="36.545177"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.573722" lon="36.545390"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.573927" lon="36.546028"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574072" lon="36.546618"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574143" lon="36.547373"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574170" lon="36.548543"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574080" lon="36.552055"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.573873" lon="36.556355"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.573898" lon="36.556947"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574043" lon="36.557730"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574128" lon="36.558015"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574292" lon="36.558367"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574430" lon="36.558622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.574638" lon="36.558900"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.575182" lon="36.559417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.575455" lon="36.559600"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.575673" lon="36.559683"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.575895" lon="36.559700"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.576063" lon="36.559653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.576548" lon="36.559318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.576857" lon="36.558990"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.577607" lon="36.557845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578030" lon="36.557463"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578188" lon="36.557378"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578400" lon="36.557332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578705" lon="36.557392"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.578948" lon="36.557563"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579180" lon="36.557850"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.579742" lon="36.558757"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580052" lon="36.559098"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580292" lon="36.559252"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580612" lon="36.559362"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580883" lon="36.559397"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581163" lon="36.559378"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581893" lon="36.559247"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582048" lon="36.559258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582200" lon="36.559317"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582417" lon="36.559505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582607" lon="36.559770"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583943" lon="36.562630"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.584460" lon="36.563513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.584895" lon="36.564070"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.585292" lon="36.564445"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.585688" lon="36.564750"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.588168" lon="36.566458"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.588520" lon="36.566787"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.589447" lon="36.567768"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.589840" lon="36.567950"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.590255" lon="36.567972"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.590672" lon="36.567802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.590937" lon="36.567582"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591245" lon="36.567183"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591522" lon="36.566657"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591697" lon="36.566145"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591810" lon="36.565565"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591880" lon="36.564805"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591872" lon="36.564053"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591787" lon="36.563323"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591545" lon="36.562142"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.591305" lon="36.561160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.590972" lon="36.560078"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.590267" lon="36.558400"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.589357" lon="36.556708"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.588878" lon="36.555907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.588337" lon="36.555108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.587617" lon="36.554287"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.586830" lon="36.553653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.585320" lon="36.552695"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.585030" lon="36.552542"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.584718" lon="36.552425"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.584325" lon="36.552335"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.584033" lon="36.552312"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583832" lon="36.552343"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.583533" lon="36.552513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582848" lon="36.553252"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582498" lon="36.553487"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582247" lon="36.553553"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.582025" lon="36.553542"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581792" lon="36.553473"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581507" lon="36.553308"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.581185" lon="36.552962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580920" lon="36.552500"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.580443" lon="36.551257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
