<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2022-05-25T16:49:48.605Z</time>
	</metadata>
	<trk>
		<name>SPRINT GELENDZHIK (1)</name>
		<trkseg>
			<trkpt lat="44.565485" lon="38.080829"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.566464" lon="38.081580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.567197" lon="38.082229"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.567923" lon="38.082883"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.568201" lon="38.083370"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.569944" lon="38.081728"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.571592" lon="38.085051"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573862" lon="38.089578"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573900" lon="38.089680"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573900" lon="38.089820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573415" lon="38.090656"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573381" lon="38.090764"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573511" lon="38.091032"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573789" lon="38.091413"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.574038" lon="38.091917"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.574282" lon="38.092561"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.574359" lon="38.093001"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.574370" lon="38.093537"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.574298" lon="38.094122"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.574084" lon="38.094953"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573260" lon="38.096967"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.572814" lon="38.097786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.572862" lon="38.097820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573312" lon="38.097008"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.574011" lon="38.095860"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.575785" lon="38.092564"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.577477" lon="38.089128"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.580923" lon="38.081038"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.582322" lon="38.077605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.583529" lon="38.075083"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.584344" lon="38.073539"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.584849" lon="38.072598"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.587052" lon="38.069140"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.589973" lon="38.065302"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.591292" lon="38.063039"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.591625" lon="38.062364"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.592525" lon="38.060104"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.592740" lon="38.059414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.593444" lon="38.056544"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.593820" lon="38.054629"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.593782" lon="38.054608"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.593401" lon="38.056512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.592744" lon="38.059323"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.592035" lon="38.061311"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.591629" lon="38.062268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.591258" lon="38.063019"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.590620" lon="38.064167"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.589929" lon="38.065299"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.588989" lon="38.066579"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.586930" lon="38.069231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.585925" lon="38.070883"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.584836" lon="38.072530"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.583537" lon="38.074991"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.582363" lon="38.077465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.580861" lon="38.081108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.577343" lon="38.089326"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.576690" lon="38.090689"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.575103" lon="38.093778"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573945" lon="38.095896"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.572816" lon="38.097775"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.572860" lon="38.097823"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.574011" lon="38.095851"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.575812" lon="38.092462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.577431" lon="38.089188"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.578864" lon="38.085936"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.582354" lon="38.077562"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.583513" lon="38.075091"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.584849" lon="38.072598"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.585754" lon="38.071210"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.587020" lon="38.069172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.589979" lon="38.065299"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.590718" lon="38.064083"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.591306" lon="38.063024"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.591640" lon="38.062332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.592156" lon="38.061125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.592725" lon="38.059484"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.593435" lon="38.056574"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.593820" lon="38.054631"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.593779" lon="38.054622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.593374" lon="38.056651"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.592759" lon="38.059269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.592037" lon="38.061301"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.591629" lon="38.062284"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.591263" lon="38.063022"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.590616" lon="38.064190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.589930" lon="38.065297"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.588991" lon="38.066579"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.586936" lon="38.069242"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.585922" lon="38.070883"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.584793" lon="38.072625"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.583534" lon="38.074983"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.582364" lon="38.077465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.578919" lon="38.085684"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.577630" lon="38.088607"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.576444" lon="38.090771"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.576063" lon="38.091166"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.575738" lon="38.091397"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.575387" lon="38.091542"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.575028" lon="38.091590"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.574565" lon="38.091477"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573415" lon="38.090764"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573939" lon="38.089820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.573919" lon="38.089632"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.569936" lon="38.081617"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.568211" lon="38.083287"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.567962" lon="38.082840"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.567218" lon="38.082172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.566509" lon="38.081553"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.565500" lon="38.080789"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>