IRONSTAR 1/8 ZAVIDOVO 2026
* The race numbers are assigned 16 days before the event
Surname and name | Country | Club | |
---|---|---|---|
M16-24 (Mens from 16 to 24 years) | |||
Artemiy Gustomyasov | Russia | Sberbank Triathlon Team | |
M25-29 (Mens from 25 to 29 years) | |||
Denis Shaymukhamedov | Russia | ||
M30-34 (Mens from 30 to 34 years) | |||
Dmitriy Buyanov | Russia | ||
Igor Gaponenko | Russia | Gap in run | |
Dmitriy Kharitonov | Russia | Time NEXT | |
Dmitriy Morozov | Russia | ||
M35-39 (Mens from 35 to 39 years) | |||
Aleksandr Belov | Russia | ||
Aleksandr Golikov | Russia | ||
Dmitriy Kabanov | Russia | Газпромбанк Премиум | |
Artem Kublikov | Russia | ||
Ildar Mirsaitov | Russia | Trisystems | |
Andrey Samarin | Russia | Cloud.ru | |
M40-44 (Mens from 40 to 44 years) | |||
Nikolay Drumi | Russia | ||
Mikhail Kazupeev | Russia | SkillUp | |
Yuriy Kokhan | Russia | Rullezteam | |
Aleksandr Milokhov | Russia | ||
Boris Proshin | Russia | DUSTY DUMBBELLS | |
Stanislav Trofimov | Russia | ||
Aleksandr Vasilev | Russia | MannanovSwim | |
Sergey Zelenin | Russia | LUKOIL TRIATHLON TEAM | |
M45-49 (Mens from 45 to 49 years) | |||
Aleksandr Dubrovin | Russia | ||
Dmitriy Gerya | Russia | SMLT-Triathlon Team | |
Roman Li | Russia | ||
Roman Merzlikin | Russia | ТЕМП | |
Daniil Okhmanovich | Russia | Rosatom Triathlon Club | |
Anton Pervushin | Russia | VENTO | |
Andrey Vdovin | Russia | Rosatom Triathlon Club | |
Nikolay Volkov | Russia | ||
Konstantin Zudin | Russia | ||
M50-54 (Mens from 50 to 54 years) | |||
Dmitriy Konstantinov | Russia | ||
Andrey Korolev | Russia | Zubov Team | |
Dmitriy Krukovskiy | Russia | Keep Moving | |
Aleksandr Petukhov | Russia | РегионАгроСервис г.Балашов | |
Leonid Voronov | Russia | ||
M55-59 (Mens from 55 to 59 years) | |||
Aleksandr Melekhin | Russia | I LOVE SUPERSPORT | |
M60-64 (Mens from 60 to 64 years) | |||
Nikolay Savin | Russia | Спартак | |
M70-79 (Mens from 70 to 79 years) | |||
Anatoliy Yantsevich | Russia | VENTO | |
F25-29 (Womens from 25 to 29 years) | |||
Emiliya Bakhtyeva | Russia | Т-Банк | |
Ekaterina Danilova | Russia | QUEENZ | |
Darya Tsvetkova | Russia | ||
F30-34 (Womens from 30 to 34 years) | |||
Ekaterina Gruber | Russia | MakSwiM | |
Angelina Kharitonova | Russia | I LOVE SUPERSPORT | |
Darya Kiseleva | Russia | Sberbank Triathlon Team | |
Aleksandra Polienko | Russia | @safonovcoach DREAMTEAM | |
Alina Tarasova | Russia | ||
F35-39 (Womens from 35 to 39 years) | |||
Ekaterina Anchkova | Russia | ||
Masha Bubnova | Russia | ||
Alena Drumi | Russia | ||
Yuliya Lavrishcheva | Russia | T1 | |
Yuliya Loginova | Russia | Sberbank Triathlon Team | |
Kseniya Ovcharova | Russia | ||
Kseniya Panfilova | Russia | TulaTriathlonTeam | |
Tatyana Prityka | Russia | ||
Ekaterina Pshenichnaya | Russia | ||
Oksana Shipilova | Russia | ||
Mariya Yagudina | Russia | Sovcombank Triathlon Team | |
F40-44 (Womens from 40 to 44 years) | |||
Ekaterina Elshina | Russia | Time NEXT | |
Kseniya Fedoseeva | Russia | HSE | |
Elena Ishina | Russia | Rosatom Triathlon Club | |
Tatyana Korotkikh | Russia | Газпромбанк Премиум | |
Larisa Markelova | Russia | ||
Elena Mironova | Russia | VENTO | |
Anna Okhmanovich | Russia | Rosatom Triathlon Club | |
Elena Popova | Russia | Mokhov Cycling Team | |
Tatyana Shishelina | Russia | HOTLINE | |
Olga Sorokina | Russia | I LOVE SUPERSPORT | |
F45-49 (Womens from 45 to 49 years) | |||
Viktoriya Berman | Russia | Tver Run Lab | |
Galina Byvsheva | Russia | ||
Elena Lebedeva | Russia | I LOVE SUPERSPORT | |
Elena Nestrueva | Russia | Беги Душой | |
Nadezhda Pokrovskaya | Russia | Лига Героев | |
Natalya Studenikina | Russia | World Class | |
F50-54 (Womens from 50 to 54 years) | |||
Ketevana Meshkova | Russia | Бегом | |
Marina Pushay | Russia | TEMPOMaX | |
F55-59 (Womens from 55 to 59 years) | |||
Tatyana Demyanenko | Russia | Russkikh & Co | |
F65-69 (Womens from 65 to 69 years) | |||
Marina Malikova | Russia | Masters Triathlon Team |
Do not miss the registration
Next race
ANAPA VINO TRAIL интерактивный квест
ANAPA VINO TRAIL интерактивный квест