IRONSTAR OLYMPIC NIZHNY NOVGOROD 2025
* The race numbers are assigned 16 days before the event
Surname and name | Country | Club | |
---|---|---|---|
M18-24 (Mens from 18 to 24 years) | |||
Vadim Loginov | Russia | Gazprom triathlon team | |
M25-29 (Mens from 25 to 29 years) | |||
Demid Afonichev | Russia | ||
Marat Gabitov | Russia | Gazprom triathlon team | |
Egor Ivanov | Russia | ||
Nikita Kurmanov | Russia | Газпромбанк Премиум | |
Mikhail Loginov | Russia | Gazprom triathlon team | |
Igor Manakov | Russia | ||
Egor Skudarev | Russia | ||
Anton Vtyurin | Russia | ||
M30-34 (Mens from 30 to 34 years) | |||
Maksim Chayka | Russia | ||
Igor Gavrilov | Russia | ||
Artyom Kazakov | Russia | Gazprom triathlon team | |
Dmitriy Kharitonov | Russia | Time NEXT | |
Vitaliy Khmelev | Russia | ||
Mark Kiselev | Russia | DRAFT ME HARD | |
Dmitriy Knyazev | Russia | ||
Viktor Kovalyov | Russia | I LOVE SUPERSPORT | |
Sergey Kudryavtsev | Russia | ||
Evgeniy Kurochkin | Russia | ||
Shutov Maksim | Russia | MakSwiM | |
Vladislav Mavropulo | Russia | ||
Artyom Mustafaev | Russia | Sberbank Triathlon Team | |
Aleksey Noyan | Russia | ||
Artyom Okhokhonin | Russia | RYTHM | |
Oleg Podsvirov | Russia | Gazprom triathlon team | |
Stepan Presnyakov | Russia | ||
Andrey Rastebin | Russia | ABST | |
Dmitriy Shchepotkin | Russia | ||
Aleksey Shvetsov | Russia | ||
Vyacheslav Skryabin | Russia | GPNTriClub | |
Vadim Sladkoshteev | Russia | ||
Nikita Smirnov | Russia | Ferrum | |
Denis Tarasov | Russia | Триатлон-НН | |
Konstantin Vasilenko | Russia | Go Sport | |
Aleksey Vinogradov | Russia | ГЕРОИ | |
Nikita Zhigadlo | Russia | Территория фитнеса | |
M35-39 (Mens from 35 to 39 years) | |||
Aleksandr Abramov | Russia | Gorkiy project | |
Mikhail Andryunin | Russia | Gorkiy project | |
Maksim Broslavskiy | Russia | ||
Daniil Chervontsev | Russia | ТЕМП | |
Anton Dmitriev | Russia | TATENERGO | |
Aleksandr Dmitriev | Russia | IMpulse | |
Anton Fadeev | Russia | ||
Aleksey Gesko | Russia | ТЕМП | |
Pavel Kayro | Russia | Max Pace | |
Rafael Khalikov | Russia | Степные Орлы | |
Azat Kildiyarov | Russia | Gazprom triathlon team | |
Anton Kosolapov | Russia | I LOVE SUPERSPORT | |
Vladimir Lazarenko | Russia | ||
Petr Maltsev | Russia | ||
Ivan Meshkov | Russia | IMpulse | |
Denis Plaksin | Russia | GOLINE SPORT | |
Gleb Samarin | Russia | ||
Nikolay Samokhvalov | Russia | AKHIDOV_Team | |
Artyom Senotov | Russia | ||
Aleksandr Shcherbinin | Russia | One Team | |
Sergey Shubin | Russia | Gazprom triathlon team | |
Aleksey Sivtsevich | Russia | ||
Pavel Slisarenko | Russia | I LOVE SUPERSPORT | |
Nikita Strizhov | Russia | Триатлон-НН | |
Aleksey Sverdlov | Russia | ||
Viktor Syomin | Russia | ||
Dmitriy Varganov | Russia | ||
Dmitriy Vasin | Russia | Динамо бежит | |
Andrey Volkov | Russia | Газпромбанк Премиум | |
M40-44 (Mens from 40 to 44 years) | |||
Aleksandr Aminev | Russia | Sarks NN | |
Roman Babikov | Russia | Gazprom triathlon team | |
Vasiliy Balandin | Russia | ||
Oleg Chebotaryov | Russia | Триатлон-НН | |
Stepan Chernyshov | Russia | Batalov_swim_school | |
Danis Fayruzov | Russia | Gazprom triathlon team | |
Pyotr Golikov | Russia | Gazprom triathlon team | |
Aleksandr Kazakov | Russia | ||
Petr Kim | Russia | Gazprom triathlon team | |
Maksim Kirin | Russia | ТЕМП | |
Maksim Korochkin | Russia | I LOVE SUPERSPORT | |
Andrey Kovalenko | Russia | Gazprom triathlon team | |
Andrey Limontsev | Russia | ||
Stanislav Lyakhovetskiy | Russia | ||
Ilya Mushket | Russia | UltraBalance | |
Vladimir Pankov | Russia | ||
Stanislav Parfenov | Russia | ||
Sergey Petrenko | Russia | #тренируюсьзасына | |
Ivan Potashin | Russia | ABST | |
Maksim Romanov | Russia | ||
Dmitriy Seliverstov | Russia | MOEX Triathlon Team | |
Sergey Shilonosov | Russia | ||
Sergey Skurikhin | Russia | K-FLEX SPORT TEAM | |
Dmitriy Sorokin | Russia | ||
Sergey Tashchilkin | Russia | ЯСПОРТ | |
Roman Utkin | Russia | ||
Marat Vakhitov | Russia | Gazprom triathlon team | |
Aleksandr Yakovlev | Russia | Gazprom triathlon team | |
Aleksey Zernov | Russia | Wake&Run | |
Aleksey Zyubenko | Russia | ||
M45-49 (Mens from 45 to 49 years) | |||
Dmitriy Alekseev | Russia | Sberbank Triathlon Team | |
Andrey Bogomolov | Russia | AthleticStar | |
Aleksey Dvornikov | Russia | Silver Swim | |
Ilya Emelyanov | Russia | ABsport | |
Ilya Galkin | Russia | I LOVE SUPERSPORT | |
Dmitriy Glushkov | Russia | Max Pace | |
Aleksandr Gorunov | Russia | Gazprom triathlon team | |
Viktor Gostyunin | Russia | MakSwiM | |
Roman Loginov | Russia | ||
Daniil Okhmanovich | Russia | Rosatom Triathlon Club | |
Vadim Okunev | Russia | Триатлон-НН | |
Anton Prikhodko | Russia | ||
Robert Smakaev | Russia | ||
Vadim Sokolov | Russia | I LOVE SUPERSPORT | |
Aleksandr Strebkov | Russia | ТЕМП | |
Yuriy Ulitin | Russia | ||
Viktor Viktorov | Russia | ||
Konstantin Zudin | Russia | ||
M50-54 (Mens from 50 to 54 years) | |||
Sergey Degtyar | Russia | IRC | |
Evgeniy Fomin | Russia | Rullezteam | |
Ilyas Gizatullin | Russia | ||
Denis Ilatovskiy | Russia | ||
Sergey Ivanenko | Russia | I LOVE SUPERSPORT | |
Artem Khrustalev | Russia | TEMPOMaX | |
Sergey Korolyov | Russia | ||
Sergey Krasilnikov | Russia | ТЕМП | |
Oleg Malinin | Russia | Sberbank Triathlon Team | |
Vitaliy Mayorov | Russia | Next Time | |
Dmitriy Mogilat | Russia | Бармалеи | |
Denis Paranin | Russia | ТриКо | |
Evgeniy Sekhniev | Russia | ||
M55-59 (Mens from 55 to 59 years) | |||
Mikhail Bortov | Russia | ||
Aleksandr Goroshkov | Russia | ||
Mikhail Kazennov | Russia | Gorkiy project | |
Yuriy Komissarov | Russia | ||
Dmitriy Kulakov | Russia | ||
Aleksey Rozhkov | Russia | I LOVE SUPERSPORT | |
Maksim Ryabochkin | Russia | VTB IRON TEAM | |
Andrey Senyuk | Russia | MakSwiM | |
M60-64 (Mens from 60 to 64 years) | |||
Bulat Khamidov | Russia | ||
Aleksey Maruev | Russia | Masters Triathlon Team | |
F25-29 (Womens from 25 to 29 years) | |||
Ekaterina Bulatova | Russia | ||
Ekaterina Burmistrova | Russia | I LOVE SUPERSPORT | |
Mariya Shchekochikhina | Russia | ||
F30-34 (Womens from 30 to 34 years) | |||
Inga Barskaya | Russia | ||
Elena Gavrilova | Russia | WOWSWIMMER | |
Ekaterina Malkova | Russia | Триатлон-НН | |
Darya Sazanova | Russia | Batalov_swim_school | |
Svetlana Vorsina | Russia | Gazprom triathlon team | |
Olga Yakubova | Russia | ||
Elena Zotova | Russia | WOWSWIMMER | |
F35-39 (Womens from 35 to 39 years) | |||
Kristina Gesko | Russia | ||
Tatyana Koval | Russia | ABST | |
Irina Kozlova | Russia | PSB Triathlon Team | |
Mariya Lyayster | Russia | Gazprom triathlon team | |
Alina Makeeva | Russia | ||
Anastasiya Martynova | Russia | Sberbank Triathlon Team | |
Alena Mavrina | Russia | ||
Kristina Petrova | Russia | Sberbank Triathlon Team | |
Darya Saveleva | Russia | World Class | |
Valentina Sergeeva | Russia | ||
Tatyana Teratsova | Russia | ||
Elena Vorontsova | Russia | ||
F40-44 (Womens from 40 to 44 years) | |||
Ekaterina Babakova | Russia | Gazprom triathlon team | |
Irina Borovskikh | Russia | Trisystems | |
Tamara Bozhkova | Russia | Первый Тренер | |
Ekaterina Karpenko | Russia | MakSwiM | |
Nataliya Konopleva | Russia | ||
Natalya Korobtseva | Russia | MRC | |
Tatyana Korotkikh | Russia | Газпромбанк Премиум | |
Evgeniya Kozhushko | Russia | Газпромбанк Премиум | |
Kseniya Kupryakhina | Russia | ||
Mariya Malakhova | Russia | I LOVE SUPERSPORT | |
Anna Okhmanovich | Russia | Rosatom Triathlon Club | |
Yuliya Shramko | Russia | VeterOK SBR Club | |
Evelina Sokolova | Russia | I LOVE SUPERSPORT | |
Valentina Zotova | Russia | TRIM | |
F45-49 (Womens from 45 to 49 years) | |||
Elena Altukhova | Russia | Газпромбанк Премиум | |
Natalya Ge | Russia | MakSwiM | |
Nataliya Kuzmina | Russia | ||
Ekaterina Kyrkalova | Russia | Триатлон-НН | |
Taisiya Lukina | Russia | ||
Mariya Sokolova | Russia | IronTN | |
F50-54 (Womens from 50 to 54 years) | |||
Irina Gorskaya | Russia | ||
Olga Kleshnina | Russia | Batalov_swim_school | |
Oksana Kuchina | Russia | Триатлон-НН | |
Inna Makarova | Russia | World Class | |
Marina Sergeeva | Russia | MakSwiM | |
F55-59 (Womens from 55 to 59 years) | |||
Elena Logacheva | Russia | ABsport | |
F60-64 (Womens from 60 to 64 years) | |||
Mariya Isaeva | Russia | Masters Triathlon Team |
Next race
ЛИГА ТРИАТЛОНА & IRONSTAR INDOOR 2024
ЛИГА ТРИАТЛОНА & IRONSTAR INDOOR 2024