IRONSTAR OLYMPIC TYUMEN 2025
* The race numbers are assigned 16 days before the event
Surname and name | Country | Club | |
---|---|---|---|
Elite. Men | |||
Yuriy Deryabin Elite | Russia | Ferrum | |
Sergey Kruglov Elite | Russia | САМиГОНЩИКИ | |
Denis Paranin Elite | Russia | ТриКо | |
Pavel Reshetnikov Elite | Russia | ТЕМП | |
Roman Utkin Elite | Russia | ||
Aleksandr Vakhrushev Elite | Russia | ||
Konstantin Volkov Elite | Russia | ТЕМП | |
Elite. Women | |||
Valeriya Fuks Elite | Russia | GPNTriClub | |
M18-24 (Mens from 18 to 24 years) | |||
Beri Korotkikh | Russia | ||
Stepan Prozorov | Russia | ||
M25-29 (Mens from 25 to 29 years) | |||
Ruslan Agliev | Russia | ||
Dmitriy Buntsev | Russia | ||
Vadim Chazov | Russia | Преодолей себя | |
Andrey Kuvshinov | Russia | ||
Anton Ovsyannikov | Russia | ||
Evgeniy Slugin | Russia | Trisystems | |
M30-34 (Mens from 30 to 34 years) | |||
Marat Akhmatov | Russia | ||
Aleksandr Antonov | Russia | ||
Aleksandr Chernyshov | Russia | РОСНЕФТЬ Триатлон | |
Ildar Davliev | Russia | ||
Nikita Denisov | Russia | ||
Artyom Kazakov | Russia | Gazprom triathlon team | |
Mikhail Khitun | Russia | Gazprom triathlon team | |
Vitaliy Khmelev | Russia | ||
Andrey Khomkov | Russia | ||
Mikhail Kyshlar | Russia | ||
Valeriy Libega | Russia | Преодолей себя | |
Aydar Nurmukhametov | Russia | I LOVE SUPERSPORT | |
Artyom Sadriev | Russia | I LOVE SUPERSPORT | |
Dmitriy Savchenkov | Russia | ||
Nikolay Shalaev | Russia | ||
Vyacheslav Skryabin | Russia | GPNTriClub | |
Aleksandr Strelkov | Russia | ||
Kirill Ulyanov | Russia | ||
Andrey Volkov | Russia | ||
M35-39 (Mens from 35 to 39 years) | |||
Maksim Ayzarov | Russia | Rosatom Triathlon Club | |
Sergey Bersenev | Russia | ||
Aleksandr Blyudenov | Russia | Weruneda | |
Evgeniy Bryutov | Russia | ZAURALMAN | |
Yuriy Buzmakov | Russia | ||
Semen Chernonozhkin | Russia | Trisystems | |
Aleksey Derendyaev | Russia | ||
Daniil Ekimov | Russia | I LOVE SUPERSPORT | |
Dmitriy Elizarov | Russia | RZD TRIATHLON TEAM | |
Artem Fedorchuk | Russia | I LOVE SUPERSPORT | |
Timur Filippov | Russia | Gazprom triathlon team | |
Anton Fomichev | Russia | Зубры team | |
Vadim Gabitov | Russia | z3team | |
Vitaliy Gladyshev | Russia | SIRIUS TEAM | |
Vyacheslav Kadnikov | Russia | ||
Aleksey Karkashov | Russia | BALANCE | |
Ilshat Khayrullin | Russia | ЮГРА триатлон | |
Ramil Khuziakhmetov | Russia | ||
Dmitriy Kuminov | Russia | Gazprom triathlon team | |
Oleg Medvedev | Russia | VPULSE | |
Marat Nauruzov | Russia | ЮГРА триатлон | |
Vyacheslav Orlov | Russia | TriAtlet | |
Aleksandr Pereu | Russia | ||
Vitaliy Pogorelov | Russia | ||
Dmitriy Popov | Russia | ||
Evgeniy Retin | Russia | Tyumen Triathlon Тeam | |
Garif Romashkin | Russia | BANG | |
Evgeniy Rusinov | Russia | RunLife | |
Vladislav Safronov | Russia | BENCHMARK Новые транспортеры TRIATHLON TEAM | |
Evgeniy Sheptitskiy | Russia | ||
Evgeniy Sugrobov | Russia | ||
Yuriy Tokarev | Russia | AKHIDOV_Team | |
Artur Urmanshin | Russia | I LOVE SUPERSPORT | |
Aleksandr Vasilev | Russia | ||
Ivan Vasilev | Russia | ||
Aleksey Yakovlev | Russia | ЮГРА триатлон | |
M40-44 (Mens from 40 to 44 years) | |||
Vasiliy Arteev | Russia | ||
Ivan Artyomov | Russia | РОСНЕФТЬ Триатлон | |
Sergey Cherevko | Russia | GPNTriClub | |
Ivan Drozdov | Russia | ||
Denis Gorr | Russia | Sberbank Triathlon Team | |
Evgeniy Gurev | Russia | РОСНЕФТЬ Триатлон | |
Pavel Kaysin | Russia | Triathlon Team Perm | |
Denis Kelyukh | Russia | MyRUNo | |
Rustam Khaliulin | Russia | Спортивный клуб НОВАТЭК | |
Ruslan Khusniyarov | Russia | ЮГРА триатлон | |
Vladimir Konofolskiy | Russia | ||
Maksim Korochkin | Russia | I LOVE SUPERSPORT | |
Vasiliy Kudinov | Russia | Rosatom Triathlon Club | |
Aleksey Kurteev | Russia | Волосы назад | |
Ivan Kuzikov | Russia | Преодолей себя | |
Aleksey Ladygin | Russia | РОСНЕФТЬ Триатлон | |
Vladimir Mazaev | Russia | ||
Takhir Minazhetdinov | Russia | KukRusKlan | |
Maksim Panteleev | Russia | I LOVE SUPERSPORT | |
Aleksey Perukhin | Russia | ||
Vyacheslav Pronyushkin | Russia | ||
Ilya Prozorov | Russia | ||
Vitaliy Shamsutdinov | Russia | TRITIME | |
Mikhail Skripnikov | Russia | Time NEXT | |
Yuriy Stepanenko | Russia | ||
Vladimir Tyurin | Russia | Fast Carbs Team | |
Rustam Yakupov | Russia | I LOVE SUPERSPORT | |
Vladimir Zakhvatov | Russia | ВелокатPRO | |
Vitaliy Zelentsov | Russia | TriathloNiK | |
M45-49 (Mens from 45 to 49 years) | |||
Aleksandr Baklanov | Russia | Tyumen Triathlon Тeam | |
Igor Bobov | Russia | ||
Sergey Chirkin | Russia | Rosatom Triathlon Club | |
Maksim Dorotov | Russia | Sology | |
Pavel Kamenev | Russia | Trisystems | |
Aleksandr Kazantsev | Russia | I LOVE SUPERSPORT | |
Anton Konevega | Russia | ||
Ilya Kosarev | Russia | Gazprom triathlon team | |
Konstantin Kotovich | Russia | BALANCE | |
Artem Kovalev | Russia | Training System | |
Aleksey Kudryakov | Russia | ПлавКлуб | |
Vladimir Kupchik | Russia | MyRUNo | |
Dmitriy Nechaev | Russia | ||
Aleksandr Sitov | Russia | Смольный | |
Kirill Timashkov | Russia | ||
Dmitriy Valov | Russia | T1 | |
Ivan Yurev | Russia | ||
Aleksandr Zykov | Russia | ЮГРА триатлон | |
M50-54 (Mens from 50 to 54 years) | |||
Igor Berezovskiy | Russia | Gazprom triathlon team | |
Aleksey Blinov | Russia | Тихоходы | |
Dmitriy Dyagilev | Russia | ZAURALMAN | |
Aleksandr Firsanov | Russia | ALBAKOR | |
Konstantin Grekhov | Russia | ||
Eduard Isakov | Russia | ЮГРА триатлон | |
Rostislav Karyakin | Russia | ||
Aleksey Kirillov | Russia | ||
Sergey Loktin | Russia | ||
Aleksandr Malkov | Russia | ГЕРОИ | |
Vladislav Mikhedko | Russia | Gazprom triathlon team | |
Damir Salikov | Russia | ||
Sergey Seleznev | Russia | ЮГРА триатлон | |
Viktor Yakovlev | Russia | ZAURALMAN | |
Ruslan Zarifulin | Russia | RZD TRIATHLON TEAM | |
M55-59 (Mens from 55 to 59 years) | |||
Arkadiy Afanasev | Russia | ||
Aleksandr Ilin | Russia | НК-Спорт | |
Andrey Korobeynikov | Russia | ChelRunners | |
Sergey Speshilov | Russia | AKHIDOV_Team | |
Nikolay Spirin | Russia | РОСНЕФТЬ Триатлон | |
Andrey Yaroslavtsev | Russia | ||
M60-64 (Mens from 60 to 64 years) | |||
Vladimir Murugov | Russia | ТЕМП | |
M70-79 (Mens from 70 to 79 years) | |||
Sergey Andreev | Russia | Trisystems | |
Boris Baruzdin | Russia | Masters Triathlon Team | |
Valentin Kudymov | Russia | ZVEZDAteam | |
F25-29 (Womens from 25 to 29 years) | |||
Viktoriya Bakhtina | Russia | Gazprom triathlon team | |
Alena Balakhnina | Russia | ||
Olga Chibiryova | Russia | ||
Anna Egorova | Russia | ||
Polina Rumyantseva | Russia | ||
F30-34 (Womens from 30 to 34 years) | |||
Elena Babenko | Russia | ||
Vera Didenko | Russia | РОСНЕФТЬ Триатлон | |
Darya Glinka | Russia | Gazprom triathlon team | |
Kristina Sentsova | Russia | ||
Kristina Shchennikova | Russia | Di3 | |
Olga Shokorova | Russia | I LOVE SUPERSPORT | |
Ekaterina Vafina | Russia | ||
F35-39 (Womens from 35 to 39 years) | |||
Anastasiya Alekseeva | Russia | Газпромбанк Премиум | |
Azada Avazmuratova | Russia | Gazprom triathlon team | |
Vera Biryukova | Russia | Бегаешь как девчонка | |
Irina Buzmakova | Russia | ||
Ekaterina Gordienko | Russia | ||
Darya Guzenkova | Russia | TRITIME | |
Anna Plyusnina | Russia | PC | |
Lyuba Rogacheva | Russia | ||
Margarita Sakhartova | Russia | ||
Darya Samokhina | Russia | Trisystems | |
Valeriya Samusevich | Russia | ||
Nadezhda Sukhareva | Russia | TRITIME | |
Anastasiya Tokareva | Russia | BALANCE | |
Marina Toropova | Russia | TRI PODRUZHKI | |
Mariya Yagudina | Russia | PSB Triathlon Team | |
F40-44 (Womens from 40 to 44 years) | |||
Svetlana Bespalova | Russia | Go Sport | |
Anastasiya Evdokimova | Russia | ||
Olga Fedorova | Russia | I LOVE SUPERSPORT | |
Yuliya Kalashnikova | Russia | Tyumen Triathlon Тeam | |
Anna Oboznaya | Russia | GPNTriClub | |
Mariya Perkova | Russia | SOCHI SKYRUNNING TEAM | |
Anastasiya Tuganova | Russia | ||
F45-49 (Womens from 45 to 49 years) | |||
Anna Firsanova | Russia | ALBAKOR | |
Nataliya Inozemtseva | Russia | ||
Mariya Ivanova | Russia | TRITIME | |
Svetlana Kirillova | Russia | ||
Irina Mikhaylova | Russia | I LOVE SUPERSPORT | |
Elena Raketskaya | Russia | TRITIME | |
Natalya Savchenko | Russia | ||
Oksana Sidyakova | Russia | Первый Тренер | |
Irina Titushina | Russia | Rosatom Triathlon Club | |
Marina Volgina | Russia | РОСНЕФТЬ Триатлон | |
F50-54 (Womens from 50 to 54 years) | |||
Tatyana Kremer | Russia | ТЕМП | |
Tatyana Yaroslavtseva | Russia | ||
F55-59 (Womens from 55 to 59 years) | |||
Viktoriya Chardyntseva | Russia | ||
Inna Iginbekova | Russia | Первый Тренер | |
Svetlana Zhuravleva | Russia | X-team | |
F60-64 (Womens from 60 to 64 years) | |||
Dilyara Ivanova | Russia | Преодолей себя |
Next race
IRONSTAR INDOOR CUP 2025 (I этап, дуатлон)
IRONSTAR INDOOR CUP 2025 (I этап, дуатлон)