JUNIORSTAR AQUATHLON 13-15 лет VORONEZH 2026
* The race numbers are assigned 16 days before the event
Surname and name | Date of birth | Country | Club |
|---|---|---|---|
| 7+ | |||
Arseniy Aristov | 27.01.2013 | Russia | |
Aleksandr Bardin | 19.07.2013 | Russia | |
Sofiya Cheban | 24.06.2013 | Russia | |
Nikita Dremov | 14.09.2011 | Russia | |
Yaroslav Kaplan | 07.07.2011 | Russia | |
Ivan Khokhlov | 05.09.2012 | Russia | |
Kirill Kokhan | 20.07.2011 | Russia | Rullezteam |
Timofey Konyaev | 04.03.2013 | Russia | |
Kirill Konyaev | 04.03.2013 | Russia | |
Artyom Kozlov | 22.04.2013 | Russia | |
Dmitriy Krivosheev | 24.02.2013 | Russia | |
Vladimir Papshev | 01.10.2013 | Russia | |
Artemiy Petrov | 16.10.2013 | Russia | |
Gleb Prokofev | 12.05.2012 | Russia | |
Kseniya Shvetsova | 17.04.2013 | Russia | |
Lyudmila Vasileva | 14.02.2013 | Russia | |
Next race
IRONSTAR & CROCUS FITNESS ИНДОР ЭВОЛЮЦИЯ (III этап)
IRONSTAR & CROCUS FITNESS ИНДОР ЭВОЛЮЦИЯ (III этап)





