ЛИГА ТРИАТЛОНА & IRONSTAR МОСКВА 5к RUN 2025
* The race numbers are assigned 16 days before the event
Surname and name | Country | Club | |
---|---|---|---|
Mens | |||
Andrey Ardalin | Russia | BEDRIK TEAM | |
Roman Borovoy | Russia | MineevTriathlonTeam | |
Anton Borzunov | Russia | ||
Andrey Egorkin | Russia | EVOLUTION.TRI | |
Evgeniy Emelyanov | Russia | Pivovarovteam | |
Aleksandr Ermakov | Russia | ||
Aleksandr Erofeev | Russia | UltraBalance | |
Vsevolod Ganya | Russia | Rullezteam | |
Evgeniy Glazun | Russia | ||
Aleksey Glushkov | Russia | Пончик Парти Раннерс | |
Roman Gorn | Russia | VK Triathlon | |
Artem Gutin | Russia | BEDRIK TEAM | |
Vasiliy Ivanov | Russia | ||
Aleksandr Katyunin | Russia | ||
Igor Korobeynikov | Russia | VeterOK SBR Club | |
Maksim Kudryavtsev | Russia | ||
Aleksey Kuznetsov | Russia | ||
Oleg Lysenko | Russia | ||
Sergey Makhonin | Russia | ||
Sergey Martynov | Russia | ПлавКлуб | |
Vitaliy Mayorov | Russia | ЯкКони | |
Dmitriy Mikhalyov | Russia | ||
Aleksey Myzin | Russia | ||
Andrey Naumov | Russia | ||
Ilyas Nazipov | Russia | MineevTriathlonTeam | |
Vladimir Osipov | Russia | Лаборатория бега Runlab | |
Vladislav Parshin | Russia | ||
Oleg Pozdnyakov | Russia | ||
Roman Romanenkov | Russia | Т-Банк | |
Evgeniy Rozmanov | Russia | ||
Andrey Samarin | Russia | Cloud.ru | |
Evgeniy Sazanovich | Russia | Sazanovich Swim | |
Kirill Shapetko | Russia | Algorithm S | |
Artyom Shmyglin | Russia | ||
Denis Shubin | Russia | ||
Mikhail Sorych | Russia | Бегом | |
Mikhail Sukharev | Russia | ||
Ivan Tretyakov | Russia | Algoritm S | |
Ilya Yaroshenko | Russia | ProTrener | |
Womens | |||
Mariya Afonkina | Russia | ISTRRUN | |
Anastasiya Aksyonova | Russia | ||
Volchenko Anastasiya | Russia | ||
Marina Avtonomova | Russia | ||
Olga Barmina | Russia | ||
Mariya Belan | Russia | ||
Aleksandra Belkina | Russia | ||
Mariya Berezutskaya | Russia | ||
Yana Bobrova | Russia | ||
Irina Bobrova | Russia | ||
Polina Chesalova | Russia | ||
Serafima Denisenko | Russia | ||
Darya Egorova | Russia | ||
Yuliya Emelyanova | Russia | Pivovarovteam | |
Mariya Erofteeva | Russia | MOTIVATOR TEAM | |
Anna Fomina | Russia | DUSTY DUMBBELLS | |
Elena Fursova | Russia | ||
Angelina Gerasimova | Russia | BEDRIK TEAM | |
Anastasiya Gushchina | Russia | ||
Kashirina Igorevna | Russia | I LOVE SUPERSPORT | |
Darya Ilyasova | Russia | ||
Natalya Isatieva | Russia | ||
Aleksandra Ivanova | Russia | ||
Mariya Ivanova | Russia | ||
Elena Kameneva | Russia | ||
Natalya Kiseleva | Russia | ||
Tatyana Klintsova | Russia | ||
Anastasiya Klochkova | Russia | ||
Irina Kondakova | Russia | УМКА | |
Yuliya Korobeynikova | Russia | VeterOK SBR Club | |
Evgeniya Kosobreeva | Russia | ||
Irina Kostrykina | Russia | ||
Yuliya Kozlova | Russia | ||
Nadezhda Krechina | Russia | ||
Anna Kryukova | Russia | ||
Anastasiya Ksenofontova | Russia | ||
Yuliya Kudryakova | Russia | ||
Ekaterina Kuzkina | Russia | ||
Olga Kuznetsova | Russia | ||
Tatyana Levina | Russia | Аэрофлот | |
Yuliya Ligay | Russia | ||
Yana Logutenkova | Russia | Piranha Running Club | |
Sofiya Losyanovich | Russia | BEDRIK TEAM | |
Alina Lubenskaya | Russia | ||
Nina Markevich | Russia | ||
Irina Martynova | Russia | ||
Viktoriya Mokrova | Russia | ||
Olesya Mordvinova | Russia | ||
Kseniya Moroz | Russia | ||
Nadezhda Morozova | Russia | Myswim | |
Natalya Morzhukova | Russia | ||
Irina Mospan | Russia | ||
Darya Motokhina | Russia | ||
Nina Mumladze | Russia | ||
Olga Naborshchikova | Russia | ||
Mariya Nazarova | Russia | ||
Elena Nesterenko | Russia | ||
Irina Panteleeva | Russia | ||
Galina Petrova | Russia | Adidas Runners | |
Elena Podoshveleva | Russia | ||
Kristina Prokofeva | Russia | ||
Darya Romanenko | Russia | ||
Diana Romanova | Russia | Бегаешь как девчонка | |
Svetlana Roslyakova | Russia | ||
Anna Rozanova | Russia | Бегом | |
Rimma Rudenok | Russia | Rock the Cycle | |
Viktoriya Rylik | Russia | Лаборатория бега Runlab | |
Anastasiya Semerkina | Russia | ||
Svetlana Seoeva | Russia | ||
Lyudmila Serdobinkina | Russia | VTB IRON TEAM | |
Ekaterina Shaykhulova | Russia | ||
Kristina Sheredko | Russia | ||
Karolina Sheredko | Russia | ||
Aleksandra Shevchenko | Russia | ||
Ekaterina Shevchenko | Russia | ||
Alena Sheyko | Russia | ||
Oksana Shmeleva | Russia | ||
Svetlana Shornikova | Russia | IronTri Team | |
Alla Shumeyko | Russia | BEDRIK TEAM | |
Anzhelika Sitdikova | Russia | ||
Mariya Skorobogataya | Russia | BEDRIK TEAM | |
Alina Skorodumova | Russia | I LOVE SUPERSPORT | |
Alena Smirnova | Russia | ||
Olga Sokolova | Russia | Аэрофлот | |
Tatyana Solomentseva | Russia | ||
Anna Spiridonova | Russia | ||
Yana Stashkevich | Russia | ||
Ekaterina Stepanova | Russia | ||
Anastasiya Terekhova | Russia | GOLDFINCH | |
Tatyana Trekusova | Russia | ||
Darya Tsvetkova | Russia | ||
Dinara Valieva | Russia | Бегаешь как девчонка | |
Yuliya Vavilova | Russia | ||
Irina Vinogradova | Russia | ||
Olesya Vityuk | Russia | BEDRIK TEAM | |
Anastasiya Vlasova | Russia | ||
Anna Voronina | Russia | ||
Yuliya Yakushina | Russia | ||
Rita Zakharyuzhenkova | Russia | Бег с удовольствием | |
Elena Zotova | Russia |
Next race
SWIMSTAR ONE MILE TYUMEN 2025
SWIMSTAR ONE MILE TYUMEN 2025