IRONSTAR INDOOR TRIATHLON 24.10.2015
Bib number | Surname and name | Country | Club |
|---|---|---|---|
| Mens | |||
| 0005 | |||
| 0012 | |||
| M25-29 (Mens from 25 to 29 years) | |||
| 0006 | Russia | ||
| M30-34 (Mens from 30 to 34 years) | |||
| 0003 | Russia | ||
| M35-39 (Mens from 35 to 39 years) | |||
| 0004 | Russia | Aprelevka | |
| 0007 | Russia | ТЕМП | |
| 0008 | Russia | ||
| M40-44 (Mens from 40 to 44 years) | |||
| 0002 | Russia | ||
| 0010 | Russia | ||
| F16-24 (Womens from 16 to 24 years) | |||
| 0001 | Russia | ABST | |
| F25-29 (Womens from 25 to 29 years) | |||
| 0011 | Russia | ||
| F30-34 (Womens from 30 to 34 years) | |||
| 0012 | Russia | Wow | |
Do not miss the registration
Next race
SWIMSTAR 2K RELAY SIRIUS 2026
SWIMSTAR 2K RELAY SIRIUS 2026





