ANAPA VINO TRAIL 15 км BLANC 15 ML
* The race numbers are assigned 16 days before the event
Surname and name | Country | Club | |
---|---|---|---|
M16-29 (Mens from 16 to 29 years) | |||
Pavel Burlov | Russia | ||
Evgeniy Chetvertak | Russia | Mikkeller running club Novorossiysk | |
Aleksandr Dushkin | Russia | ||
Daniil Filippov | Russia | ||
Igor Kazmin | Russia | Бочка Басс Колбасит Соло | |
Roman Kholinov | Russia | ||
Artur Kozin | Russia | ||
Daniil Lozhkin | Russia | ||
Ilya Makarevich | Russia | ||
Pavel Morozov | Russia | X5 Tech | |
Daniil Paderin | Russia | ||
Maksim Shcherbatykh | Russia | Бочка Басс Колбасит Соло | |
M30-34 (Mens from 30 to 34 years) | |||
Dmitriy Bogatov | Russia | ||
Mamikon Davtyan | Russia | Тигрусь | |
Ivan Petrunin | Russia | ||
Nikita Plotnikov | Russia | ||
M35-39 (Mens from 35 to 39 years) | |||
Anton Grigorev | Russia | ||
Stanislav Grushchenko | Russia | ||
Maksim Karpov | Russia | ||
Aleksandr Kolesnikov | Russia | ||
Ivan Korchyomkin | Russia | DUSTY DUMBBELLS | |
Fedor Korkishko | Russia | Peshkov Team | |
Vasiliy Kruglov | Russia | 21 days running | |
Denis Markelov | Russia | One More Club | |
Mikhail Peshkov | Russia | Peshkov Team | |
Denis Romanov | Russia | ||
Anton Shakirov | Russia | #длинныевмещерском | |
Ilya Sobolev | Russia | ||
Anatoliy Trefilov | Russia | ||
Yuriy Vasilev | Russia | ||
Aleksandr Zharikov | Russia | GOLDFINCH | |
M40-44 (Mens from 40 to 44 years) | |||
Aleksandr Andreev | Russia | ||
Oleg Andreev | Russia | ||
Igor Drogovozov | Russia | ||
Egor Karelskiy | Russia | 479 | |
Artur Konstantinov | Russia | ||
Ivan Kuzikov | Russia | Преодолей себя | |
Sergey Lvov | Russia | I LOVE SUPERSPORT | |
Andrey Malkov | Russia | ||
Anton Sarantsev | Russia | ||
M45-49 (Mens from 45 to 49 years) | |||
Vladimir Bolotin | Russia | RGRUNNERS | |
Ruslan Laponin | Russia | VeterOK SBR Club | |
Andrey Letunovskiy | Russia | Wake&Run | |
Andrey Melnikov | Russia | БЕГУЩИЕ ВМЕСТЕ | |
Aleksandr Tyulenev | Russia | ||
M50-54 (Mens from 50 to 54 years) | |||
Andryushchenko Denis | Russia | ||
M55-59 (Mens from 55 to 59 years) | |||
Vitaliy Korchagin | Russia | ||
M60-64 (Mens from 60 to 64 years) | |||
Gennadiy Butyrin | Russia | Run_Orel | |
F16-29 (Womens from 16 to 29 years) | |||
Ekaterina Babina | Russia | ||
Anastasiya Filippova | Russia | ||
Darya Khokhlova | Russia | ГУ МЧС России по Тюменской области | |
Angelina Khokhlova | Russia | ГУ МЧС России по Тюменской области | |
Evgeniya Khoma | Russia | ||
Olga Khrabrykh | Russia | ||
Darya Lampadova | Russia | I LOVE SUPERSPORT | |
Kristina Prokofeva | Russia | ||
Anna Starkova | Russia | ||
Viktoriya Subbotina | Russia | Бочка Басс Колбасит Соло | |
Anna Zadorozhnaya | Russia | ||
Ekaterina Zheglova | Russia | ||
F30-34 (Womens from 30 to 34 years) | |||
Anastasiya Aksyonova | Russia | ||
Kseniya Alypova | Russia | ||
Lyubov Belovol | Russia | ||
Anastasiya Bezzubova | Russia | Sochi Run Family | |
Anastasiya Chebykina | Russia | Werunkrasnodar | |
Mariya Cherkashina | Russia | Power of running | |
Anna Davydova | Russia | Бег с удовольствием | |
Alena Dombrovskaya | Russia | ||
Anastasiya Ententeeva | Russia | ||
Anastasiya Filimonova | Russia | ||
Antonina Kalimulina | Russia | ||
Anastasiya Karpova | Russia | ||
Anna Khalikova | Russia | ||
Irina Khamatnurova | Russia | Zanoza | |
Anna Konstantinova | Russia | ||
Tatyana Kuvshinova | Russia | IZKP | |
Lyubov Kuzmina | Russia | ||
Kseniya Markina | Russia | ||
Darya Nakonechnaya | Russia | ||
Vesta Panchenko | Russia | ||
Darya Polivaeva | Russia | ||
Valentina Popova | Russia | LevelUpSportClub | |
Yuliya Pozhidaeva | Russia | ||
Vseslava Rarova | Russia | Тигрусь | |
Anna Semina | Russia | ||
Natalya Shmelyova | Russia | ||
Natalya Sukhorukova | Russia | ||
Yana Titova | Russia | ||
Anastasiya Zolotova | Russia | ||
F35-39 (Womens from 35 to 39 years) | |||
Sabina Afanaseva | Russia | ||
Anna Andreychenko | Russia | VeterOK SBR Club | |
Yuliya Bessolova | Russia | ||
Olya Budkova | Russia | ||
Veronika Buraya | Russia | ||
Anna Chernyavskaya | Russia | Реформа бега | |
Tatyana Efanova | Russia | ||
Violetta Golubeva | Russia | ||
Ekaterina Grigoreva | Russia | ||
Mariya Ilinskaya | Russia | ||
Aleksandra Korkishko | Russia | Peshkov Team | |
Tatyana Kruglova | Russia | 21 days running | |
Evgeniya Kurochka | Russia | ||
Alina Litvinova | Russia | ||
Irina Loseva | Russia | ||
Yuliya Milovanova | Russia | ||
Olga Mingazova | Russia | ||
Rigina Nemykina | Russia | Sochi Run Family | |
Alyona Novikova | Russia | 21 days running | |
Valentina Plekhanova | Russia | ||
Ekaterina Popova | Russia | ||
Ekaterina Raduga | Russia | Kuban runners | |
Olga Resnyanskaya | Russia | I LOVE SUPERSPORT | |
Marina Romanova | Russia | ||
Tatyana Shevkunova | Russia | ||
Anastasiya Trefilova | Russia | ||
Anastasiya Tsygankova | Russia | x_pirany | |
Anastasiya Volodina | Russia | Peshkov Team | |
Ekaterina Zakharova | Russia | ||
Ekaterina Zaytseva | Russia | ||
F40-44 (Womens from 40 to 44 years) | |||
Natalya Andreeva | Russia | ||
Mariya Ayp | Russia | ||
Irina Bocharova | Russia | ||
Olga Ganikhina | Russia | ||
Marina Kiseleva | Russia | ||
Elena Kolobanova | Russia | ||
Ekaterina Korchevskaya | Russia | Peshkov Team | |
Marina Krasnova | Russia | ||
Svetlana Kurtikova | Russia | Ferrum | |
Aleksandra Melnikova | Russia | ||
Oksana Popova | Russia | ||
Natalya Ryzhenkova | Russia | ||
Natalya Ryzhova | Russia | I LOVE SUPERSPORT | |
Irina Safonova | Russia | БАЗА беговой клуб | |
Yana Soloveva | Russia | ||
Olga Sorokina | Russia | I LOVE SUPERSPORT | |
Evgeniya Trofimova | Russia | Беговой клуб «Вежливые люди» | |
Yana Vshivtseva | Russia | ||
Anastasiya Ziverd | Russia | ||
F45-49 (Womens from 45 to 49 years) | |||
Natalya Burenkova | Russia | Zanoza | |
Margarita Guseva | Russia | ||
Svetlana Lampadova | Russia | ||
Anna Pochekutova | Russia | ||
Olga Pyatkovskaya | Russia | Между нами | |
F50-54 (Womens from 50 to 54 years) | |||
Svetlana Achmizova | Russia | 1K | |
Elmira Saitova | Russia | BALANCE | |
F55-59 (Womens from 55 to 59 years) | |||
Olga Korchagina | Russia | ||
Irina Lurko | Russia |
Next race
MANSTAR EKATERINBURG 2025
MANSTAR EKATERINBURG 2025