ANAPA VINO TRAIL 15 км BLANC 15 мл
* The race numbers are assigned 16 days before the event
Surname and name | Country | Club | |
---|---|---|---|
M16-29 (Mens from 16 to 29 years) | |||
Pavel Burlov | Russia | ||
Evgeniy Chetvertak | Russia | Mikkeller running club Novorossiysk | |
Aleksandr Dushkin | Russia | ||
Daniil Filippov | Russia | ||
Igor Kazmin | Russia | Бочка Басс Колбасит Соло | |
Roman Kholinov | Russia | ||
Daniil Lozhkin | Russia | ||
Ilya Makarevich | Russia | ||
Pavel Morozov | Russia | X5 Tech | |
Daniil Paderin | Russia | ||
Maksim Shcherbatykh | Russia | Бочка Басс Колбасит Соло | |
M30-34 (Mens from 30 to 34 years) | |||
Dmitriy Bogatov | Russia | ||
Mamikon Davtyan | Russia | Тигрусь | |
Ivan Petrunin | Russia | ||
M35-39 (Mens from 35 to 39 years) | |||
Anton Grigorev | Russia | ||
Stanislav Grushchenko | Russia | ||
Maksim Karpov | Russia | ||
Aleksandr Kolesnikov | Russia | ||
Ivan Korchyomkin | Russia | DUSTY DUMBBELLS | |
Fedor Korkishko | Russia | Peshkov Team | |
Vasiliy Kruglov | Russia | 21 days running | |
Mikhail Peshkov | Russia | Peshkov Team | |
Anton Shakirov | Russia | #длинныевмещерском | |
Ilya Sobolev | Russia | ||
Anatoliy Trefilov | Russia | ||
Yuriy Vasilev | Russia | ||
Aleksandr Zharikov | Russia | GOLDFINCH | |
M40-44 (Mens from 40 to 44 years) | |||
Aleksandr Andreev | Russia | ||
Oleg Andreev | Russia | ||
Igor Drogovozov | Russia | ||
Sergey Lvov | Russia | I LOVE SUPERSPORT | |
Anton Sarantsev | Russia | ||
M45-49 (Mens from 45 to 49 years) | |||
Vladimir Bolotin | Russia | RGRUNNERS | |
Ruslan Laponin | Russia | VeterOK SBR Club | |
Andrey Letunovskiy | Russia | Wake&Run | |
Aleksandr Tyulenev | Russia | ||
M50-54 (Mens from 50 to 54 years) | |||
Andryushchenko Denis | Russia | ||
M55-59 (Mens from 55 to 59 years) | |||
Vitaliy Korchagin | Russia | ||
M60-64 (Mens from 60 to 64 years) | |||
Gennadiy Butyrin | Russia | Run_Orel | |
F16-29 (Womens from 16 to 29 years) | |||
Ekaterina Babina | Russia | ||
Anastasiya Filippova | Russia | ||
Darya Khokhlova | Russia | ГУ МЧС России по Тюменской области | |
Angelina Khokhlova | Russia | ГУ МЧС России по Тюменской области | |
Evgeniya Khoma | Russia | ||
Darya Lampadova | Russia | I LOVE SUPERSPORT | |
Anna Starkova | Russia | ||
Viktoriya Subbotina | Russia | Бочка Басс Колбасит Соло | |
Anna Zadorozhnaya | Russia | ||
Ekaterina Zheglova | Russia | ||
F30-34 (Womens from 30 to 34 years) | |||
Lyubov Belovol | Russia | ||
Anastasiya Chebykina | Russia | Werunkrasnodar | |
Anna Davydova | Russia | Бег с удовольствием | |
Alena Dombrovskaya | Russia | ||
Anastasiya Ententeeva | Russia | ||
Anastasiya Filimonova | Russia | ||
Antonina Kalimulina | Russia | ||
Anastasiya Karpova | Russia | ||
Anna Khalikova | Russia | ||
Irina Khamatnurova | Russia | Zanoza | |
Anna Konstantinova | Russia | ||
Tatyana Kuvshinova | Russia | IZKP | |
Lyubov Kuzmina | Russia | ||
Kseniya Markina | Russia | ||
Darya Nakonechnaya | Russia | ||
Vesta Panchenko | Russia | ||
Valentina Popova | Russia | LevelUpSportClub | |
Yuliya Pozhidaeva | Russia | ||
Vseslava Rarova | Russia | Тигрусь | |
Anna Semina | Russia | ||
Natalya Shmelyova | Russia | ||
Natalya Sukhorukova | Russia | ||
Yana Titova | Russia | ||
Anastasiya Zolotova | Russia | ||
F35-39 (Womens from 35 to 39 years) | |||
Anna Andreychenko | Russia | VeterOK SBR Club | |
Yuliya Bessolova | Russia | ||
Olya Budkova | Russia | ||
Anna Chernyavskaya | Russia | Реформа бега | |
Tatyana Efanova | Russia | ||
Ekaterina Grigoreva | Russia | ||
Mariya Ilinskaya | Russia | ||
Aleksandra Korkishko | Russia | Peshkov Team | |
Tatyana Kruglova | Russia | 21 days running | |
Evgeniya Kurochka | Russia | ||
Alina Litvinova | Russia | ||
Irina Loseva | Russia | ||
Olga Mingazova | Russia | ||
Rigina Nemykina | Russia | Sochi Run Family | |
Alyona Novikova | Russia | 21 days running | |
Valentina Plekhanova | Russia | ||
Tatyana Shevkunova | Russia | ||
Anastasiya Trefilova | Russia | ||
Anastasiya Tsygankova | Russia | x_pirany | |
Anastasiya Volodina | Russia | Peshkov Team | |
Ekaterina Zakharova | Russia | ||
F40-44 (Womens from 40 to 44 years) | |||
Natalya Andreeva | Russia | ||
Mariya Ayp | Russia | ||
Irina Bocharova | Russia | ||
Ekaterina Korchevskaya | Russia | Peshkov Team | |
Marina Krasnova | Russia | ||
Aleksandra Melnikova | Russia | ||
Natalya Ryzhenkova | Russia | ||
Natalya Ryzhova | Russia | I LOVE SUPERSPORT | |
Irina Safonova | Russia | БАЗА беговой клуб | |
Yana Soloveva | Russia | ||
Olga Sorokina | Russia | I LOVE SUPERSPORT | |
Evgeniya Trofimova | Russia | Беговой клуб «Вежливые люди» | |
Ekaterina Volkovskaya | Russia | Sochi Run Family | |
Yana Vshivtseva | Russia | ||
F45-49 (Womens from 45 to 49 years) | |||
Margarita Guseva | Russia | ||
Svetlana Lampadova | Russia | ||
Olga Pyatkovskaya | Russia | Между нами | |
Mariya Sokolova | Russia | Swim Friends | |
F55-59 (Womens from 55 to 59 years) | |||
Olga Korchagina | Russia | ||
Irina Lurko | Russia |
Next race
SWIMSTAR ONE MILE TYUMEN 2025
SWIMSTAR ONE MILE TYUMEN 2025