ANAPA VINO TRAIL 50 км ROUGE 50 мл
* The race numbers are assigned 16 days before the event
Surname and name | Country | Club | |
---|---|---|---|
M16-29 (Mens from 16 to 29 years) | |||
Vladislav Kuznetsov | Russia | ||
M30-34 (Mens from 30 to 34 years) | |||
Nikita Khudov | Russia | Sberbank Triathlon Team | |
M35-39 (Mens from 35 to 39 years) | |||
Maksim Shirokov | Russia | ||
M40-44 (Mens from 40 to 44 years) | |||
Aleksey Ilinskiy | Russia | ||
M45-49 (Mens from 45 to 49 years) | |||
Nikolay Balabkin | Russia | Zanoza | |
Yuriy Korchemkin | Russia | I LOVE SUPERSPORT | |
Roman Zhdanov | Russia | ||
F40-44 (Womens from 40 to 44 years) | |||
Anna Manakhova | Russia | ||
Olga Pismennaya | Russia |
Next race
MANSTAR ANAPA 2025
MANSTAR ANAPA 2025