ANAPA VINOGRAD детский забег
* The race numbers are assigned 16 days before the event
Bib number | Surname and name | Date of birth | Country | Club |
---|---|---|---|---|
Girls | ||||
0554 | Alisa Aksenova | 19.10.2017 | Russia | |
0527 | Lola Ambartsumyan | 06.04.2018 | Russia | |
0519 | Kira Andreeva | 11.10.2016 | Russia | |
0540 | Eseniya Araptanova | 14.08.2023 | Russia | |
0632 | Teona Astakhova | 15.05.2019 | Russia | |
0572 | Polina Babak | 17.11.2016 | Russia | Mikkeller Running Club Novorossiysk |
0622 | Sofiya Bakaeva | 17.06.2016 | Russia | |
0555 | Miya Belaya | 05.01.2025 | Russia | |
0556 | Sofya Belaya | 10.09.2018 | Russia | |
0570 | Mariya Bezkorovaynaya | 25.02.2016 | Russia | |
0571 | Pelageya Bezkorovaynaya | 11.02.2018 | Russia | |
0545 | Alina Bubeneva | 28.05.2013 | Russia | |
0569 | Varvara Bushueva | 17.04.2019 | Russia | |
0617 | Melissa Diyamandidi | 02.09.2014 | Russia | One More Club |
0625 | Stefaniya Dzyuba | 19.11.2013 | Russia | |
0626 | Monika Dzyuba | 01.12.2017 | Russia | |
0550 | Mariya Efanova | 26.05.2015 | Russia | |
0553 | Adelina Egipko | 10.01.2016 | Russia | |
0585 | Ariana Fayrushina | 29.07.2021 | Russia | Zanoza |
0542 | Vera Golubeva | 01.04.2018 | Russia | |
0543 | Vasilisa Golubeva | 25.03.2021 | Russia | |
0579 | Anastasiya Gomonova | 25.12.2022 | Russia | |
0557 | Polina Gorelova | 28.09.2017 | Russia | Run Gelen Run |
0574 | Aleksandra Guba | 07.10.2016 | Russia | |
0610 | Vasilina Ivanova | 25.04.2019 | Russia | |
0609 | Angelina Karpenko | 07.03.2016 | Russia | Динамо-Анапа |
0623 | Sofiya Kharchenko | 12.07.2017 | Russia | |
0536 | Alisa Kocherygina | 29.11.2021 | Russia | |
0539 | Ameliya Kravchenko | 06.08.2023 | Russia | |
0603 | Zhanna Kukhtieva | 17.03.2021 | Russia | Динамо-Анапа |
0604 | Polina Kukhtieva | 30.03.2018 | Russia | Динамо-Анапа |
0518 | Polina Kulik | 08.09.2015 | Russia | |
0529 | Sofya Lorey | 06.09.2016 | Russia | |
0524 | Eva Medvedeva | 16.03.2019 | Russia | |
0605 | Mia Melnik | 21.04.2016 | Russia | |
0606 | Melissa Melnik | 12.02.2018 | Russia | |
0501 | Agata Menshenina | 09.09.2017 | Russia | |
0517 | Anna Nasyrova | 24.01.2017 | Russia | |
0619 | Anastasiya Navrozova | 02.07.2020 | Russia | |
0549 | Medeya Nikiforova | 24.06.2024 | Russia | |
0575 | Elena Pochepets | 26.07.2016 | Russia | |
0520 | Yaroslava Podolyakina | 04.09.2023 | Russia | |
0523 | Anna Popelnyuk | 07.11.2020 | Russia | |
0504 | Miroslava Popova | 22.11.2018 | Russia | |
0562 | Antonina Porksheyan | 21.06.2014 | Russia | |
0583 | Faina Puzynina | 22.04.2016 | Russia | |
0513 | Agniya Radchenko | 23.02.2024 | Russia | |
0516 | Margarita Rozina | 11.06.2017 | Russia | |
0616 | Adel Rybka | 16.08.2021 | Russia | |
0511 | Mayya Sarazhina | 23.07.2015 | Russia | |
0627 | Agniya Savadyan | 02.10.2017 | Russia | |
0594 | Eseniya Starikova | 05.08.2019 | Russia | Run Gelen Run |
0564 | Polina Stolkova | 15.11.2019 | Russia | |
0612 | Mariya Sustatova | 08.07.2014 | Russia | |
0613 | Ekaterina Sustatova | 25.05.2018 | Russia | |
0560 | Miroslava Suvorova | 23.06.2018 | Russia | |
0534 | Aleksandra Torochkova | 11.02.2014 | Russia | |
0597 | Varvara Tyurikova | 04.07.2014 | Russia | |
0509 | Varvara Valyushitskaya | 27.07.2020 | Russia | |
0505 | Margarita Varusha | 06.08.2016 | Russia | |
0541 | Margarita Varusha | 06.08.2016 | Russia | |
0600 | Lika Vishnevskaya | 22.05.2016 | Russia | |
0521 | Eseniya Voinova | 18.08.2023 | Russia | |
0573 | Eva Volkolupova | 31.08.2013 | Russia | |
0587 | Simona Votina | 23.10.2020 | Russia | Салют |
0629 | Veronika Yakovenko | 02.09.2022 | Russia | |
Boys | ||||
0528 | Lukyan Ambartsumyan | 30.04.2013 | Russia | |
0580 | Artemiy Arslanov | 22.01.2016 | Russia | |
0502 | Ernest Asatryan | 19.03.2020 | Russia | |
0631 | Yuriy Astakhov | 03.10.2017 | Russia | |
0599 | Ruslan Bagautdinov | 24.10.2019 | Russia | |
0621 | Saveliy Bakaev | 17.11.2017 | Russia | |
0630 | Mikhail Belosludtsev | 30.08.2017 | Russia | |
0515 | Arseniy Demchenko | 19.03.2013 | Russia | |
0576 | Kirill Dikiy | 08.12.2021 | Russia | РОСНЕФТЬ Триатлон |
0552 | Artyom Egipko | 23.11.2013 | Russia | |
0586 | Tamerlan Fayrushin | 04.03.2015 | Russia | Zanoza |
0508 | Demid Glyanderov | 21.05.2024 | Russia | |
0558 | Egor Golubev | 27.08.2016 | Russia | |
0578 | Andrey Gomonov | 08.11.2018 | Russia | |
0628 | Ilya Gostev | 27.12.2017 | Russia | |
0506 | Artyom Katrichenko | 18.12.2018 | Russia | БАЗА беговой клуб |
0598 | Roman Kayda | 08.11.2015 | Russia | |
0607 | Dmitriy Kazachenko | 12.06.2013 | Russia | Динамо-Анапа |
0608 | Roman Kazachenko | 27.08.2016 | Russia | Динамо-Анапа |
0548 | Makar Khaldeev | 22.10.2014 | Russia | |
0589 | Yan Khisamov | 30.05.2024 | Russia | |
0535 | Ivan Kocherygin | 19.04.2019 | Russia | |
0537 | Ilya Kocherygin | 25.10.2024 | Russia | |
0582 | Stepan Kolesov | 28.02.2018 | Russia | |
0584 | Mikhail Kornilov | 15.11.2017 | Russia | RUNBROTEAM |
0577 | Semyon Kostin | 13.04.2016 | Russia | |
0503 | Daniil Kuzikov | 02.02.2019 | Russia | |
0547 | Mark Laptev | 04.07.2024 | Russia | |
0546 | Gleb Loginov | 20.07.2017 | Russia | |
0591 | Artem Medvedev | 06.09.2015 | Russia | |
0500 | Robert Menshenin | 09.09.2017 | Russia | |
0532 | Mikhail Miroshnichenko | 10.08.2016 | Russia | |
0590 | Miron Moshkin | 21.02.2020 | Russia | |
0601 | Timur Moshkin | 07.07.2017 | Russia | |
0526 | Ivan Muravev | 22.09.2021 | Russia | Run is... |
0618 | Anatoliy Navrozov | 02.07.2017 | Russia | |
0507 | Artyom Nekhtiy | 21.05.2024 | Russia | |
0530 | Fyodor Nikonov | 22.03.2016 | Russia | |
0538 | Mikhail Oskin | 15.06.2015 | Russia | Studio 8 |
0614 | Dmitriy Papin | 25.05.2016 | Russia | |
0551 | Vladimir Pechenev | 19.01.2017 | Russia | |
0611 | Daniil Petrov | 25.10.2025 | Russia | |
0522 | Roman Popelnyuk | 07.06.2014 | Russia | |
0615 | Eduard Rybka | 26.12.2017 | Russia | |
0633 | Mark Serdyuk | 20.08.2020 | Russia | |
0559 | Zakhar Shamardin | 12.11.2016 | Russia | |
0634 | Efim Sharikov | 15.11.2019 | Russia | SharikovTeam |
0568 | Petr Shumikhin | 05.02.2017 | Russia | |
0512 | Dmitriy Skrylev | 01.06.2014 | Russia | |
0581 | Filipp Snezhin | 17.06.2020 | Russia | |
0592 | Sergey Starikov | 08.08.2017 | Russia | Run Gelen Run |
0593 | Timofey Starikov | 20.07.2018 | Russia | Run Gelen Run |
0595 | Mark Starikov | 02.03.2021 | Russia | Run Gelen Run |
0565 | Dmitriy Stolkov | 15.11.2019 | Russia | |
0544 | Maksim Sukhnev | 13.04.2017 | Russia | |
0531 | Savva Suvorov | 12.05.2019 | Russia | |
0624 | Fyodor Tarasov | 10.01.2018 | Russia | |
0566 | Daniil Tishin | 09.11.2013 | Russia | |
0567 | Matvey Tishin | 21.04.2019 | Russia | |
0602 | Matvey Tokarev | 05.11.2017 | Russia | |
0510 | David Tolok | 01.08.2016 | Russia | |
0561 | Lev Tomilov | 07.08.2020 | Russia | |
0533 | Kirill Torochkov | 18.10.2018 | Russia | |
0588 | Miron Tsyganov | 25.10.2018 | Russia | |
0514 | Rizvan Vasyutin | 29.12.2017 | Russia | |
0525 | Yaroslav Zankevich | 21.05.2019 | Russia | |
0563 | Maksim Zhukov | 26.11.2020 | Russia | |
0620 | Gaspar Zirinov | 17.10.2018 | Russia | |
0596 | Evgeniy Zyryanov | 20.03.2018 | Russia |
Do not miss the registration
Next race
ANAPA VINO TRAIL интерактивный квест
ANAPA VINO TRAIL интерактивный квест