IRONSTAR 1/8 ВОРОНЕЖ 2027
* The race numbers are assigned 16 days before the event
Surname and name | Country | Club | |
|---|---|---|---|
| Elite. Men | |||
Elite | Russia | DUSTY DUMBBELLS | |
Elite | Russia | DUSTY DUMBBELLS | |
Elite | Russia | IMpulse | |
Elite | Russia | TENET TEAM | |
Elite | Russia | DUSTY DUMBBELLS | |
Elite | Russia | ||
| Elite. Women | |||
Elite | Russia | LYATSKIYTEAM | |
Elite | Russia | ||
| M25-29 (Mens from 25 to 29 years) | |||
| Russia | SUPERSPORT | ||
| Russia | |||
| M30-34 (Mens from 30 to 34 years) | |||
| Russia | Silver Swim | ||
| M35-39 (Mens from 35 to 39 years) | |||
| Russia | |||
| Russia | |||
| Russia | Triathlon Lions | ||
| Russia | Triathlon Lions | ||
| Russia | |||
| Russia | |||
| Russia | |||
| M40-44 (Mens from 40 to 44 years) | |||
| Russia | Triathlon Lions | ||
| Russia | ВОТ НАХРЕНА МНЕ ЭТО НАДО | ||
| Russia | |||
| Russia | DUSTY DUMBBELLS | ||
| Russia | |||
| Russia | |||
| M45-49 (Mens from 45 to 49 years) | |||
| Russia | Silver Swim | ||
| Russia | |||
| Russia | |||
| Russia | |||
| Russia | Max Pace | ||
Alexey Voropaev | Russia | ||
| M50-54 (Mens from 50 to 54 years) | |||
| Russia | |||
| Russia | |||
Stanislav Shuev | Russia | SUPERSPORT | |
| M55-59 (Mens from 55 to 59 years) | |||
| Russia | Trisystems | ||
| Russia | IMpulse | ||
| Russia | Алвита V_Движение | ||
| Russia | Time NEXT | ||
| M60-64 (Mens from 60 to 64 years) | |||
| Russia | |||
| M70-74 (Mens from 70 to 74 years) | |||
| Russia | |||
| F25-29 (Womens from 25 to 29 years) | |||
| Russia | |||
| Russia | #TRIALPRO | ||
Ekaterina Kogut | Russia | ||
| F30-34 (Womens from 30 to 34 years) | |||
| Russia | 46 lamas | ||
| F35-39 (Womens from 35 to 39 years) | |||
| Russia | 46 lamas | ||
| Russia | |||
| Russia | 46 lamas | ||
| F40-44 (Womens from 40 to 44 years) | |||
| Russia | ABsport | ||
| Russia | One More Club | ||
| Russia | |||
| Russia | GOLDEN TRI TEAM | ||
| Russia | |||
| Russia | |||
| Russia | Бегом | ||
| Russia | 46 lamas | ||
| F45-49 (Womens from 45 to 49 years) | |||
| Russia | One More Club | ||
| Russia | РОСНЕФТЬ Триатлон | ||
| F50-54 (Womens from 50 to 54 years) | |||
| Russia | РОСНЕФТЬ Триатлон | ||
| F55-59 (Womens from 55 to 59 years) | |||
JULIYA CHERNOVA | Russia | ||
| F60-64 (Womens from 60 to 64 years) | |||
| Russia | @safonovcoach DREAMTEAM | ||
| Russia | World Class | ||
| F70-74 (Womens from 70 to 74 years) | |||
| Russia | IMpulse | ||
Do not miss the registration
Next race
ALL STARS 2026
ALL STARS 2026





