IRONSTAR INDOOR TRIATHLON 19.12.2015
Bib number | Surname and name | Country | Club |
|---|---|---|---|
| M25-29 (Mens from 25 to 29 years) | |||
| 0003 | Russia | РОСНЕФТЬ Триатлон | |
| 0011 | Russia | skolkovo triathlon team | |
| M30-34 (Mens from 30 to 34 years) | |||
| 0001 | Russia | ||
| 0007 | Russia | ||
| 0010 | Russia | Moose Racing Team | |
| M35-39 (Mens from 35 to 39 years) | |||
| 0004 | Russia | Aprelevka | |
| 0005 | Russia | ||
| 0012 | Russia | ||
| 0013 | Russia | TriLife | |
| 0015 | Russia | ||
| M40-44 (Mens from 40 to 44 years) | |||
| 0002 | Russia | ||
| 0014 | Russia | ||
| F16-24 (Womens from 16 to 24 years) | |||
| 0006 | Russia | ABST | |
| F25-29 (Womens from 25 to 29 years) | |||
| 0016 | Russia | ||
| F30-34 (Womens from 30 to 34 years) | |||
| 0009 | Russia | ||
Do not miss the registration
Next race
SWIMSTAR 2K RELAY SIRIUS 2026
SWIMSTAR 2K RELAY SIRIUS 2026





