TRIATLON League & STARKIDS Moscow Krylatskoe 2025
* The race numbers are assigned 16 days before the event
Surname and name | Date of birth | Country | Club |
---|---|---|---|
to 6 years | |||
Miroslava An | 22.07.2021 | Russia | IRONSTAR |
Matvey Antonenkov | 27.07.2021 | Russia | |
Daniil Astratenko | 14.04.2020 | Russia | |
Ernest Avtonomov | 21.04.2019 | Russia | Школа триатлона и плавания «Лидер» |
Stefaniya Avtonomova | 22.12.2021 | Russia | |
Kristina Balboa | 06.06.2024 | Russia | |
Mikhail Belkin | 30.03.2021 | Russia | |
Kseniya Belkina | 09.01.2023 | Russia | |
Arina Beryukhova | 27.03.2022 | Russia | |
Dmitriy Bezmenov | 16.10.2019 | Russia | |
Oleg Bogolepov | 03.09.2020 | Russia | |
Miron Brusov | 31.10.2020 | Russia | |
Leon Buchak | 30.06.2021 | Russia | |
Stefaniya Buchak | 29.06.2023 | Russia | |
Danil Chernykh | 26.05.2020 | Russia | |
Maksim Dartsov | 15.09.2022 | Russia | |
Vera Demchenko | 09.11.2019 | Pakistan | |
Stefaniya Dvornik | 17.09.2019 | Russia | |
Gordey Egorkin | 18.02.2020 | Russia | EVOLUTION.TRI |
Aleksey Eliseev | 20.02.2023 | Russia | Почтикатамаран |
Evgeniya Evdokimova | 06.06.2019 | Russia | |
Stanislav Fedin | 10.05.2019 | Russia | |
Martin aleksander Genov | 14.06.2020 | Russia | |
Ulyana Golik | 28.09.2021 | Russia | |
Alisa Grigoreva | 25.02.2019 | Russia | |
Mayya Ibatova | 31.08.2022 | Russia | |
Miya Ishchenko | 27.03.2020 | Russia | |
Alyona Kapitonova | 16.01.2024 | Russia | |
Anna Karablina | 18.03.2019 | Russia | |
Grigoriy Karpachev | 04.08.2019 | Russia | |
Sofiya Karzeeva | 20.03.2023 | Russia | |
Polina Kazakova | 13.12.2021 | Russia | |
Varya Khabarova | 24.09.2021 | Russia | IRONSTAR |
Yulianna Kharchenko | 04.02.2020 | Russia | |
Ilya Kharchenko | 17.09.2022 | Russia | |
Daniil Kim | 31.08.2022 | Russia | |
Maksim Kolodkin | 13.05.2020 | Russia | |
Daniil Komarov | 02.11.2020 | Russia | RedLavaTeam |
Mark Kruchinskiy | 01.02.2021 | Russia | |
Nil Kruchinskiy | 24.10.2022 | Russia | |
Milan Kulpin | 18.08.2020 | Russia | |
Sofiya Kurganskaya | 11.07.2019 | Russia | |
David Kuzmenko | 23.02.2022 | Russia | MakSwiM |
Sofiya Kuzmenko | 24.09.2024 | Russia | MakSwiM |
Nikolay Kuzmin | 18.01.2023 | Russia | |
Aleksandr Kuznetsov | 07.06.2019 | Russia | Women’s Leadership Club |
Eseniya Kuznetsova | 02.05.2021 | Russia | Women’s Leadership Club |
Vsevolod Lapshinov | 03.12.2019 | Russia | |
Aleksey Levashev | 28.02.2022 | Russia | |
Aleksandr Levashev | 28.01.2020 | Russia | |
Mariya Makarova | 09.01.2024 | Russia | |
Ilona Makeleeva | 13.01.2020 | Russia | |
Danila Malkin | 01.03.2019 | Russia | |
Asena Mamedova | 22.08.2021 | Russia | |
Ulyana Marusheva | 03.10.2021 | Russia | |
Alisa Marusheva | 27.12.2024 | Russia | |
Milana Matetskaya | 21.03.2021 | Russia | |
Maksim Matetskiy | 01.04.2020 | Russia | |
Alyona Minakova | 17.12.2019 | Russia | |
Dmitriy Nazarov | 25.09.2023 | Russia | ЗДК |
Kseniya Nevzorova | 04.11.2022 | Russia | |
Valeriy Novoselov | 09.03.2019 | Russia | |
Vera Nozhkina | 07.01.2019 | Russia | Rullezteam |
Aleksandr Obletsov | 22.07.2019 | Russia | |
Aleksandra Obrokova | 16.11.2020 | Russia | |
Mikhail Onishchenko | 11.03.2021 | Russia | |
Kseniya Osalikhina | 17.04.2019 | Russia | |
Tamara Osipova | 02.04.2019 | Russia | |
Makar Parshin | 10.09.2019 | Russia | |
Maksim Pchelyakov | 12.02.2022 | Russia | |
Oliviya Pimenova | 15.01.2019 | Russia | I LOVE SUPERSPORT |
Roman Potapov | 23.08.2020 | Russia | |
Darina Pronina | 17.06.2020 | Russia | |
Grigoriy Reshetnikov | 16.06.2021 | Russia | |
Sofya Safarova | 30.11.2020 | Russia | |
Daniil Shaytukhov | 08.12.2021 | Russia | |
Nikol Shchetkina | 02.08.2023 | Russia | ISTRRUN |
Mark Simonov | 13.04.2019 | Russia | |
German Simonov | 27.12.2022 | Russia | |
Matvey Smetannikov | 03.07.2022 | Russia | |
Vera Sofronova | 10.11.2022 | Russia | |
Miron Solovev | 03.11.2020 | Russia | |
Mariya Sorokina | 19.10.2020 | Russia | |
Aleksandr Spichekov | 24.07.2021 | Russia | |
Aleksandr Srednyakov | 30.10.2019 | Russia | |
Semyon Starshinov | 27.05.2021 | Russia | StroyOnline.pro |
Kristian Studennikov | 17.03.2022 | Russia | |
Viktoriya Suprun | 24.12.2019 | Russia | |
Arseniy Svirchevskiy | 11.12.2020 | Russia | Time NEXT |
Evgeniya Tereshchuk | 24.12.2020 | Russia | |
Timur Tishchenko | 01.01.2020 | Russia | |
Valeriya Tomilina | 04.02.2021 | Russia | Циклон |
Makar Troshenkov | 08.09.2019 | Russia | |
Roman Udalov | 05.12.2020 | Russia | World Class |
Nikita Udalov | 20.10.2023 | Russia | World Class |
Maryana Ustinova | 27.04.2019 | Russia | Silver Swim |
Daniil Ustyugov | 04.06.2021 | Russia | |
Lev Vorobev | 07.11.2020 | Russia | I LOVE SUPERSPORT |
Amina Yakhyaeva | 02.11.2019 | Russia | |
Amina Yunusova | 16.11.2021 | Russia | |
Artem Zakharov | 06.05.2020 | Russia | |
Konstantin Zuykov | 09.10.2020 | Russia | |
7+ | |||
Yana Abunts | 07.11.2018 | Russia | |
Evgenevna Alisa | 18.06.2017 | Russia | |
Polina Balboa | 27.03.2015 | Russia | |
Andrey Barinov | 31.03.2018 | Russia | |
Mark Bashmakov | 26.09.2017 | Russia | |
Egor Bashmakov | 16.03.2016 | Russia | |
Aleksandr Belan | 27.02.2014 | Russia | |
Anastasiya Belan | 19.10.2017 | Russia | |
Daniil Beryukhov | 19.11.2017 | Russia | |
Diana Beybutova | 12.08.2017 | Russia | |
Ivan Bezvenyuk | 11.03.2015 | Russia | |
Arina Blednykh | 02.07.2017 | Russia | |
Danila Bogdanov | 04.06.2016 | Russia | |
Aksinya Borontova | 05.10.2015 | Russia | ГЕРОИ |
Maksim Bulert | 02.07.2015 | Russia | ЗДК |
Daniil Butkevich | 26.09.2014 | Russia | Time NEXT |
Svyatoslav Bykov | 05.08.2016 | Russia | |
Bogdan Chepurnoy | 30.06.2016 | Russia | |
Varvara Chukalova | 29.08.2015 | Russia | |
Aleksandr Demin | 29.08.2015 | Russia | |
Varvara Dolmatova | 21.11.2018 | Russia | |
Aleksey Egorkin | 19.04.2015 | Russia | EVOLUTION.TRI |
Matvey Egorkin | 01.02.2018 | Russia | EVOLUTION.TRI |
Vadim Evsyukov | 13.05.2014 | Russia | ЗДК |
Ekaterina Glukhoedova | 08.12.2017 | Russia | |
Nikita Goncharov | 04.10.2018 | Russia | |
Vasilisa Gradova | 28.03.2014 | Russia | |
Roman Gurov | 13.03.2015 | Russia | |
Luka Ishchenko | 04.05.2018 | Russia | |
Maksimilian otto Ivanov | 16.10.2018 | Russia | MOEX Triathlon Team |
Arseniy Izosimov | 25.12.2018 | Russia | |
Daniil Kachalin | 24.02.2017 | Russia | |
Vladislav Karablin | 04.09.2015 | Russia | |
Savva Karamyshev | 30.05.2015 | Russia | Crocus Fitness |
Leonard Khadzhiev | 23.09.2017 | Russia | |
Alla Klimkina | 13.01.2017 | Russia | |
Miya Komendantova | 27.04.2018 | Russia | |
Elizaveta Komissarova | 12.07.2018 | Russia | |
Mayya Konopko | 23.09.2014 | Russia | |
Aleksandr Korostelev | 24.08.2016 | Russia | |
Dmitriy Kozlitin | 13.08.2015 | Russia | ЗДК |
Kristina Letuchaya | 05.07.2018 | Russia | |
Aleksandr Loshchinin | 30.12.2014 | Russia | |
Varvara Lugovskaya | 24.09.2016 | Russia | |
Grigoriy Malkin | 18.12.2016 | Russia | |
Viktoriya Mamutova | 25.06.2012 | Russia | ЗДК |
Sofiya Marushkina | 10.07.2018 | Russia | ГЕРОИ |
Alisa Meshcheryakova | 22.04.2014 | Russia | |
Nartokov Mikhail | 11.11.2017 | Russia | |
Lev Mikhalchenko | 13.12.2013 | Russia | |
Aleksandr Mineev | 31.08.2016 | Russia | |
Kseniya Mukhina | 09.03.2018 | Russia | |
Matvey Myakoshin | 22.12.2018 | Russia | |
Danila Nikishin | 31.07.2014 | Russia | |
Kirill Nikitin | 20.06.2014 | Russia | Nikitina Team |
Andrey Nikolskiy | 28.11.2016 | Russia | |
Matvey Panteleev | 05.12.2016 | Russia | |
Maksim Pereskokov | 23.08.2016 | Russia | ЯБЕГУ |
Leonid Petrukhin | 02.06.2016 | Russia | |
Miron Pimenov | 11.03.2017 | Russia | I LOVE SUPERSPORT |
Marta Prokopenko | 12.02.2018 | Russia | |
Nikita Pronin | 31.10.2014 | Russia | |
Ulyana Razlomalina | 22.07.2015 | Russia | |
Ilya Safarov | 12.04.2017 | Russia | |
Soyzhin Sandanova | 25.06.2015 | Russia | |
Anastasiya Sayad | 15.07.2013 | Russia | ЗДК |
Elisey Shamsutdinov | 12.02.2017 | Russia | |
Anna Shchegoleva | 25.10.2017 | Russia | |
Elizaveta Shevchenko | 16.04.2013 | Russia | |
Grigoriy Sitdikov | 30.11.2016 | Russia | |
Vera Smirnova | 12.07.2016 | Russia | |
Artemiy Sorokin | 21.11.2017 | Russia | |
Egor Starshinov | 26.07.2016 | Russia | StroyOnline.pro |
Timofey Sukhov | 21.07.2017 | Russia | |
Eva Svirchevskaya | 15.09.2017 | Russia | Time NEXT |
Ulyana Timoshkina | 12.11.2015 | Russia | |
Artem Tomilin | 29.06.2017 | Russia | Циклон |
Elizaveta Troshenkova | 22.08.2014 | Russia | |
Artem Tsarev | 13.05.2018 | Russia | |
Eseniya Tsareva | 27.06.2016 | Russia | |
Gleb Tsurkan | 17.09.2017 | Russia | |
Egor Tyurin | 08.02.2017 | Russia | ГЕРОИ |
Anna Ustinova | 19.01.2016 | Russia | |
Maksim Vasilev | 30.04.2015 | Russia | |
Vera Vasileva | 19.08.2017 | Russia | |
Maksim Vlasov | 06.03.2018 | Russia | |
Arseniy Vlasov | 27.10.2017 | Russia | |
Egor Volkov | 27.05.2013 | Russia | |
Taisiya Volkova | 17.07.2017 | Russia | Pivovarovteam |
Eva Volkova | 22.10.2013 | Russia | Pivovarovteam |
Ivan Volnikov | 10.11.2018 | Russia | |
Anna Volnikova | 10.11.2018 | Russia | |
Dmitriy Zhukov | 20.04.2014 | Russia | |
Marta Zinchenko | 17.03.2015 | Russia | |
Dmitriy Zuev | 29.03.2015 | Russia | |
Ekaterina Zuykova | 28.09.2017 | Russia |
Next race
MANSTAR EKATERINBURG 2025
MANSTAR EKATERINBURG 2025