STARKIDS ZAVIDOVO 2027
* The race numbers are assigned 16 days before the event
Surname and name | Date of birth | Country | Club |
|---|---|---|---|
| to 6 years | |||
| Russia | |||
| Russia | НОВАТЭК Спортивный клуб | ||
| Russia | НОВАТЭК Спортивный клуб | ||
| Russia | |||
| Russia | |||
| Russia | РОСНЕФТЬ Триатлон | ||
| Russia | |||
| 7+ | |||
| Russia | UltraBalance | ||
| Russia | |||
| Russia | |||
| Russia | 479 | ||
| Russia | |||
| Russia | |||
| Russia | |||
Do not miss the registration
Next race
SWIMSTAR 2K RELAY SIRIUS 2026
SWIMSTAR 2K RELAY SIRIUS 2026





