SWIMSTAR ONE MILE SIRIUS SOCHI 2025
* The race numbers are assigned 16 days before the event
Surname and name | Country | Club | |
---|---|---|---|
Elite. Men | |||
Dmitriy Kuminov Elite | Russia | Gazprom triathlon team | |
Anatoliy Kuznetsov Elite | Russia | НОВАТЭК Спортивный клуб | |
Aleksey Pelevin Elite | Russia | Losev Team | |
Elite. Women | |||
Mariya Bender Elite | Russia | MannanovSwim | |
Yuliya Lemke Elite | Russia | Дарим Добро Вместе | |
Svetlana Polishchuk Elite | Russia | Беговой клуб Петрушка | |
M16-29 (Mens from 16 to 29 years) | |||
Daniil Gordeev | Russia | Школа плавания Splash | |
Roman Krikunov | Russia | mikhailovs_team_swim | |
Andrey Kusakov | Russia | ||
Ilya Matveev | Russia | VENTO | |
Pavel Morozov | Russia | X5 Tech | |
Roman Rekalo | Russia | ||
Aleksandr Sobakin | Russia | Дух вездеплывущего | |
M30-39 (Mens from 30 to 39 years) | |||
Rashit Gaynutdinov | Russia | Gazprom triathlon team | |
Aleksandr Gostevskiy | Russia | Trisystems | |
Aleksandr Grebennikov | Russia | ||
Rufat Kadyrov | Russia | ||
Vadim Kamenev | Russia | Шмели | |
Evgeniy Kosov | Russia | ||
Nikita Malorod | Russia | DRAFT ME HARD | |
Evgeniy Mayorov | Russia | ||
Sergey Miroshnichenko | Russia | Swim Community | |
Timur Nurmukhametov | Russia | ||
Vladimir Panfilov | Russia | mikhailovs_team_swim | |
Denis Ponomarenko | Russia | Trilogy | |
Evgeniy Popov | Russia | ||
Svyatoslav Safronov | Russia | VENTO | |
Aleksey Selyaninov | Russia | Дух вездеплывущего | |
Aleksey Shishkin | Russia | Silver Swim | |
Andrey Shitko | Russia | ||
Evgeniy Shokov | Russia | ||
Tigran Simonyan | Russia | ||
Ivan Tokarev | Russia | Gold Swim Masters | |
Kuzma Yantsevich | Russia | VENTO | |
M40-49 (Mens from 40 to 49 years) | |||
Damir Akhmedshin | Russia | HILLS SPORT | |
Yuriy Belashchenko | Russia | ||
Andrey Bogomolov | Russia | AthleticStar | |
Andrey Bushchik | Russia | @safonovcoach DREAMTEAM | |
Yuriy Bykovskiy | Russia | Дух вездеплывущего | |
Pavel Dremenkov | Russia | Myswim | |
Nikolay Duka | Russia | DOLBNEV TEAM | |
Dmitriy Fedorov | Russia | mikhailovs_team_swim | |
Anton Gertsen | Russia | ||
Mikhail Glazkov | Russia | RZD TRIATHLON TEAM | |
Anton Gorbachev | Russia | ROWE TEAM | |
Viktor Gorguraki | Russia | ||
Stanislav Grachev | Russia | ||
Vladimir Gribko | Russia | Swim Community | |
Andrey Ivkin | Russia | @safonovcoach DREAMTEAM | |
Mikhail Izmaylov | Russia | X5 Tech | |
Vasiliy Kiselev | Russia | Silver Swim | |
Artem Knyazev | Russia | Gazprom triathlon team | |
Andrey Kubarovskiy | Russia | Swim Community | |
Sergey Kvetkin | Russia | Siberian Leasing Company | |
Aleksandr Leontev | Russia | ETALON team | |
Mikhail Lysikov | Russia | Gazprom triathlon team | |
Anton Nikitin | Russia | Trisystems | |
Dmitriy Oguryaev | Russia | BANG | |
Ruslan Orudzhov | Russia | Swim Community | |
Dmitriy Osmankin | Russia | ||
Aleksandr Peresada | Russia | Myswim | |
Aleksey Petruchenko | Russia | ||
Nikolay Petrunin | Russia | Дух вездеплывущего | |
Maksim Pivovarov | Russia | VENTO | |
Mikhail Polepchuk | Russia | Silver Swim | |
Sergey Raevskiy | Russia | MannanovSwim | |
Aleksandr Rogov | Russia | Gazprom triathlon team | |
Oleg Sarychev | Russia | ||
Egor Sataev | Russia | ||
Konstantin Stroganov | Russia | HILLS SPORT | |
Denis Sviridov | Russia | ||
Aleksey Timofeev | Russia | Adidas Runners | |
Denis Tsybulnik | Russia | ||
Aleksandr Usanov | Russia | VeterOK SBR Club | |
Aleksandr Zavalko | Russia | Myswim | |
Denis Zyuzin | Russia | ||
M50-59 (Mens from 50 to 59 years) | |||
Roman Afanasenko | Russia | HILLS SPORT | |
Evgeniy Drozhzhin | Russia | ГЕРОИ | |
Anatoliy Glasson | Russia | ||
Aleksandr Kazeev | Russia | One Team | |
Aleksey Kozitsyn | Russia | ||
Vitaliy Kunevich | Russia | Железная команда | |
Aleksandr Lukin | Russia | Shilin Swim Team | |
Aleksey Mishin | Russia | ||
Roman Ovsyannikov | Russia | ||
Aeksandr Panasyan | Russia | VENTO | |
Dmitriy Piven | Russia | ||
Oleg Plutalov | Russia | Time NEXT | |
Mikhail Razuvaev | Russia | ||
Igor Volkov | Russia | Pivovarovteam | |
Andrey Vorobev | Russia | ||
M60 (Mens from 60 years) | |||
Aleksandr Romanov | Russia | ||
Aleksandr Sorokin | Russia | ||
Gennadiy Starchenko | Russia | ||
F16-29 (Womens from 16 to 29 years) | |||
Elina Khakimova | Russia | ||
Anastasiya Maslova | Russia | Динамо бежит | |
Darya Pletyanaya | Russia | Эйфория | |
F30-39 (Womens from 30 to 39 years) | |||
Yuliya Adzhigitova | Russia | Myswim | |
Regina Akhmetgareeva | Russia | I LOVE SUPERSPORT | |
Azada Avazmuratova | Russia | Gazprom triathlon team | |
Darya Babaytseva | Russia | I LOVE SUPERSPORT | |
Alina Bakanova | Russia | ||
Zalina Bazieva | Russia | Дарим Добро Вместе | |
Darya Beglova | Russia | MannanovSwim | |
Nadezhda Boldova | Russia | SWIM ROCKET | |
Elena Broytman | Russia | ||
Kseniya Glukhova | Russia | Silver Swim | |
Irina Kapatsyna | Russia | Power of running | |
Irina Krasnova | Russia | Gazprom triathlon team | |
Anna Kuzaeva | Russia | ||
Irina Lobanova | Russia | ||
Anna Minaeva | Russia | Gazprom triathlon team | |
Anna Moguchaya | Russia | Shilin Swim Team | |
Marina Plautina | Russia | MS.Swim | |
Irina Popova | Russia | ||
Elena Sapogova | Russia | Myswim | |
Ekaterina Sazanova | Russia | Batalov_swim_school | |
Marina Semenova | Russia | ||
Kristina Sergienko | Russia | SharunTeam | |
Viktoriya Shishkina | Russia | РОСНЕФТЬ Триатлон | |
Anna Speshilova | Russia | ||
Nadezhda Supletsova | Russia | ||
Marina Surovtsova | Russia | Myswim | |
Marina Trudova | Russia | ||
Kristina Tukhtarova | Russia | I LOVE SUPERSPORT | |
Yuliya Vasileva | Russia | SwimMoleTeam | |
Anna Yakovleva | Russia | ПлавКлуб | |
Anastasiya Yurchenko | Russia | Беговой клуб Петрушка | |
F40-49 (Womens from 40 to 49 years) | |||
Mariya Aksenova | Russia | EASYSWIMTEAM | |
Mariya Andreeva | Russia | EASYSWIMTEAM | |
Valeriya Antonyan | Russia | Corsac Sport Club | |
Mariya Chudakova | Russia | РОСНЕФТЬ Триатлон | |
Tatyana Eypert | Russia | Let’s Swim | |
Olga Gorelikova | Russia | ||
Olga Gridina | Russia | Studio 8 | |
Anastasiya Knyazeva | Russia | I LOVE SUPERSPORT | |
Irina Kovalchuk | Russia | I LOVE SUPERSPORT | |
Elena Mironova | Russia | VENTO | |
Liliya Miroshnichenko | Russia | ||
Lada Myasnikova | Russia | World Class | |
Elena Nidodirova | Russia | STAMINA | |
Marina Orudzhova | Russia | Swim Community | |
Ulyana Salova | Russia | ALBAKOR | |
Yuliya Savina | Russia | ||
Elena Sharova | Russia | ||
Anastasiya Tsvetkova | Russia | ||
Ekaterina Vasileva | Russia | ||
Anastasiya Yakimova | Russia | Champion swim club | |
Svetlana Zakharchenko | Russia | SWIM ROCKET | |
Galina Zolina | Russia | ||
Tatyana Zyuzina | Russia | Железная команда | |
F50-59 (Womens from 50 to 59 years) | |||
Nataliya Buraya | Russia | ПлавКлуб | |
Anna Golovina | Russia | ABST | |
Tatyana Kremer | Russia | ||
Anna Larchenkova | Russia | РОСНЕФТЬ Триатлон | |
Elena Makarchyan | Russia | SWIM ROCKET | |
Lyudmila Melikhova | Russia | SWIM ROCKET | |
Elena Patanovskaya | Russia | ||
F60 (Womens from 60 years) | |||
Elena Katorgina | Russia | TEAMKULIK | |
Marina Malikova | Russia | Masters Triathlon Team | |
Mariya Pugacheva | Russia | Shilin Swim Team | |
Raysa Sidorenko | Russia |
Next race
SWIMSTAR ONE MILE TYUMEN 2025
SWIMSTAR ONE MILE TYUMEN 2025