SWIMSTAR ONE MILE SIRIUS 2025
* The race numbers are assigned 16 days before the event
 | Bib number | Surname and name | Country | Club | 
|---|---|---|---|
| Elite. Men | |||
| 5559 | Pavel Alfyorov Elite  | Russia | Myswim | 
| 5012 | Konstantin Aminov Elite  | Russia | |
| 5014 | Artem Arshinov Elite  | Russia | Дух вездеплывущего | 
| 5018 | Aleksandr Bryukhankov Elite  | Russia | ABsport | 
| 5011 | Dmitriy Gaydamako Elite  | Russia | OPEN SWIM | 
| 5015 | Sergey Ivanov Elite  | Russia | |
| 5002 | Dmitriy Kuminov Elite  | Russia | Gazprom triathlon team | 
| 5161 | Vladimir Larin Elite  | Russia | RZD TRIATHLON TEAM | 
| 5623 | Artem Mikhaylov Elite  | Russia | TulaTriathlonTeam | 
| 5004 | Anatoliy Onegin Elite  | Russia | Шапки Севера | 
| 5010 | Artyom Pedosenko Elite  | Russia | Школа плавания Splash | 
| 5001 | Aleksey Pelevin Elite  | Russia | Losev Team | 
| 5013 | Artem Rusev Elite  | Russia | |
| 5005 | Talgat Shakirov Elite  | Russia | |
| 5009 | Aleksandr Shatin Elite  | Russia | Gold Swim Masters | 
| 5008 | Daniil Shlykov Elite  | Russia | |
| 5003 | Kirill Sokolov Elite  | Russia | |
| 5580 | Aleksey Solovyov Elite  | Russia | Орто-спорт | 
| 5000 | Ivan Tokarev Elite  | Russia | Gold Swim Masters | 
| 5575 | Aleksandr Yalchik Elite  | Russia | Орто-спорт | 
| 5007 | Sergey Zhuravlev Elite  | Russia | Tardigrades / Тихоходки | 
| Elite. Women | |||
| 5035 | Olga Dmitrieva Elite  | Russia | ABsport | 
| 5547 | Sofya Gusenkova Elite  | Russia | |
| 5039 | Mariya Kurchenko Elite  | Russia | Trilogy | 
| 5031 | Yuliya Lemke Elite  | Russia | MannanovSwim | 
| 5036 | Margarita Ovsyannikova Elite  | Russia | One Team | 
| 5032 | Svetlana Polishchuk Elite  | Russia | Беговой клуб Петрушка | 
| 5037 | Elizaveta Ruzhitskaya Elite  | Russia | Дух вездеплывущего | 
| 5033 | Emiliya Shirokova Elite  | Russia | |
| 5034 | Lyubov Soina Elite  | Russia | MannanovSwim | 
| Paraatlets | |||
| 5577 | Vladimir Belugin   | Russia | Орто-спорт | 
| 5421 | Inna Boychenko   | Russia | БольшеЧемМожешь | 
| 5568 | Evgeniy Gramotkov   | Russia | Орто-спорт | 
| 5205 | Aleksandr Ivanov   | Russia | |
| 5574 | Semen Kazantsev   | Russia | Орто-спорт | 
| 5447 | Ilya Kitaykin   | Russia | One More Club | 
| 5571 | Leonid Kovalchuk   | Russia | Орто-спорт | 
| 5579 | Andrey Mazanenko   | Russia | Орто-спорт | 
| 5533 | Anastasiya Panfilova   | Russia | FamilySwimming BLR | 
| 5569 | Vladimir Slepov   | Russia | Орто-спорт | 
| 5300 | Feliks Tarasenko   | Russia | Юность Москвы | 
| 5576 | Andrey Tolstikov   | Russia | Орто-спорт | 
| 5647 | Kirill Ushakov   | Russia | Орто-спорт | 
| 5578 | Mikhail Viktorov   | Russia | Орто-спорт | 
| 5573 | Aleksandr Zhoglov   | Russia | Орто-спорт | 
| 5581 | Sergey Zverev   | Russia | Орто-спорт | 
| M16-24 (Mens from 16 to 24 years) | |||
| 5122 | Egor Ambrosimov   | Russia | Splash | 
| 5165 | Mikhail Dulev   | Russia | Школа плавания Splash | 
| 5606 | Nikolay Kapran   | Russia | PROFREE | 
| 5147 | Aleksandr Koshevoy   | Russia | Школа плавания Splash | 
| 5166 | Yuriy Palekhov   | Russia | |
| 5306 | Makar Petrov   | Russia | Школа плавания Splash | 
| 5114 | Roman Rekalo   | Russia | |
| M25-29 (Mens from 25 to 29 years) | |||
| 5172 | Artyom Aminev   | Russia | |
| 5222 | Roman Dedov   | Russia | MannanovSwim | 
| 5171 | Mikhail Kondratenko   | Russia | MannanovSwim | 
| 5278 | Andrey Kusakov   | Russia | |
| 5265 | Mikhail Loginov   | Russia | Gazprom triathlon team | 
| 5287 | Ilya Matveev   | Russia | VENTO | 
| 5572 | Maksim Merkulov   | Russia | Дарим Добро Вместе | 
| 5203 | Vitaliy Morgunov   | Russia | |
| 5052 | Pavel Morozov   | Russia | X5 Tech | 
| 5092 | Aleksandr Sobakin   | Russia | Дух вездеплывущего | 
| 5556 | Denis Tatarintsev   | Russia | ФТ "Сириус" | 
| 5442 | Evgeniy Tikhonin   | Russia | HOTLINE | 
| 5153 | Artyom Tyutnev   | Russia | |
| M30-34 (Mens from 30 to 34 years) | |||
| 5488 | Denis Agafonov   | Russia | I LOVE SUPERSPORT | 
| 5614 | Kirill Aleksandrov   | Russia | SWIM ROCKET | 
| 5204 | Georgiy Ardzinba   | Abkhazia | |
| 5159 | Yaroslav Avdoshin   | Russia | STAN | 
| 5375 | Evgeniy Baklushin   | Russia | |
| 5196 | Aleksandr Balandin   | Russia | EVOLUTION.TRI | 
| 5479 | Vladlen Barkovskiy   | Russia | |
| 5429 | Aleksandr Chindyaev   | Russia | Gazprom triathlon team | 
| 5526 | Vladimir Chubotaru   | Russia | |
| 5244 | Aleksandr Gostevskiy   | Russia | Trisystems | 
| 5553 | Evgeniy Iltimirov   | Russia | РОСНЕФТЬ Триатлон | 
| 5187 | Stanislav Ismulin   | Russia | Дух вездеплывущего | 
| 5535 | Vitaliy Ivchenko   | Russia | |
| 5407 | Artem Kuznetsov   | Russia | GOLINE SPORT | 
| 5056 | Anton Losev   | Russia | Losev Team | 
| 5069 | Aleksandr Maltsev   | Russia | Gazprom triathlon team | 
| 5071 | Yuriy Mikulchin   | Russia | |
| 5605 | Andrey Molotov   | Russia | Yandex Triathlon Team | 
| 5484 | Yuriy Olgeyzer   | Russia | ТЕМП | 
| 5652 | Vasiliy Plechistov   | Russia | |
| 5240 | Denis Ponomarenko   | Russia | Swim Community | 
| 5131 | Denis Popov   | Russia | |
| 5064 | Anton Shcherbakov   | Russia | Swim Community | 
| 5489 | Andrey Shitko   | Russia | |
| 5216 | Nikita Smirnov   | Russia | Ferrum | 
| 5620 | Andrey Suslin   | Russia | RZD TRIATHLON TEAM | 
| 5601 | Mikhail Tyuftin   | Russia | MannanovSwim | 
| 5611 | Leonid Varygin   | Russia | |
| 5468 | Ivan Voronin   | Russia | |
| 5490 | Kuzma Yantsevich   | Russia | VENTO | 
| M35-39 (Mens from 35 to 39 years) | |||
| 5354 | Stanislav Adaev   | Russia | |
| 5150 | Anton Agafonov   | Russia | OPEN SWIM | 
| 5198 | Aleksandr Agevnin   | Russia | Дух вездеплывущего | 
| 5308 | Vladimir Averin   | Russia | Парус | 
| 5597 | Vladimir Bachilo   | Russia | MOTIVATOR TEAM | 
| 5200 | Yuriy Byazin   | Russia | DUSTY DUMBBELLS | 
| 5138 | Semen Chernonozhkin   | Russia | Trisystems | 
| 5586 | Dmitriy Dmitrenko   | Russia | |
| 5303 | Aleksandr Fateev   | Russia | |
| 5313 | Aleksandr Fedorov   | Russia | Myswim | 
| 5592 | Evgeniy Garin   | Russia | RZD TRIATHLON TEAM | 
| 5097 | Rashit Gaynutdinov   | Russia | Gazprom triathlon team | 
| 5465 | Aleksandr Golovchanskiy   | Russia | I LOVE SUPERSPORT | 
| 5410 | Igor Gondyrev   | Russia | BALANCE | 
| 5417 | Aleksandr Grebenkov   | Russia | |
| 5497 | Aleksandr Grebennikov   | Russia | |
| 5241 | Rufat Kadyrov   | Russia | |
| 5236 | Vadim Kamenev   | Russia | Шмели | 
| 5532 | Aleksey Kazaev   | Russia | Time To Swim | 
| 5370 | Andrey Khamenok   | Russia | @safonovcoach DREAMTEAM | 
| 5321 | Sergey Kornilov   | Russia | The Wall bar | 
| 5239 | Evgeniy Kosov   | Russia | |
| 5441 | Denis Kovalev   | Russia | |
| 5130 | Vladimir Kozlov   | Russia | Gazprom triathlon team | 
| 5618 | Anton Kuznetsov   | Russia | |
| 5115 | Nikita Malorod   | Russia | DRAFT ME HARD | 
| 5416 | Konstantin Matseevskiy   | Russia | Swim Community | 
| 5272 | Evgeniy Mayorov   | Russia | |
| 5293 | Sergey Miroshnichenko   | Russia | Swim Community | 
| 5649 | Anton Motokhin   | Russia | ALFA Triathlon Team | 
| 5202 | Pavel Motorov   | Russia | Дух вездеплывущего | 
| 5613 | Anton Mudrov   | Russia | RST | 
| 5449 | Vyacheslav Novozhilov   | Russia | |
| 5111 | Timur Nurmukhametov   | Russia | |
| 5142 | Igor Perminov   | Russia | |
| 5212 | Artem Poromv   | Russia | Silver Swim | 
| 5335 | Timofey Privalov   | Russia | |
| 5184 | Ruslan Ryzhkov   | Belarus | MannanovSwim | 
| 5333 | Maksim Ryzhov   | Russia | |
| 5493 | Svyatoslav Safronov   | Russia | VENTO | 
| 5101 | Aleksey Selyaninov   | Russia | Дух вездеплывущего | 
| 5625 | Ilya Sheverdov   | Russia | |
| 5316 | Ivan Shulga   | Russia | |
| 5426 | Sergey Shulzhenko   | Russia | Myswim | 
| 5446 | Rodion Slepnyov   | Russia | Trisystems | 
| 5323 | Dmitriy Smorzhok   | Russia | Swim Community | 
| 5339 | Dmitriy Solovev   | Russia | Морская гроза | 
| 5459 | Kirill Solovev   | Russia | Swim Community | 
| 5386 | Evgeniy Starovoytov   | Russia | Shilin Swim Team | 
| 5419 | Matvey Stroganov   | Russia | |
| 5341 | Aleksandr Stupchenko   | Russia | Морская гроза | 
| 5607 | Ilya Sudakov   | Russia | SIBUR Triathlon Team | 
| 5338 | Anton Sviridov   | Russia | |
| 5398 | Oleg Tokarev   | Russia | EASYSWIMTEAM | 
| 5183 | Sergey Tryapitsyn   | Russia | |
| 5627 | Anton Zhelezov   | Russia | Gazprom triathlon team | 
| 5590 | Dmitriy Zhuchev   | Russia | Циклон | 
| M40-44 (Mens from 40 to 44 years) | |||
| 5227 | Damir Akhmedshin   | Russia | HILLS SPORT | 
| 5610 | Ilya Aleshintsev   | Russia | Let’s Swim | 
| 5325 | Mikhail Antonov   | Russia | Школа плавания Splash | 
| 5364 | Andrey Artemov   | Russia | Stayer.club | 
| 5140 | Aleksandr Bakaev   | Russia | RedLavaTeam | 
| 5194 | Rinat Bakhtiyarov   | Russia | МАРАФОНСЕВЕР | 
| 5473 | Aleksandr Bastrakov   | Russia | Заполярье | 
| 5555 | Evgeniy Bestsennyy   | Russia | CHAMPIONS FACTORY, | 
| 5217 | Vladimir Borzenko   | Russia | |
| 5157 | Denis Bulgakov   | Russia | Rullezteam | 
| 5536 | Nikolay Cherednichenko   | Russia | Überlegenheit | 
| 5485 | Anton Demidov   | Russia | |
| 5481 | Dmitriy Derevyanko   | Russia | mikhailovs_team_swim | 
| 5621 | Roman Fedorenko   | Russia | |
| 5494 | Dmitriy Fedorov   | Russia | mikhailovs_team_swim | 
| 5120 | Artur Gabdrakhmanov   | Russia | |
| 5631 | Dmitriy Gavrilenko   | Russia | |
| 5390 | Ilya Gladkiy   | Russia | VENTO | 
| 5292 | Anton Gorbachev   | Russia | ROWE TEAM | 
| 5112 | Viktor Gorguraki   | Russia | |
| 5285 | Vladimir Gribko   | Russia | Swim Community | 
| 5639 | Andrey Ivlev   | Russia | |
| 5448 | Yuriy Kachkaev   | Russia | |
| 5189 | Dias Kadyrov   | Russia | Дух вездеплывущего | 
| 5185 | Vyacheslav Kashirin   | Russia | |
| 5648 | Ildar Khafizov   | Russia | РОСНЕФТЬ Триатлон | 
| 5133 | Mikhail Kiselev   | Russia | Дух вездеплывущего | 
| 5156 | Igor Kiselev   | Russia | ZUUM TVER | 
| 5482 | Roman Kiyko   | Russia | |
| 5381 | Roman Kochetkov   | Russia | Парус | 
| 5560 | Mikhail Komaritskiy   | Russia | RZD TRIATHLON TEAM | 
| 5190 | Andrey Kononenko   | Russia | |
| 5181 | Andrey Kotkov   | Russia | Time NEXT | 
| 5422 | Aleksandr Koval   | Russia | @safonovcoach DREAMTEAM | 
| 5195 | Dmitriy Krylov   | Russia | Железная команда | 
| 5297 | Sergey Kvetkin   | Russia | Siberian Leasing Company | 
| 5469 | Nikolay Lebedev   | Russia | Gazprom triathlon team | 
| 5167 | Maksim Lobok   | Russia | Rosatom Triathlon Club | 
| 5628 | Evgeniy Lomzov   | Russia | RZD TRIATHLON TEAM | 
| 5151 | Dmitriy Lozhkov   | Russia | OPEN SWIM | 
| 5373 | Grigoriy Lukinov   | Russia | |
| 5430 | Ilya Lutsenko   | Russia | ПлавКлуб | 
| 5616 | Andrey Makartsev   | Russia | Высшая Лига Клуб | 
| 5420 | Maksim Maksimov   | Russia | |
| 5424 | Anatoliy Musienko   | Russia | Silver Swim | 
| 5349 | Ruslan Nazyrov   | Russia | |
| 5396 | Mikhail Nemchinov   | Russia | |
| 5152 | Sergey Osinkin   | Russia | TVER TRI | 
| 5162 | Sergey Panin   | Russia | Swim Community | 
| 5061 | Ruslan Pechenkin   | Russia | |
| 5549 | Dmitriy Petrov   | Russia | |
| 5495 | Aleksey Petruchenko   | Russia | |
| 5093 | Nikolay Petrunin   | Russia | Дух вездеплывущего | 
| 5289 | Maksim Pivovarov   | Russia | VENTO | 
| 5378 | Mikhail Podkhvatilin   | Russia | |
| 5275 | Mikhail Polepchuk   | Russia | Silver Swim | 
| 5520 | Yuriy Polyakov   | Russia | |
| 5391 | Vitaliy Ponomaryov   | Russia | |
| 5169 | Dmitriy Popov   | Russia | |
| 5082 | Sergey Raevskiy   | Russia | MannanovSwim | 
| 5311 | Aleksandr Rechkin   | Russia | Gazprom triathlon team | 
| 5102 | Aleksandr Rogov   | Russia | Gazprom triathlon team | 
| 5609 | Evgeniy Romanenko   | Russia | MOTIVATOR TEAM | 
| 5524 | Dmitriy Ryskin   | Russia | VTB IRON TEAM | 
| 5128 | Leontiy Samygin   | Russia | Бегом по жизни | 
| 5088 | Egor Sataev   | Russia | |
| 5399 | Vladimir Savinov   | Russia | I LOVE SUPERSPORT | 
| 5558 | Oleg Senin   | Russia | RZD TRIATHLON TEAM | 
| 5124 | Denis Sereda   | Russia | Ivanov Team | 
| 5636 | Aleksandr Shchepetev   | Russia | TulaTriathlonTeam | 
| 5211 | Aleksandr Shemyakov   | Russia | @safonovcoach DREAMTEAM | 
| 5452 | Ilya Sherstobitov   | Russia | World Class | 
| 5557 | Arkadiy Shestakov   | Russia | RZD TRIATHLON TEAM | 
| 5392 | Sergey Slipukhov   | Russia | DobrolegTeam | 
| 5208 | Denis Sokolov   | Russia | Дарим Добро Вместе | 
| 5476 | Stanislav Sushko   | Russia | ТРИАТЛЕТ | 
| 5063 | Denis Sviridov   | Russia | |
| 5470 | Evgeniy Sviridov   | Russia | |
| 5219 | Aleksandr Titov   | Russia | |
| 5585 | Andrey Vagner   | Russia | Gazprom triathlon team | 
| 5207 | Evgeniy Vasilev   | Russia | LYATSKIYTEAM | 
| 5475 | Sergey Zakharchenko   | Russia | |
| 5295 | Aleksandr Zavalko   | Russia | Myswim | 
| 5644 | Mikhail Zolochevskiy   | Russia | |
| M45-49 (Mens from 45 to 49 years) | |||
| 5393 | Sergey Aleynikov   | Russia | ТОП ЭЛОЙ | 
| 5331 | Aleksey Asmaev   | Russia | |
| 5254 | Yuriy Belashchenko   | Russia | |
| 5062 | Andrey Bogomolov   | Russia | AthleticStar | 
| 5646 | Dmitriy Cherepanov   | Russia | |
| 5478 | Denis Chernykh   | Russia | |
| 5144 | Evgeniy Chudnovskiy   | Russia | |
| 5562 | Aleksandr Chukin   | Russia | RZD TRIATHLON TEAM | 
| 5110 | Pavel Dremenkov   | Russia | Myswim | 
| 5260 | Nikolay Duka   | Russia | DOLBNEV TEAM | 
| 5480 | Aleksey Elagin   | Russia | |
| 5175 | Aleksey Filippov   | Russia | |
| 5096 | Mikhail Glazkov   | Russia | RZD TRIATHLON TEAM | 
| 5209 | Aleksandr Gorunov   | Russia | Gazprom triathlon team | 
| 5383 | Artem Goryunov   | Russia | РОСНЕФТЬ Триатлон | 
| 5100 | Stanislav Grachev   | Russia | |
| 5566 | Stanislav Ivashchenko   | Russia | RZD TRIATHLON TEAM | 
| 5053 | Mikhail Izmaylov   | Russia | X5 Tech | 
| 5626 | Evgeniy Khoroshavin   | Russia | IRONTEAM | 
| 5435 | Dmitriy Klyukin   | Russia | |
| 5243 | Artem Knyazev   | Russia | Gazprom triathlon team | 
| 5633 | Vladislav Kolonichenkov   | Russia | x_pirany | 
| 5284 | Andrey Kubarovskiy   | Russia | Swim Community | 
| 5099 | Anatoliy Kuznetsov   | Russia | НОВАТЭК Спортивный клуб | 
| 5474 | Vitaliy Lelyavskiy   | Russia | Заполярье | 
| 5079 | Aleksandr Leontev   | Russia | ETALON team | 
| 5113 | Mikhail Lysikov   | Russia | Gazprom triathlon team | 
| 5221 | Andrey Makarov   | Russia | MannanovSwim | 
| 5174 | Anton Mikhaylov   | Russia | |
| 5603 | Albert Nurutdinov   | Russia | РОСНЕФТЬ Триатлон | 
| 5249 | Dmitriy Oguryaev   | Russia | BANG | 
| 5389 | Mikhail Okunev   | Russia | Silver Swim | 
| 5253 | Ruslan Orudzhov   | Russia | Swim Community | 
| 5105 | Dmitriy Osmankin   | Russia | |
| 5466 | Yuriy Panfilov   | Russia | TulaTriathlonTeam | 
| 5090 | Aleksandr Peresada   | Russia | Myswim | 
| 5602 | Pavel Poletaev   | Russia | Triulitki Triathlon Team | 
| 5223 | Pavel Potapov   | Russia | |
| 5388 | Oleg Prokopchuk   | Russia | |
| 5612 | Aleksandr Sakharov   | Russia | RZD TRIATHLON TEAM | 
| 5367 | Marat Shebzukhov   | Russia | TriForceClub | 
| 5412 | Sergey Shelpakov   | Russia | Динамо-Анапа | 
| 5145 | Evgeniy Shmurnov   | Russia | Ferrum | 
| 5434 | Aleksey Solovev   | Russia | |
| 5076 | Konstantin Stroganov   | Russia | HILLS SPORT | 
| 5361 | Sergey Taranzhin   | Russia | PROFREE | 
| 5622 | Ilya Vasilenko   | Russia | RZD TRIATHLON TEAM | 
| 5404 | Andrey Yulin   | Russia | Газпромбанк Премиум | 
| M50-54 (Mens from 50 to 54 years) | |||
| 5233 | Roman Afanasenko   | Russia | HILLS SPORT | 
| 5431 | Vyacheslav Bilash   | Russia | Gazprom triathlon team | 
| 5134 | Andrey Galiy   | Russia | I LOVE SUPERSPORT | 
| 5085 | Anatoliy Glasson   | Russia | |
| 5199 | Sergey Gorbatov   | Russia | World Class | 
| 5552 | Aleksey Kazak   | Russia | Myswim | 
| 5232 | Aleksandr Kazeev   | Russia | One Team | 
| 5127 | Andrey Kazimirov   | Russia | |
| 5521 | Sergey Kobzev   | Russia | |
| 5454 | Sergey Kochetkov   | Russia | Losev Team | 
| 5089 | Aleksey Kozitsyn   | Russia | |
| 5106 | Vitaliy Kunevich   | Russia | Железная команда | 
| 5608 | Maksim Leontev   | Russia | SWIM ROCKET | 
| 5343 | Aleksey Loshkarev   | Russia | |
| 5543 | Vladimir Lutsenko   | Russia | |
| 5068 | Roman Nizhankovskiy   | Russia | World Class | 
| 5635 | Oleg Nurmatov   | Russia | РОСНЕФТЬ Триатлон | 
| 5632 | Oleg Olkhovik   | Russia | |
| 5251 | Aeksandr Panasyan   | Russia | VENTO | 
| 5080 | Dmitriy Piven   | Russia | |
| 5344 | Vyacheslav Podoynikov   | Russia | 479 | 
| 5464 | Andrey Pogorelov   | Russia | |
| 5314 | Mikhail Polyanskiy   | Russia | |
| 5360 | Pavel Potapov   | Russia | I LOVE SUPERSPORT | 
| 5440 | Pavel Pryadko   | Russia | Gazprom triathlon team | 
| 5179 | Aleksey Rozanov   | Russia | Rosatom Triathlon Club | 
| 5411 | Yuriy Sergeev   | Russia | Чих Пых | 
| 5066 | Sergey Strogiy   | Russia | |
| 5640 | Yuriy Tremaskin   | Russia | Silver Swim | 
| 5486 | Sergey Tuchin   | Russia | GOLDEN TRI TEAM | 
| 5541 | Sergey Vasilev   | Russia | Эра спорта | 
| 5538 | Grigoriy Volkov   | Russia | |
| 5072 | Andrey Vorobev   | Russia | |
| 5563 | Oleg Yurovskiy   | Russia | RZD TRIATHLON TEAM | 
| 5160 | Dmitriy Zakharov   | Russia | Дух вездеплывущего | 
| 5369 | Sergey Zakharov   | Russia | EASYSWIMTEAM | 
| 5589 | Ruslan Zarifulin   | Russia | RZD TRIATHLON TEAM | 
| M55-59 (Mens from 55 to 59 years) | |||
| 5629 | Rustem Akhmadeev   | Russia | Gazprom triathlon team | 
| 5368 | Lev Avdeev   | Russia | Time To Swim | 
| 5379 | Aleksandr Avedov   | Russia | |
| 5206 | Sergey Barabashin   | Russia | |
| 5141 | Yuriy Belov   | Russia | Gazprom triathlon team | 
| 5345 | Stepan Borovinskiy   | Russia | |
| 5403 | Oleg Boyarchuk   | Russia | |
| 5544 | Dmitriy Diveykin   | Russia | |
| 5246 | Evgeniy Drozhzhin   | Russia | ГЕРОИ | 
| 5125 | Aleksander Genov   | Austria | KukRusKlan | 
| 5518 | Sergey Kornev   | Russia | |
| 5307 | Vladislav Kuturov   | Russia | |
| 5245 | Aleksandr Lukin   | Russia | Shilin Swim Team | 
| 5168 | Bukin Maksim   | Russia | |
| 5148 | Sergey Malyshev   | Russia | |
| 5371 | Sergey Menshikov   | Russia | |
| 5281 | Roman Ovsyannikov   | Russia | |
| 5288 | Oleg Plutalov   | Russia | Time NEXT | 
| 5450 | Aleksey Pshenichnyy   | Russia | Высшая Лига Клуб | 
| 5173 | Valeriy Puzanov   | Russia | |
| 5277 | Mikhail Razuvaev   | Russia | |
| 5641 | Maksim Ryabochkin   | Russia | VTB IRON TEAM | 
| 5176 | Anton Sannikov   | Russia | Rosatom Triathlon Club | 
| 5405 | Andrey Serdtsev   | Russia | STR (SiberiaTriRacing) | 
| 5210 | Igor Shapoval   | Russia | Rosatom Triathlon Club | 
| 5385 | Vladimir Shestakov   | Russia | |
| 5522 | Vladimir Shtepa   | Russia | SWIM ROCKET | 
| 5283 | Igor Volkov   | Russia | Pivovarovteam | 
| M60-64 (Mens from 60 to 64 years) | |||
| 5365 | Ildar Gallyamov   | Russia | |
| 5149 | Sergey Kaplyuk   | Russia | |
| 5650 | Gennadiy Logachev   | Russia | ABsport | 
| 5135 | Andrey Perevaryukha   | Russia | |
| 5372 | Sergey Sakharov   | Russia | KATRAN | 
| 5006 | Andrey Sazhenkov   | Russia | |
| 5501 | Vladimir Semenov   | Russia | Akulchev team | 
| 5103 | Gennadiy Starchenko   | Russia | |
| M65-69 (Mens from 65 to 69 years) | |||
| 5095 | Aleksandr Romanov   | Russia | |
| 5394 | Sergey Sinyagin   | Russia | |
| 5086 | Aleksandr Sorokin   | Russia | |
| M70 (Mens from 70 years) | |||
| 5624 | Vladimir Semin   | Russia | |
| F16-24 (Womens from 16 to 24 years) | |||
| 5545 | Sofiya Davletshina   | Russia | MannanovSwim | 
| 5057 | Anastasiya Ericheva   | Russia | Школа плавания Splash | 
| 5655 | Vasilina Garbuzova   | Russia | Школа плавания Splash | 
| 5654 | Anastasiya Grishunina   | Russia | ABsport | 
| 5191 | Elizaveta Gryakalova   | Russia | Дух вездеплывущего | 
| 5304 | Adilya Khasanova   | Russia | Касатка | 
| 5070 | Mariya Levdanskaya   | Russia | ПлавКлуб | 
| 5081 | Anastasiya Maslova   | Russia | Динамо бежит | 
| 5428 | Veronika Meshcheryakova   | Russia | Splash | 
| 5342 | Sofya Morozova   | Russia | Школа плавания Splash | 
| 5143 | Mariya Nazipova   | Russia | PROLABSPORT | 
| 5358 | Kamilla Pogorelaya   | Russia | |
| 5337 | Yana Polyanskaya   | Russia | Gold Swim Masters | 
| 5139 | Elena Sachek   | Russia | |
| 5453 | Darya Slyusar   | Russia | Avangard Lugansk | 
| 5193 | Dana Stryukova   | Russia | |
| 5508 | Alisa Tarasenko   | Russia | ПлавКлуб | 
| 5352 | Elizaveta Zimina   | Russia | |
| F25-29 (Womens from 25 to 29 years) | |||
| 5218 | Mariya Bender   | Russia | MannanovSwim | 
| 5565 | Aleksandra Fadeeva   | Russia | |
| 5512 | Mariya Gutkova   | Russia | |
| 5273 | Elina Khakimova   | Russia | |
| 5653 | Tatyana Klimova   | Russia | I LOVE SUPERSPORT | 
| 5332 | Anastasiya Kostyushina   | Russia | |
| 5197 | Anastasiya Kravchuk   | Belarus | |
| 5619 | Viktoriya Ladygina   | Russia | Triulitki Triathlon Team | 
| 5615 | Natalya Lapina   | Russia | SWIM ROCKET | 
| 5353 | Margarita Maslova   | Russia | Swim Community | 
| 5531 | Polina Mikhaylova   | Russia | SWIM ROCKET | 
| 5248 | Darya Pletyanaya   | Russia | Эйфория | 
| 5118 | Anna Popova   | Russia | Swim Community | 
| 5188 | Yuliya Rokhmanova   | Russia | BEDRIK TEAM | 
| 5177 | Anastasiya Shulzhenko   | Russia | Дух вездеплывущего | 
| 5319 | Polina Stepanova   | Russia | mikhailovs_team_swim | 
| 5376 | Elvira Yakubova   | Russia | I LOVE SUPERSPORT | 
| F30-34 (Womens from 30 to 34 years) | |||
| 5091 | Yuliya Agevnina   | Russia | Дух вездеплывущего | 
| 5242 | Regina Akhmetgareeva   | Russia | Swim Community | 
| 5146 | Evgeniya Andreeva   | Russia | ChelRunners | 
| 5286 | Alina Bakanova   | Russia | |
| 5083 | Zalina Bazieva   | Russia | Дарим Добро Вместе | 
| 5280 | Darya Beglova   | Russia | MannanovSwim | 
| 5513 | Anastasiya Boyko   | Russia | SWIM ROCKET | 
| 5270 | Elena Broytman   | Russia | |
| 5059 | Alena Dombrovskaya   | Russia | |
| 5657 | Nailya Dyanova   | Russia | swimserafim | 
| 5315 | Aleksandra Filimonova   | Russia | MS.Swim | 
| 5413 | Mariya Gagarinova   | Russia | TverSwimStars | 
| 5546 | Ekaterina Gazheva   | Russia | Между нами | 
| 5550 | Oksana Glavatskaya   | Russia | |
| 5178 | Yuliya Gromova   | Russia | Дух вездеплывущего | 
| 5263 | Irina Kapatsyna   | Russia | Power of running | 
| 5477 | Olga Kaysheva   | Russia | Gorky Park Runners | 
| 5408 | Ekaterina Kornyukhina   | Russia | Silver Swim | 
| 5400 | Anastasiya Korotina   | Russia | Swim Community | 
| 5567 | Mariya Kurnosova   | Russia | RZD TRIATHLON TEAM | 
| 5561 | Alyona Makarenko   | Russia | RZD TRIATHLON TEAM | 
| 5074 | Anna Minaeva   | Russia | Gazprom triathlon team | 
| 5224 | Viktoriya Novykh   | Russia | Дух вездеплывущего | 
| 5186 | Mariya Oslopovskikh   | Russia | Gazprom triathlon team | 
| 5584 | Mariya Pavlova   | Russia | WOW Swimmer | 
| 5492 | Marina Plautina   | Russia | MS.Swim | 
| 5656 | Olga Rusakova   | Russia | ФТ "Сириус" | 
| 5467 | Yuliya Rychkova   | Russia | SharunTeam | 
| 5509 | Elena Ryzhkova   | Russia | EASYSWIMTEAM | 
| 5356 | Kseniya Samoylova   | Russia | |
| 5638 | Mariya Savina   | Russia | Главпсихплав | 
| 5094 | Kristina Sergienko   | Russia | SharunTeam | 
| 5496 | Anna Speshilova   | Russia | |
| 5534 | Yuliya Sukharevskaya   | Russia | PROFREE | 
| 5132 | Olga Suslikova   | Russia | |
| 5439 | Alina Svetlova   | Russia | |
| 5226 | Marina Trudova   | Russia | |
| 5491 | Anastasiya Yurchenko   | Russia | Беговой клуб Петрушка | 
| F35-39 (Womens from 35 to 39 years) | |||
| 5351 | Alyona Aleksandrova   | Russia | |
