IRONSTAR 1/8 ZAVIDOVO 2025
* The race numbers are assigned 16 days before the event
Bib number | Surname and name | Country | Club |
|---|---|---|---|
| Elite. Men | |||
| 0002 | Elite | Russia | DUSTY DUMBBELLS |
| 0003 | Elite | Russia | DUSTY DUMBBELLS |
| 0004 | Elite | Russia | Rullezteam |
| 0005 | Elite | Russia | X-team |
| 0008 | Elite | Russia | DUSTY DUMBBELLS |
| 0009 | Elite | Russia | INDIVID’BROTHER |
| 0010 | Elite | Russia | ТЕМП |
| 0011 | Elite | Russia | |
| 0015 | Elite | Russia | TOP TEAM |
| 0001 | YUrii Deryabin Elite | Russia | Ferrum |
| Elite. Women | |||
| 0017 | Elite | Russia | |
| 0018 | Elite | Russia | TITAN |
| 0019 | Elite | Russia | Gazprom triathlon team |
| 0020 | Elite | Russia | RAWLIFE |
| 0021 | Elite | Russia | Di3 |
| 0022 | Elite | Russia | Progress Team |
| 0023 | Elite | Russia | |
| 0024 | Elite | Russia | |
| M16-24 (Mens from 16 to 24 years) | |||
| 0139 | Russia | ||
| 0186 | Russia | Галс-Девелопмент | |
| 0202 | Russia | ||
| 0245 | Russia | World Class | |
| 0246 | Russia | ||
| 0274 | Russia | ||
| 0288 | Russia | ||
| 0322 | Russia | ||
| 0327 | Russia | ||
| 0328 | Russia | ||
| 0480 | Russia | ||
| 0180 | Sergey Minaev | Russia | |
| 0159 | ARTEM SHLOIDA | Russia | David Warden Coaching |
| 0198 | Nikita Tovstolutskiy | Russia | TEMPOMaX |
| M25-29 (Mens from 25 to 29 years) | |||
| 0129 | Russia | KopenkoPRO | |
| 0197 | Russia | SHABARSHOV swimming club | |
| 0214 | Russia | ||
| 0223 | Russia | Газпромбанк Премиум | |
| 0256 | Russia | ||
| 0277 | Russia | SUPERSPORT | |
| 0304 | Russia | ||
| 0257 | Denis Cherkasov | Russia | |
| 0164 | Artem Kulivar | Russia | |
| 0152 | Denis Shaymuhamedov | Russia | |
| M30-34 (Mens from 30 to 34 years) | |||
| 0108 | Russia | ||
| 0121 | Russia | WOWSWIMMER | |
| 0124 | Russia | Time NEXT | |
| 0125 | Russia | МГУ | |
| 0136 | Russia | ||
| 0140 | Russia | ||
| 0169 | Russia | ||
| 0176 | Russia | ||
| 0178 | Russia | ||
| 0181 | Russia | Gap in run | |
| 0184 | Russia | LYATSKIYTEAM | |
| 0185 | Russia | Галс-Девелопмент | |
| 0196 | Russia | ||
| 0216 | Russia | Triathlon Lions | |
| 0222 | Russia | ВЭБ.РФ | |
| 0242 | Russia | ||
| 0248 | Russia | ||
| 0250 | Russia | ||
| 0267 | Russia | ||
| 0275 | Russia | SHABARSHOV swimming club | |
| 0278 | Russia | ||
| 0286 | Russia | ||
| 0299 | Russia | ||
| 0305 | Russia | ||
| 0308 | Russia | ||
| 0312 | Russia | ||
| 0313 | Russia | Max Pace | |
| 0316 | Russia | ||
| 0458 | Russia | ||
| 0464 | Russia | ||
| 0484 | Russia | Федерация полиатлона г. Москвы | |
| 0228 | Ramiz Ahmedov | Russia | |
| 0116 | Aleksandr Isaikin | Russia | |
| 0170 | Savvatii Kazachenko | Russia | Pivovarovteam |
| 0189 | Sergei Matlin | Russia | |
| M35-39 (Mens from 35 to 39 years) | |||
| 0103 | Russia | ||
| 0105 | Russia | Cloud.ru | |
| 0111 | Russia | ||
| 0120 | Russia | ||
| 0126 | Russia | ||
| 0127 | Russia | Russkikh & Co | |
| 0128 | Russia | ПЫХteam | |
| 0132 | Russia | ||
| 0133 | Russia | ||
| 0134 | Russia | ||
| 0137 | Russia | ||
| 0148 | Russia | Go Sport | |
| 0149 | Russia | ||
| 0156 | Russia | IRONSTAR | |
| 0162 | Russia | ||
| 0163 | Russia | ||
| 0166 | Russia | Бегом | |
| 0168 | Russia | 3IceAthletes | |
| 0173 | Russia | РОСНЕФТЬ Триатлон | |
| 0174 | Russia | ||
| 0183 | Russia | Crocus Fitness | |
| 0190 | Russia | ABsport | |
| 0192 | Russia | Runfactory Уралхим | |
| 0195 | Russia | ||
| 0203 | Russia | ||
| 0209 | Russia | ||
| 0210 | Russia | ||
| 0224 | Russia | ||
| 0225 | Russia | ||
| 0226 | Russia | ||
| 0229 | Russia | ||
| 0231 | Russia | ||
| 0233 | Russia | EVOLUTION.TRI | |
| 0235 | Russia | ABsport | |
| 0238 | Russia | ||
| 0243 | Russia | ||
| 0247 | Russia | ||
| 0249 | Russia | ||
| 0253 | Russia | ||
| 0271 | Russia | Лемана ПРО | |
| 0272 | Russia | Лемана ПРО | |
| 0280 | Russia | Бегом | |
| 0281 | Russia | Progress Team | |
| 0284 | Russia | ||
| 0289 | Russia | ||
| 0291 | Russia | VK Triathlon | |
| 0293 | Russia | Trisystems | |
| 0296 | Russia | ||
| 0297 | Russia | ||
| 0302 | Russia | ||
| 0306 | Russia | ВЭБ.РФ | |
| 0307 | Russia | LUKOIL TRIATHLON TEAM | |
| 0314 | Russia | Зубры team | |
| 0317 | Russia | ||
| 0324 | Russia | ||
| 0326 | Russia | PERFOR | |
| 0329 | Russia | ||
| 0330 | Russia | ||
| 0332 | Russia | ||
| 0459 | Russia | SUPERSPORT | |
| 0472 | Russia | Rock the Cycle | |
| 0477 | Russia | ||
| 0488 | Russia | X-team | |
| 0492 | Russia | ||
| 0331 | Andrew Kolpakov | Russia | David Warden Coaching |
| 0110 | Kirill Senchenko | Russia | EVOLUTION.TRI |
| 0309 | Vladimir Slavuschev | Russia | Pivovarovteam |
| 0115 | Aleksandr Vetrov | Russia | Runfactory Уралхим |
| 0101 | Dmitry Yesin | Russia | |
| M40-44 (Mens from 40 to 44 years) | |||
| 0102 | Russia | Kirosin Run Team | |
| 0106 | Russia | ||
| 0107 | Russia | ||
| 0114 | Russia | Endurance Hunters | |
| 0122 | Russia | ||
| 0131 | Russia | VENTO | |
| 0138 | Russia | ||
| 0145 | Russia | Go Sport | |
| 0153 | Russia | ||
| 0158 | Russia | ||
| 0160 | Russia | ||
| 0165 | Russia | ||
| 0167 | Russia | Т-Банк | |
| 0182 | Russia | ||
| 0187 | Russia | WOWSWIMMER | |
| 0191 | Russia | MOEX Triathlon Team | |
| 0200 | Russia | ||
| 0204 | Russia | ||
| 0205 | Russia | ||
| 0206 | Russia | ProTrener | |
| 0207 | Uganda | Пивозавр | |
| 0213 | Russia | SUPERSPORT | |
| 0215 | Russia | ||
| 0220 | Russia | ROWE TEAM | |
| 0230 | Russia | ||
| 0234 | Russia | ||
| 0237 | Russia | Rosatom Triathlon Club | |
| 0244 | Russia | Почтикатамаран | |
| 0259 | Russia | ||
| 0260 | Russia | ТЕМП | |
| 0263 | Russia | ||
| 0268 | Russia | ||
| 0270 | Russia | Лемана ПРО | |
| 0273 | Russia | ||
| 0276 | Russia | ||
| 0287 | Russia | ||
| 0290 | Russia | ||
| 0294 | Russia | ||
| 0295 | Russia | ||
| 0301 | Russia | World Class | |
| 0319 | Russia | Ferrum | |
| 0320 | Russia | DobrolegTeam | |
| 0321 | Russia | Skolkovo Triathlon Team | |
| 0465 | Russia | SHABARSHOV swimming club | |
| 0476 | Russia | Time NEXT | |
| 0479 | Russia | TRITIME | |
| 0483 | Russia | ||
| 0171 | Aleksey Bazhanov | Russia | |
| 0172 | Sergei Khudozhilov | Russia | |
| 0113 | Roman Lee | Russia | |
| 0217 | Sergei Pankratov | Russia | |
| 0262 | Ruslan Radzhabov | Russia | |
| M45-49 (Mens from 45 to 49 years) | |||
| 0119 | Russia | ||
| 0123 | Russia | ||
| 0150 | Russia | ||
| 0154 | Russia | World Class | |
| 0161 | Russia | ||
| 0236 | Russia | ||
| 0239 | Russia | ||
| 0240 | Russia | ||
| 0251 | Russia | ТРАНСНЕФТЬ-УРАЛ | |
| 0254 | Russia | ||
| 0255 | Russia | SUPERSPORT | |
| 0264 | Russia | ||
| 0265 | Russia | ||
| 0283 | Russia | Гольф и Яхт-Клуб «Пестово» | |
| 0285 | Russia | ||
| 0298 | Russia | Ferrum | |
| 0300 | Russia | ||
| 0315 | Russia | ||
| 0325 | Russia | ||
| 0457 | Ruslan Abdulnasyrov | Russia | |
| 0146 | Alexey Dombrovskiy | Russia | |
| 0258 | Anton Herzen | Russia | |
| 0194 | Andrey Popkov | Russia | |
| M50-54 (Mens from 50 to 54 years) | |||
| 0104 | Russia | ||
| 0109 | Russia | SUPERSPORT | |
| 0117 | Russia | ||
| 0130 | Russia | Rullezteam | |
| 0135 | Russia | Silver Swim | |
| 0142 | Russia | ||
| 0143 | Russia | ||
| 0175 | Russia | ||
| 0177 | Russia | ||
| 0193 | Russia | ||
| 0199 | Russia | РОСНЕФТЬ Триатлон | |
| 0208 | Russia | ||
| 0211 | Russia | ||
| 0221 | Russia | Газпромбанк Премиум | |
| 0241 | Russia | ||
| 0279 | Russia | ||
| 0292 | Russia | ||
| 0310 | Russia | ||
| 0252 | Sergei Burmistrov | Russia | |
| 0218 | Sergei Butorin | Russia | Mokhov Cycling Team |
| 0112 | Ali Mel'sitdinov | Russia | TriTrainClub |
| M55-59 (Mens from 55 to 59 years) | |||
| 0155 | Russia | КЛБ Марафонец | |
| 0232 | Russia | ||
| 0269 | France | Лемана ПРО | |
| 0311 | Russia | ||
| 0318 | Russia | DobrolegTeam | |
| 0323 | Russia | 9057399397 | |
| 0470 | Russia | ||
| 0485 | Russia | SBR88 Ironman Team | |
| 0219 | Sergei Bezbogov | Russia | VTB IRON TEAM |
| M60-64 (Mens from 60 to 64 years) | |||
| 0144 | Russia | ||
| 0188 | Russia | ||
| 0471 | Russia | Trisystems | |
| M65-69 (Mens from 65 to 69 years) | |||
| 0151 | Russia | Amberman | |
| 0157 | Russia | ||
| 0212 | Russia | Masters Triathlon Team | |
| 0282 | Russia | Masters Triathlon Team | |
| 0461 | Russia | ||
| 0469 | Russia | ||
| 0179 | Sergey Altshteyn | Russia | |
| M70-79 (Mens from 70 to 79 years) | |||
| 0147 | Russia | VENTO | |
| F16-24 (Womens from 16 to 24 years) | |||
| 0344 | Russia | TEMPOMaX | |
| 0372 | Russia | PROLABSPORT | |
| 0408 | Russia | ||
| 0420 | Russia | ||
| 0424 | Russia | ||
| 0430 | Russia | ||
| 0439 | |||
| 0448 | Russia | ||
| 0382 | Maria Tochilkina | Russia | |
| F25-29 (Womens from 25 to 29 years) | |||
| 0335 | Russia | ГЕРОИ | |
| 0336 | Russia | ||
| 0341 | Russia | ||
| 0345 | Russia | Drinkit.Run | |
| 0363 | Russia | KopenkoPRO | |
| 0391 | Russia | ||
| 0396 | Russia | ||
| 0399 | Russia | OZON triathlon team | |
| 0401 | Russia | OZON triathlon team | |
| 0434 | Russia | RedLavaTeam | |
| 0438 | Russia | Газпромбанк Премиум | |
| 0445 | Russia | ||
| 0449 | Russia | ||
| 0386 | Kristina Shaikhutdinova | Russia | Myswim |
| F30-34 (Womens from 30 to 34 years) | |||
| 0352 | Russia | ||
| 0364 | Russia | 479 | |
| 0368 | Russia | MakSwiM | |
| 0373 | Russia | ||
| 0379 | Russia | ||
| 0390 | Russia | ||
| 0404 | Russia | ||
| 0416 | Russia | Myswim | |
| 0417 | Russia | ТЕМП | |
| 0422 | Russia | SUPERSPORT | |
| 0427 | Russia | ||
| 0429 | Russia | ||
| 0432 | Russia | ||
| 0436 | Russia | Run my deer | |
| 0444 | Russia | Т-Банк | |
| 0446 | Russia | Sberbank Triathlon Team | |
| 0447 | EVOLUTION.TRI | ||
| 0451 | Russia | ||
| 0463 | Russia | IRONPRIMOS | |
| 0415 | Tatyana Evsyukova | Russia | |
| 0395 | Angelina Kharitonova | Russia | SUPERSPORT |
| F35-39 (Womens from 35 to 39 years) | |||
| 0350 | Russia | SUPERSPORT | |
| 0353 | Russia | Cloud.ru | |
| 0356 | Russia | Sberbank Triathlon Team | |
| 0359 | Russia | Rullezteam | |
| 0361 | Russia | Беговой клуб Петрушка | |
| 0378 | Russia | TulaTriathlonTeam | |
| 0385 | Russia | ||
| 0393 | Russia | ||
| 0398 | Russia | ||
| 0402 | Russia | ||
| 0403 | Russia | ||
| 0405 | Russia | ||
| 0409 | Russia | David Warden Coaching | |
| 0414 | Russia | DUSTY DUMBBELLS | |
| 0418 | Russia | Volga Union | |
| 0423 | Russia | ||
| 0428 | Russia | ||
| 0437 | Russia | ВЭБ.РФ | |
| 0440 | Russia | ||
| 0443 | Russia | ||
| 0450 | Russia | РОСНЕФТЬ Триатлон | |
| 0394 | Tatiana Chuvaeva | Russia | |
| 0343 | YUliya Viganova | Russia | TriTrainClub |
| 0374 | Mariya Yagudina | Russia | Sovcombank Triathlon Team |
| F40-44 (Womens from 40 to 44 years) | |||
| 0339 | Russia | SUPERSPORT | |
| 0340 | Russia | HOTLINE | |
| 0347 | Russia | Бегом | |
| 0360 | Russia | ||
| 0365 | Russia | Легион | |
| 0375 | Russia | World Class | |
| 0376 | Russia | TEMPOMaX | |
| 0377 | Russia | Т-Банк | |
| 0383 | Russia | ||
| 0387 | Russia | Газпромбанк Премиум | |
| 0388 | Russia | ||
| 0406 | Russia | ||
| 0410 | Russia | ||
| 0419 | Russia | SlowFlowTeam | |
| 0431 | Russia | Go Sport | |
| 0433 | Russia | DUSTY DUMBBELLS | |
| 0442 | Russia | KukRusKlan | |
| 0462 | Russia | ||
| 0473 | Russia | Московский транспорт | |
| 0475 | Russia | Go Sport | |
| 0478 | Russia | TRITIME | |
| 0333 | Tamara Bozhkova | Russia | khimkirunbar |
| 0351 | Olga Labaznikova | Russia | |
| 0384 | Elena Uvarova | Russia | Газпромбанк Премиум |
| F45-49 (Womens from 45 to 49 years) | |||
| 0349 | Russia | ||
| 0354 | Russia | Swim Friends | |
| 0355 | Russia | РОСНЕФТЬ Триатлон | |
| 0357 | Russia | Лига Героев | |
| 0380 | Russia | ||
| 0381 | Russia | ||
| 0407 | Russia | ||
| 0412 | Russia | НАСТАРТ! | |
| F50-54 (Womens from 50 to 54 years) | |||
| 0348 | Russia | TEMPOMaX | |
| 0362 | Russia | TEMPOMaX | |
| 0392 | Russia | РОСНЕФТЬ Триатлон | |
| 0397 | Russia | ||
| 0400 | Russia | OZON triathlon team | |
| 0425 | Russia | ||
| 0426 | Russia | ||
| 0441 | Russia | Газпромбанк Премиум | |
| 0337 | Evgeniya Khomyakova | Russia | Газпромбанк Премиум |
| F55-59 (Womens from 55 to 59 years) | |||
| 0358 | Russia | Russkikh & Co | |
| 0367 | Russia | SUPERSPORT | |
| 0370 | Russia | SUPERSPORT | |
| 0435 | Russia | ||
| F60-64 (Womens from 60 to 64 years) | |||
| 0346 | Russia | David Warden Coaching | |
| 0413 | Russia | RedLavaTeam | |
| F65-69 (Womens from 65 to 69 years) | |||
| 0342 | Russia | Masters Triathlon Team | |
Do not miss the registration
Next race
SWIMSTAR 2K RELAY SIRIUS 2026
SWIMSTAR 2K RELAY SIRIUS 2026





