IRONSTAR 113 МИНСК 2026
* The race numbers are assigned 16 days before the event
Bib number | Surname and name | Country | Club |
|---|---|---|---|
| Elite. Men | |||
| 0001 | Elite | Russia | SIBUR Triathlon Team |
| 0002 | Elite | Russia | Триатлон-НН |
| 0003 | Elite | Russia | ТутPROспорт |
| 0004 | Elite | Russia | ClassTeam |
| 0005 | Elite | Russia | |
| 0006 | Elite | Russia | ChelRunners |
| 0007 | Elite | Russia | |
| 0012 | Elite | Russia | ALFA Triathlon Team |
| 0013 | Elite | Russia | Gazprom triathlon team |
| 0014 | Elite | Russia | X-team |
| 0015 | Elite | Belarus | БелНовация |
| 0016 | Elite | Russia | TOP TEAM |
| 0017 | Elite | Russia | Mighty Sharks |
| 0008 | Konstantin Akhidov Elite | Russia | AKHIDOV_Team |
| 0009 | Pavel Osenchugov Elite | Russia | DUSTY DUMBBELLS |
| Elite. Women | |||
| 0026 | Elite | Russia | Pro tri&swim |
| 0027 | Elite | Russia | ТЕМП |
| 0030 | Elite | Russia | ALFA Triathlon Team |
| 0031 | Elite | Russia | Gazprom triathlon team |
| 0032 | Elite | Russia | DUSTY DUMBBELLS |
| 0029 | Natalya Zhuravleva Elite | Russia | Gazprom triathlon team |
| Paraatlets | |||
| 0382 | Russia | DeafRunners | |
| 0400 | Russia | ||
| M18-24 (Mens from 18 to 24 years) | |||
| 0125 | Russia | ||
| 0200 | Russia | ||
| 0328 | Russia | ||
| 0337 | Russia | ||
| 0365 | Russia | ||
| 0190 | Fedor Fatov | Russia | Silver Swim |
| M25-29 (Mens from 25 to 29 years) | |||
| 0129 | Russia | VTB IRON TEAM | |
| 0162 | Russia | Maltese Falcon | |
| 0201 | Russia | Trilogy | |
| 0202 | Russia | Триатлон с Удовольствием | |
| 0212 | Russia | ФТ "Сириус" | |
| 0264 | Russia | ||
| 0285 | Russia | ||
| 0329 | Russia | ||
| M30-34 (Mens from 30 to 34 years) | |||
| 0149 | Russia | ТриКо | |
| 0160 | Kazakhstan | ||
| 0208 | Russia | ABsport | |
| 0211 | Russia | ITRITEAM | |
| 0218 | Russia | ||
| 0232 | Russia | STR (SiberiaTriRacing) | |
| 0245 | Russia | Tribaikalteam | |
| 0249 | Russia | Di3 | |
| 0258 | Russia | JusTTri | |
| 0288 | Russia | ||
| 0308 | Russia | ||
| 0311 | Russia | Gazprom triathlon team | |
| 0318 | Russia | ||
| 0319 | Belarus | ||
| 0348 | Russia | ТЕМП | |
| 0353 | Belarus | ||
| 0413 | Russia | ||
| 0276 | Valerii Kriukov | Russia | MyRUNo |
| 0406 | Maksim Tsymbalyuk | Russia | |
| M35-39 (Mens from 35 to 39 years) | |||
| 0073 | Russia | ||
| 0114 | Russia | VK Triathlon | |
| 0118 | Russia | DUSTY DUMBBELLS | |
| 0119 | Russia | RedLavaTeam | |
| 0122 | Russia | Mokhov Cycling Team | |
| 0132 | Russia | ТЕМП | |
| 0134 | Russia | Amberman | |
| 0135 | Russia | Sberbank Triathlon Team | |
| 0137 | Russia | ТутPROспорт | |
| 0147 | Russia | MyRUNo | |
| 0148 | Russia | VTB IRON TEAM | |
| 0154 | Russia | Trisystems | |
| 0156 | Russia | ||
| 0158 | Russia | Progress Team | |
| 0159 | Kazakhstan | ||
| 0171 | Russia | Run Club Belgorod | |
| 0172 | Russia | ||
| 0175 | Russia | ||
| 0176 | Russia | ||
| 0178 | Russia | Triathlon Lions | |
| 0181 | Russia | РОСНЕФТЬ Триатлон | |
| 0194 | Russia | ULH | |
| 0203 | Russia | ABsport | |
| 0215 | Russia | Gazprom triathlon team | |
| 0225 | Russia | ALFA Triathlon Team | |
| 0227 | Russia | BENCHMARK NEW TRANSPORTERS TEAM | |
| 0228 | Russia | Trilogy | |
| 0231 | Russia | Gazprom triathlon team | |
| 0234 | Russia | ||
| 0250 | Russia | ||
| 0259 | Russia | Циклон | |
| 0266 | Russia | VTB IRON TEAM | |
| 0272 | Russia | Велоспорт | |
| 0274 | Belarus | Ferrum | |
| 0289 | Russia | Беганутые кайфушники | |
| 0297 | Russia | ||
| 0309 | Russia | Gazprom triathlon team | |
| 0313 | Russia | Trisystems | |
| 0326 | Russia | ABsport | |
| 0339 | Russia | PROLABSPORT | |
| 0342 | Russia | Sberbank Triathlon Team | |
| 0350 | Russia | PROLABSPORT | |
| 0352 | Russia | ||
| 0357 | Russia | DUSTY DUMBBELLS | |
| 0370 | Russia | Gazprom triathlon team | |
| 0374 | Russia | Gazprom triathlon team | |
| 0378 | Russia | Trisystems | |
| 0381 | Russia | Trisystems | |
| 0386 | Russia | Goldovski TA | |
| 0391 | Russia | ||
| 0395 | Belarus | ||
| 0398 | Russia | ||
| 0399 | Russia | Gazprom triathlon team | |
| 0407 | Russia | ||
| 0408 | Russia | ||
| 0409 | Russia | ||
| 0416 | Russia | UltraBalance | |
| 0417 | Russia | IMpulse | |
| 0281 | Rinat Ahmadeev | Russia | |
| 0332 | YUrii Derzaev | Russia | РОСНЕФТЬ Триатлон |
| 0184 | Aleksei Dorofeev | Russia | ENGIRUNNERS |
| 0343 | Andrey Livatov | Russia | |
| 0182 | Igor' Salihov | Russia | |
| 0186 | Andrey Savchuk | Russia | Haier |
| M40-44 (Mens from 40 to 44 years) | |||
| 0011 | Russia | ||
| 0103 | Russia | Галс-Девелопмент | |
| 0111 | Russia | ГЕРОИ | |
| 0112 | Russia | DobrolegTeam | |
| 0113 | Russia | ||
| 0121 | Russia | ||
| 0123 | Russia | Gazprom triathlon team | |
| 0124 | Russia | СК Шершень | |
| 0127 | Russia | AKHIDOV_Team | |
| 0133 | Russia | Триатлон-НН | |
| 0138 | Russia | ||
| 0139 | Russia | Trisystems | |
| 0141 | Russia | ||
| 0145 | Russia | 3.14 Team | |
| 0150 | Russia | SkillUp | |
| 0151 | Russia | SUPERSPORT | |
| 0153 | Russia | Эмиль Бонте | |
| 0157 | Russia | ||
| 0163 | Russia | SBR88 Ironman Team | |
| 0166 | Russia | ||
| 0167 | Russia | ||
| 0170 | Russia | САМиГОНЩИКИ | |
| 0177 | Russia | Tribaikalteam | |
| 0180 | Russia | Trisystems | |
| 0187 | Russia | Trisystems | |
| 0188 | Russia | Volga Union | |
| 0192 | Russia | PROLABSPORT | |
| 0195 | Russia | YHHY.RU | |
| 0199 | Russia | Trisystems | |
| 0205 | Russia | Skolkovo Triathlon Team | |
| 0217 | Russia | Газпромбанк Премиум | |
| 0219 | Russia | KukRusKlan | |
| 0220 | Russia | AKHIDOV_Team | |
| 0222 | Russia | ||
| 0226 | Russia | ||
| 0235 | Russia | BODRYE | |
| 0238 | Russia | PROLABSPORT | |
| 0240 | Russia | РОСНЕФТЬ Триатлон | |
| 0248 | Russia | Тяга | |
| 0251 | Russia | ||
| 0252 | Russia | Trisystems | |
| 0256 | Russia | ||
| 0257 | Russia | IMpulse | |
| 0260 | Russia | LYATSKIYTEAM | |
| 0265 | Russia | TriLife | |
| 0275 | Russia | ||
| 0277 | Russia | ||
| 0290 | Russia | Weser Team | |
| 0292 | Russia | ||
| 0298 | Kyrgyzstan | ТЕМП | |
| 0301 | Russia | RunLife | |
| 0304 | Russia | SBR Orenburg | |
| 0306 | Russia | Gazprom triathlon team | |
| 0307 | Russia | Gazprom triathlon team | |
| 0312 | Russia | Gazprom triathlon team | |
| 0320 | Russia | #КомандаМинэк | |
| 0324 | Russia | Gazprom triathlon team | |
| 0325 | Russia | 1 | |
| 0334 | Russia | РОСНЕФТЬ Триатлон | |
| 0341 | Russia | ABsport | |
| 0344 | Russia | ||
| 0346 | Russia | Gazprom triathlon team | |
| 0347 | Russia | Rostec Triathlon Team | |
| 0354 | Russia | Ferrum | |
| 0360 | Russia | РосСтройКонтроль | |
| 0363 | Russia | ALFA Triathlon Team | |
| 0367 | Russia | Trisystems | |
| 0372 | Russia | ||
| 0377 | Russia | Gazprom triathlon team | |
| 0379 | Russia | ||
| 0383 | Russia | Gazprom triathlon team | |
| 0389 | Israel | ||
| 0392 | Russia | Go Sport | |
| 0396 | Russia | ||
| 0397 | Russia | ||
| 0403 | Russia | РОСНЕФТЬ Триатлон | |
| 0410 | Belarus | ||
| 0316 | Vladimir Abramov | Russia | |
| 0349 | Roman Babikov | Russia | Gazprom triathlon team |
| 0168 | Ilya Maslov | Russia | Триатлон-НН |
| 0305 | Matvey Reznikov | Russia | |
| 0185 | Igor' Rumyantsev | Russia | ABsport |
| 0333 | Dmitry Ryskin | Russia | VTB IRON TEAM |
| 0404 | Dmitrii Ryzhikov | Russia | |
| 0394 | Lev Sachev | Russia | |
| M45-49 (Mens from 45 to 49 years) | |||
| 0010 | Russia | ||
| 0120 | Russia | ||
| 0130 | Russia | ABsport | |
| 0142 | Russia | MyRUNo | |
| 0143 | Russia | Fast Carbs Team | |
| 0152 | Russia | Команда Мечты | |
| 0164 | Belarus | ||
| 0189 | Belarus | ||
| 0197 | Russia | ||
| 0198 | Russia | ||
| 0216 | Russia | DUSTY DUMBBELLS | |
| 0233 | Russia | ||
| 0237 | Russia | World Class | |
| 0239 | Russia | BAUER SPORT SCHULE | |
| 0263 | Russia | PROLABSPORT | |
| 0270 | Russia | AKHIDOV_Team | |
| 0280 | Russia | ||
| 0283 | Russia | ||
| 0284 | Russia | ||
| 0293 | Russia | ||
| 0295 | Russia | Trisystems | |
| 0296 | Russia | ||
| 0302 | Russia | AtlantTriTeam | |
| 0310 | Russia | Tribaikalteam | |
| 0361 | Russia | PSB Triathlon Team | |
| 0362 | Russia | ТЕМП | |
| 0364 | Russia | ALFA Triathlon Team | |
| 0369 | Russia | ||
| 0373 | Russia | Trilogy | |
| 0375 | Russia | AKHIDOV_Team | |
| 0387 | Russia | ||
| 0393 | Russia | Skolkovo Triathlon Team | |
| 0402 | Russia | Silver Swim | |
| 0423 | Russia | Циклон | |
| 0999 | Russia | World Class | |
| 0213 | Dmitry Astrein | Russia | S.A.Ricci Gazprombank |
| 0136 | Aleksandr Glukhovtsov | Russia | KotterTeam |
| 0366 | Aleksandr Gritsuk | Russia | |
| 0193 | Albert Nurutdinov | Russia | РОСНЕФТЬ Триатлон |
| 0388 | Vyacheslav Podyapolskii | Russia | |
| 9000 | Sergey Rodionov | Russia | |
| 0356 | Andrei Shabunin | Russia | |
| 0405 | AIDAR TANGATAROV | Russia | MyRUNo |
| 0140 | Andrei Vdovin | Russia | Sberbank Triathlon Team |
| M50-54 (Mens from 50 to 54 years) | |||
| 0115 | Russia | Trisystems | |
| 0126 | Russia | Команда Мечты | |
| 0146 | Russia | ||
| 0155 | Russia | ClassTeam | |
| 0173 | Russia | Central Bank of Russia | |
| 0206 | Russia | СК Легион | |
| 0207 | Russia | Central Bank of Russia | |
| 0209 | Russia | Лемана ПРО | |
| 0214 | Russia | DUSTY DUMBBELLS | |
| 0223 | Russia | MakSwiM | |
| 0241 | Russia | Trilogy | |
| 0253 | Belarus | ||
| 0262 | Belarus | ||
| 0269 | Russia | ||
| 0287 | Russia | ||
| 0294 | Russia | VeterOK SBR Club | |
| 0317 | Russia | Trisystems | |
| 0327 | Russia | ||
| 0338 | Russia | AKHIDOV_Team | |
| 0376 | Russia | ||
| 0411 | Russia | ||
| 0179 | Georges Drouin | France | ТЕМП |
| 0390 | Andrei Rogozin | Russia | MakSwiM |
| M55-59 (Mens from 55 to 59 years) | |||
| 0025 | Russia | ||
| 0128 | Russia | Trisystems | |
| 0131 | Russia | IMpulse | |
| 0169 | Russia | BODRYE | |
| 0191 | Russia | ||
| 0230 | Russia | Trilogy | |
| 0236 | Russia | ТЕМП | |
| 0273 | Russia | ||
| 0300 | Russia | ||
| 0351 | Russia | S.A.Ricci Gazprombank | |
| M60-64 (Mens from 60 to 64 years) | |||
| 0161 | Russia | ТЕМП | |
| 0204 | Russia | Masters Triathlon Team | |
| 0267 | Russia | Maltese Falcon | |
| 0331 | Russia | Trisystems | |
| 0345 | Russia | PROLABSPORT | |
| 0368 | Russia | Rosatom Triathlon Club | |
| 0384 | Russia | ||
| M65-69 (Mens from 65 to 69 years) | |||
| 0282 | Belarus | Minsk | |
| 0315 | Russia | Masters Triathlon Team | |
| 0321 | Russia | Masters Triathlon Team | |
| 0371 | Russia | Gazprom triathlon team | |
| 0335 | Valerii Podlesnii | Russia | Masters Triathlon Team |
| M70-74 (Mens from 70 to 74 years) | |||
| 0278 | Russia | ||
| 0299 | Russia | Masters Triathlon Team | |
| 0303 | Russia | Masters Triathlon Team | |
| M75-79 (Mens from 75 to 79 years) | |||
| 0401 | Russia | Masters Triathlon Team | |
| F25-29 (Womens from 25 to 29 years) | |||
| 0183 | Russia | ||
| 0414 | Russia | ||
| F30-34 (Womens from 30 to 34 years) | |||
| 0108 | Russia | OZON triathlon team | |
| 0246 | Russia | Т-Банк | |
| 0254 | Russia | Первый Тренер | |
| 0286 | Russia | Ivanov Team | |
| 0291 | Russia | PERFOR | |
| 0336 | Russia | ||
| F35-39 (Womens from 35 to 39 years) | |||
| 0224 | Russia | ALFA Triathlon Team | |
| 0268 | Russia | ||
| 0271 | Russia | VTB IRON TEAM | |
| 0323 | Russia | VTB IRON TEAM | |
| 0385 | Russia | TriTrainClub | |
| F40-44 (Womens from 40 to 44 years) | |||
| 0196 | Russia | ||
| 0279 | Russia | Rosatom Triathlon Club | |
| 0330 | Russia | Goldovski TA | |
| 0340 | Russia | ГЕРОИ | |
| 0165 | Kseniya Fedoseeva | Russia | ТЕМП |
| F45-49 (Womens from 45 to 49 years) | |||
| 0106 | Russia | KukRusKlan | |
| 0261 | Russia | World Class | |
| 0322 | Russia | Mokhov Cycling Team | |
| 0358 | Russia | Газпромбанк Премиум | |
| F50-54 (Womens from 50 to 54 years) | |||
| 0144 | United Arab Emirates | SUPERSPORT | |
| 0210 | Russia | SHUBAGANG | |
| 0244 | Russia | Go Sport | |
Do not miss the registration
Next race
SWIMSTAR 2K RELAY SIRIUS 2026
SWIMSTAR 2K RELAY SIRIUS 2026





