IRONSTAR OLYMPIC ANAPA 2022
Bib number | Surname and name | Country | Club |
|---|---|---|---|
| Elite. Men | |||
| 0033 | Elite | Russia | |
| 0044 | Elite | Russia | |
| 0081 | Elite | Russia | Циклон |
| 0133 | Elite | Russia | Go Sport |
| 0183 | Elite | Russia | Какаманда |
| 0203 | Elite | Russia | VeterOK SBR Club |
| 0217 | Elite | Russia | |
| 0227 | Elite | Russia | BeetBrothers |
| 0231 | Elite | Russia | LYATSKIYTEAM |
| 0238 | Elite | Russia | Rosatom Triathlon Club |
| 0247 | Elite | Russia | |
| 0344 | Elite | Russia | RedLavaTeam |
| 0396 | Elite | Russia | ВОДНЫЙ РЕШАЕТ |
| 0456 | Elite | Russia | LevelUpSportClub |
| 0497 | Elite | Russia | |
| 0514 | Elite | Russia | САМиГОНЩИКИ |
| 0523 | Elite | Russia | САМиГОНЩИКИ |
| 0539 | Elite | Russia | Masters Triathlon Team |
| 0541 | Elite | Russia | |
| 0561 | Elite | Russia | VSK Triathlon Team |
| 0998 | Elite | Russia | |
| 0034 | Dmitrii Drobinin Elite | Russia | Trisystems |
| 0113 | Andrei Glushchenko Elite | Russia | Высшая Лига Клуб |
| 0254 | Vasilii Olkhovskii Elite | Russia | Sberbank Triathlon Team |
| 0198 | Dmitry Vasilyev Elite | Russia | Циклон |
| 0041 | Ivan Zhuley Elite | Russia | |
| Elite. Women | |||
| 0017 | Elite | Russia | MPower Triathlon Team |
| 0043 | Elite | Russia | аквант |
| 0057 | Elite | Russia | SUPERSPORT |
| 0068 | Elite | Russia | Ferrum |
| 0069 | Elite | Russia | Лаборатория бега Runlab |
| 0174 | Elite | Russia | RUNderground / Akvant |
| 0229 | Elite | Russia | SVCoaching |
| 0534 | Elite | Russia | Ferrum |
| 0565 | Elite | Russia | SUPERSPORT |
| 0581 | Elite | Russia | |
| 0718 | Elite | Russia | ABsport |
| M16-24 (Mens from 16 to 24 years) | |||
| 0059 | Russia | LevelUpSportClub | |
| 0075 | Russia | ||
| 0527 | LevelUpSportClub | ||
| 0557 | Russia | ||
| M25-29 (Mens from 25 to 29 years) | |||
| 0067 | Russia | RZD TRIATHLON TEAM | |
| 0073 | Russia | Rosatom Triathlon Club | |
| 0252 | Pakistan | ||
| 0257 | Russia | ||
| 0296 | Russia | ||
| 0320 | Russia | Crocus Fitness | |
| 0386 | Russia | SUPERSPORT | |
| 0411 | Russia | ||
| 0455 | Russia | Преодолей себя | |
| 0508 | Russia | ||
| 0512 | Russia | ||
| 0544 | Aleksandr Anchin | Russia | Go Sport |
| 0051 | Arthur Gareev | Russia | IRA-Labs |
| 0297 | Aleksandr Mezhechev | Russia | Преодолей себя |
| 0090 | Vasily Nemchinov | Russia | Rullezteam |
| 0429 | Kirill Shishkov | Russia | |
| M30-34 (Mens from 30 to 34 years) | |||
| 0001 | Russia | UltraBalance | |
| 0004 | Russia | Первый Тренер | |
| 0005 | Russia | ||
| 0023 | Russia | ||
| 0028 | Russia | ||
| 0046 | Russia | ||
| 0066 | Russia | LYATSKIYTEAM | |
| 0070 | Russia | VeterOK SBR Club | |
| 0082 | Russia | RawLifeTeam | |
| 0085 | Russia | STAMINA | |
| 0094 | Russia | ||
| 0103 | Russia | ||
| 0107 | Russia | 109 | |
| 0123 | Russia | ||
| 0142 | Russia | ||
| 0143 | Russia | Go Sport | |
| 0147 | Russia | ||
| 0172 | Russia | - | |
| 0196 | Russia | SUPERSPORT | |
| 0212 | Russia | Какаманда | |
| 0248 | Russia | SUPERSPORT | |
| 0253 | Russia | SUPERSPORT | |
| 0261 | Russia | ||
| 0273 | Russia | ||
| 0274 | Australia | STAMINA | |
| 0278 | Russia | Sberbank Triathlon Team | |
| 0281 | Russia | ||
| 0282 | Russia | Gazprom triathlon team | |
| 0302 | Russia | Rosatom Triathlon Club | |
| 0314 | Russia | SUPERSPORT | |
| 0323 | Russia | SBR88 Ironman Team | |
| 0328 | Russia | ||
| 0337 | Russia | WEONSPORT | |
| 0349 | Russia | ||
| 0366 | Russia | WEONSPORT | |
| 0383 | Russia | Rosatom Triathlon Club | |
| 0391 | Russia | ||
| 0427 | Russia | David Warden Coaching | |
| 0440 | Russia | ||
| 0446 | Russia | ||
| 0454 | Russia | SUPERSPORT | |
| 0472 | Russia | ||
| 0473 | Russia | Homenko Team | |
| 0483 | Russia | ABBYY LS Triathlon Team | |
| 0486 | Russia | ТриатлонРостов | |
| 0487 | Russia | Первый Тренер | |
| 0502 | Russia | ||
| 0526 | Russia | Первый Тренер | |
| 0535 | Russia | ||
| 0547 | Russia | David Warden Coaching | |
| 0553 | Russia | ||
| 0554 | Russia | 324 | |
| 0580 | Russia | ||
| 0678 | Russia | ||
| 0713 | Russia | ||
| 0830 | Russia | ||
| 0402 | Alexey Davydov | Russia | SUPERSPORT |
| 0148 | Dmitry Kudryashov | Russia | |
| 0542 | Vitaly Milyakov | Russia | SUPERSPORT |
| 0015 | Aleksandr Nosyrev | Russia | Rosatom Triathlon Club |
| M35-39 (Mens from 35 to 39 years) | |||
| 0018 | Russia | ||
| 0020 | Russia | Russkikh & Co | |
| 0024 | Russia | ||
| 0032 | Russia | ||
| 0038 | Russia | ||
| 0047 | Russia | LASWIMCLUB | |
| 0048 | Russia | ||
| 0056 | Russia | ||
| 0061 | Russia | Alfa Group Team | |
| 0062 | Russia | GeekBrains | |
| 0064 | Russia | RZD TRIATHLON TEAM | |
| 0065 | Russia | ||
| 0072 | Russia | Маори Опанго | |
| 0076 | Russia | ||
| 0077 | Russia | ||
| 0088 | Russia | ||
| 0096 | Russia | VeterOK SBR Club | |
| 0097 | Russia | ||
| 0105 | Russia | Высшая Лига Клуб | |
| 0108 | Russia | Rullezteam | |
| 0110 | Armenia | Saint-Tri | |
| 0114 | Russia | ||
| 0118 | Russia | ||
| 0119 | Russia | ||
| 0140 | Russia | ||
| 0151 | Russia | Sberbank Triathlon Team | |
| 0152 | Russia | bruxovezkii@bk.ru | |
| 0157 | Russia | Циклон | |
| 0158 | Russia | Время Плавать | |
| 0168 | Russia | ||
| 0177 | Russia | Vinokurchiki | |
| 0180 | Russia | ||
| 0186 | Russia | ||
| 0187 | Russia | SUPERSPORT | |
| 0189 | Russia | Alfa Group Team | |
| 0192 | Russia | ||
| 0194 | Russia | GPNTriClub | |
| 0201 | Russia | РОСНЕФТЬ Триатлон | |
| 0202 | Russia | ||
| 0205 | Russia | Высшая Лига Клуб | |
| 0209 | Russia | ||
| 0220 | Russia | 324 | |
| 0230 | Russia | ||
| 0234 | Russia | Rosatom Triathlon Club | |
| 0235 | Russia | SUPERSPORT | |
| 0237 | Russia | SIBUR Triathlon Team | |
| 0243 | Russia | ||
| 0250 | Russia | ||
| 0251 | Russia | Rullezteam | |
| 0262 | Russia | ||
| 0284 | Russia | ||
| 0287 | Russia | ||
| 0301 | Russia | ||
| 0321 | Russia | ||
| 0325 | Russia | Monolit365 | |
| 0329 | Russia | ||
| 0330 | Russia | ||
| 0335 | Russia | ||
| 0338 | Russia | ||
| 0339 | Russia | ||
| 0343 | Russia | Alfa Group Team | |
| 0360 | Russia | ||
| 0361 | Russia | DobrolegTeam | |
| 0369 | Russia | SUPERSPORT | |
| 0382 | Russia | ||
| 0388 | Russia | ||
| 0390 | Russia | ||
| 0401 | Russia | SUPERSPORT | |
| 0412 | Russia | ||
| 0421 | Russia | SAPIK-TEAM | |
| 0424 | Russia | Высшая Лига Клуб | |
| 0432 | Russia | ||
| 0434 | Russia | ||
| 0435 | Russia | ||
| 0443 | Russia | ||
| 0445 | Russia | SUPERSPORT | |
| 0449 | Russia | DmitrovTriathlonTeam | |
| 0467 | Russia | ||
| 0471 | Russia | MORE KM | |
| 0478 | Russia | ||
| 0482 | Russia | ||
| 0494 | Russia | Первый Тренер | |
| 0498 | Russia | DRAFT ME HARD | |
| 0505 | Russia | ||
| 0506 | Russia | ||
| 0513 | Russia | Schoolswimming.ru | |
| 0521 | Russia | Братство Триатлетово | |
| 0522 | Russia | ||
| 0560 | Russia | SUPERSPORT | |
| 0567 | Russia | SBR88 Ironman Team | |
| 0570 | Russia | Go Sport | |
| 0571 | Russia | VSK Triathlon Team | |
| 0579 | Russia | ||
| 0582 | Russia | ||
| 0707 | Russia | ||
| 0888 | Russia | ||
| 0999 | Russia | ||
| 0463 | Serge Buksin | Russia | |
| 0026 | Ivan CHikrizov | Russia | UltraBalance |
| 0307 | Egor Chertkov | Russia | |
| 0319 | DENIS ELTSOV | Russia | Sberbank Triathlon Team |
| 0101 | Dmitry Galaktionov | Russia | Rullezteam |
| 0132 | Aleksandr Kuprikov | Russia | Ferrum |
| 0124 | Anton Nikitin | Russia | |
| 0515 | Denis Skvortsov | Russia | |
| 0263 | Anton Smolsky | Russia | Высшая Лига Клуб |
| 0439 | Andrey Solovev | Russia | Weser Team |
| 0336 | Dmitriy Vladykin | Russia | |
| 0035 | Alexander Vylegzhanin | Russia | |
| 0341 | Georgii Zakharov | Russia | SUPERSPORT |
| M40-44 (Mens from 40 to 44 years) | |||
| 0002 | Russia | Циклон | |
| 0003 | Russia | ||
| 0008 | Russia | SUPERSPORT | |
| 0010 | Russia | ||
| 0019 | Russia | ||
| 0027 | Russia | INGRAD TRIATHLON TEAM | |
| 0030 | Russia | LYATSKIYTEAM | |
| 0037 | Russia | ||
| 0039 | Russia | Go Sport | |
| 0053 | Russia | ||
| 0054 | Russia | VeterOK SBR Club | |
| 0060 | Russia | ||
| 0079 | Russia | ||
| 0083 | Russia | ||
| 0084 | Russia | ||
| 0091 | Russia | Циклон | |
| 0106 | Russia | Skolkovo Triathlon Team | |
| 0130 | Russia | ||
| 0131 | Russia | ||
| 0136 | Russia | SUPERSPORT | |
| 0144 | Russia | GPNTriClub | |
| 0150 | Russia | SUPERSPORT | |
| 0156 | Russia | ||
| 0166 | Russia | IRONSTAR CAMPS | |
| 0175 | Russia | Überlegenheit | |
| 0178 | Russia | ||
| 0181 | Russia | Alfa Group Team | |
| 0200 | Russia | ||
| 0206 | Russia | ||
| 0214 | Russia | ТЕМП | |
| 0224 | Russia | SUPERSPORT | |
| 0225 | Russia | RZD TRIATHLON TEAM | |
| 0265 | Russia | АЛЕКСИНСКИЕ ИЗ ЛЕСУ | |
| 0267 | Russia | ||
| 0280 | Russia | VSK Triathlon Team | |
| 0286 | Russia | ||
| 0291 | Russia | Trail Running School | |
| 0294 | Russia | ТЕМП | |
| 0305 | Russia | Russkikh & Co | |
| 0306 | Russia | RedLavaTeam | |
| 0324 | Russia | ||
| 0326 | Russia | ||
| 0334 | Russia | ||
| 0347 | Russia | ||
| 0358 | Russia | ||
| 0367 | Russia | ||
| 0368 | Russia | TITAN | |
| 0398 | Russia | Rullezteam | |
| 0419 | Russia | ||
| 0433 | Russia | ||
| 0437 | Russia | VK Triathlon | |
| 0441 | Russia | INGRAD TRIATHLON TEAM | |
| 0442 | Russia | MICoaching | |
| 0452 | Russia | ||
| 0462 | Russia | LYATSKIYTEAM | |
| 0475 | Russia | ||
| 0489 | Russia | INGRAD TRIATHLON TEAM | |
| 0491 | Russia | 1К | |
| 0517 | Russia | триатлонростов | |
| 0528 | Russia | Rullezteam | |
| 0531 | Russia | ||
| 0545 | Russia | ||
| 0558 | Russia | VZAVYAZKE | |
| 0559 | Russia | ||
| 0564 | Russia | SUPERSPORT | |
| 0569 | Russia | SUPERSPORT | |
| 0573 | Russia | LevelUpSportClub | |
| 0583 | Russia | ||
| 0584 | Russia | Trisystems | |
| 0700 | Russia | TRITIME | |
| 0418 | Nikolay Gerdzhikov | Russia | |
| 0058 | Alexey Kondakov | Russia | David Warden Coaching |
| 0029 | Nikolay Krasnov | Russia | Высшая Лига Клуб |
| 0299 | Sergey Marchenko | Russia | Высшая Лига Клуб |
| 0122 | Alexander Martynov | Russia | CICLORUN |
| 0099 | Takhir Minazhetdinov | Russia | YULA PRO TRI SCHOOL |
| 0312 | Aleksei Yablochkin | Russia | Trisystems |
| 0055 | Rinat Yarbulov | Russia | |
| M45-49 (Mens from 45 to 49 years) | |||
| 0013 | Russia | Central Bank of Russia | |
| 0022 | Russia | Циклон | |
| 0025 | Russia | Высшая Лига Клуб | |
| 0074 | Russia | Газпромбанк Премиум | |
| 0078 | Russia | VeterOK SBR Club | |
| 0080 | Russia | Высшая Лига Клуб | |
| 0092 | Russia | Высшая Лига Клуб | |
| 0134 | Russia | ||
| 0145 | Russia | ||
| 0154 | Russia | ||
| 0213 | Russia | ||
| 0232 | Russia | ||
| 0236 | Russia | Rullezteam | |
| 0241 | Russia | ||
| 0242 | Russia | ||
| 0268 | Russia | Silver Swim | |
| 0271 | Russia | ||
| 0279 | Russia | Высшая Лига Клуб | |
| 0300 | Russia | UltraBalance | |
| 0376 | Russia | Кислород | |
| 0408 | Russia | Высшая Лига Клуб | |
| 0426 | Russia | Василий | |
| 0444 | Russia | ||
| 0459 | Russia | ||
| 0464 | Russia | ||
| 0468 | Russia | ||
| 0490 | Russia | SSB TriTeaM | |
| 0503 | Russia | ||
| 0577 | Russia | ABsport | |
| 0578 | Russia | RunZeppelinTri | |
| 0045 | Andrey Ershov | Russia | |
| 0117 | Valery Esaulenko | Russia | Serpantin |
| 0258 | Mihail Grigoriev | Russia | Zia Swimming |
| 0290 | Sergei Korolеv | Russia | |
| 0191 | Nikolay Milekhin | Russia | |
| 0218 | Sergey Tambovtsev | Russia | |
| M50-54 (Mens from 50 to 54 years) | |||
| 0087 | Russia | Позитив | |
| 0211 | Russia | Высшая Лига Клуб | |
| 0239 | Russia | DobrolegTeam | |
| 0245 | Russia | ЯкКони | |
| 0264 | Russia | Triton Astrakhan | |
| 0353 | Russia | ||
| 0373 | Russia | ||
| 0393 | Russia | ||
| 0405 | Russia | Sail-laser.ru | |
| 0431 | Russia | ТЕМП | |
| 0501 | Russia | Sberbank Triathlon Team | |
| 0504 | Russia | RedLavaTeam | |
| 0543 | Russia | ||
| 0552 | Russia | World Class | |
| 0448 | Mikhail Gerashchenko | Russia | |
| 0137 | Vyacheslav Khmelyov | Russia | |
| 0052 | Boris Lagovik | Russia | |
| M55-59 (Mens from 55 to 59 years) | |||
| 0009 | Russia | World Class | |
| 0011 | Russia | Высшая Лига Клуб | |
| 0014 | Russia | BODRYE | |
| 0199 | Russia | ||
| 0216 | Russia | GPNTriClub | |
| 0266 | Russia | ||
| 0292 | Russia | ||
| 0363 | Russia | федерация триатлона | |
| 0474 | Russia | ||
| 0538 | Russia | Высшая Лига Клуб | |
| 0480 | Vladislav Golokhvastov | Russia | SmartWineShop |
| 0576 | Gennadii Logachev | Russia | |
| M60-64 (Mens from 60 to 64 years) | |||
| 0155 | Russia | Triko.club | |
| 0215 | Russia | Masters Triathlon Team | |
| 0244 | Russia | ТЕМП | |
| 0331 | Russia | ||
| 0379 | Russia | ||
| 0540 | Russia | Masters Triathlon Team | |
| M65-69 (Mens from 65 to 69 years) | |||
| 0204 | Russia | Masters Triathlon Team | |
| M70-79 (Mens from 70 to 79 years) | |||
| 0532 | Russia | Высшая Лига Клуб | |
| 0566 | Russia | Masters Triathlon Team | |
| 0406 | Mark YAKHINSON | Russia | |
| F16-24 (Womens from 16 to 24 years) | |||
| 0007 | Russia | ||
| 0042 | Russia | Rullezteam | |
| F25-29 (Womens from 25 to 29 years) | |||
| 0104 | Russia | Crocus Fitness | |
| 0193 | Russia | ||
| 0453 | Russia | ||
| 0518 | Russia | SUPERSPORT | |
| 0563 | Russia | SUPERSPORT | |
| F30-34 (Womens from 30 to 34 years) | |||
| 0021 | Russia | ||
| 0182 | Russia | SUPERSPORT | |
| 0190 | Russia | SUPERSPORT | |
| 0197 | Russia | JusTTri | |
| 0226 | Russia | RZD TRIATHLON TEAM | |
| 0322 | Russia | SUPERSPORT | |
| 0364 | Russia | SUPERSPORT | |
| 0371 | Russia | SUPERSPORT | |
| 0380 | Russia | ||
| 0392 | Russia | ||
| 0420 | Russia | ||
| 0428 | Russia | ||
| 0555 | Russia | ||
| 0715 | Russia | RZD TRIATHLON TEAM | |
| F35-39 (Womens from 35 to 39 years) | |||
| 0031 | Russia | ||
| 0050 | Russia | SUPERSPORT | |
| 0126 | Russia | Кислород | |
| 0167 | Russia | WomenBZ | |
| 0195 | Russia | ||
| 0276 | Russia | SUPERSPORT | |
| 0318 | Russia | SUPERSPORT | |
| 0375 | Russia | ||
| 0397 | Russia | LYATSKIYTEAM | |
| 0410 | Russia | ||
| 0423 | Russia | ||
| 0436 | Russia | ГЕРОИ | |
| 0529 | Russia | ГЕРОИ | |
| 0171 | Natalie Makurina | Russia | Piranha Running Club |
| 0163 | Maria Raduzhan | Russia | Sberbank Triathlon Team |
| F40-44 (Womens from 40 to 44 years) | |||
| 0040 | Russia | Go Sport | |
| 0093 | Russia | World Class | |
| 0112 | Russia | Пираньи | |
| 0135 | Russia | Peloton | |
| 0179 | Russia | ||
| 0222 | Russia | ||
| 0260 | Russia | SBR88 Ironman Team | |
| 0288 | Russia | ||
| 0340 | Russia | ||
| 0355 | Russia | Crocus Fitness | |
| 0450 | Russia | SUPERSPORT | |
| 0479 | Russia | Циклон | |
| 0575 | Russia | Go Sport | |
| 0160 | Yuriy Kovalkov | Russia | |
| F45-49 (Womens from 45 to 49 years) | |||
| 0063 | Russia | ||
| 0460 | Russia | Циклон | |
| 0481 | Russia | ||
| F50-54 (Womens from 50 to 54 years) | |||
| 0272 | Natalia SHkurko | Russia | TriathlonTime |
| F55-59 (Womens from 55 to 59 years) | |||
| 0414 | Russia | Высшая Лига Клуб | |
Do not miss the registration
Next race
SWIMSTAR 2K RELAY SIRIUS 2026
SWIMSTAR 2K RELAY SIRIUS 2026





