IRONSTAR OLYMPIC ANAPA 2023
Bib number | Surname and name | Country | Club |
|---|---|---|---|
| Elite. Men | |||
| 0103 | Elite | Russia | Какаманда |
| 0106 | Elite | Russia | ТриКо |
| 0108 | Elite | Russia | Ставрополис |
| 0109 | Elite | Russia | |
| 0292 | Elite | Russia | Trilogy |
| 0309 | Elite | Russia | |
| 0350 | Elite | Russia | SUPERSPORT |
| 0354 | Elite | Russia | RYTHM |
| 0395 | Elite | Russia | |
| 0399 | Elite | Russia | Rullezteam |
| 0421 | Elite | Russia | ТЕМП |
| 0408 | Valentin Zasypkin Elite | Russia | Training System |
| Elite. Women | |||
| 0136 | Elite | Russia | |
| 0273 | Elite | Russia | Ferrum |
| 0371 | Elite | Russia | ABsport |
| 0396 | Elite | Russia | TRIVIDA |
| M18-24 (Mens from 18 to 24 years) | |||
| 0318 | Russia | LevelUpSportClub | |
| 0382 | Russia | ||
| 0370 | Maxim Kondakov | Russia | World Class |
| M25-29 (Mens from 25 to 29 years) | |||
| 0102 | Russia | Go Sport | |
| 0194 | Russia | ||
| 0229 | Russia | Sberbank Triathlon Team | |
| 0294 | Russia | SUPERSPORT | |
| 0297 | Russia | ||
| 0299 | Russia | SharunTeam | |
| 0319 | Russia | ||
| 0415 | Russia | ||
| 0406 | Arthur Kovalev | Russia | |
| 0346 | Aleksandr Pilyavskiy | Russia | SharunTeam |
| M30-34 (Mens from 30 to 34 years) | |||
| 0111 | Russia | Лаборатория бега Runlab | |
| 0121 | Russia | MineevTriathlonTeam | |
| 0125 | Russia | MineevTriathlonTeam | |
| 0140 | Russia | Rosatom Triathlon Club | |
| 0143 | Russia | MineevTriathlonTeam | |
| 0145 | Russia | МРТ Эксперт | |
| 0169 | Russia | ||
| 0171 | Russia | ABsport | |
| 0173 | Russia | MineevTriathlonTeam | |
| 0181 | Russia | SharunTeam | |
| 0197 | Russia | ||
| 0198 | Russia | Первый Тренер | |
| 0199 | Russia | Высшая Лига Клуб | |
| 0213 | Russia | ||
| 0230 | Russia | ||
| 0270 | Russia | ||
| 0278 | Russia | ||
| 0290 | Russia | ||
| 0295 | Russia | ||
| 0331 | Russia | ТриатлонРостов | |
| 0335 | Russia | IronSber Moscow | |
| 0363 | Russia | ||
| 0388 | Russia | ||
| 0389 | Russia | ||
| 0393 | Russia | World Class | |
| 0252 | Aleksandr KHlopkov | Russia | |
| 0345 | Lev Zolotykh | Russia | |
| M35-39 (Mens from 35 to 39 years) | |||
| 0112 | Russia | MineevTriathlonTeam | |
| 0113 | Russia | Ставрополис | |
| 0116 | Russia | Ставрополис | |
| 0117 | Russia | MineevTriathlonTeam | |
| 0130 | Russia | VeterOK SBR Club | |
| 0132 | Russia | Trisystems | |
| 0150 | Russia | MineevTriathlonTeam | |
| 0151 | Russia | ||
| 0152 | Russia | SIBUR Triathlon Team | |
| 0155 | Russia | ULH | |
| 0156 | Russia | ULH | |
| 0161 | Russia | ||
| 0163 | Russia | CHAMPIONS FACTORY, | |
| 0165 | Russia | ||
| 0168 | Russia | Go Sport | |
| 0175 | Kazakhstan | ||
| 0182 | Russia | ||
| 0184 | Russia | ||
| 0188 | Russia | Первый Тренер | |
| 0209 | Russia | Sberbank Triathlon Team | |
| 0214 | Russia | Go Sport | |
| 0216 | Russia | MineevTriathlonTeam | |
| 0223 | Russia | ||
| 0228 | Russia | ||
| 0234 | Russia | ||
| 0235 | Russia | MineevTriathlonTeam | |
| 0236 | Russia | Ставрополис | |
| 0248 | Russia | ТЕМП | |
| 0249 | Russia | ||
| 0250 | Russia | Avangard Lugansk | |
| 0265 | Russia | SBR Orenburg | |
| 0282 | Russia | ||
| 0301 | Russia | ||
| 0303 | Russia | Piranha Running Club | |
| 0310 | Russia | ||
| 0311 | Russia | ||
| 0313 | Russia | MineevTriathlonTeam | |
| 0314 | Russia | MineevTriathlonTeam | |
| 0330 | Russia | SBR88 Ironman Team | |
| 0332 | Russia | Газпромбанк Премиум | |
| 0338 | Russia | ||
| 0340 | Russia | ||
| 0344 | Russia | ||
| 0347 | Russia | IMpulse | |
| 0360 | Russia | ||
| 0364 | Russia | Высшая Лига Клуб | |
| 0372 | Russia | ||
| 0374 | Russia | ||
| 0379 | Russia | Первый Тренер | |
| 0381 | Russia | SUPERSPORT | |
| 0384 | Russia | TriForceClub | |
| 0385 | Russia | RZD TRIATHLON TEAM | |
| 0386 | Russia | RZD TRIATHLON TEAM | |
| 0391 | Russia | Преодолей себя | |
| 0400 | Russia | ||
| 0407 | Russia | ||
| 0413 | Russia | Винокурчики | |
| 0423 | Russia | ||
| 0275 | Danila CHERTKOV | Russia | |
| 0226 | Kirill Dikii | Russia | РОСНЕФТЬ Триатлон |
| 0104 | Andrei Egorkin | Russia | Go Sport |
| 0387 | Vladimir Larin | Russia | RZD TRIATHLON TEAM |
| 0419 | Vadim Pavlukovich | Russia | |
| 0365 | Roman Shcherbinskiy | Russia | |
| M40-44 (Mens from 40 to 44 years) | |||
| 0115 | Russia | MineevTriathlonTeam | |
| 0120 | Russia | PROFREE | |
| 0122 | Russia | Monolit365 | |
| 0124 | Russia | MineevTriathlonTeam | |
| 0126 | Russia | MineevTriathlonTeam | |
| 0128 | Russia | Ставрополис | |
| 0135 | Russia | ||
| 0138 | Russia | Endurance Hunters | |
| 0139 | Russia | ||
| 0148 | Russia | VeterOK SBR Club | |
| 0158 | Russia | Formula Run | |
| 0160 | Russia | SharunTeam | |
| 0164 | Russia | SUPERSPORT | |
| 0176 | Russia | ||
| 0179 | Russia | Studio 8 | |
| 0190 | Russia | AlcoRunners | |
| 0201 | Russia | 1К | |
| 0204 | Russia | ||
| 0218 | Russia | Trisystems | |
| 0225 | Russia | ||
| 0227 | Russia | ||
| 0231 | Russia | Ставрополис | |
| 0232 | Russia | ||
| 0233 | Russia | ||
| 0241 | Russia | ||
| 0242 | Russia | ||
| 0243 | Russia | VeterOK SBR Club | |
| 0246 | Russia | ||
| 0247 | Russia | Überlegenheit | |
| 0253 | Russia | MICoaching | |
| 0255 | Russia | ||
| 0259 | Russia | ||
| 0281 | Russia | ||
| 0286 | Russia | GPNTriClub | |
| 0287 | Russia | ||
| 0296 | Russia | DobrolegTeam | |
| 0307 | Russia | Sberbank Triathlon Team | |
| 0329 | Russia | ||
| 0333 | Russia | FTStudio | |
| 0341 | Russia | PROFREE | |
| 0351 | Russia | Газпромбанк Премиум | |
| 0356 | Russia | PROбег | |
| 0359 | Russia | SUPERSPORT | |
| 0378 | Russia | Trisystems | |
| 0409 | Russia | MBS | |
| 0410 | Russia | Training System | |
| 0411 | Russia | Высшая Лига Клуб | |
| 0414 | Russia | UltraBalance | |
| 0416 | Russia | TRITIME | |
| 0418 | Russia | Первый Тренер | |
| 0425 | Russia | Школа триатлона и плавания «Лидер» | |
| 0437 | Russia | ||
| 0237 | Andrey Astakhov | Russia | SWIM ROCKET |
| 0271 | Dmitry Astrein | Russia | S.A.Ricci Gazprombank |
| 0279 | Aleksey Basov | Russia | |
| 0342 | Konstantin Kharitonov | Russia | |
| 0180 | Yurii Terentyev | Russia | SharunTeam |
| 0185 | Dmitriy Zaytsev | Russia | Высшая Лига Клуб |
| M45-49 (Mens from 45 to 49 years) | |||
| 0107 | Russia | David Warden Coaching | |
| 0110 | Russia | ||
| 0119 | Russia | ||
| 0123 | Russia | ||
| 0133 | Russia | ||
| 0141 | Russia | VeterOK SBR Club | |
| 0149 | Russia | Высшая Лига Клуб | |
| 0154 | Russia | ТЕМП | |
| 0159 | Russia | Trisystems | |
| 0178 | Russia | Ставрополис | |
| 0191 | Russia | ||
| 0195 | Russia | ||
| 0206 | Russia | Central Bank of Russia | |
| 0215 | Russia | ||
| 0217 | Russia | SUPERSPORT | |
| 0221 | Russia | LYATSKIYTEAM | |
| 0222 | Russia | ||
| 0251 | Russia | ABsport | |
| 0256 | Russia | ||
| 0263 | Russia | Циклон | |
| 0291 | Russia | Высшая Лига Клуб | |
| 0302 | Russia | ТЕМП | |
| 0305 | Russia | @safonovcoach DREAMTEAM | |
| 0306 | Russia | ||
| 0315 | Russia | LevelUpSportClub | |
| 0320 | Russia | ABsport | |
| 0321 | Russia | Газпромбанк Премиум | |
| 0323 | Russia | ||
| 0326 | Russia | ||
| 0334 | Russia | SUPERSPORT | |
| 0336 | Russia | ||
| 0337 | Russia | Сервис-Телематика | |
| 0349 | Russia | ||
| 0352 | Russia | LYATSKIYTEAM | |
| 0357 | Russia | ||
| 0366 | Russia | ||
| 0380 | Russia | Kostenevo Triathlon Team | |
| 0390 | Russia | ||
| 0417 | Russia | Rock the Cycle | |
| 0420 | Svyatoslav Kolganov | Russia | Adidas Runners |
| 0167 | Zahar Reva | Russia | SharunTeam |
| 0129 | Ilya Seleznev | Russia | |
| 0146 | Andrei Shinevskii | Russia | |
| M50-54 (Mens from 50 to 54 years) | |||
| 0153 | Russia | SBR88 Ironman Team | |
| 0162 | Russia | SharunTeam | |
| 0200 | Russia | Высшая Лига Клуб | |
| 0220 | Russia | ||
| 0245 | Russia | ||
| 0304 | Russia | Trisystems | |
| 0308 | Russia | Trilogy | |
| 0322 | Russia | SUPERSPORT | |
| 0369 | Russia | DobrolegTeam | |
| 0377 | Russia | ABsport | |
| 0394 | Russia | ТЕМП | |
| 0402 | Russia | RYTHM | |
| 0353 | Aleksei Malmigin | Russia | ABsport |
| 0202 | Aleksandr Petrovskiy | Russia | |
| M55-59 (Mens from 55 to 59 years) | |||
| 0101 | Russia | Go Sport | |
| 0134 | Russia | GPNTriClub | |
| 0183 | Russia | ||
| 0211 | Russia | ||
| 0262 | Russia | Высшая Лига Клуб | |
| 0272 | Russia | федерация триатлона | |
| 0392 | Russia | ||
| M60 (Mens from 60 years) | |||
| 0205 | Russia | Masters Triathlon Team | |
| 0261 | Russia | Masters Triathlon Team | |
| 0355 | Russia | Masters Triathlon Team | |
| 0403 | Russia | Masters Triathlon Team | |
| 0405 | Russia | Высшая Лига Клуб | |
| 0317 | Sergey Isakov | Russia | |
| F18-24 (Womens from 18 to 24 years) | |||
| 0424 | Russia | ||
| F25-29 (Womens from 25 to 29 years) | |||
| 0254 | Russia | ||
| F30-34 (Womens from 30 to 34 years) | |||
| 0172 | Russia | ABsport | |
| 0268 | Russia | Ставрополис | |
| 0325 | Russia | SUPERSPORT | |
| 0343 | Russia | SUPERSPORT | |
| F35-39 (Womens from 35 to 39 years) | |||
| 0131 | Russia | Ставрополис | |
| 0142 | Russia | Go Sport | |
| 0166 | Russia | SharunTeam | |
| 0240 | Russia | ||
| 0266 | Russia | ||
| 0324 | Russia | ||
| 0328 | Russia | ||
| 0373 | Russia | LYATSKIYTEAM | |
| 0383 | Russia | Kostenevo Triathlon Team | |
| 0401 | Russia | Ferrum | |
| 0412 | Russia | SUPERSPORT | |
| 0422 | Russia | @safonovcoach DREAMTEAM | |
| 0404 | Olga Fedotova | Russia | VeterOK SBR Club |
| 0239 | Mariya Kochetkova | Russia | |
| F40-44 (Womens from 40 to 44 years) | |||
| 0105 | Russia | Gazprom triathlon team | |
| 0118 | Russia | Ставрополис | |
| 0177 | Russia | Ставрополис | |
| 0189 | Russia | Go Sport | |
| 0207 | Russia | ||
| 0260 | Russia | ||
| 0267 | Russia | ||
| 0269 | Russia | Trisystems | |
| 0348 | Russia | Mokhov Cycling Team | |
| 0362 | Russia | 1K | |
| F45-49 (Womens from 45 to 49 years) | |||
| 0293 | Russia | Trilogy | |
| F50-54 (Womens from 50 to 54 years) | |||
| 0224 | Russia | SUPERSPORT | |
| F55-59 (Womens from 55 to 59 years) | |||
| 0244 | Svetlana ZHuravleva | Russia | X-team |
Do not miss the registration
Next race
SWIMSTAR 2K RELAY SIRIUS 2026
SWIMSTAR 2K RELAY SIRIUS 2026





