IRONSTAR OLYMPIC SIRIUS SOCHI 2024
* The race numbers are assigned 16 days before the event
Bib number | Surname and name | Country | Club |
---|---|---|---|
Elite. Men | |||
0071 | Aleksey Antonyuk Elite | Russia | |
0066 | Roman Bauer Elite | Russia | BAUER SPORT SCHULE |
0079 | Mikhail Gromov Elite | Russia | David Warden Coaching |
0056 | Artem Kamalov Elite | Russia | |
0084 | Oleg Kamenev Elite | Russia | Alfa Group Team |
0059 | Aleksey Klenin Elite | Russia | |
0070 | Denis Krestin Elite | Russia | David Warden Coaching |
0050 | Mikhail Loginov Elite | Russia | Gazprom triathlon team |
0069 | Aleksey Nikulin Elite | Russia | САМиГОНЩИКИ |
0080 | Yuriy Onishchenko Elite | Russia | DUSTY DUMBBELLS |
0060 | Igor Oz Elite | Russia | ABsport |
0053 | Mikhail Pikulin Elite | Russia | Зубры team |
0078 | Semyon Pivovarov Elite | Kazakhstan | Pivovarovteam |
0068 | Evgeniy Romanenko Elite | Russia | ABsport |
0067 | Dmitriy Rostyagaev Elite | Russia | ТЕМП |
0057 | Aleksandr Sedachev Elite | Russia | ABsport |
0063 | Aleksey Shemyakin Elite | Russia | ТриКо |
0065 | Andrey Sikstov Elite | Russia | КЛЛГ |
0076 | Ilya Slepov Elite | Russia | RunLab |
2016 | Sergey Teslenko Elite | Russia | Pivovarovteam |
0075 | Lev Zolotykh Elite | Russia | VeterOK SBR Club |
Elite. Women | |||
0062 | Ulyana Batashova Elite | Russia | Under By Me |
0055 | Anna Boykova Elite | Russia | ТЕМП |
0058 | Yuliya Klenina Elite | Russia | |
0082 | Tatyana Pospelova Elite | Russia | Rullezteam |
0073 | Elena Root Elite | Russia | Gazprom triathlon team |
0052 | Elizaveta Sautieva Elite | Russia | |
M18-24 (Mens from 18 to 24 years) | |||
2247 | Emil Bariev 1 wave | Russia | |
2021 | Aleksandr Bubnov 1 wave | Russia | SWIM ROCKET |
2872 | Semen Chekunov | Russia | SBR88 Ironman Team |
2235 | Amir Khabibulin 1 wave | Russia | |
2873 | Semen Nishanov 1 wave | Russia | SBR88 Ironman Team |
2474 | Egor Shobanov 1 wave | Russia | RZD TRIATHLON TEAM |
2839 | Dmitriy Shveyn 2 wave | Russia | Fast Carbs Team |
2729 | Artyom Titov 1 wave | Russia | |
M25-29 (Mens from 25 to 29 years) | |||
2191 | Artyom Aminev 1 wave | Russia | |
2024 | Georgiy Artemev 1 wave | Russia | |
2783 | Stanislav Baranov 1 wave | Russia | |
2277 | Maksim Baryshev 1 wave | Russia | Спортивный клуб Сочи |
2419 | Aleksey Beschastnykh 1 wave | Russia | |
2605 | Anton Bessonov 1 wave | Russia | |
2044 | Pavel Burlov 1 wave | Russia | |
3333 | Nikita Chelpanov 1 wave | Russia | |
2739 | Nikita Chuchin 1 wave | Russia | ТриКо |
2414 | Yaroslav Darskiy 2 wave | Russia | |
2835 | Daniil Fadeev 1 wave | Russia | |
2338 | Daniil Fedorov 1 wave | Russia | ТЕМП |
2670 | Adel Gataullin 1 wave | Russia | |
2779 | Rinat Gimaliev 1 wave | Russia | |
2108 | Evgeniy Gorbunov 1 wave | Russia | RedLavaTeam |
2480 | Semen Gritsay 1 wave | Russia | КосякInn DO! Team |
2034 | Ilya Gruber 1 wave | Russia | MakSwiM |
2186 | Renat Ibragimov 1 wave | Russia | SharikovTeam |
2864 | Aleksandr Ishalin 1 wave | Russia | |
2010 | Ilya Ivashkin 1 wave | Russia | x_pirany |
2694 | Dmitriy Karlagachev 1 wave | Russia | |
2036 | Nikita Karpeev 1 wave | Russia | ТЕМП |
2866 | Pavel Kirichenko 1 wave | Russia | |
2451 | Igor Kovalenko 1 wave | Russia | |
2005 | Mikhail Larin 1 wave | Russia | BEDRIK TEAM |
2071 | Maksim Lukyanov 1 wave | Russia | ГЕРОИ |
2383 | Magomed Magomedov 1 wave | Russia | |
2001 | Igor Manakov 1 wave | Russia | |
2809 | Dmitriy Mikhaylov 1 wave | Russia | |
2078 | Pavel Nesterov 1 wave | Russia | Impulse-Tri |
2390 | Anton Ovsyannikov 1 wave | Russia | |
2678 | Andrey Pavlichenko 1 wave | Russia | X-team |
2358 | Igor Pogorelov 1 wave | Russia | РОСНЕФТЬ Триатлон |
2132 | Nikita Ryskin 1 wave | Russia | TRITIME |
2607 | Nikita Sakharov 1 wave | Russia | Run Gelen Run |
2219 | Lev Semenchenko 1 wave | Russia | |
2031 | Andrey Shalygin 1 wave | Russia | |
2635 | Denis Shemetov 1 wave | Russia | SHUBAGANG |
2275 | Artem Sosnovtsev 1 wave | Russia | RZD TRIATHLON TEAM |
2189 | Yakov Terakyan 1 wave | Russia | |
2495 | Artyom Tyutnev | Russia | |
2040 | Anton Vtyurin 1 wave | Russia | |
2180 | Danil Zamaraev 1 wave | Russia | Go Sport |
2571 | Gleb Zateev 1 wave | Russia | SharikovTeam |
2565 | Nikita Zubachev 1 wave | Russia | HydroTeam |
M30-34 (Mens from 30 to 34 years) | |||
2448 | Nikita Alekseev 1 wave | Russia | |
2547 | Mikhail Andryunin 1 wave | Russia | Gorkiy project |
2472 | Pavel Brusnitsin 1 wave | Russia | PROLABSPORT |
2790 | Oleg Budin 1 wave | Russia | Rosatom Triathlon Club |
2351 | Evgeniy Butyrskiy 1 wave | Russia | |
2048 | Aleksandr Chernyshov 1 wave | Russia | РОСНЕФТЬ Триатлон |
2566 | Maksim Datiashvili 2 wave | Russia | |
2743 | Ivan Davydov 1 wave | Russia | Зубры team |
2250 | Viktor Duryagin 1 wave | Russia | GPNTriClub |
2800 | Dmitriy Dyuldin 1 wave | Russia | |
2455 | Vasiliy Enkhelsen 1 wave | Russia | Piranha Running Club |
2222 | Ilya Ezbin 1 wave | Russia | РОСНЕФТЬ Триатлон |
2645 | Albert Faleev 1 wave | Russia | Rosatom Triathlon Club |
2181 | Aleksandr Fedorov 1 wave | Russia | |
2545 | Vladislav Filippov 1 wave | Russia | HydroTeam |
2061 | Maksim Gimel 1 wave | Russia | |
2409 | Aleksandr Gostevskiy 1 wave | Russia | ABST |
2548 | Anton Grafskiy 1 wave | Russia | |
2508 | Evgeniy Gulyuta 1 wave | Belarus | Tinkoff Triathlon Team |
2143 | Ilya Ivanov 1 wave | Russia | ТЕМП |
2641 | Valeriy Izakov 1 wave | Russia | |
2018 | Ruslan Kalachev 1 wave | Russia | |
2379 | Artyom Kazakov 1 wave | Russia | Gazprom triathlon team |
2563 | Talgat Khairmashev 1 wave | Russia | |
2103 | Ilnur Khalitov 1 wave | Russia | |
2264 | Andrey Kharin | Russia | RZD TRIATHLON TEAM |
2336 | Ilshat Khayrullin 1 wave | Russia | ЮГРА триатлон |
2095 | Mark Kiselev 1 wave | Russia | DRAFT ME HARD |
2748 | Semyon Kolmykov 1 wave | Russia | |
2544 | Vladimir Kolotvin 1 wave | Russia | |
2212 | Nikita Kononenko 1 wave | Russia | OZON triathlon team |
2792 | Vladimir Korobanyov 1 wave | Russia | |
2059 | Oleg Kostyukov 1 wave | Russia | 479 |
2687 | Aleksey Kovshov 1 wave | Russia | |
2442 | Igor Kozyakin 1 wave | Russia | Когда кайф |
2151 | Danila Kurnikov 1 wave | Russia | Piranha Running Club |
2253 | Roman Kuznetsov 1 wave | Russia | |
2000 | Mikhail Kyshlar 1 wave | Russia | Go Sport |
2853 | Vitaliy Li 1 wave | Russia | RZD TRIATHLON TEAM |
2528 | Dmitriy Litvyakov | Russia | SBR88 Ironman Team |
2910 | Ilya Lyubshov 1 wave | Russia | Динамо бежит |
2013 | Shutov Maksim | Russia | MakSwiM |
2658 | Grigoriy Mazanov 1 wave | Russia | |
2672 | Tigran Melkumyan 1 wave | Russia | UltraBalance |
2226 | Aleksey Moiseev 1 wave | Russia | Sberbank Triathlon Team |
2148 | Andrey Molotov 1 wave | Russia | Yandex Triathlon Team |
2773 | Yan Nazmiev 1 wave | Russia | |
2233 | Valeriy Olkhovskiy 1 wave | Russia | Rosatom Triathlon Club |
2337 | Yaroslav Osipov 1 wave | Russia | |
2522 | Kirill Papushin 1 wave | Russia | JusTTri |
2723 | Vyacheslav Pimenov | Russia | ЦиклON (CycleON) |
2600 | Maksim Rastvorov 1 wave | Russia | |
2625 | Pavel Rozhkov 1 wave | Russia | One Team |
2700 | Robert Rubel 1 wave | Russia | |
2886 | Evgeniy Ryabyshev | Russia | |
2281 | Aleksey Salkinov 1 wave | Russia | ТриатлонРостов |
2408 | Aleksey Sazhin 1 wave | Russia | Tarantinovateam |
2411 | Andrey Senik 1 wave | Russia | |
2106 | Aleksandr Sergienko 1 wave | Russia | SharunTeam |
2724 | Nikolay Shalaev 1 wave | Russia | |
2732 | Evgeniy Sheptitskiy 1 wave | Russia | |
2706 | Egor Shirokikh 1 wave | Russia | ГЕРОИ |
2069 | Vyacheslav Shpantsev 1 wave | Russia | |
2123 | Mikhail Sinitsyn 1 wave | Russia | Sberbank Triathlon Team |
2026 | Evgeniy Sitnikov 1 wave | Russia | OZON triathlon team |
2073 | Nikita Sizonenko 1 wave | Russia | Лаборатория бега Runlab |
2149 | Nikita Smirnov 1 wave | Russia | Ferrum |
2058 | Aleksandr Strelkov 1 wave | Russia | |
2283 | Andrey Suslin 1 wave | Russia | RZD TRIATHLON TEAM |
2471 | Pavel Tarasov 1 wave | Russia | Apple UP |
2097 | Kirill Tatonenkov 1 wave | Russia | Di3 |
2825 | Aleksandr Tikhonov 1 wave | Russia | |
2707 | Sergey Trusov 1 wave | Russia | ФТ "Сириус" |
2646 | Vsevolod Urmanov 1 wave | Russia | Rosatom Triathlon Club |
2088 | Vladimir Vasilev 1 wave | Russia | ТРИАТЛЕТ |
2228 | Konstantin Velikiy 1 wave | Russia | |
2278 | Ruslan Yakovlev 1 wave | Russia | |
2662 | Vladimir Yudaev 1 wave | Russia | Go Sport |
2160 | Danila Zagorodnyuk 1 wave | Russia | GPNTriClub |
2762 | Ivan Zasimov 1 wave | Russia | |
2432 | Vladimir Zaytsev 1 wave | Russia | I LOVE SUPERSPORT |
2562 | Kirill Zhukov 1 wave | Russia | |
2781 | Ruslan Zulkarnaev 1 wave | Russia | UvarovTeam |
M35-39 (Mens from 35 to 39 years) | |||
2697 | Salavat Abdrafikov 1 wave | Russia | |
2019 | Rustam Akhmetov 1 wave | Kazakhstan | Зубры team |
2775 | Dmitriy Akishin 1 wave | Russia | |
2482 | Konstantin Alekseev 1 wave | Russia | |
2753 | Maksim Alekseev 1 wave | Russia | VeterOK SBR Club |
2391 | Fedor Ananin 1 wave | Russia | |
2282 | Artem Andreev 1 wave | Russia | IRONPRIMOS |
2868 | Roman Antonenko 1 wave | Russia | VeterOK SBR Club |
2227 | Artem Ataulov 1 wave | Russia | |
2802 | Sergey Azaryan 1 wave | Russia | BONAMAN |
2385 | Maksim Azorkin 1 wave | Russia | |
2376 | Nikita Bakhmutov 1 wave | Russia | |
2371 | Vladimir Belousov 1 wave | Russia | |
2794 | Viktor Belov 2 wave | Russia | |
2683 | Andrey Belysh 1 wave | Russia | Заполярье |
2115 | Aleksandr Blinov | Russia | DRAFT ME HARD |
2620 | Aleksandr Bondar 1 wave | Russia | |
2060 | Dmitriy Cheklov 1 wave | Russia | UltraBalance |
2519 | Salim Chomaev 1 wave | Russia | |
0228 | Maykl Chuev 1 wave | Russia | TRITIME |
2197 | Ivan Demchenko 1 wave | Russia | |
2564 | Nikolay Demchuk 1 wave | Russia | |
2263 | Vladimir Dmitrienko 1 wave | Russia | Газпромбанк Премиум |
2407 | Sergey Duboshin 1 wave | Russia | РОСНЕФТЬ Триатлон |
2384 | Aleksandr Dudin 1 wave | Russia | Trisystems |
2120 | Yuriy Efremov 1 wave | Russia | T1 |
2626 | Aleksey Ershov 1 wave | Russia | ЗОЖ без Макса |
2638 | Aleksey Ershov 1 wave | Russia | K-FLEX SPORT TEAM |
2496 | Kirill Evdokimov 1 wave | Russia | NovgorodTRI |
2152 | Maksim Fomin 1 wave | Russia | |
2705 | Pavel Frolov 1 wave | Russia | X5 Tech |
2194 | Sergey Froltsov 1 wave | Russia | |
1100 | Ruslan Ganiev 1 wave | Russia | |
2176 | Denis Gaydenkov | Russia | GPNTriClub |
2090 | Mikhail Gerasimov 1 wave | Russia | Gazprom triathlon team |
2169 | Vitaliy Gladyshev 1 wave | Russia | Studio 8 |
2570 | Dmitriy Glazov 1 wave | Russia | |
2205 | Evgeniy Glukhoedov 1 wave | Russia | |
2380 | Vsevolod Gorshkov 1 wave | Russia | РОСНЕФТЬ Триатлон |
2119 | Ilya Gruber 1 wave | Russia | Rock the Cycle |
2517 | Nikolay Guletskiy 1 wave | Russia | KONTORA SPORT |
2389 | Vadim Ishutko 1 wave | Russia | Ishutki team |
2578 | Andrey Ivanov 1 wave | Russia | |
2675 | Maksim Ivanov 1 wave | Russia | Alfa Group Team |
2209 | Yuriy Izosimov 1 wave | Russia | Банк Россия |
2112 | Pavel Kaluzhin 1 wave | Russia | две сутулые собаки |
2146 | Dmitriy Kapustin 1 wave | Russia | |
2192 | Aleksandr Kartashov 1 wave | Russia | |
2817 | Aleksandr Kazakov 1 wave | Russia | PROFREE |
2634 | Mikhail Kazupeev 1 wave | Russia | Russkikh & Co |
2054 | Azat Khaliullin 1 wave | Russia | РОСНЕФТЬ Триатлон |
2476 | Denis Khamidullin 1 wave | Russia | |
2138 | Aleksandr Kharkin 1 wave | Russia | I LOVE SUPERSPORT |
2541 | Dmitriy Khaymin 1 wave | Russia | |
2623 | Sergey Khokhlov 1 wave | Russia | |
2109 | Aleksey Kholopov 1 wave | Russia | PROLABSPORT |
2652 | Tamerlan Khubiev 1 wave | Russia | |
2427 | Artyom Kirakosyan 1 wave | Russia | |
2130 | Maksim Kirin 1 wave | Russia | ТЕМП |
2518 | Nikita Kobzev 1 wave | Russia | Piranha Running Club |
2806 | Aleksey Kolegov 1 wave | Russia | Stayer.club |
2727 | Andrey Komissarov 1 wave | Russia | Gazprom triathlon team |
2187 | Viktor Konev 1 wave | Russia | |
2381 | Valeriy Konshin 1 wave | Russia | РОСНЕФТЬ Триатлон |
2477 | Vitaliy Korbankov 1 wave | Russia | Pivovarovteam |
2367 | Maksim Korochkin 1 wave | Russia | I LOVE SUPERSPORT |
2051 | Evgeniy Korotchenkov 1 wave | Russia | Silver Swim |
2083 | Denis Kotlyarov 1 wave | Russia | |
2039 | Denis Kovalenko 1 wave | Russia | KareliaTRI |
2185 | Evgeniy Kovalenko 1 wave | Russia | |
2353 | Igor Krestyanov 1 wave | Russia | |
2682 | Pavel Kudryavtsev 1 wave | Russia | Impulse-Tri |
2195 | Arseniy Kulchikhin 1 wave | Russia | |
2225 | Mikhail Kulesh 1 wave | Russia | |
2008 | Dmitriy Kuminov 1 wave | Russia | Gazprom triathlon team |
2076 | Sergey Kuzmin 1 wave | Russia | |
2882 | Aleksandr Kuzmin 1 wave | Russia | САМиГОНЩИКИ |
2215 | Evgeniy Kuznetsov 1 wave | Russia | X5 Tech |
2523 | Sergey Kuznetsov 1 wave | Russia | |
2589 | Nikolay Kuzyakov 1 wave | Russia | |
2494 | Vil Lapaev 1 wave | Russia | GPNTriClub |
2615 | Vladimir Larin 1 wave | Russia | |
2590 | Vladimir Lavrenchuk 1 wave | Russia | |
2701 | Viktor Leonov 1 wave | Russia | |
2452 | Evgeniy Lukin 1 wave | Russia | NovgorodTRI |
2150 | Pavel Lyukhanov 1 wave | Russia | PROLABSPORT |
2588 | Vitaliy Lyuter 1 wave | Russia | Ставрополис |
2764 | Konstantin Makedon 1 wave | Russia | |
2377 | Anton Maksimov 1 wave | Russia | |
2460 | Kazbek Mamitov 1 wave | Russia | |
2630 | Albert Mansurov 1 wave | Russia | |
2486 | Sergey Martynov 1 wave | Russia | ПлавКлуб |
2745 | Anton Mashukov 1 wave | Russia | |
2684 | Maksim Medvedev 1 wave | Russia | |
2681 | Ivan Merzlyy 1 wave | Russia | |
2396 | Sergey Miroshnichenko 2 wave | Russia | |
2573 | Vadim Mitin 1 wave | Russia | SHUBAGANG |
2378 | Sergey Mitrokhin 1 wave | Russia | GPNTriClub |
2352 | Stepan Morozov 1 wave | Russia | Pivovarovteam |
2786 | Sergey Morozov 1 wave | Russia | |
2874 | Anton Mudrov 1 wave | Russia | RST |
1586 | Ivan Myasnikov 1 wave | Russia | |
2579 | Aleksey Nechaev 1 wave | Russia | Losev Team |
2440 | Denis Neglyad 1 wave | Russia | Rullezteam |
2211 | Dmitriy Nosarev 1 wave | Russia | ЦиклON (CycleON) |
2136 | Ilya Nozhkin | Russia | Rullezteam |
2689 | Aleksey Odrov 1 wave | Russia | Ferrum |
2787 | Nikita Okhotnikov 1 wave | Russia | Rosatom Triathlon Club |
2733 | Dmitriy Osin 1 wave | Russia | |
2238 | Nikita Otmakhov 1 wave | Russia | |
2128 | Vadim Pavlyukovich 1 wave | Russia | ABsport |
2598 | Nikita Perminov 1 wave | Russia | |
2218 | Anton Pislegin 1 wave | Russia | RunLife |
2070 | Denis Plaksin 1 wave | Russia | GOLINE SPORT |
2255 | Artyom Pleshakov 1 wave | Russia | Заполярье |
2454 | Aleksey Pogodin 1 wave | Russia | |
2747 | Vitaliy Pogorelov 1 wave | Russia | |
2710 | Mikhail Ponomarev 1 wave | Russia | I LOVE SUPERSPORT |
2064 | Artem Poromov 1 wave | Russia | Silver Swim |
2067 | Dmitriy Poyarkov 1 wave | Russia | Gazprom triathlon team |
2785 | Valentin Prasolov 1 wave | Russia | Газпромбанк Премиум |
2350 | Anton Prokhorenko 1 wave | Russia | ABsport |
2801 | Eduard Redko 1 wave | Russia | |
2139 | Aleksandr Repin 1 wave | Russia | World Class |
2030 | Maks Reshettsev 1 wave | Russia | ULH |
2622 | Vitaliy Reznichenko 1 wave | Russia | |
2744 | Garif Romashkin 1 wave | Russia | VTB IRON TEAM |
2842 | Dmitriy Ryzhenkov 1 wave | Russia | Газпромбанк Премиум |
2768 | Evgeniy Samsonov 1 wave | Russia | PROFREE |
2714 | Aleksey Sapegin 1 wave | Russia | RZD TRIATHLON TEAM |
2430 | Roman Saraskin 1 wave | Russia | Sberbank Triathlon Team |
2653 | Andrey Semenov 1 wave | Russia | |
2003 | Daniil Serebrennikov 1 wave | Russia | Silver Swim |
2050 | Rinat Shaykhutdinov 1 wave | Russia | White Wolves |
2116 | Oleg Shimoryanov 1 wave | Russia | |
2232 | Vitaliy Shkarlet 1 wave | Russia | Rosatom Triathlon Club |
2236 | Denis Shornikov 1 wave | Russia | |
2459 | Nikolay Shutov 1 wave | Russia | |
2478 | Dinar Sibagatullin 1 wave | Russia | I LOVE SUPERSPORT |
2648 | Rodion Slepnyov 1 wave | Russia | Trisystems |
2463 | Vladislav Smolin 1 wave | Russia | |
2555 | Andrey Soin 1 wave | Russia | Volga Union |
2691 | Aleksandr Stepanov 1 wave | Russia | Rosatom Triathlon Club |
2755 | Mikhail Taptsov 1 wave | Russia | |
2080 | Pavel Timoshenkov 1 wave | Russia | |
2609 | Aleksandr Trunin 1 wave | Russia | |
2870 | Artyom Tsybulin 1 wave | Russia | |
2525 | Artur Urmanshin 1 wave | Russia | I LOVE SUPERSPORT |
2032 | Dmitriy Ustinov 1 wave | Russia | IRONPRIMOS |
2811 | Maksim Valkov 1 wave | Russia | |
2020 | Anton Vasilev 1 wave | Russia | SBR88 Ironman Team |
2122 | Denis Vetoshkin 1 wave | Russia | Ставрополис |
2621 | Ivan Volokitenkov 1 wave | Russia | |
2698 | Sergey Yadoyan 1 wave | Russia | Pivovarovteam |
2632 | Ivan Yakimov 1 wave | Russia | Газпромбанк Премиум |
2004 | Sergey Yashchuk 1 wave | Russia | Severstal Triathlon Team |
2861 | Anuzar Yunusov 1 wave | Russia | Президентский Совет Республики Татарстан |
2429 | Vladimir Yurgin 1 wave | Russia | BAUER SPORT SCHULE |
2439 | Konstantin Zagortsev 1 wave | Russia | |
2883 | Artem Zagoruy | Russia | |
2361 | Aleksey Zarubayko 1 wave | Russia | ГЕРОИ |
2704 | Igor Zelyonyy 1 wave | Russia | ilovesupersport_vld |
2668 | Sergey Zhabin 1 wave | Russia | BlueLagoon |
2716 | Andrey Zhindaev 1 wave | Russia | RZD TRIATHLON TEAM |
M40-44 (Mens from 40 to 44 years) | |||
2664 | Maksim Afrosin 1 wave | Russia | |
0072 | Aleksandr Androsov 1 wave | Russia | TRITIME |
2537 | Aleksandr Andryunin 1 wave | Russia | VTB IRON TEAM |
1666 | Valeriy Annikov 1 wave | Russia | RYTHM |
2514 | Valeriy Apykhtin 1 wave | Russia | VTB IRON TEAM |
2644 | Maksim Arkashov 1 wave | Russia | SHUBAGANG |
2793 | Ilvir Asbapov 1 wave | Russia | VTB IRON TEAM |
2721 | Leonid Balandin 1 wave | Russia | Ultra Family |
2444 | Denis Bannov 1 wave | Russia | Go Sport |
2210 | Boris Bartsits | Abkhazia | #sportapsny |
2406 | Sergey Baskakov 1 wave | Russia | |
2265 | Roman Bille 1 wave | Russia | RedLavaTeam |
2007 | Vladimir Bobylev 1 wave | Russia | |
2637 | Aleksandr Boldashev 1 wave | Russia | |
2782 | Kirill Borisov 1 wave | Russia | |
2156 | Petr Botev 1 wave | Russia | GPNTriClub |
2692 | Mikhail Bulatnikov 1 wave | Russia | I LOVE SUPERSPORT |
2217 | Kirill Burtnyy 1 wave | Russia | X5 Tech |
2341 | Oleg Cherednikov 1 wave | Russia | |
2558 | Sergey Chernenko 1 wave | Russia | |
2611 | Aleksandr Chernykh 1 wave | Russia | |
2335 | Sergey Datov 1 wave | Russia | Gazprom triathlon team |
2094 | Vasiliy Davydov 1 wave | Russia | Тяга |
2159 | Ilya Davydov 1 wave | Russia | SunTeam |
2847 | Aleksandr Davydov 1 wave | Belarus | Rosatom Triathlon Club |
2500 | Denis Drozdov 1 wave | Russia | |
2854 | Maksim Dykun 1 wave | Russia | Gazprom triathlon team |
2582 | Maksim Egorov 1 wave | Russia | |
2178 | Denis Ermolin 1 wave | Russia | PROLABSPORT |
2703 | Dmitriy Fedotov 1 wave | Russia | |
2624 | Andrey Gagarin 1 wave | Russia | |
2760 | Mikhail Galanin 1 wave | Russia | ILOVESUPERSPORT |
2507 | Aleksandr Galiev 2 wave | Russia | ТриКо |
2424 | Viktor Gergert 1 wave | Russia | ТриатлонРостов |
2521 | Evgeniy Gladun 1 wave | Russia | TRITIME |
2346 | Aleksandr Glukhovtsov 1 wave | Russia | KotterTeam |
2473 | Pavel Golovin 1 wave | Russia | I LOVE SUPERSPORT |
2822 | Dmitriy Golovin 1 wave | Russia | |
2447 | Ivan Grachyov 1 wave | Russia | GOLINE SPORT |
2344 | Vladimir Gribko 2 wave | Russia | |
2515 | Dmitriy Gvozdannyy 1 wave | Russia | TRITIME |
2596 | Vyacheslav Igonin 1 wave | Russia | RunAlmet |
2260 | Yuriy Islentev 1 wave | Russia | TriKirov |
2244 | Aleksey Kardashev 2 wave | Russia | |
2242 | Sergey Kasatkin | Russia | ТриКо |
2858 | Aleksandr Kazantsev 1 wave | Russia | I LOVE SUPERSPORT |
2153 | Sergey Khamyanov | Russia | Gazprom triathlon team |
2568 | Andrey Khuzin 1 wave | Russia | PROLABSPORT |
0313 | Andrey Kim 1 wave | Russia | SkillUp |
2066 | Kirill Kimaev 1 wave | Russia | Катран |
2279 | Mikhail Komaritskiy 1 wave | Russia | RZD TRIATHLON TEAM |
2717 | Aleksandr Korev 1 wave | Russia | RZD TRIATHLON TEAM |
2208 | Ivan Korolev 1 wave | Russia | Russkikh & Co |
2572 | Roman Kovtunov 1 wave | Russia | |
2575 | Nikolay Krasnov 2 wave | Russia | Высшая Лига Клуб |
2561 | Georgiy Kryukov 1 wave | Russia | |
2179 | Dmitriy Laydinen 1 wave | Russia | |
2595 | Aleksandr Leontev 1 wave | Russia | ETALON team |
2696 | Dmitriy Lifarev 1 wave | Russia | |
2084 | Sergey Liferov 1 wave | Russia | Gazprom triathlon team |
2015 | Dmitriy Lisnevskiy 1 wave | Russia | Trilogy |
2017 | Nikolay Lobachev 1 wave | Russia | Ferrum |
2230 | Maksim Lobok 1 wave | Russia | Rosatom Triathlon Club |
2553 | Anton Loginov 1 wave | Russia | |
2014 | Aleksandr Lybanev 1 wave | Russia | ЦиклON (CycleON) |
2117 | Ivan Martynov | Russia | MBS |
2449 | Elefteriy Mavropulo 1 wave | Russia | |
2041 | Takhir Minazhetdinov 1 wave | Russia | Росбанк |
2737 | Aleksandr Mokeev 1 wave | Russia | One Team |
2780 | Anton Murygin 1 wave | Russia | |
2797 | Rustam Musaev 1 wave | Russia | |
2113 | Timur Nagumanov 1 wave | Russia | Team of Tatarstan |
2249 | Oleg Nasonov 1 wave | Russia | TRITIME |
2608 | Matvey Naumov 2 wave | Russia | |
2339 | Anton Nazarovskiy 1 wave | Russia | ТЕМП |
2221 | Dmitriy Nazimov 1 wave | Russia | Gazprom triathlon team |
2581 | Mikhail Negovora 1 wave | Russia | DO IT NOW |
2690 | Vladimir Nekrasov 1 wave | Russia | |
2417 | Renat Nezametdinov 1 wave | Russia | TRIM |
2046 | Andrey Nikiforov | Russia | Schoolswimming.ru |
2223 | Yuriy Nikiforov 1 wave | Russia | РОСНЕФТЬ Триатлон |
2029 | Anton Nikulin 1 wave | Russia | |
2193 | Artem Nikulin 1 wave | Russia | |
2162 | Sergey Orlov 1 wave | Russia | |
2182 | Grigoriy Orlov 1 wave | Russia | DUSTY DUMBBELLS |
2334 | Ruslan Orudzhov 1 wave | Russia | Трикатлеты |
2158 | Aleksey Panchenko 1 wave | Russia | ТЕМП |
2214 | Anton Panichev 1 wave | Russia | |
2503 | Roman Pasko 1 wave | Russia | |
2601 | Sergey Pavlyuchenko 1 wave | Russia | Синяя собака |
2257 | Evgeniy Poslovskiy 1 wave | Russia | Rosatom Triathlon Club |
2604 | Vladimir Pystin 1 wave | Russia | VSK Triathlon Team |
2491 | Konstantin Repin 1 wave | Russia | Trilogy |
2862 | Aleksandr Rogov 1 wave | Russia | Gazprom triathlon team |
2165 | Anton Rozhkov 1 wave | Russia | Gazprom triathlon team |
2107 | Eduard Rumyantsev 1 wave | Russia | DobrolegTeam |
2270 | Aleksey Ruskol 1 wave | Russia | |
2803 | Dmitriy Ryskin 1 wave | Russia | VTB IRON TEAM |
2043 | Maksim Samoshchenkov 1 wave | Russia | MannanovSwim |
2614 | Anton Savko 1 wave | Russia | |
2200 | Evgeniy Selin 1 wave | Russia | РОСНЕФТЬ Триатлон |
2441 | Vitaliy Shamsutdinov 1 wave | Russia | TRITIME |
2708 | Farid Sharafetdinov 1 wave | Russia | Ferrum |
0037 | Sergey Shelpakov 1 wave | Russia | Динамо-Анапа |
2110 | Pavel Shershnev 1 wave | Russia | |
2719 | Arkadiy Shestakov 1 wave | Russia | RZD TRIATHLON TEAM |
2213 | Evgeniy Shmurnov 1 wave | Russia | Ferrum |
2092 | Vasiliy Shpichka 1 wave | Russia | РОСНЕФТЬ Триатлон |
2458 | Sergey Shvarts 1 wave | Russia | TRITIME |
2574 | Kirill Sigov 1 wave | Russia | |
2594 | Vladimir Sikstov 1 wave | Russia | JusTTri |
2761 | Sukhrob Sirozhov 1 wave | Russia | ЦиклON (CycleON) |
2552 | Sergey Slipukhov 1 wave | Russia | DobrolegTeam |
2639 | Artem Sobolev 2 wave | Russia | |
