IRONSTAR OLYMPIC TRIATHLON SAMARA 2021
Bib number | Surname and name | Country | Club |
|---|---|---|---|
| Elite. Men | |||
| 2001 | Elite | Russia | ТЕМП |
| 2010 | Elite | Russia | IMpulse |
| 2033 | Elite | Russia | 215 |
| 2035 | Elite | Russia | 1HUSTLE.RU |
| 2048 | Elite | Russia | РегионАгроСервис г.Балашов |
| 2064 | Elite | Russia | Бодрые |
| 2069 | Elite | Russia | Mercedes-Benz Triathlon Team |
| 2076 | Elite | Russia | VSK Triathlon Team |
| 2099 | Elite | Russia | ZNAK TRI |
| 2151 | Elite | Russia | |
| 2165 | Elite | Russia | Training System |
| 2183 | Elite | Russia | Max Pace |
| 2233 | Elite | Russia | SBR88 Ironman Team |
| 2246 | Elite | Russia | Циклон |
| 2264 | Elite | Russia | САМиГОНЩИКИ |
| 2272 | Elite | Russia | Зубры team |
| 2313 | Elite | Russia | |
| 2330 | Elite | Russia | Max Pace |
| 2332 | Elite | Russia | One Team |
| 2351 | Elite | Russia | David Warden Coaching |
| 2366 | Elite | Russia | INDIVID |
| 2372 | Elite | Russia | adidas Triathlon Team |
| 2376 | Elite | Russia | БОДРЫЕ |
| 2347 | Ivan Shapko Elite | Russia | |
| Elite. Women | |||
| 2079 | Elite | Russia | |
| 2095 | Elite | Russia | R.A.W.LIFE |
| 2157 | Elite | Russia | Runderground |
| 2259 | Elite | Russia | Russkikh & Co |
| 2317 | Elite | Russia | |
| 2356 | Elite | Russia | Ferrum |
| Paraatlets | |||
| 2061 | Russia | Rullez Team | |
| 2150 | Russia | ||
| M16-24 (Mens from 16 to 24 years) | |||
| 2020 | Russia | МИИГАиК | |
| 2066 | Russia | SUPERSPORT | |
| 2068 | Russia | SUPERSPORT | |
| 2072 | Russia | СК Шершень | |
| 2080 | Russia | ||
| 2111 | Russia | ||
| 2125 | Russia | ||
| 2134 | Russia | ||
| 2144 | Russia | Высшая Лига Клуб | |
| 2156 | Russia | ||
| 2266 | Russia | ||
| 2341 | Russia | ||
| 2348 | Russia | ||
| 2375 | Russia | volodia_525_ | |
| 2311 | Maxim Dyakonov | Russia | РОСНЕФТЬ Триатлон |
| 2245 | Jurijs Kapishnikov | Russia | SUPERSPORT |
| 2053 | Aleksei Sidiakin | Russia | Adidas Runners |
| 2179 | Al'bert Terezov | Russia | |
| M25-29 (Mens from 25 to 29 years) | |||
| 2009 | Russia | Team of Tatarstan | |
| 2034 | Russia | ||
| 2070 | Russia | Sberbank Triathlon Team | |
| 2123 | Russia | Ferrum | |
| 2149 | Russia | ||
| 2169 | Russia | ||
| 2225 | Russia | ||
| 2234 | Russia | ||
| 2239 | Russia | ||
| 2248 | Russia | ||
| 2265 | Russia | ||
| 2346 | Russia | Gazprom triathlon team | |
| 2368 | Russia | ||
| 2382 | Russia | ||
| 2278 | Bulat Bayminov | Russia | Лаборатория бега Runlab |
| M30-34 (Mens from 30 to 34 years) | |||
| 2006 | Russia | GPNTriClub | |
| 2019 | Russia | ||
| 2055 | Russia | ||
| 2088 | Russia | ||
| 2094 | Russia | RedLavaTeam | |
| 2100 | Russia | Training System | |
| 2105 | Russia | UltraBalance | |
| 2115 | Russia | 223 | |
| 2119 | Russia | Юность Москвы | |
| 2122 | Russia | ||
| 2126 | Russia | ||
| 2133 | Russia | ||
| 2135 | Russia | ||
| 2138 | Russia | ||
| 2142 | Russia | ||
| 2146 | Russia | Team of Tatarstan | |
| 2155 | Russia | ||
| 2173 | Russia | ||
| 2186 | Russia | ||
| 2196 | Russia | SUPERSPORT | |
| 2218 | Russia | ||
| 2222 | Russia | UltraBalance | |
| 2230 | Russia | ||
| 2235 | Russia | ||
| 2240 | Russia | ||
| 2249 | Russia | ||
| 2250 | Russia | David Warden Coaching | |
| 2256 | Russia | ||
| 2263 | Russia | ||
| 2267 | Russia | Training System | |
| 2269 | Russia | Max Pace | |
| 2292 | Russia | ||
| 2293 | Russia | Банк Россия | |
| 2306 | Russia | Training System | |
| 2318 | Russia | ||
| 2321 | Russia | ||
| 2324 | Russia | SUPERSPORT | |
| 2325 | Russia | ABsport | |
| 2339 | Russia | ||
| 2343 | Russia | ||
| 2349 | Russia | ||
| 2353 | Russia | SKIFMUSIC TEAM | |
| 2362 | Russia | ||
| 2370 | Russia | ||
| 2377 | Russia | SUPERSPORT | |
| 2385 | Russia | ||
| 2120 | Ivan Abolonyshev | Russia | Sberbank Triathlon Team |
| 2302 | Maxim Kolomyytsev | Russia | Банк Россия |
| 2309 | YUriy Obukhov | Russia | |
| 2274 | Evgeny Polyakov | Russia | |
| 2282 | Mihail Savich | Russia | |
| 2182 | Nikolai Selianin | Russia | |
| 2043 | Aleksandr Zashmarin | Russia | |
| 2279 | Maksim Zubritskiy | Russia | Motivators |
| M35-39 (Mens from 35 to 39 years) | |||
| 2004 | Russia | ||
| 2011 | Russia | ||
| 2012 | Russia | RedLavaTeam | |
| 2014 | Russia | DobrolegTeam | |
| 2015 | Russia | ||
| 2021 | Russia | ||
| 2022 | Russia | РОСНЕФТЬ Триатлон | |
| 2025 | Russia | ||
| 2026 | Russia | ||
| 2027 | Russia | BODRYE | |
| 2028 | Russia | ||
| 2030 | Russia | ||
| 2037 | Russia | ||
| 2039 | Russia | BODRYE | |
| 2040 | Russia | BODRYE | |
| 2045 | Russia | ||
| 2050 | Russia | ||
| 2052 | Russia | ||
| 2057 | Russia | ||
| 2058 | Russia | РОСНЕФТЬ Триатлон | |
| 2062 | Russia | Динамо СПб | |
| 2071 | Russia | IMpulse | |
| 2074 | Russia | UltraBalance | |
| 2077 | Russia | ||
| 2084 | Russia | ||
| 2089 | Russia | SUPERSPORT | |
| 2091 | Russia | ||
| 2104 | Russia | ||
| 2117 | Russia | SUPERSPORT | |
| 2118 | Russia | Oneteamgroup | |
| 2136 | Russia | Rullezteam | |
| 2148 | Russia | ||
| 2152 | Russia | ||
| 2158 | Russia | ||
| 2160 | Russia | Циклон | |
| 2164 | Russia | Mercedes-Benz | |
| 2170 | Russia | I LOVE SUPERSPORT | |
| 2180 | Russia | ||
| 2184 | Russia | BODRYE | |
| 2189 | Russia | IPChain | |
| 2190 | Russia | ||
| 2193 | Russia | ||
| 2195 | Russia | Первый Тренер | |
| 2198 | Russia | Formula Run | |
| 2200 | Russia | Rullezteam | |
| 2202 | Russia | ||
| 2203 | Russia | ||
| 2207 | Russia | ||
| 2210 | Russia | ||
| 2214 | Russia | ||
| 2217 | Russia | TRAINING SYSTEM | |
| 2219 | Russia | ||
| 2229 | Russia | Go Sport | |
| 2232 | Russia | Wegym ферганская | |
| 2254 | Russia | Высшая Лига Клуб | |
| 2257 | Russia | Sberbank Triathlon Team | |
| 2258 | Russia | Training System | |
| 2268 | Russia | ZNAK TRI | |
| 2270 | Russia | ||
| 2271 | Russia | One Team | |
| 2281 | Russia | ||
| 2284 | Russia | SBR88 Ironman Team | |
| 2287 | Russia | ||
| 2290 | Russia | ||
| 2295 | Russia | ||
| 2299 | Russia | РОСНЕФТЬ Триатлон | |
| 2300 | Russia | ||
| 2301 | Russia | SBR88 Ironman Team | |
| 2304 | Russia | DobrolegTeam | |
| 2307 | Russia | ТРИАТЛЕТ | |
| 2310 | Russia | ||
| 2316 | Russia | ||
| 2322 | Russia | SUPERSPORT | |
| 2323 | Russia | ||
| 2326 | Russia | ТриАтлет | |
| 2327 | Russia | ||
| 2329 | Russia | Training System | |
| 2333 | Russia | ТРИАТЛЕТ | |
| 2334 | Russia | ||
| 2335 | Russia | ||
| 2344 | Russia | ||
| 2354 | Russia | SUPERSPORT | |
| 2357 | Russia | ||
| 2358 | Russia | ||
| 2363 | Russia | ||
| 2365 | Russia | ||
| 2367 | Russia | ||
| 2373 | Russia | BODRYE | |
| 2380 | Russia | Циклон | |
| 2386 | Russia | ||
| 2388 | Russia | ||
| 2389 | Russia | ||
| 2283 | Vladimir Isaychev | Russia | |
| 2017 | Ivan Krestinin | Russia | X-team |
| 2255 | Evgenii Samarin | Russia | Trilife Shatura |
| 2206 | Anton Severinenko | Russia | |
| 2314 | Aleksandr Vysokikh | Russia | |
| M40-44 (Mens from 40 to 44 years) | |||
| 2000 | Russia | BODRYE | |
| 2023 | Russia | ||
| 2031 | Russia | SUPERSPORT | |
| 2041 | Kazakhstan | ||
| 2049 | Russia | ||
| 2056 | Russia | ||
| 2060 | Russia | ||
| 2073 | Russia | ||
| 2082 | Russia | ||
| 2092 | Russia | ||
| 2098 | Russia | ||
| 2108 | Russia | ||
| 2109 | Russia | ||
| 2114 | Russia | SUPERSPORT | |
| 2154 | Russia | ||
| 2159 | Russia | ||
| 2162 | Russia | OneTeamGroup | |
| 2163 | Russia | ||
| 2167 | Russia | Training System | |
| 2168 | Russia | Leto | |
| 2171 | Russia | ||
| 2187 | Russia | SUPERSPORT | |
| 2205 | Russia | ||
| 2209 | Russia | ||
| 2227 | Russia | OMY! Sports | |
| 2285 | Russia | Зубры team | |
| 2303 | Russia | ||
| 2308 | Russia | Training System | |
| 2320 | Russia | ||
| 2336 | Russia | ||
| 2345 | Russia | ||
| 2352 | Russia | Sberbank Triathlon Team | |
| 2359 | Russia | ||
| 2360 | Russia | SUPERSPORT | |
| 2361 | Russia | ||
| 2364 | Russia | ||
| 2378 | Russia | LYATSKIYTEAM | |
| 2379 | Russia | ||
| 2381 | Russia | RunAlmet | |
| 2247 | Ruslan Ergeshev | Russia | |
| 2096 | Aleksandr Leont'ev | Russia | ETALON cycling team |
| 2083 | Aleksejs Solin | Russia | Trisystems |
| M45-49 (Mens from 45 to 49 years) | |||
| 2036 | Russia | ТРИАТЛЕТ | |
| 2047 | Russia | BODRYE | |
| 2051 | Russia | ||
| 2059 | Russia | ||
| 2063 | Russia | ||
| 2067 | Russia | ||
| 2112 | Russia | ТРИАТЛЕТ | |
| 2113 | Russia | ||
| 2161 | Russia | Rullezteam | |
| 2192 | Russia | ||
| 2213 | Russia | Sberbank Triathlon Team | |
| 2236 | Russia | Триатлон-НН | |
| 2237 | Russia | ||
| 2252 | Russia | ||
| 2273 | Russia | ||
| 2275 | Russia | ||
| 2276 | Russia | IMPULSE | |
| 2280 | Russia | ||
| 2297 | Russia | ||
| 2337 | Russia | ||
| 2338 | Russia | ||
| 2340 | Russia | ||
| 2369 | Russia | ||
| 2371 | Russia | ||
| 2384 | Russia | ||
| 2086 | Aleksei Pereslytskikh | Russia | |
| 2191 | Yuri Rakhmanin | Russia | |
| 2296 | Oleg Rzhevskiy | Russia | IMpulse |
| M50-54 (Mens from 50 to 54 years) | |||
| 2018 | Russia | МКБ Радуга | |
| 2024 | Russia | I LOVE SUPERSPORT | |
| 2044 | Russia | ||
| 2075 | Russia | нет | |
| 2078 | Kazakhstan | ||
| 2085 | Russia | ||
| 2106 | Russia | SmartWineShop | |
| 2127 | Russia | ZNAK RUN | |
| 2188 | Russia | Sport Project | |
| 2194 | Russia | ГЕРОИ | |
| 2212 | Russia | Iron Angel | |
| 2220 | Russia | ||
| 2224 | Russia | ||
| 2226 | Russia | ||
| 2228 | Russia | ||
| 2251 | Russia | ||
| 2286 | Russia | SBR88 Ironman Team | |
| 2331 | Germany | ||
| 2374 | Russia | Sarapul_team | |
| 2176 | Vladimir Ulianov | Russia | ONE TEAM GROUP |
| 2003 | Valerii Yarov | Russia | |
| M55-59 (Mens from 55 to 59 years) | |||
| 2016 | Russia | IMpulse | |
| 2042 | Russia | Kolorit Run | |
| 2110 | Russia | BEST-TRENER 63 | |
| 2130 | Russia | ||
| 2139 | Russia | Белозерки | |
| 2262 | Russia | ТЕМП | |
| 2387 | Russia | IRONSTAR | |
| M60-69 (Mens from 60 to 69 years) | |||
| 2129 | Russia | ||
| 2312 | Russia | Training System | |
| 2350 | Russia | ||
| F16-24 (Womens from 16 to 24 years) | |||
| 2097 | Russia | ||
| 2143 | Russia | SUPERSPORT | |
| 2291 | Russia | Losev Team | |
| F25-29 (Womens from 25 to 29 years) | |||
| 2032 | Russia | RedLavaTeam | |
| 2166 | Russia | ||
| 2199 | Russia | ||
| 2243 | Russia | SBROrenburg | |
| 2260 | Russia | ||
| 2261 | Russia | Ferrum | |
| 2277 | Russia | RedLavaTeam | |
| 2294 | Russia | Лаборатория бега Runlab | |
| F30-34 (Womens from 30 to 34 years) | |||
| 2013 | Russia | ||
| 2087 | Russia | SUPERSPORT | |
| 2101 | Russia | #TRIALPRO | |
| 2124 | Russia | Go Sport | |
| 2140 | Russia | ||
| 2141 | Russia | ||
| 2147 | Russia | ||
| 2197 | Russia | Тольятти-ТРИАТЛОН | |
| 2204 | Russia | Mercedes-Benz Triathlon Team | |
| 2221 | Russia | ||
| 2289 | Russia | SUPERSPORT | |
| 2174 | Masha Bubnova | Russia | |
| 2328 | Mariya Korchagina | Russia | |
| 2007 | Natal'ya Nikolaeva | Russia | Ferrum |
| F35-39 (Womens from 35 to 39 years) | |||
| 2005 | Russia | #ДИТбежит | |
| 2029 | Russia | ||
| 2046 | Russia | ||
| 2054 | Russia | ||
| 2093 | Russia | TRIM | |
| 2116 | Russia | UltraBalance | |
| 2153 | Russia | ||
| 2178 | Russia | SUPERSPORT | |
| 2185 | Russia | SUPERSPORT | |
| 2201 | Russia | ||
| 2215 | Russia | One Team | |
| 2238 | Russia | Go Sport | |
| 2241 | Russia | ||
| 2253 | Russia | Высшая Лига Клуб | |
| 2298 | Russia | ||
| 2319 | Russia | LevelUpSportClub | |
| 2172 | Natalia Korobceva | Russia | |
| 2175 | Maria Malakhova | Russia | SUPERSPORT |
| 2288 | Yuliya Merkureva | Russia | SUPERSPORT |
| 2242 | Tatyana Neshta | Russia | |
| 2132 | Nataliya Supyan | Russia | SUPERSPORT |
| F40-44 (Womens from 40 to 44 years) | |||
| 2002 | Russia | IRONZEL sport team | |
| 2081 | Russia | ||
| 2103 | France | ||
| 2121 | Russia | SUPERSPORT | |
| 2342 | Russia | Team of Tatarstan | |
| 2663 | Russia | RUN TLT | |
| F45-49 (Womens from 45 to 49 years) | |||
| 2090 | Russia | #TRIALPRO | |
| 2107 | Russia | ||
| 2181 | Russia | ||
| 2223 | Russia | Sberbank Triathlon Team | |
| 2231 | Russia | ||
| 2305 | Russia | Гладиатор | |
| 2208 | Olga Kisaeva | Russia | SUPERSPORT |
| F50-54 (Womens from 50 to 54 years) | |||
| 2128 | Russia | ||
| 2131 | Russia | ||
| F55-59 (Womens from 55 to 59 years) | |||
| 2244 | Russia | ||
| 2315 | Russia | Высшая Лига Клуб | |
| F60-69 (Womens from 60 to 69 years) | |||
| 2355 | Russia | ||
Do not miss the registration
Next race
SWIMSTAR 2K RELAY SIRIUS 2026
SWIMSTAR 2K RELAY SIRIUS 2026





