IRONSTAR OLYMPIC TRIATHLON SOCHI 2021
Bib number | Surname and name | Country | Club |
|---|---|---|---|
| Elite. Men | |||
| 4027 | Elite | Russia | Serpantin |
| 4041 | Elite | Russia | Циклон |
| 4052 | Elite | Russia | TriOpaliha |
| 4054 | Elite | Russia | SBR88 Ironman Team |
| 4111 | Elite | Russia | Циклон |
| 4117 | Elite | Russia | САМиГОНЩИКИ |
| 4219 | Elite | Russia | Высшая Лига Клуб |
| 4307 | Elite | Russia | Rullezteam |
| 4339 | Elite | Russia | SBR88 |
| 4342 | Elite | Russia | VSK Triathlon Team |
| 4390 | Elite | Russia | ТЕМП |
| 4452 | Elite | Russia | SBR88 Ironman Team |
| 4463 | Elite | Russia | Schoolswimming.ru |
| 4505 | Elite | Russia | |
| 4523 | Elite | Russia | INDIVID’BROTHER |
| 4557 | Elite | Russia | KISS MY PACE |
| 4608 | Elite | Russia | KISS MY PACE |
| 4640 | Elite | Russia | САМиГОНЩИКИ |
| 4740 | Elite | Russia | LYATSKIYTEAM |
| 4757 | Elite | Russia | Какаманда |
| 4764 | Elite | Russia | Motivators |
| 4782 | Elite | Russia | never_stop2win |
| 4791 | Elite | Russia | ТЕМП |
| 4812 | Elite | ||
| 4834 | Elite | Russia | LYATSKIYTEAM |
| 4839 | Elite | Russia | |
| 4887 | Elite | Russia | |
| 4924 | Elite | Russia | Stamina |
| 4946 | Elite | Russia | VeterOK SBR Club |
| 4962 | Elite | Russia | RedLavaTeam |
| 4993 | Elite | Russia | |
| 5009 | Elite | Russia | Rullezteam |
| 5010 | Elite | Russia | Ferrum |
| 4601 | Maksim Gorshkov Elite | Russia | KISS MY PACE |
| 4690 | Dinar Khabibullin Elite | Russia | ТЕМП |
| 4450 | Mikhail Kovalchuk Elite | Russia | Saint-Tri |
| 4221 | Michail Legomsky Elite | Russia | |
| 4719 | Ivan Nadorov Elite | Russia | Russkikh & Co |
| 4804 | Anatolii Novikov Elite | Belarus | |
| 4763 | Mihail Pikulin Elite | Russia | Зубры team |
| 4943 | Dmitry Vasilyev Elite | Russia | Циклон |
| Elite. Women | |||
| 4011 | Elite | Russia | |
| 4020 | Elite | Russia | Rullezteam |
| 4058 | Elite | Russia | |
| 4075 | Elite | Russia | Go Sport |
| 4094 | Elite | Russia | |
| 4152 | Elite | Russia | |
| 4276 | Elite | Russia | RedLavaTeam |
| 4349 | Elite | Russia | ABsport |
| 4362 | Elite | Russia | SUPERSPORT |
| 4430 | Elite | Russia | ASICS |
| 4516 | Elite | Russia | |
| 4525 | Elite | Russia | Циклон |
| 4589 | Elite | Russia | Water.ru triathlon team |
| 4650 | Elite | Russia | СК Шершень |
| 4688 | Elite | Russia | Fitness one |
| 4731 | Elite | Russia | Rock the Cycle |
| 4792 | Elite | Russia | SBR88 Ironman Team |
| 4868 | Elite | Russia | RedLavaTeam |
| 4955 | Elite | Russia | |
| 4564 | NADYА AKOPIAN Elite | Russia | Ferrum |
| 4224 | Ekaterina Moiseeva Elite | Russia | Лаборатория бега Runlab |
| 4078 | Natal'ya Nikolaeva Elite | Russia | Ferrum |
| 4426 | Yulia Petrogradskaya Elite | Russia | R.A.W.LIFE |
| 4945 | Valentina Zelenkevich Elite | Belarus | ТЕМП |
| Paraatlets | |||
| 4404 | Russia | ||
| 4630 | Russia | ||
| 4787 | Sergei Minkin | Russia | z3team |
| M16-24 (Mens from 16 to 24 years) | |||
| 4096 | Russia | SUPERSPORT | |
| 4120 | Russia | ||
| 4158 | Russia | ||
| 4273 | Russia | ZNAK TRI | |
| 4433 | Russia | Studio 8 | |
| 4437 | Russia | ||
| 4591 | Russia | ||
| 4675 | Russia | ||
| 4699 | Russia | ||
| 4749 | Russia | ||
| 4784 | Russia | SUPERSPORT | |
| 4798 | Russia | ||
| 4863 | Russia | SUPERSPORT | |
| 4886 | Russia | ||
| 4541 | Egor Teplukhin | Russia | HSE Triathlon Team |
| M25-29 (Mens from 25 to 29 years) | |||
| 4010 | Russia | run club adidas | |
| 4015 | Russia | SUPERSPORT | |
| 4030 | Russia | ||
| 4035 | Russia | ||
| 4048 | |||
| 4053 | Russia | ||
| 4178 | Russia | ||
| 4185 | Russia | DRAFTMEHARD | |
| 4191 | Russia | Storm Riders | |
| 4202 | Russia | ||
| 4212 | Russia | IMpulse | |
| 4262 | Russia | IRONZEL sport team | |
| 4282 | Russia | ||
| 4302 | Russia | SUPERSPORT | |
| 4327 | Russia | Rosatom Triathlon Club | |
| 4330 | Russia | Rosatom Triathlon Club | |
| 4345 | Russia | ||
| 4350 | Russia | SBR88 Ironman Team | |
| 4369 | Russia | ISTRRUN | |
| 4400 | Russia | ||
| 4434 | Russia | ||
| 4438 | Russia | Лига Героев | |
| 4439 | Pakistan | ||
| 4483 | Russia | ||
| 4528 | Russia | ||
| 4537 | |||
| 4540 | Russia | ||
| 4578 | Russia | ||
| 4598 | Russia | ||
| 4631 | Russia | ||
| 4633 | Russia | KISS MY PACE | |
| 4664 | Russia | ||
| 4695 | Russia | ||
| 4722 | Russia | ||
| 4723 | Russia | ||
| 4735 | Russia | Лосиная Ферма | |
| 4745 | Russia | ||
| 4788 | Russia | SUPERSPORT | |
| 4907 | Russia | Железный Крым | |
| 4915 | Russia | ZNAK TRI | |
| 4920 | Russia | TRIM | |
| 4953 | Russia | ||
| 4975 | Russia | ||
| 5003 | Russia | SUPERSPORT | |
| 5008 | Russia | ||
| 4855 | Yuriy Khromenko | Russia | |
| 4617 | Aleksey Korolkov | Russia | |
| 4368 | Dmitry Linkov | Russia | 4722 |
| 4894 | Konstantin Perevoshchikov | Russia | ProBiathlon |
| 4737 | ALEXEY SHOMPOLOV | Russia | |
| 4175 | Aleksandr Shandurenko | Russia | LYATSKIYTEAM |
| 4999 | Ivan Zverev | Russia | |
| M30-34 (Mens from 30 to 34 years) | |||
| 4002 | Russia | Rosatom Triathlon Club | |
| 4003 | Russia | SUPERSPORT | |
| 4008 | Russia | Russkikh & Co | |
| 4019 | Russia | Чёрная каракатица | |
| 4024 | Russia | ||
| 4037 | Russia | Mercedes-Benz Triathlon Team | |
| 4056 | Russia | World Class | |
| 4059 | Russia | ||
| 4069 | Russia | ГК Эко-безопасность | |
| 4070 | Russia | SUPERSPORT | |
| 4087 | Russia | ||
| 4098 | Russia | IMpulse | |
| 4100 | Russia | ||
| 4105 | Russia | ||
| 4114 | Russia | ||
| 4115 | Russia | ||
| 4119 | Russia | ||
| 4123 | Russia | ||
| 4133 | Russia | ||
| 4157 | Russia | ||
| 4162 | Russia | JusTTri | |
| 4163 | Russia | ||
| 4164 | Russia | ||
| 4170 | Russia | ||
| 4181 | Russia | SOCHI SKYRUNNING TEAM | |
| 4188 | Russia | ТЕМП | |
| 4196 | Russia | Российская муниципальная академия | |
| 4203 | Russia | ||
| 4215 | Russia | ||
| 4222 | Russia | Преодолей себя | |
| 4227 | Russia | Decathlon Triathlon Team | |
| 4231 | Russia | ||
| 4235 | Russia | ||
| 4242 | Russia | ||
| 4248 | Japan | ||
| 4253 | Russia | ||
| 4254 | Russia | IRONSTAR | |
| 4269 | Russia | VK Triathlon | |
| 4271 | Russia | SUPERSPORT | |
| 4278 | Russia | ||
| 4292 | Russia | SUPERSPORT | |
| 4297 | Russia | ||
| 4299 | Russia | ||
| 4301 | Russia | Rullezteam | |
| 4304 | Russia | ТЕМП | |
| 4317 | Russia | ||
| 4318 | Russia | Rosatom Triathlon Club | |
| 4325 | Russia | Rosatom Triathlon Club | |
| 4326 | Russia | Rosatom Triathlon Club | |
| 4328 | Russia | Rosatom Triathlon Club | |
| 4356 | Russia | ||
| 4357 | Russia | ||
| 4372 | Russia | ||
| 4379 | Russia | ||
| 4380 | Russia | SUPERSPORT | |
| 4384 | Russia | ||
| 4395 | Russia | ||
| 4418 | Russia | ||
| 4420 | sportapsny | ||
| 4425 | Russia | ||
| 4427 | Russia | Sberbank Triathlon Team | |
| 4453 | Russia | ||
| 4456 | Russia | Циклон | |
| 4457 | Russia | SUPERSPORT | |
| 4459 | Russia | ||
| 4466 | Russia | ||
| 4477 | Russia | ||
| 4484 | Russia | ||
| 4522 | Russia | World Class | |
| 4539 | Russia | ||
| 4545 | Russia | ||
| 4547 | Russia | ||
| 4551 | Russia | RZD TRIATHLON TEAM | |
| 4559 | Russia | МТБтренинг | |
| 4562 | Russia | ||
| 4573 | Russia | ||
| 4576 | Russia | RZD TRIATHLON TEAM | |
| 4580 | Russia | ||
| 4582 | Germany | ||
| 4595 | Russia | The | |
| 4602 | Russia | ||
| 4616 | Russia | ||
| 4666 | Russia | ||
| 4667 | Russia | ||
| 4670 | Russia | SUPERSPORT | |
| 4681 | Russia | ||
| 4709 | Russia | ||
| 4734 | Russia | z3team | |
| 4739 | Russia | ||
| 4741 | Russia | SUPERSPORT | |
| 4755 | Russia | ||
| 4756 | Russia | ||
| 4762 | Russia | SUPERSPORT | |
| 4774 | Russia | Рекорд, Тула | |
| 4831 | Russia | SUPERSPORT | |
| 4835 | Russia | ||
| 4837 | Russia | ||
| 4852 | Russia | ||
| 4859 | Russia | ||
| 4861 | Russia | ||
| 4873 | Russia | Rosatom Triathlon Club | |
| 4917 | Russia | Hoka one one | |
| 4921 | Russia | ТЕМП | |
| 4922 | Russia | ||
| 4927 | Russia | LYATSKIYTEAM | |
| 4935 | Russia | SUPERSPORT | |
| 4937 | Russia | ||
| 4949 | Russia | ТРИТОН Каспий | |
| 4964 | Russia | ||
| 4966 | Russia | ||
| 4998 | Russia | ||
| 4364 | Dmitriy Benke | Russia | |
| 4198 | Vladislav Ermilov | Russia | |
| 4259 | Dmitrii Karakulov | Russia | Первый Тренер |
| 4990 | Dmitry Kartavov | Russia | |
| 4951 | Evgenii Khokhlov | Russia | |
| 4570 | Maksim Lvov | Russia | |
| 4636 | Andrey Mamayev | Russia | SUPERSPORT |
| 4514 | Aleksandr Martinov | Russia | |
| 4587 | Yaroslav Pyurko | Russia | |
| 4632 | German Rychkalov | Russia | |
| 4533 | Dmitrii SHekhovtsov | Russia | |
| 4727 | Alexey Salkinov | Russia | Z3Team |
| 4926 | Ilia TSirulnikov | Russia | |
| 4144 | Roman Umyarov | Russia | SUPERSPORT |
| 4758 | Aleksandr Vostriakov | Russia | |
| 4838 | Nikolay Yakovtsev | Russia | |
| 4509 | Andrey Zhurbenko | Russia | |
| M35-39 (Mens from 35 to 39 years) | |||
| 4004 | Russia | ||
| 4014 | Russia | Какаманда | |
| 4016 | Russia | ||
| 4028 | Russia | Alfa Group Team | |
| 4031 | Russia | GOLDFINCH | |
| 4032 | Russia | ||
| 4033 | Russia | World Class | |
| 4036 | Russia | РОСНЕФТЬ Триатлон | |
| 4050 | Russia | Alfa Group Team | |
| 4057 | Russia | ||
| 4066 | Russia | ||
| 4071 | Russia | ||
| 4073 | Russia | DobrolegTeam | |
| 4084 | Russia | SUPERSPORT | |
| 4085 | Russia | ||
| 4088 | Russia | ||
| 4090 | Russia | SUPERSPORT | |
| 4101 | Russia | SIRIUS TEAM | |
| 4118 | Russia | ||
| 4125 | Russia | ||
| 4126 | Russia | ||
| 4128 | Russia | ||
| 4129 | Russia | ||
| 4132 | Russia | ||
| 4139 | Russia | LYATSKIYTEAM | |
| 4147 | Russia | Зубры team | |
| 4150 | Russia | SUPERSPORT | |
| 4151 | Russia | ||
| 4160 | Russia | ||
| 4161 | Russia | ||
| 4166 | Russia | ||
| 4167 | Russia | ПУСК | |
| 4168 | Russia | ||
| 4169 | Russia | Циклон | |
| 4171 | Russia | Первый Тренер | |
| 4174 | Russia | SUPERSPORT | |
| 4177 | Russia | ||
| 4183 | Russia | Винокурчики | |
| 4201 | Russia | ||
| 4208 | Russia | IMpulse | |
| 4209 | Russia | ||
| 4210 | Russia | ||
| 4211 | Russia | Alfa Group Team | |
| 4213 | Russia | ||
| 4225 | Russia | ||
| 4226 | Russia | ||
| 4237 | Russia | ||
| 4241 | Russia | ||
| 4246 | Russia | SUPERSPORT | |
| 4250 | Russia | ||
| 4257 | Russia | ||
| 4267 | Russia | ТРИАТЛЕТ | |
| 4274 | Russia | Sberbank Triathlon Team | |
| 4275 | Russia | VSK Triathlon Team | |
| 4286 | Belarus | World Class | |
| 4291 | Russia | ТЕМП | |
| 4305 | Russia | Russkikh & Co | |
| 4324 | Russia | Rosatom Triathlon Club | |
| 4333 | Russia | ||
| 4336 | Russia | ||
| 4340 | Russia | Crocus Fitness | |
| 4348 | Russia | ||
| 4353 | Russia | ||
| 4365 | Russia | SBR88 Ironman Team | |
| 4367 | Russia | ||
| 4371 | Russia | ||
| 4373 | Russia | Russkikh & Co | |
| 4375 | Russia | ||
| 4376 | Russia | ||
| 4389 | Russia | ||
| 4391 | Russia | ||
| 4397 | Russia | ||
| 4398 | Russia | ||
| 4406 | Russia | Mercedes-Benz | |
| 4407 | Russia | ||
| 4412 | Russia | ||
| 4441 | Russia | UltraBalance | |
| 4447 | Russia | Studio 8 | |
| 4448 | Russia | MindfulTri | |
| 4449 | Russia | Encore Fitness | |
| 4460 | Russia | ||
| 4461 | Russia | SUPERSPORT | |
| 4476 | Russia | YUMA | |
| 4479 | Russia | David Warden Coaching | |
| 4487 | Russia | VeterOK SBR Club | |
| 4494 | Russia | VeterOK SBR Club | |
| 4497 | Russia | Zhirobas | |
| 4498 | Russia | Pirahna | |
| 4499 | Russia | ||
| 4502 | Russia | ||
| 4504 | Russia | ||
| 4506 | Russia | ||
| 4519 | Russia | ||
| 4529 | Russia | ||
| 4532 | Russia | ||
| 4534 | Russia | ||
| 4536 | Russia | ||
| 4542 | Russia | ||
| 4553 | Russia | Железная команда | |
| 4556 | Russia | ||
| 4563 | Russia | ||
| 4607 | Russia | ||
| 4611 | Russia | ||
| 4619 | Russia | Циклон | |
| 4628 | Russia | Trilogy | |
| 4635 | Russia | Дофаминовый гедонизм | |
| 4637 | Russia | ||
| 4649 | Russia | ||
| 4662 | Russia | ||
| 4668 | Russia | ||
| 4672 | Russia | ||
| 4673 | Russia | Rullezteam | |
| 4679 | Russia | Brusnika RBT | |
| 4680 | Ukraine | Brusnika RBT | |
| 4691 | Russia | ||
| 4696 | Russia | Max Pace | |
| 4700 | Russia | ||
| 4724 | Russia | ||
| 4728 | Russia | ||
| 4732 | Russia | Позитив | |
| 4733 | Russia | ||
| 4738 | Russia | ||
| 4747 | Russia | ||
| 4780 | Russia | Gazprom Triathlon Club | |
| 4805 | Russia | David Warden Coaching | |
| 4809 | Russia | HEALTH ACTIVE | |
| 4818 | Russia | ||
| 4821 | Russia | SunTeam | |
| 4824 | Russia | ||
| 4828 | Russia | Sberbank Triathlon Team | |
| 4833 | Russia | ||
| 4840 | Russia | ||
| 4848 | Russia | R.A.W.LIFE | |
| 4857 | Russia | ||
| 4862 | Russia | ||
| 4870 | Russia | ||
| 4875 | Russia | ||
| 4878 | Russia | Rosatom Triathlon Club | |
| 4881 | Russia | ||
| 4883 | Russia | T | |
| 4885 | Russia | ||
| 4891 | Russia | BIGWALLSPORT | |
| 4892 | Russia | ||
| 4900 | Russia | ||
| 4902 | Russia | ||
| 4903 | Russia | Crocus Fitness | |
| 4914 | Russia | ||
| 4919 | Russia | ||
| 4933 | Russia | GPNTriClub | |
| 4934 | Russia | ||
| 4939 | Russia | ||
| 4940 | Russia | ||
| 4941 | Russia | ||
| 4942 | Russia | ||
| 4944 | Russia | ||
| 4947 | Russia | ||
| 4958 | Russia | ||
| 4963 | Russia | ||
| 4971 | Russia | ||
| 4976 | Russia | DHZ-fitness triathlon team | |
| 4979 | Russia | ||
| 4984 | Russia | TRITIME | |
| 4985 | Russia | Max Pace | |
| 4996 | Russia | TRITIME | |
| 4997 | Russia | ||
| 5004 | Russia | ||
| 5011 | Russia | Кислород | |
| 4682 | Aleksander Baranov | Russia | SUPERSPORT |
| 4287 | Andrey Belskiy | Russia | Авангард-Луганск |
| 4655 | Dmitriy But | Russia | Vostokhimvolokno Triathlon Team |
| 4526 | Denis Egorov | Russia | |
| 4644 | Sergey Esenkov | Russia | |
| 4190 | Andrey Fatnev | Russia | #runandbite |
| 4929 | Aleksey Gorbachev | Russia | Спортивный клуб Сочи |
| 4876 | Iiya Gorchinsky | Russia | |
| 4952 | Alan Guschin | Russia | |
| 4331 | Andrei Karpov | Russia | Brusnika RBT |
| 4566 | Timur Kashin | Russia | RUNTASTIC |
| 4565 | Alexander Khamidulin | Russia | |
| 4142 | Roman Kiyko | Russia | |
| 4571 | Ratmir Konyshkin | Russia | SWIM ROCKET |
| 4107 | Vasiliy Leushin | Russia | Х-Киров |
| 4959 | Stanislav Milih | Russia | Sberbank Triathlon Team |
| 4102 | Rustam Muhametkulov | Russia | |
| 4829 | Anatoly Mukhin | Russia | |
| 4583 | Alexnder Myasnikov | Russia | |
| 4135 | Lev Sachev | Russia | |
| 4134 | Roman Sokolov | Russia | |
| 4555 | Alexander Vylegzhanin | Russia | |
| 4492 | Pavel Yurov | Russia | RSHB TT |
| 4794 | Stanislav Zalesov | Russia | |
| 4321 | Aleksey Zavyalov | Russia | |
| M40-44 (Mens from 40 to 44 years) | |||
| 4022 | Russia | Alfa Group Team | |
| 4023 | Russia | Высшая Лига Клуб | |
| 4044 | Russia | Alfa Group Team | |
| 4051 | Russia | ||
| 4055 | Russia | Alfa Group Team | |
| 4061 | Russia | ||
| 4062 | Russia | ||
| 4065 | Russia | ||
| 4110 | Russia | ||
| 4127 | Russia | ТЕМП | |
| 4138 | Russia | ||
| 4140 | Russia | Alfa Group Team | |
| 4145 | Russia | z3team | |
| 4146 | Russia | ||
| 4159 | Russia | ||
| 4189 | Russia | ТЕМП | |
| 4192 | Russia | ||
| 4206 | Russia | ||
| 4228 | Russia | ||
| 4233 | Russia | ||
| 4251 | Azerbaijan | ||
| 4270 | Russia | ||
| 4281 | Russia | SUPERSPORT | |
| 4283 | Russia | World Class | |
| 4284 | Russia | ||
| 4285 | Russia | SUPERSPORT | |
| 4312 | Russia | ||
| 4319 | Russia | SportApsny | |
| 4347 | Russia | ||
| 4351 | Russia | VSK Triathlon Team | |
| 4354 | Russia | ||
| 4361 | France | ||
| 4366 | Russia | ||
| 4374 | Russia | ||
| 4378 | Russia | ||
| 4382 | Russia | Циклон | |
| 4393 | Russia | Кислород | |
| 4408 | Russia | Silver Swim | |
| 4410 | Russia | Высшая Лига Клуб | |
| 4411 | Russia | Первый Тренер | |
| 4416 | Russia | ||
| 4424 | Russia | ||
| 4429 | Russia | World Class | |
| 4431 | Russia | ||
| 4432 | Russia | INGRAD TRIATHLON TEAM | |
| 4436 | Russia | NaDne Team | |
| 4440 | Russia | David Warden Coaching | |
| 4445 | Russia | ZNAK RUN | |
| 4446 | Russia | ||
| 4464 | Russia | DobrolegTeam | |
| 4469 | Russia | ||
| 4482 | Russia | ||
| 4488 | Russia | Za Sport Triathlon Club | |
| 4520 | Russia | ||
| 4521 | Russia | ||
| 4544 | Russia | ||
| 4546 | Russia | ||
| 4567 | Russia | ТЕМП | |
| 4569 | Russia | ||
| 4585 | Russia | AndreyDumchev.ru | |
| 4586 | Russia | Ferrum | |
| 4600 | Russia | ||
| 4605 | Russia | SUPERSPORT | |
| 4618 | Russia | ||
| 4620 | Russia | ||
| 4622 | Russia | ||
| 4624 | Russia | ||
| 4627 | Russia | ||
| 4629 | Russia | ||
| 4638 | Russia | ||
| 4663 | Russia | ||
| 4677 | Russia | Arsenal | |
| 4705 | Russia | ||
| 4712 | Russia | ||
| 4713 | Russia | ||
| 4714 | Russia | ||
| 4742 | Russia | ||
| 4744 | France | ||
| 4760 | Russia | ||
| 4771 | Russia | IRONSTAR CAMPS | |
| 4785 | Russia | Тритон Каспий | |
| 4790 | Russia | ||
| 4800 | #sportapsny | ||
| 4801 | Russia | LYATSKIYTEAM | |
| 4803 | Russia | ||
| 4807 | Russia | IRONSTAR | |
| 4815 | Russia | ||
| 4816 | Russia | Первый Тренер | |
| 4820 | Russia | ||
| 4847 | Russia | Kostenevo Triathlon Team | |
| 4856 | Russia | ||
| 4860 | Russia | СК Шершень | |
| 4866 | Russia | ТЕМП | |
| 4882 | Russia | ||
| 4884 | Russia | ||
| 4913 | Russia | David Warden Coaching | |
| 4932 | Russia | RunAlmet | |
| 4948 | Russia | ||
| 4954 | Russia | ||
| 4970 | Russia | ||
| 4977 | Russia | ||
| 4980 | Russia | ||
| 4184 | Aleksandr Efimochkin | Russia | SUPERSPORT |
| 4989 | Valery Esaulenko | Russia | |
| 4974 | Alexander Gavrilov | Russia | SUPERSPORT |
| 4405 | Dmitry Gerya | Russia | |
| 5002 | Evgeniy Kamardin | Russia | STR (SiberiaTriRacing) |
| 4099 | Aleksandr Leont'ev | Russia | |
| 4603 | Amiran Levitskii | Russia | SUPERSPORT |
| 4550 | Aleksandr Moiseenko | Russia | One Team |
| 4789 | Artem Plaksin | Russia | LUKOIL TRIATHLON TEAM |
| 4352 | Romans Scerbans | Russia | |
| 4660 | Aleksejs Solin | Russia | Trisystems |
| 4195 | Denis_Troinitskii Troinitskii | Russia | |
| M45-49 (Mens from 45 to 49 years) | |||
| 4039 | Russia | Alfa Group Team | |
| 4043 | Russia | ||
| 4047 | Russia | STAMINA | |
| 4063 | Russia | RedLavaTeam | |
| 4064 | Russia | ||
| 4080 | Russia | ||
| 4083 | Russia | ||
| 4089 | Russia | Olymp Sport Club | |
| 4093 | Russia | ||
| 4097 | Russia | PUREWAVE | |
| 4104 | France | ||
| 4130 | Russia | SCOTT Russia | |
| 4136 | Russia | SBR88 Ironman Team | |
| 4179 | Russia | ||
| 4180 | Russia | ||
| 4200 | Russia | ||
| 4205 | Russia | ||
| 4207 | Russia | ||
| 4214 | Russia | ||
| 4234 | Russia | Циклон | |
| 4236 | Russia | ||
| 4243 | Russia | ||
| 4255 | Russia | TriLife | |
| 4260 | New Zealand | YUMMY UNITED | |
| 4263 | Russia | ||
| 4303 | Russia | Циклон | |
| 4306 | Russia | z3team | |
| 4308 | Russia | TL | |
| 4310 | Russia | ||
| 4313 | Russia | Высшая Лига Клуб | |
| 4343 | Russia | ||
| 4355 | Russia | ||
| 4370 | Russia | Rullezteam | |
| 4387 | Russia | ||
| 4392 | Russia | ||
| 4444 | Russia | ||
| 4454 | Russia | ||
| 4465 | Russia | Skolkovo Triathlon Team | |
| 4470 | Russia | ||
| 4471 | Russia | World Class | |
| 4472 | Russia | ||
| 4473 | Russia | Спортлэнд | |
| 4503 | Poland | Planet Extreme Team | |
| 4510 | Russia | Регион 26 | |
| 4511 | Russia | ||
| 4535 | Russia | ГЕРОИ | |
| 4552 | Russia | ||
| 4579 | Russia | Sberbank Triathlon Team | |
| 4588 | Russia | Rullezteam | |
| 4599 | Russia | ||
| 4604 | Russia | ||
| 4642 | Russia | ||
| 4646 | Russia | Motivators | |
| 4669 | Russia | ||
| 4698 | Russia | ||
| 4701 | Russia | ||
| 4710 | Russia | ||
| 4715 | Russia | ||
| 4743 | United States | ||
| 4766 | Russia | ||
| 4767 | Russia | ||
| 4769 | Russia | ||
| 4775 | Russia | ||
| 4779 | Russia | Первый Тренер | |
| 4823 | Russia | ||
| 4832 | Russia | ||
| 4879 | Russia | ||
| 4890 | Russia | ||
| 4895 | Russia | ||
| 4897 | Russia | ||
| 4957 | Russia | LYATSKIYTEAM | |
| 4967 | Russia | Sberbank Triathlon Team | |
| 4969 | Russia | ||
| 4981 | Russia | ||
| 4986 | Russia | ||
| 4106 | Vadim Belyavskiy | Russia | |
| 4865 | Dmitry Edakin | Russia | SUPERSPORT |
| 4527 | Alexey Karlykhanov | Russia | ТРИАТЛЕТ |
| 4987 | Andrey Kolmakov | Russia | |
| 4665 | Dmitry Kolobov | Russia | Высшая Лига Клуб |
| 4182 | Dmitriy Kolyada | Russia | Kalashnikov Group Team |
| 4956 | Vitaly Kunevich | Russia | IMpulse |
| 4490 | YUrii Levit | Russia | ТЕМП |
| 4230 | Sergey Mayer | Russia | ТЕМП |
| 4842 | Maksim Minchenok | Russia | |
| 4009 | ALEXANDER NIKOLAYCHUK | Russia | |
| 4686 | Aleksei Pakhomov | Russia | SUPERSPORT |
| 4530 | Sergey Pronin | Russia | Борды-Лыжи |
| 4851 | Dmitry Shvets | Russia | |
| M50-54 (Mens from 50 to 54 years) | |||
| 4000 | Russia | ЯкКони | |
| 4026 | Russia | STR (SiberiaTriRacing) | |
| 4091 | Russia | ||
| 4108 | Russia | ||
| 4113 | Russia | Циклон | |
| 4156 | Russia | нет | |
| 4172 | Kazakhstan | ProFitTri | |
| 4239 | Russia | ||
| 4247 | Russia | ||
| 4296 | Russia | Sail-laser.ru | |
| 4322 | Russia | Rosatom Triathlon Club | |
| 4332 | Russia | Чёрная каракатица | |
| 4344 | Russia | ||
| 4358 | Russia | ||
| 4360 | Germany | ||
| 4381 | Russia | ||
| 4383 | Russia | FERRUM TRIATHLON | |
| 4386 | Russia | ||
| 4518 | Russia | ||
| 4548 | Russia | ||
| 4572 | Russia | ||
| 4577 | Russia | DobrolegTeam | |
| 4606 | Russia | SUPERSPORT | |
| 4610 | Russia | ||
| 4614 | Russia | ТЕМП | |
| 4648 | Russia | TRITON Astrakhan | |
| 4654 | Russia | ||
| 4706 | Russia | ||
| 4781 | Russia | DobrolegTeam | |
| 4797 | Russia | TriLife | |
| 4799 | Russia | ||
| 4813 | Russia | World Class | |
| 4867 | Russia | ||
| 4906 | Russia | Sberbank Triathlon Team | |
| 4928 | Russia | Volkov TEAM | |
| 4930 | Russia | Logika Team | |
| 4992 | Russia | TRITIME | |
| 4994 | Russia | Trisystems | |
| 5006 | Russia | Пузырь, Соломинка и Лапоть | |
| 4612 | Oleg Filippov | Russia | |
| 4864 | Alexey Nikiforov | Russia | David Warden Coaching |
| 4826 | Alexander Stepanov | Russia | DWC |
| M55-59 (Mens from 55 to 59 years) | |||
| 4095 | Russia | ||
| 4154 | Russia | ||
| 4155 | Russia | SUPERSPORT | |
| 4199 | Russia | ||
| 4265 | Russia | Автомир | |
| 4289 | Azerbaijan | ||
| 4290 | Russia | ||
| 4314 | Russia | World Class | |
| 4316 | Russia | ТЕМП | |
| 4396 | Russia | ||
| 4474 | Russia | ||
| 4475 | Russia | GoPro | |
| 4478 | Russia | RunZeppelinTri | |
| 4625 | Russia | ||
| 4684 | Russia | ||
| 4736 | Russia | Лыжный клуб "Шижма" | |
| 4869 | Russia | ТЕМП | |
| 4877 | Russia | BODRYE | |
| 4911 | Latvia | ||
| M60-69 (Mens from 60 to 69 years) | |||
| 4012 | Russia | golub_serg@mail.ru | |
| 4116 | Russia | ||
| 4165 | Russia | ||
| 4197 | Russia | Страдзе & Сыновья | |
| 4266 | Russia | фтр | |
| 4309 | Russia | ||
| 4414 | Russia | ||
| 4575 | Russia | Training System | |
| 4581 | Germany | ||
| 4639 | Russia | ||
| 4768 | Russia | ||
| 4796 | Russia | С/К Легион Томск | |
| M70-79 (Mens from 70 to 79 years) | |||
| 4295 | Russia | ||
| 4417 | Russia | Высшая Лига Клуб | |
| 4786 | Russia | WeGym-Кутузовский | |
| 4844 | Russia | марафонец | |
| F16-24 (Womens from 16 to 24 years) | |||
| 4017 | Russia | ||
| 4186 | Russia | ||
| 4300 | Russia | Serpantin | |
| 4363 | Russia | ||
| 4491 | Russia | ||
| 4554 | Russia | ||
| 4658 | Russia | World Class | |
| 5000 | Russia | ||
| 4435 | Sof'ya Gur'yanova | Russia | Rullezteam |
| 4082 | Aleksandra Kargashova | Russia | |
| 4822 | Kseniya Vasileva | Russia | ТЕМП |
| 4651 | Ulyana Zverek | Russia | ZNAK TRI |
| F25-29 (Womens from 25 to 29 years) | |||
| 4013 | Russia | ||
| 4049 | Russia | LYATSKIYTEAM | |
| 4122 | Russia | AlexOutdoor | |
| 4216 | Russia | ||
| 4256 | Russia | ||
| 4280 | Russia | ||
