SWIMSTAR DOUBLE MILE RELAY NIZHNY NOVGOROD 2024
* The race numbers are assigned 16 days before the event
Bib number | Triathlon leg | Surname and name | Country | Team |
---|---|---|---|---|
Men | ||||
9151 | Swim | Andrey Bogomolov | Russia | Aqua Desperados |
9151 | Swim | Anton Mashin | Russia | Aqua Desperados |
9157 | Swim | Pavel Frolov | Russia | X5 Tech – Тюлени |
9157 | Swim | Aleksey Vdovenko | Russia | X5 Tech – Тюлени |
9160 | Swim | Marat Bogdalov | Russia | ВНМЭН |
9160 | Swim | Aleksey Salyakin | Russia | ВНМЭН |
Women | ||||
9152 | Swim | Lyubov Shiryaeva | Russia | Procat triathlon |
9152 | Swim | Nataliya Sorokoumova | Russia | Procat triathlon |
9158 | Swim | Marina Batalova | Russia | Морские львицы |
9158 | Swim | Yaroslava Shalunova | Russia | Морские львицы |
9161 | Swim | Tatyana Izmaylova | Russia | Измайловы |
9161 | Swim | Elena Izmaylova | Russia | Измайловы |
Mixed | ||||
9153 | Swim | Vladimir Sheykin | Russia | Ironstar |
9153 | Swim | Mariya Chalaya | Russia | Ironstar |
9154 | Swim | Ilya Trushin | Russia | Бесстрашные покорители |
9154 | Swim | Elena Lvovskaya | Russia | Бесстрашные покорители |
9155 | Swim | Andrey Ablov | Russia | Газпромбанк Премиум |
9155 | Swim | Natalya Moiseeva | Russia | Газпромбанк Премиум |
9156 | Swim | Sergey Kalinin | Russia | Wintogether |
9156 | Swim | Svetlana Ustinova | Russia | Wintogether |
9159 | Swim | Dmitriy Zhemchuzhnikov | Russia | Попробуем не утонуть |
9159 | Swim | Kristina Gushchina | Russia | Попробуем не утонуть |
Next race
IRONSTAR INDOOR CUP 2025 (I этап, дуатлон)
IRONSTAR INDOOR CUP 2025 (I этап, дуатлон)