SWIMSTAR ONE MILE GELENDZHIK 2022
Bib number | Surname and name | Country | Club |
|---|---|---|---|
| Elite. Men | |||
| 5062 | Elite | Russia | Какаманда |
| 5145 | Elite | Russia | |
| 5193 | Elite | Russia | VeterOK SBR Club |
| 5213 | Elite | Russia | Высшая Лига Клуб |
| Elite. Women | |||
| 5101 | Elite | Belarus | Циклон |
| 5114 | Elite | Russia | |
| 5132 | Elite | Russia | |
| 5186 | Elite | Russia | SUPERSPORT |
| Paraatlets | |||
| 5153 | Russia | ||
| M16-29 (Mens from 16 to 29 years) | |||
| 5050 | Russia | ||
| 5052 | Russia | ||
| 5063 | Russia | GPNTriClub | |
| 5079 | Russia | KISS MY PACE | |
| 5086 | Russia | ||
| 5097 | Russia | ||
| 5135 | Russia | Учинка | |
| 5138 | Russia | ||
| 5144 | Kazakhstan | ||
| 5183 | Russia | SUPERSPORT | |
| 5189 | Russia | SWIM ROCKET | |
| 5195 | Russia | ||
| 5206 | Russia | ||
| 5217 | Russia | ||
| M30-39 (Mens from 30 to 39 years) | |||
| 5005 | Belarus | ||
| 5014 | Russia | KISS MY PACE | |
| 5016 | Russia | Avangard Lugansk | |
| 5018 | Belarus | World Class | |
| 5020 | Russia | KURSKбегit | |
| 5024 | Russia | ||
| 5025 | Russia | ||
| 5026 | Russia | SUPERSPORT | |
| 5028 | Russia | ||
| 5034 | Russia | Какаманда | |
| 5035 | Russia | ||
| 5042 | Russia | ||
| 5045 | Russia | ||
| 5048 | Russia | ||
| 5053 | Russia | ||
| 5070 | Russia | ||
| 5076 | Russia | ||
| 5082 | Russia | ||
| 5088 | Russia | Schoolswimming.ru | |
| 5090 | Russia | ||
| 5096 | Russia | ||
| 5099 | Russia | ||
| 5102 | Aruba | ||
| 5108 | Russia | ||
| 5115 | Russia | ||
| 5117 | Russia | ||
| 5124 | Russia | ||
| 5134 | Russia | ||
| 5136 | Russia | ||
| 5148 | Russia | ||
| 5152 | Russia | Боль/алкоголь | |
| 5157 | Russia | LASWIMCLUB | |
| 5162 | Russia | ||
| 5163 | Russia | ||
| 5164 | Russia | Главпсихплав | |
| 5168 | Russia | SUPERSPORT | |
| 5187 | Russia | Бег с удовольствием | |
| 5192 | Belarus | ||
| 5197 | Russia | LASWIMCLUB | |
| 5201 | Russia | wintersswimming | |
| 5204 | Russia | GOLDEN TRI TEAM | |
| 5205 | Russia | ||
| 5208 | Russia | GPNTriClub | |
| 5209 | Russia | Ferrum | |
| 5212 | Russia | ||
| 5121 | Aleksandr Chebotarev | Russia | Новый Уренгой |
| 5103 | Anton Grishin | Russia | |
| 5137 | Andrey Karhu | Russia | Trisystems |
| 5007 | Aleksandr Kuprikov | Russia | Ferrum |
| M40-49 (Mens from 40 to 49 years) | |||
| 5000 | Russia | SUPERSPORT | |
| 5002 | Russia | ||
| 5006 | Russia | TRIATLETA | |
| 5009 | Russia | ||
| 5012 | Russia | ||
| 5013 | Russia | UltraBalance | |
| 5015 | Russia | Gazprom triathlon team | |
| 5017 | Russia | ||
| 5021 | Russia | ||
| 5023 | Russia | ||
| 5031 | Russia | ||
| 5032 | Russia | ||
| 5038 | Russia | ||
| 5039 | Russia | ||
| 5041 | Russia | ||
| 5047 | Russia | Высшая Лига Клуб | |
| 5049 | Russia | Max Pace | |
| 5055 | Russia | ||
| 5071 | Russia | Adidas Runners | |
| 5072 | Russia | ||
| 5087 | Russia | ||
| 5091 | Russia | ||
| 5095 | Russia | ||
| 5098 | Russia | ||
| 5105 | Russia | ||
| 5111 | Russia | ||
| 5116 | Russia | ||
| 5119 | Russia | SUPERSPORT | |
| 5122 | Russia | OneTeamGroup | |
| 5125 | Russia | ||
| 5130 | Russia | VSK Triathlon Team | |
| 5140 | Russia | World Class | |
| 5141 | Russia | X-team | |
| 5146 | Russia | ||
| 5149 | Russia | ||
| 5150 | Russia | Ставрополис | |
| 5155 | Russia | ||
| 5172 | Russia | ProTrener | |
| 5174 | Russia | ||
| 5180 | Russia | SUPERSPORT | |
| 5181 | Russia | Max Pace | |
| 5194 | Russia | Tavrida-Masters | |
| 5198 | Russia | ||
| 5200 | Russia | ||
| 5215 | Russia | Спортлэнд | |
| 5056 | Andrey Balykov | Russia | |
| 5106 | Yury Belashchenko | Russia | |
| 5123 | Sergei Brusnyak | Russia | |
| 5182 | Dmitrii Dyakonenko | Russia | |
| 5190 | Andrey Ershov | Russia | |
| 5080 | Thang La Xuan | Vietnam | Silver Swim |
| 5044 | Aleksei Miheev | Russia | |
| 5214 | Dmitrii Nazarov | Russia | Rullezteam |
| 5176 | Ruslan Sidorov | Russia | |
| 5175 | Nikolay Smirnov | Russia | SWIM ROCKET |
| M50-59 (Mens from 50 to 59 years) | |||
| 5010 | Russia | ||
| 5036 | Russia | ||
| 5043 | Russia | ||
| 5051 | Russia | One Team | |
| 5058 | Russia | ||
| 5060 | Russia | ||
| 5061 | Russia | ||
| 5064 | Russia | ||
| 5068 | Russia | ||
| 5081 | Russia | ||
| 5089 | Russia | ||
| 5092 | Russia | ||
| 5100 | Russia | Лига Героев | |
| 5104 | Russia | ||
| 5107 | Russia | ||
| 5109 | Russia | Высшая Лига Клуб | |
| 5110 | Russia | ||
| 5127 | Russia | GPNTriClub | |
| 5143 | Russia | ||
| 5159 | Russia | ||
| 5185 | Russia | Tavrida-Masters | |
| 5188 | Russia | BODRYE | |
| 5199 | Russia | ||
| 5202 | Russia | ||
| 5211 | Russia | Coalition Of Free Athletes | |
| 5218 | Russia | ||
| 5142 | Andrey Perevaryukha | Russia | |
| M60 (Mens from 60 years) | |||
| 5147 | Russia | ||
| 5196 | Russia | ||
| F16-29 (Womens from 16 to 29 years) | |||
| 5004 | Russia | World Class | |
| 5054 | Russia | LASWIMCLUB | |
| 5066 | Russia | LASWIMCLUB | |
| 5069 | Russia | ||
| 5084 | Russia | ||
| 5126 | Russia | z3team | |
| 5160 | Russia | Losev Team | |
| 5161 | Russia | ||
| 5166 | Russia | ||
| 5171 | Russia | ||
| 5156 | Mariia Bender | Russia | World Class |
| 5077 | Daria Fedotenko | Russia | |
| F30-39 (Womens from 30 to 39 years) | |||
| 5008 | Russia | Нет | |
| 5019 | Russia | ||
| 5022 | Russia | ||
| 5027 | Russia | ||
| 5037 | Russia | ||
| 5046 | Russia | ||
| 5059 | Russia | ||
| 5067 | Russia | MaxPace | |
| 5073 | Russia | ||
| 5074 | Russia | SUPERSPORT | |
| 5075 | Russia | ||
| 5083 | Russia | SUPERSPORT | |
| 5093 | Russia | ||
| 5112 | Russia | ||
| 5129 | Russia | VSK Triathlon Team | |
| 5131 | Russia | ||
| 5133 | Russia | SWIM ROCKET | |
| 5154 | Russia | World Class | |
| 5165 | Russia | SUPERSPORT | |
| 5167 | Russia | ||
| 5169 | Russia | SUPERSPORT | |
| 5173 | Russia | ||
| 5179 | Russia | SUPERSPORT | |
| 5184 | Russia | ||
| 5203 | Russia | SWIM ROCKET | |
| 5210 | Russia | RZD TRIATHLON TEAM | |
| 5216 | Russia | ||
| 5029 | Olga Bogdanova | Russia | |
| 5120 | Elena Cheperegina | Russia | SUPERSPORT |
| 5177 | Alya Guseva | Russia | |
| F40-49 (Womens from 40 to 49 years) | |||
| 5003 | Russia | Sberbank Triathlon Team | |
| 5011 | Russia | World Class | |
| 5033 | Russia | SUPERSPORT | |
| 5057 | Russia | VSK Triathlon Team | |
| 5078 | Russia | Silver Swim | |
| 5085 | Russia | SUPERSPORT | |
| 5094 | Russia | SWIM ROCKET | |
| 5139 | Russia | ||
| 5158 | Russia | ||
| 5170 | Russia | ||
| 5224 | Russia | Кубань-Мастерс | |
| 5178 | Tatiana Bykova | Russia | Trilogy |
| 5151 | Tatiana Kulik | Russia | |
| F50-59 (Womens from 50 to 59 years) | |||
| 5001 | Russia | ТЕМП | |
| 5113 | Russia | ||
| 5128 | Russia | Высшая Лига Клуб | |
| F60 (Womens from 60 years) | |||
| 5030 | Russia | ||
| 5065 | Russia | ||
| 5118 | Russia | ||
| 5207 | Russia | ||
Do not miss the registration
Next race
SWIMSTAR 2K RELAY SIRIUS 2026
SWIMSTAR 2K RELAY SIRIUS 2026





