ЛИГА ТРИАТЛОНА & IRONSTAR МОСКВА KIDS RUN 2025
* The race numbers are assigned 16 days before the event
Surname and name | Date of birth | Country | Club |
---|---|---|---|
to 6 years | |||
Kamo Ambaryan | 04.01.2023 | Russia | |
Stefaniya Avtonomova | 22.12.2021 | Russia | |
Yaroslav Bedrik | 24.04.2020 | Russia | BEDRIK TEAM |
Paulina Bedrik | 02.12.2023 | Russia | BEDRIK TEAM |
Lev Beregov | 17.01.2021 | Russia | |
Viktoriya Berezkina | 21.01.2021 | Russia | |
Erika Berg | 17.11.2019 | Russia | |
Anna Bogdanova | 28.06.2019 | Russia | Лыжно-биатлонный клуб Андрея Маковеева |
Zlata Borovaya | 11.07.2019 | Russia | Sazanovich Swim |
Mikhail Borzunov | 06.04.2020 | Russia | |
Miron Buylov | 25.03.2022 | Russia | ТЕМП |
Kira Chizhikova | 28.01.2020 | Russia | |
Evgeniy Chubukov | 03.06.2020 | Russia | |
Arseniy Drozdov | 03.03.2019 | Russia | |
Eva Duminike | 25.03.2019 | Russia | |
Polina Efremova | 16.11.2019 | Russia | |
Gordey Egorkin | 18.02.2020 | Russia | EVOLUTION.TRI |
Varvara Eremeeva | 19.02.2022 | Russia | |
Samir Farkhutdinov | 23.07.2019 | Russia | |
Vladimir Fonin | 19.06.2021 | Russia | Rullezteam |
Konstantin Furazhov | 13.07.2020 | Russia | |
Timofey Gordeev | 20.03.2021 | Russia | LUKOIL TRIATHLON TEAM |
Teodor Grishko | 17.03.2020 | Russia | |
Evgeniya Gulakova | 03.08.2020 | Russia | |
Mayya Ibatova | 31.08.2022 | Russia | |
Kira Ivanova | 05.05.2019 | Russia | |
Sofiya Khokl | 19.06.2019 | Russia | |
Daniil Kim | 31.08.2022 | Russia | |
Daniil Kladov | 02.08.2022 | Russia | |
Artem Klochko | 13.08.2020 | Russia | |
Egor Klochkov | 11.11.2019 | Russia | |
Lev Kopylov | 18.09.2019 | Russia | |
Mariya Kopyova | 04.08.2020 | Russia | RZD TRIATHLON TEAM |
Vera Kopyova | 13.02.2022 | Russia | RZD TRIATHLON TEAM |
Ekaterina Korobeynikova | 28.01.2020 | Russia | VeterOK SBR Club |
Kirill Korolev | 18.09.2023 | Russia | |
Polina Kors | 27.10.2020 | Russia | |
Kirill Kosarev | 05.12.2023 | Russia | |
Ulyana Kosmtna | 07.07.2022 | Russia | Лемана Про |
Albina Kostylyova | 27.09.2021 | Russia | |
Luka Kotov | 07.10.2019 | Russia | |
Mark Kretov | 15.09.2019 | Russia | |
Mariya Kudryavtseva | 30.11.2021 | Russia | |
Sofiya Kudryavtseva | 17.07.2019 | Russia | |
Mariya Kurasova | 14.11.2020 | Russia | |
Polina Kvasova | 24.10.2022 | Russia | |
Ichen Li | 01.10.2020 | China | |
Ivan Lukhtanov | 13.07.2022 | Russia | |
Teyya Maklakova | 06.11.2023 | Russia | |
Aleksandr Martynov | 28.01.2021 | Russia | |
Timofey Matsepurv | 30.05.2020 | Russia | |
Mark Mayorov | 22.05.2021 | Russia | |
Matvey Mazmanov | 14.09.2019 | Russia | @safonovcoach DREAMTEAM |
Viktoriya Merezhina | 19.06.2019 | Russia | |
Anastasiya Merezhina | 07.05.2021 | Russia | |
Mariya Monakhova | 29.04.2020 | Russia | |
Maksim Nofikov | 20.08.2021 | Russia | VeterOK SBR Club |
Eva Nudnaya | 18.08.2021 | Russia | |
Vladimir Oleynik | 04.01.2021 | Russia | Rullezteam |
Alisa Orlova | 09.03.2021 | Russia | |
Vera Panfilova | 15.05.2019 | Russia | TulaTriathlonTeam |
Mira Panfilova | 11.12.2020 | Russia | TulaTriathlonTeam |
Alina Pavlova | 29.05.2020 | Russia | |
Vyacheslav Pochkin | 07.02.2020 | Russia | |
Dmitriy Polivtsev | 31.05.2019 | Russia | |
Marta Romanenkova | 01.08.2019 | Russia | Т-Банк |
Kseniya Samchenko | 29.09.2020 | Russia | |
Alisa Saveleva | 24.08.2021 | Russia | |
Dmitriy Seoev | 07.01.2021 | Russia | |
Nika Serikova | 10.04.2023 | Russia | |
Ilya Shurygin | 02.04.2023 | Russia | |
Alyona Smirnova | 06.04.2020 | Russia | |
Vera Smirnova | 17.03.2022 | Russia | |
Viktoriya Smolina | 28.02.2019 | Russia | |
Teona Snigireva | 20.02.2020 | Russia | |
Yaroslav Stashkevich | 05.01.2019 | Russia | |
Petra Stepanets | 03.06.2020 | Russia | |
Artyom Tolkachyov | 26.02.2019 | Russia | |
Anastasiya Ushakova | 07.07.2019 | Russia | |
Daniil Ustyugov | 04.06.2021 | Russia | |
Luka Vedmin | 30.08.2019 | Russia | |
Alyona Yakusevich | 03.09.2019 | Russia | |
Ekaterina Yakusevich | 31.07.2024 | Russia | |
Aleksey Yurchenko | 09.01.2020 | Russia | |
Mariya Zaytseva | 25.02.2025 | Russia | |
Maksim Zhuravlev | 09.12.2024 | Russia | |
7+ | |||
Albert Ambaryan | 19.06.2016 | Russia | |
Mariya Astakhova | 27.06.2016 | Russia | EVOLUTION.TRI |
Polina Astakhova | 04.10.2017 | Russia | EVOLUTION.TRI |
Robert Babaev | 27.07.2018 | Russia | |
Dmitriy Barmin | 09.11.2014 | Russia | |
Aleksandr Belan | 27.02.2014 | Russia | |
Anastasiya Belan | 19.10.2017 | Russia | |
Arseniy Bortnikov | 23.12.2013 | Russia | |
Polina Chubukova | 31.12.2018 | Russia | |
Eseniya Dmitryuk | 17.01.2016 | Russia | |
Georgiy Duminike | 15.08.2017 | Russia | |
Ulyana Efimova | 22.07.2017 | Russia | |
Matvey Egorkin | 01.02.2018 | Russia | EVOLUTION.TRI |
Arina Gapongchuk | 07.06.2017 | Russia | |
Denis Kalmykov | 03.11.2018 | Russia | |
Timur Karimov | 21.08.2017 | Russia | |
David Kasatkin | 25.07.2016 | Russia | |
Artyom Katsman | 28.01.2016 | Russia | ДЮСШ АКВАТИКС |
Evgeniy Khokhlov | 16.02.2018 | Russia | |
Alla Klimkina | 13.01.2017 | Russia | |
Vadim Klimov | 16.09.2015 | Russia | |
Daniil Klochko | 03.10.2013 | Russia | |
Makar Klochkov | 26.09.2017 | Russia | |
Elizaveta Komissarova | 12.07.2018 | Russia | |
Denis Korobeynikov | 04.03.2014 | Russia | VeterOK SBR Club |
Vera Krakhmalyova | 23.06.2016 | Russia | |
Veronika Krasnova | 08.06.2015 | Russia | |
Timofey Krechin | 16.10.2016 | Russia | |
Vyacheslav Kurbatov | 27.11.2018 | Russia | |
Darya Lanetskaya | 26.12.2016 | Russia | |
Lev Marchenko | 06.10.2014 | Russia | |
Aleksandra Migunova | 11.10.2015 | Russia | |
Nikolay Monakhov | 19.08.2015 | Russia | |
Robert Moskalenko | 25.06.2018 | Russia | |
Matvey Myakoshin | 22.12.2018 | Russia | |
Sergey Naumov | 23.10.2018 | Russia | |
Kirill Nikitin | 20.06.2014 | Russia | |
Vera Nikulnikova | 05.10.2015 | Russia | |
Viktoriya Nofikova | 30.08.2016 | Russia | VeterOK SBR Club |
Sofiya Oleneva | 05.03.2015 | Russia | Skolkovo Triathlon Team |
Valeriya Ostanko | 31.10.2018 | Russia | |
Lev Ostroukhov | 10.10.2016 | Russia | |
Stefaniya Ovchinnikova | 04.07.2016 | Russia | |
Leon Panyushin | 13.07.2016 | Russia | |
Amaliya Petrova | 20.10.2013 | Russia | |
Zoya Pivnenko | 10.10.2016 | Russia | |
Varvara Popova | 27.10.2016 | Russia | Позитив |
Anna Porkhacheva | 20.08.2015 | Russia | |
Arseniy Rubtsov | 11.10.2018 | Russia | |
Anna Rudyuk | 16.08.2017 | Russia | |
Alyona Rudyuk | 04.06.2015 | Russia | |
Elina Sadekova | 12.01.2016 | Russia | |
Sati Sadekova | 09.09.2018 | Russia | |
Kamilla Safarova | 23.05.2015 | Russia | |
Egor Salyagin | 07.11.2014 | Russia | |
Nikita Semenyuk | 29.08.2014 | Russia | |
Varvara Seoeva | 13.12.2015 | Russia | |
Nikolay Shalyagin | 05.06.2018 | Russia | |
Margarita Shalyagina | 27.08.2016 | Russia | |
Elisey Shamsutdinov | 12.02.2017 | Russia | |
Savva Sidorov | 15.05.2015 | Russia | |
Grigoriy Sitdikov | 30.11.2016 | Russia | |
Vera Smirnova | 12.07.2016 | Russia | |
Varvara Stepanenkova | 27.11.2018 | Russia | |
Ivan Tatarinov | 08.03.2018 | Russia | |
Nikita Telnov | 15.08.2016 | Russia | ТЕМП |
Mikhail Terekhov | 04.09.2016 | Russia | |
Aleksandr Tolkachyov | 29.09.2018 | Russia | |
Pyotr Ushakov | 04.03.2016 | Russia | |
Eva Volkova | 22.10.2013 | Russia | Pivovarovteam |
Vladislav Zakharov | 15.08.2017 | Russia |
Do not miss the registration
Next race
MANSTAR NIZHNY NOVGOROD 2024
MANSTAR NIZHNY NOVGOROD 2024