SWIMSTAR DOUBLE MILE RELAY SIRIUS SOCHI 2025
* The race numbers are assigned 16 days before the event
Triathlon leg | Surname and name | Country | Team | |
---|---|---|---|---|
Men | ||||
Swim | Mikhail Myasnikov | Russia | Муром | |
Swim | Andrey Sergeev | Russia | Муром | |
Swim | Aleksandr Shimin | Russia | Легенды | |
Swim | Dmitriy Sorokin | Russia | Легенды | |
Swim | Aleksandr Shemyakov | Russia | Назовем позже | |
Swim | Petr Petrov | Russia | Назовем позже | |
Swim | Yuriy Vaneev | Russia | GTT11 | |
Swim | Semen Vaneev | Russia | GTT11 | |
Women | ||||
Swim | Yuliya Fedorova | Russia | Гав-гав-греби | |
Swim | Vladislava Keturka | Russia | Гав-гав-греби | |
Swim | Mariya Ryzhenko | Russia | АкваМарИрины | |
Swim | Irina Nazarkina | Russia | АкваМарИрины | |
Mixed | ||||
Swim | Darya Milkevich | Russia | Случайные пассажиры | |
Swim | Aleksandr Salnikov | Russia | Случайные пассажиры | |
Swim | Aleksandr Mitrofanov | Russia | Конец гребка | |
Swim | Ekaterina Zadubrovskaya | Russia | Конец гребка | |
Swim | Dmitriy Nazimov | Russia | Gazprom Triathlon Team Relay - 1 | |
Swim | Liliya Nazimova | Russia | Gazprom Triathlon Team Relay - 1 | |
Next race
SWIMSTAR ONE MILE TYUMEN 2025
SWIMSTAR ONE MILE TYUMEN 2025