ДЕТСКИЙ КУБОК ФТР (11-12 лет) 2024
* The race numbers are assigned 16 days before the event
Bib number | Surname and name | Date of birth | Country | Club |
---|---|---|---|---|
Girls | ||||
7277 | Arina Aladeva | 11.03.2012 | Russia | ТЕМП |
7272 | Eva Belousova | 28.08.2012 | Russia | |
7306 | Alina Dolgova | 27.03.2012 | Russia | |
7301 | Darina Dzhumagalieva | 01.03.2012 | Russia | |
7293 | Zalina Garipova | 16.03.2012 | Russia | |
7286 | Katerina Gnezdilova | 09.07.2012 | Russia | |
7279 | Varvara Gordeeva | 19.09.2012 | Russia | Школа плавания Splash |
7298 | Sofya Grechishnikova | 12.08.2013 | Russia | |
7292 | Kseniya Grigoreva | 02.04.2013 | Russia | |
7281 | Eva Grishanova | 17.08.2012 | Russia | |
7284 | Anastasiya Ilmenskaya | 22.10.2012 | Russia | novogodoff.team |
7302 | Anna Ivanova | 11.09.2013 | Russia | МАЛГиБ Бабушкино |
7276 | Varvara Kamneva | 24.07.2013 | Russia | |
7288 | Anastasiya Katkova | 15.07.2013 | Russia | |
7283 | Margarita Kochetova | 09.05.2012 | Russia | |
7291 | Mariya Lantsova | 05.11.2013 | Russia | |
7307 | Elizaveta Lopatina | 22.05.2012 | Russia | |
7280 | Alisa Mershkova | 20.05.2012 | Russia | Школа плавания Splash |
7303 | Kseniya Mishina | 25.08.2012 | Russia | |
7275 | Anastasiya Petrovskaya | 24.09.2013 | Russia | Школа триатлона и плавания «Лидер» |
7297 | Varvara Pochep | 02.06.2013 | Russia | |
7282 | Veronika Polyanskaya | 21.03.2013 | Russia | RedLavaTeam |
7285 | Albina Raeva | 23.04.2013 | Russia | |
7304 | Darya Rogozhina | 18.02.2013 | Russia | |
7289 | Viktoriya Rubchenko | 23.11.2013 | Russia | ТЕМП |
7296 | Yana Shushkevich | 04.07.2012 | Russia | СШ ЦСКА-ОДИНЦОВО |
7300 | Angelina Signer | 01.01.2013 | Switzerland | |
7305 | Alisa Sirotinkina | 07.09.2013 | Russia | I LOVE SUPERSPORT |
7271 | Darya Smelkova | 06.01.2013 | Russia | |
7287 | Miroslava Smirnova | 23.05.2013 | Russia | |
7295 | Ekaterina Solomentseva | 23.10.2012 | Russia | |
7309 | Alisa Somova | 09.02.2013 | Russia | |
7273 | Ulyana Soshnikova-vaykhman | 10.05.2013 | Russia | |
7274 | Arina Studenikina | 27.07.2012 | Russia | СШ ЦСКА- Одинцово |
7290 | Sofya Ukraintseva | 08.09.2013 | Russia | |
7308 | Vasilisa Vasileva | 30.03.2013 | Russia | |
7278 | Eva Vishnyakova | 23.12.2012 | Russia | Школа плавания Splash |
7311 | Melaniya Yaroslavtseva | 20.01.2013 | Russia | |
7299 | Anna Zenyuk | 13.08.2012 | Russia | |
Boys | ||||
7227 | Platon Akinshin | 18.02.2012 | Russia | |
7216 | Aleksandr Aksyonov | 23.11.2013 | Russia | Школа плавания Splash |
7202 | Danila Alekseev | 31.05.2013 | Russia | |
7252 | Denis Andreev | 27.06.2013 | Russia | |
7259 | Igor Andreev | 10.05.2012 | Russia | |
7207 | Mikhail Astakhov | 01.10.2013 | Russia | |
7215 | Stanislav Avdeev | 19.04.2013 | Russia | Splash |
7246 | Lev Balyokin | 01.03.2012 | Russia | MakSwiM |
7226 | Igor Bobkov | 18.03.2013 | Russia | |
7219 | Mark Bushuev | 29.10.2012 | Russia | Школа плавания Splash |
7208 | Dmitriy Bykov | 11.08.2013 | Russia | |
7245 | Vladimir Chirin | 23.09.2013 | Russia | |
7201 | Aleksandr Chudakov | 22.05.2013 | Russia | РОСНЕФТЬ Триатлон |
7203 | Maksim Demin | 27.02.2013 | Russia | Юность Москвы |
7264 | Aleksandr Didenko | 27.05.2012 | Russia | |
7237 | Mikhail Dyuzhiy | 10.07.2012 | Russia | |
7263 | Anton Ershov | 02.12.2012 | Russia | Федерация триатлона России |
7217 | Taislav Fedorov | 06.08.2012 | Russia | Stayer.club |
7235 | Kapranov Filipp | 06.05.2012 | Russia | |
7224 | Vasiliy Gavrilov | 24.09.2013 | Russia | Gazprombank |
7241 | Evgeniy Gorokhov | 01.07.2013 | Russia | |
7268 | Savva Gubarev | 28.07.2013 | Russia | ТриКо |
7239 | Platon Iskandarov | 27.09.2013 | Russia | |
7231 | Aleksey Ivanov | 17.10.2013 | Russia | |
7230 | Platon Kildishev | 23.12.2013 | Russia | |
7242 | Aleksandr Kiselev | 02.12.2012 | Russia | |
7220 | Denis Kolpakov | 24.12.2012 | Russia | |
7270 | Timofey Komlik | 13.05.2012 | Russia | |
7232 | Saveliy Korchnev | 08.08.2012 | Russia | |
7247 | Makar Korotin | 13.11.2013 | Russia | |
7229 | Daniil Kosov | 08.04.2013 | Russia | Акватис |
7228 | Vyacheslav Krakhmalyov | 25.05.2013 | Russia | |
7253 | Lev Krasnikov | 08.04.2012 | Russia | |
7211 | Daniil Kukharev | 13.02.2013 | Russia | |
7212 | Dmitriy Kulikov | 22.05.2012 | Russia | Школа триатлона и плавания «Лидер» |
7223 | Mikhail Kunshchikov | 17.02.2012 | Russia | |
7265 | Yaromir Kurkin | 06.10.2012 | Russia | |
7262 | Mark Lekomtsev | 15.08.2013 | Russia | LDNclub18 |
7310 | Vladislav Lifanovskiy-drobot | 02.09.2013 | Russia | |
7254 | Mark Litvinov | 30.03.2012 | Russia | |
7255 | Dmitriy Litvinov | 30.03.2012 | Russia | |
7209 | Dmitriy Lopukhov | 15.01.2012 | Russia | СШ ЦСКА-Одинцово |
7240 | Artyom Lukyanov | 14.05.2013 | Russia | |
7214 | Artyom Makarchuk | 27.04.2012 | Russia | СШ ЦСКА Одинцово |
7225 | Anton Medvedev | 30.03.2012 | Russia | |
7200 | Ruslan Minazhetdinov | 20.12.2012 | Russia | KukRusKlan |
7251 | Gleb Mitroshin | 24.04.2013 | Russia | СШ ЦСКА-Одинцово |
7256 | Kirill Morozov | 16.07.2013 | Russia | |
7250 | Miron Nedelko | 04.01.2012 | Russia | |
7261 | Maksim Nesterov | 25.06.2013 | Russia | |
7249 | Timur Nigmatov | 29.10.2012 | Russia | |
7257 | Andrey Parshin | 22.03.2012 | Russia | |
7210 | Daniil Polikarpov | 16.04.2012 | Russia | Юность Москвы |
7258 | Dmitriy Rogozhin | 18.02.2013 | Russia | |
7266 | Vsevolod Romanenko | 05.09.2013 | Russia | |
7267 | Petr Ryazantsev | 14.10.2013 | Russia | |
7248 | Artyom Rykalo | 30.10.2012 | Russia | |
7260 | Georgiy Sakharov | 07.05.2013 | Russia | Школа плавания Splash |
7234 | Beloslav Savelev | 03.08.2013 | Russia | |
7243 | Aleksandr Semenov | 23.10.2013 | Russia | ТЕМП |
7238 | Artyom Shevyakov | 05.10.2012 | Russia | |
7218 | Grigoriy Shumeev | 02.03.2013 | Russia | МБУ «Гребной канал «Дон» |
7206 | Andrey Sorokin | 21.05.2013 | Russia | Splash |
7244 | Pyotr Stolyar | 26.09.2013 | Russia | |
7205 | Yaroslav Tarasenko | 15.03.2013 | Russia | |
7222 | Fyodor Trunov | 18.01.2012 | Russia | |
7213 | Timofey Varga | 28.04.2013 | Russia | Splash |
7233 | Stepan Volovik | 01.06.2012 | Russia | Школа триатлона и плавания «Лидер» |
7221 | Nikita Yakovlev | 27.02.2013 | Russia | |
7269 | Ivan Yaroshenko | 29.10.2013 | Russia | ProTrener |
7236 | Vladislav Zvolinskiy | 05.09.2013 | Russia |
Next race
IRONSTAR INDOOR CUP 2025 (I этап, дуатлон)
IRONSTAR INDOOR CUP 2025 (I этап, дуатлон)