ДЕТСКИЙ КУБОК ФТР (4-6 лет) 2024
* The race numbers are assigned 16 days before the event
Bib number | Surname and name | Date of birth | Country | Club |
---|---|---|---|---|
Girls | ||||
7875 | Bella Bogatyryova | 18.03.2019 | Russia | Орбита |
7874 | Eseniya Bondareva | 27.05.2018 | Russia | |
7867 | Eva Chernyak | 12.09.2020 | Russia | |
7868 | Ekaterina Chirochkina | 14.01.2018 | Russia | |
7886 | Andrey Genov | 11.05.2018 | Russia | Рекорд |
7876 | Viktoriya Grishina | 09.06.2019 | Russia | |
7878 | Amira Kagarmanova | 04.08.2018 | Russia | Rullezteam |
7872 | Khanna Kerimova | 17.08.2018 | Russia | |
7870 | Kira Levchenko | 01.02.2018 | Russia | |
7879 | Sofya Okuneva | 30.04.2019 | Russia | |
7873 | Iva Polnareva | 08.12.2018 | Russia | |
7883 | Avrora Ryabchikova | 01.06.2020 | Russia | Рекорд |
7877 | Darya Ryzhkova | 24.10.2018 | Russia | |
7890 | Evgeniya Samsonova | 14.01.2020 | Russia | |
7882 | Marianna Shaekhova | 08.03.2018 | Russia | |
7887 | Alisa Shevyakova | 31.10.2019 | Russia | |
7885 | Dominika Tazulakh | 22.12.2018 | Russia | |
7881 | Polina Vinogradova | 07.10.2018 | Russia | |
7869 | Miroslava Voronina | 05.05.2018 | Russia | |
7884 | Mariya Vrublevskaya | 21.09.2018 | Russia | |
7880 | Sofiya Vshivtseva | 17.05.2018 | Russia | |
Boys | ||||
7824 | Makar Andreychuk | 07.04.2018 | Russia | |
7800 | Artem Arkhipov | 11.12.2019 | Russia | |
7847 | Maksim Arkhipov | 01.08.2018 | Russia | |
7835 | Filipp Balashev | 07.02.2020 | Russia | |
7801 | Mark Baranov | 20.04.2020 | Russia | @safonovcoach DREAMTEAM |
7802 | Lev Baranov | 12.09.2017 | Russia | @safonovcoach DREAMTEAM |
7803 | Yaroslav Bedrik | 24.04.2020 | Russia | |
7866 | Roman Bekasov | 15.07.2019 | Russia | |
7826 | Timofey Botygin | 29.04.2018 | Russia | |
7818 | Artemiy Chelnikin | 11.06.2019 | Russia | |
7805 | Lev Chernyak | 25.08.2018 | Russia | |
7861 | Matvey Denisov | 11.11.2019 | Russia | |
7811 | Platon Dorofeev | 13.08.2018 | Russia | |
7891 | Mikhail Dudko | 25.01.2020 | Russia | Атлет во благо |
7892 | Timofey Dvoyanov | 28.01.2020 | Russia | |
7820 | Nikita Dzyunya | 29.07.2018 | Russia | Rullezteam |
7871 | Mikhail Efimov | 20.01.2019 | Russia | |
7827 | Mark Garifulin | 28.02.2018 | Russia | |
7807 | Dmitriy Gnevko | 16.09.2019 | Russia | |
7836 | Fyodor Gorokhov | 10.05.2018 | Russia | |
7849 | Demyan Grishanin | 10.01.2018 | Russia | |
7822 | Gleb Gvozdannyy | 06.09.2018 | Russia | SMLT-Triathlon Team |
7830 | Mikhail Ivanov | 14.02.2019 | Russia | |
7842 | Artem Ivanov | 21.08.2018 | Russia | |
7865 | Mikhail Ivashkov | 07.08.2018 | Russia | |
7864 | Maksim Kalabin | 02.05.2018 | Russia | |
7810 | Aleksandr Khudyakov | 25.12.2018 | Russia | |
7812 | Mikhail Kirilenko | 25.02.2019 | Russia | 479 |
7833 | Ilya Kolpakov | 04.10.2018 | Russia | |
7814 | Dmitriy Koritskiy | 26.04.2018 | Russia | |
7815 | Daniil Koritskiy | 26.04.2018 | Russia | |
7817 | Vladimir Kotov | 24.02.2019 | Russia | |
7841 | Semen Krupnov | 26.09.2018 | Russia | |
7859 | Daniil Krysin | 27.02.2018 | Russia | |
7843 | Artyom Lednev | 03.11.2018 | Russia | |
7852 | Maksim Leonov | 18.07.2018 | Russia | |
7825 | Kirill Litvinov | 27.06.2019 | Russia | |
7808 | Mikhail Lyubshov | 13.08.2019 | Russia | |
7860 | Bogdan Malchik | 22.11.2019 | Russia | Record |
7839 | Ilya Matalyga | 30.08.2018 | Russia | |
7845 | Mark Okhapkin | 25.06.2019 | Russia | |
7832 | Mark Pantukhov | 25.07.2018 | Russia | |
7819 | Egor Pashchenko | 13.01.2019 | Russia | |
7851 | Konstantin Polevoy | 14.10.2018 | Russia | |
7828 | Ilya Rezanov | 18.07.2018 | Russia | |
7848 | Dmitriy Sadkin | 02.11.2018 | Russia | |
7821 | Arseniy Savelev | 09.06.2018 | Russia | |
7837 | Ivan Senin | 29.08.2018 | Russia | Triulitki Triathlon Team |
7846 | Konstantin Shengeliya-shtil | 10.12.2018 | Russia | |
7850 | Matvey Shulchevskiy | 09.02.2018 | Russia | |
7838 | Matvey Sidenko | 02.01.2019 | Russia | |
7857 | Mark Sirotinkin | 02.12.2018 | Russia | I LOVE SUPERSPORT |
7813 | Platon Slepnyov | 07.08.2018 | Russia | |
7829 | Dmitriy Smirnov | 05.11.2018 | Russia | |
7834 | Aleksandr Stetsenko | 25.04.2019 | Russia | |
7809 | Serafim Sytar | 31.07.2020 | Russia | Sberbank Triathlon Team |
7854 | Mikhail Tarasov | 20.08.2019 | Russia | |
7856 | Roman Tochkin | 15.07.2018 | Russia | Trisystems |
7858 | Fyodor Tvardovskiy | 10.08.2018 | Russia | |
7816 | Matvey Vikhrov | 29.07.2018 | Russia | |
7804 | Vladislav Vinogradov | 30.05.2019 | Russia | Лично |
7823 | Semyon Vinokur | 02.02.2018 | Russia | |
7862 | Leo Volovikov | 07.03.2019 | Russia | |
7863 | Yaroslav Yastrizhevskiy | 31.08.2018 | Russia | Sovcombank Triathlon Team |
7853 | Artyom Yukin | 29.04.2020 | Russia | |
7831 | Artyom Zaponov | 12.02.2019 | Russia | |
7806 | Mark Zhukov | 12.08.2018 | Russia | |
7855 | Timofey Zinchenko | 09.06.2019 | Russia | |
7844 | Andrey Zuev | 09.06.2019 | Russia | Газпромбанк Премиум |
Next race
IRONSTAR INDOOR CUP 2025 (I этап, дуатлон)
IRONSTAR INDOOR CUP 2025 (I этап, дуатлон)