ДЕТСКИЙ КУБОК ФТР (7-8 лет) 2024
* The race numbers are assigned 16 days before the event
Bib number | Surname and name | Date of birth | Country | Club |
---|---|---|---|---|
Girls | ||||
7705 | Yuliana Andreeva | 11.08.2016 | Russia | |
7679 | Valeriya Bobysheva | 07.05.2017 | Russia | Sazanovich Swim |
7702 | Varvara Boldyreva | 15.09.2016 | Russia | Pivovarovteam |
7694 | Tatyana Cherednikova | 25.01.2016 | Russia | |
7707 | Anna Emelyanova | 16.02.2016 | Russia | |
7636 | Margarita Erenburg | 07.03.2017 | Russia | АКВАТИКС |
7682 | Marianna Gerdzhikova | 09.04.2016 | Russia | |
7693 | Mayya Gitelman | 19.08.2017 | Russia | z3team |
7706 | Darya Gladko | 10.10.2017 | Russia | |
7689 | Delayla Kerimova | 19.01.2016 | Russia | |
7687 | Ariana Kochetova | 10.03.2017 | Russia | |
7692 | Aleksandra Kolesnik | 07.12.2017 | Russia | PROFREE |
7704 | Sofiya Kornilova | 11.03.2016 | Russia | |
7688 | Avrora Kuzmicheva | 29.05.2016 | Russia | |
7700 | Anzhelika Lekomtseva | 25.08.2017 | Russia | LDNclub18 |
7701 | Vasilisa Lopatina | 25.01.2017 | Russia | |
7695 | Ekaterina Pochep | 06.04.2017 | Russia | |
7681 | Zlata Prokopeva | 28.01.2016 | Russia | |
7683 | Angelina Semenova | 14.07.2017 | Russia | ТЕМП |
7685 | Polina Shishkina | 28.07.2016 | Russia | РОСНЕФТЬ Триатлон |
7680 | Vera Smirnova | 12.07.2016 | Russia | |
7684 | Regina Tarasova | 01.12.2016 | Russia | |
7703 | Alisa Tarasova | 01.08.2017 | Russia | |
7697 | Elmira Tochkina | 26.02.2016 | Russia | Trisystems |
7690 | Ariadna Turkevich | 12.09.2017 | Russia | Decathlon Triathlon Team |
7698 | Polina Tyantova | 25.02.2016 | Russia | |
7686 | Viktoriya Volkova | 14.03.2017 | Russia | |
7699 | Kseniya Vshivtseva | 19.05.2016 | Russia | |
Boys | ||||
7601 | Leonard Antosik | 04.12.2016 | Russia | Trisystems |
7611 | Pavel Antsupov | 15.02.2016 | Russia | Cloud.ru |
7602 | Egor Arkhipov | 12.07.2016 | Russia | |
7661 | Boris Balakin | 03.03.2017 | Russia | Территория фитнеса |
7638 | Grigoriy Balanin | 06.06.2016 | Russia | |
7605 | Elisey Bespechanskiy | 17.04.2017 | Russia | дюсш акватикс |
7609 | Rolan Bliznov | 31.07.2017 | Russia | |
7614 | Boris Buneev | 23.09.2016 | Russia | |
7612 | Miron Chelnikin | 20.07.2016 | Russia | |
7610 | Miron Chernikov | 06.09.2016 | Russia | Школа плавания Splash |
7650 | Fedor Chirin | 05.11.2016 | Russia | |
7709 | Aleksandr Demin | 29.08.2015 | Russia | |
7649 | Matvey Duboshin | 24.03.2017 | Russia | |
7647 | Ivan Dudko | 27.06.2017 | Russia | Атлет во благо |
7708 | Maksim Dzhonatan | 03.09.2016 | Russia | |
7711 | Stepan Esaulov | 08.08.2017 | Russia | Школа триатлона и плавания «Лидер» |
7600 | Roman Galkin | 03.04.2016 | Russia | |
7658 | Nikita Golub | 17.10.2017 | Russia | |
7618 | Maksim Ilmenskiy | 02.02.2017 | Russia | novogodoff.team |
7677 | Aleksandr Kalashnikov | 11.03.2016 | Russia | |
7635 | Viktor Karabanov | 22.10.2016 | Russia | |
7633 | Lev Karpukhin | 30.03.2017 | Russia | |
7613 | Artyom Katsman | 28.01.2016 | Russia | |
7674 | Mikhail Kharin | 24.07.2016 | Russia | Орбита |
7627 | Andrey Kirillov | 14.06.2017 | Russia | KIRILLOVTEAM |
7641 | Mark Klimanov | 14.06.2017 | Russia | |
7639 | Fyodor Kochetkov | 13.08.2016 | Russia | |
7653 | Yuriy Kochkin | 02.08.2016 | Russia | ДЮСШ "Акватикс" |
7644 | Boris Konnov | 17.06.2017 | Russia | |
7714 | Saveliy Kononov | 26.11.2016 | Russia | |
7643 | Artem Korpusov | 01.08.2017 | Russia | |
7624 | Mark Krutikov | 28.02.2017 | Russia | |
7607 | Artemiy Kukharev | 05.01.2016 | Russia | |
7675 | Damir Kvasov | 02.06.2016 | Russia | |
7616 | Artemiy Levchenko | 29.05.2016 | Russia | |
7668 | Aleksandr Levin | 19.01.2016 | Russia | |
7630 | Ivan Loginov | 13.04.2017 | Russia | |
7631 | Viktor Loginov | 13.04.2017 | Russia | |
7648 | Aleksandr Makhaev | 22.03.2017 | Russia | |
7663 | Dmitriy Malygin | 03.02.2017 | Russia | |
7662 | Sergey Matalyga | 25.11.2015 | Russia | |
7713 | Marek Medvedev | 11.02.2016 | Russia | |
7634 | Peresvet Moskvin | 26.01.2016 | Russia | |
7608 | Semyon Myagkiy | 26.08.2016 | Russia | |
7665 | Karim Nazipov | 28.05.2016 | Russia | |
7671 | Anton Nichiporuk | 20.05.2017 | Russia | ДЮСШ АКВАТИКС |
7656 | Ranel Nigmatov | 27.09.2017 | Russia | |
7670 | Vasiliy Nikitin | 17.06.2016 | Russia | |
7622 | Maksim Nikolaev | 15.04.2016 | Russia | |
7642 | Aleksandr Palysaev | 01.06.2016 | Russia | |
7623 | Mark Panfilov | 26.01.2017 | Russia | Рекорд |
7625 | Nikita Panin | 05.04.2016 | Russia | |
7654 | Vladimir Pavlovetskiy | 05.02.2016 | Russia | |
7655 | Elisey Petrovskiy | 13.07.2017 | Russia | |
7621 | Andrey Pichugin | 12.11.2017 | Russia | |
7615 | Mark Poletaev | 15.05.2017 | Russia | Sberbank Triathlon Team |
7632 | Vladimir Polnarev | 04.10.2016 | Russia | |
7629 | Aleksandr Rogozhkin | 12.09.2016 | Russia | |
7637 | Emil Salakhetdinov | 18.04.2017 | Russia | |
7667 | Semyon Salnikov | 12.11.2016 | Russia | |
7712 | Viktor Saykovskiy | 19.10.2017 | Russia | |
7651 | Egor Sedovichev | 15.09.2016 | Russia | |
7619 | Stepan Sibryaev | 23.08.2017 | Russia | |
7606 | Timofey Sidorov | 30.08.2016 | Russia | |
7646 | Elisey Sorokin | 09.04.2017 | Russia | ДЮСШ Акватикс |
7626 | Timofey Stepanov | 04.03.2016 | Russia | |
7666 | Timofey Sukhov | 21.07.2017 | Russia | |
7640 | Mikhail Supichenko | 01.01.2016 | Russia | |
7604 | Artyom Tarasenko | 14.04.2016 | Russia | |
7710 | Aleksandr Tolokolnik | 05.12.2016 | Russia | Акватикс |
7672 | Pavel Trusov | 26.01.2016 | Russia | |
7617 | Egor Tyurin | 08.02.2017 | Russia | |
7676 | Dmitriy Uskov | 21.04.2017 | Russia | Школа триатлона и плавания «Лидер» |
7673 | Bogdan Ustimenko | 28.10.2016 | Russia | |
7678 | Platon Vasilev | 08.06.2016 | Russia | |
7603 | Demid Volkov | 05.07.2016 | Russia | МСК |
7669 | Mark Vyatkin | 26.02.2017 | Russia | runamuri |
7664 | Makar Yablonskiy | 29.01.2017 | Russia | |
7660 | Ruslan Yaraliev | 10.09.2017 | Russia | Rastrygin`s team |
7628 | Aleksandr Zaponov | 17.07.2016 | Russia | |
7645 | Boris Zaytsev | 10.08.2016 | Russia | Акватикс |
7620 | Nikolay Zhilenkov | 10.08.2016 | Russia |
Next race
ЛИГА ТРИАТЛОНА & IRONSTAR INDOOR 2024
ЛИГА ТРИАТЛОНА & IRONSTAR INDOOR 2024