IRONSTAR SPRINT TRIATHLON GELENDZHIK 2022
Bib number | Surname and name | Country | Club |
|---|---|---|---|
| Elite. Men | |||
| 2007 | Elite | Russia | Studio 8 |
| 2049 | Elite | Russia | MOTIVATOR TEAM |
| 2059 | Elite | Russia | DRAFT ME HARD |
| 2061 | Elite | Russia | RullezTeam |
| 2071 | Elite | Russia | JusTTri Team |
| 2102 | Elite | Russia | Ferrum |
| 2125 | Elite | Russia | adidas Triathlon Team |
| 2144 | Elite | Russia | Какаманда |
| 2186 | Elite | Russia | Rullezteam |
| 2219 | Elite | Russia | Masters Triathlon Team |
| 2274 | Elite | Russia | ТЕМП |
| 2277 | Elite | Russia | |
| 2296 | Elite | Russia | Max Pace |
| 2319 | Elite | Russia | Max Pace |
| 2332 | Elite | Russia | |
| 2344 | Elite | Russia | ТЕМП |
| 2357 | Elite | Russia | KISS MY PACE |
| 2373 | Elite | Russia | |
| 2385 | Elite | Russia | IndividBrothers |
| 2340 | Artur Gordienko Elite | Russia | Endurance Hunters |
| 2247 | Vladimir Kozlov Elite | Russia | ТЕМП |
| 2078 | Aleksander Petukhov Elite | Russia | РегионАгроСервис г.Балашов |
| Elite. Women | |||
| 2030 | Elite | Russia | RedLavaTeam |
| 2067 | Elite | Russia | |
| 2090 | Elite | Russia | |
| 2149 | Elite | Russia | |
| 2196 | Elite | Russia | ТЕМП |
| 2290 | Elite | Russia | SUPERSPORT |
| 2359 | Elite | Russia | SVCoaching |
| 2360 | Elite | Russia | ТЕМП |
| 2401 | Natalia Ciftci Elite | Russia | Rullezteam |
| Paraatlets | |||
| 2120 | Russia | Юность Москвы | |
| 2423 | Russia | ||
| M16-24 (Mens from 16 to 24 years) | |||
| 2089 | Russia | ||
| 2237 | Russia | КАРЕКС | |
| 2262 | Russia | Sberbank Triathlon Team | |
| 2327 | Russia | ||
| 2349 | Russia | ||
| 2356 | Russia | ||
| 2379 | Russia | Moscow State University | |
| 2424 | Russia | GOLDEN TRI TEAM | |
| 2302 | Nikita Gruzin | Russia | |
| 2066 | Daniil Ovcharenko | Russia | |
| M25-29 (Mens from 25 to 29 years) | |||
| 2100 | Ukraine | LASWIMCLUB | |
| 2165 | Russia | ||
| 2168 | Russia | ||
| 2183 | Russia | ||
| 2226 | Russia | SUPERSPORT | |
| 2227 | GeekBrains | ||
| 2251 | Russia | ||
| 2280 | Russia | ||
| 2282 | Russia | KISS MY PACE | |
| 2309 | Russia | Преодолей себя | |
| 2330 | Russia | KISS MY PACE | |
| 2354 | Russia | Железный Крым | |
| 2362 | Kyrgyzstan | ||
| 2335 | Timofei Ignatev | Russia | ProBiathlon |
| 2404 | YUrii Lavrenchuk | Belarus | |
| 2213 | Sergei Solovyov | Russia | VeterOK SBR Club |
| 2206 | Artem Stopchanskiy | Russia | |
| 2283 | Konstantin Yurkov | Russia | |
| M30-34 (Mens from 30 to 34 years) | |||
| 2012 | Russia | ||
| 2023 | Russia | Какаманда | |
| 2031 | Russia | ||
| 2042 | Russia | One Team | |
| 2083 | Russia | Циклон | |
| 2084 | Russia | GeekBrains | |
| 2094 | Russia | SUPERSPORT | |
| 2103 | Russia | ||
| 2109 | Russia | ||
| 2111 | Russia | SUPERSPORT | |
| 2117 | Russia | Бег с удовольствием | |
| 2132 | Russia | ||
| 2136 | Russia | ||
| 2138 | Russia | ||
| 2139 | Russia | SUPERSPORT | |
| 2140 | Russia | ||
| 2152 | Russia | UltraBalance | |
| 2153 | Russia | ||
| 2154 | Russia | ||
| 2169 | Russia | ||
| 2174 | Russia | ||
| 2188 | Russia | ||
| 2211 | Russia | ||
| 2215 | Russia | UltraBalance | |
| 2236 | Russia | КАРЕКС | |
| 2240 | Russia | ||
| 2241 | Russia | Connect-club.ru | |
| 2257 | Russia | ||
| 2272 | Russia | ||
| 2297 | Russia | ||
| 2308 | Russia | BODRYE | |
| 2331 | Russia | KISS MY PACE | |
| 2377 | Russia | ||
| 2395 | Russia | ||
| 2399 | Russia | VK Triathlon | |
| 2413 | Russia | GeekBrains | |
| 2432 | Russia | Высшая Лига Клуб | |
| 2223 | Ivan Belyakov | Russia | UltraBalance |
| 2397 | Vladimir Druganov | Russia | TriLife |
| 2364 | Artem Knyr | Russia | |
| 2184 | Vitaliy Ovchinnikov | Russia | Ferrum |
| 2191 | Tim Rusakov | Russia | |
| M35-39 (Mens from 35 to 39 years) | |||
| 2000 | Russia | SBR88 Ironman Team | |
| 2001 | Russia | ||
| 2009 | Russia | Первый Тренер | |
| 2022 | Russia | David Warden Coaching | |
| 2032 | Russia | ||
| 2034 | Russia | ||
| 2035 | Russia | ||
| 2036 | Russia | ||
| 2040 | Russia | Новый Уренгой | |
| 2041 | Russia | GeekBrains | |
| 2046 | Russia | ||
| 2050 | Russia | Высшая Лига Клуб | |
| 2069 | Russia | ||
| 2077 | Russia | Бегом | |
| 2086 | Russia | UltraBalance | |
| 2088 | Russia | RedLavaTeam | |
| 2092 | Russia | ||
| 2101 | Russia | SUPERSPORT | |
| 2116 | Russia | RedLavaTeam | |
| 2118 | Russia | Rullezteam | |
| 2122 | Russia | bruxovezkii@bk.ru | |
| 2127 | Russia | GPNTriClub | |
| 2128 | Russia | ||
| 2143 | Russia | ||
| 2147 | Russia | ||
| 2162 | Russia | David Warden Coaching | |
| 2163 | Russia | ROSNEFT Triathlon Team | |
| 2173 | Russia | ||
| 2175 | Russia | ||
| 2176 | Russia | Sport Project | |
| 2179 | Russia | SBR88 Ironman Team | |
| 2182 | Russia | ||
| 2195 | Russia | ||
| 2209 | Russia | UltraBalance | |
| 2212 | Russia | Pride Group | |
| 2218 | Russia | ||
| 2220 | Russia | ||
| 2222 | Russia | GeekBrains | |
| 2224 | Russia | ||
| 2225 | Russia | Monolit365 | |
| 2230 | Russia | ||
| 2232 | Russia | GeekBrains | |
| 2233 | Russia | ||
| 2242 | Russia | OneTeam | |
| 2248 | Russia | One Team | |
| 2249 | Russia | One Team | |
| 2263 | Russia | ||
| 2265 | Russia | ||
| 2266 | Germany | ||
| 2268 | Russia | ||
| 2270 | Russia | ТЕМП | |
| 2273 | Russia | ||
| 2275 | Russia | Aktiv Sport | |
| 2276 | Russia | ||
| 2281 | Russia | ||
| 2298 | Russia | ||
| 2300 | Russia | RAWLife | |
| 2316 | Russia | ||
| 2323 | Russia | ||
| 2325 | Russia | ||
| 2333 | Russia | KISS MY PACE | |
| 2338 | Russia | ||
| 2343 | Russia | ||
| 2352 | Russia | DobrolegTeam | |
| 2358 | Russia | Schoolswimming.ru | |
| 2365 | Russia | ROWE TEAM | |
| 2368 | Russia | SUPERSPORT | |
| 2372 | Russia | ||
| 2381 | Russia | ||
| 2382 | Russia | ||
| 2398 | Russia | ||
| 2407 | Russia | ||
| 2414 | Russia | ||
| 2429 | Russia | Rullezteam | |
| 2430 | Russia | ||
| 2431 | Russia | Высшая Лига Клуб | |
| 2164 | Alexey Bezymyannyy | Russia | |
| 2074 | Dmitriy Cheklov | Russia | |
| 2010 | Maxim Fadeev | Russia | IRONZEL sport team |
| 2123 | Alexey Fominykh | Russia | DobrolegTeam |
| 2609 | Gennadii Katunin | Russia | Iron Angel Triathlon Team |
| 2264 | Sergey Kolganov | Russia | Go Sport |
| 2159 | Mihail Poverennii | Russia | RedLavaTeam |
| 2329 | Aleksei Sud'enkov | Russia | ТЕМП |
| 2394 | Yuriy Umrikhin | Russia | |
| 2393 | Alexandr Vasiliev | Russia | |
| 2121 | Sergey Zaprivoda | Russia | |
| M40-44 (Mens from 40 to 44 years) | |||
| 2006 | Russia | ||
| 2011 | Russia | VeterOK SBR Club | |
| 2015 | Russia | ||
| 2016 | Russia | ||
| 2020 | Russia | SUPERSPORT | |
| 2024 | Russia | ГЕРОИ | |
| 2037 | Russia | ||
| 2039 | Russia | Metal Machine | |
| 2045 | Russia | ||
| 2051 | Russia | LYATSKIYTEAM | |
| 2052 | Russia | клуб триатлона Южный | |
| 2056 | Russia | ||
| 2073 | Russia | 215 | |
| 2087 | Russia | ||
| 2091 | Russia | ||
| 2104 | Russia | MAX PACE | |
| 2110 | Russia | ||
| 2114 | Russia | ||
| 2115 | Russia | ||
| 2129 | Russia | ||
| 2141 | Russia | GeekBrains | |
| 2145 | Russia | ||
| 2150 | Russia | Высшая Лига Клуб | |
| 2151 | Russia | ||
| 2155 | Russia | Зубры team | |
| 2161 | Russia | ||
| 2202 | Russia | TRIATLETA | |
| 2231 | Russia | ||
| 2235 | Russia | КАРЕКС | |
| 2238 | Russia | RedLavaTeam | |
| 2256 | Russia | ||
| 2271 | Russia | ||
| 2278 | Russia | ТЕМП | |
| 2289 | Russia | ||
| 2311 | Russia | SUPERSPORT | |
| 2321 | Russia | VSK Triathlon Team | |
| 2339 | Russia | ||
| 2348 | Russia | DobrolegTeam | |
| 2351 | Russia | ||
| 2370 | Russia | Max Pace | |
| 2374 | Russia | ||
| 2378 | Russia | 1К | |
| 2402 | Russia | ||
| 2403 | Russia | ||
| 2405 | Russia | ||
| 2417 | Russia | ||
| 2420 | Russia | OneTeamGroup | |
| 2425 | Russia | World Class | |
| 2427 | Russia | SUPERSPORT | |
| 2433 | Russia | ||
| 2392 | Anton Bozhenko | Russia | |
| 2060 | Evgenii Efimov | Russia | |
| 2053 | Dmitry Kolishkin | Russia | |
| 2267 | Sergey Noshchik | Russia | |
| 2044 | Ilya Samkov | Russia | TRIATLETA |
| M45-49 (Mens from 45 to 49 years) | |||
| 2003 | Russia | #НаНизкомПульсе | |
| 2013 | Russia | ||
| 2014 | Russia | ||
| 2017 | Russia | ||
| 2018 | Russia | ||
| 2026 | Russia | SUPERSPORT | |
| 2043 | Russia | ||
| 2047 | Russia | SIBUR Triathlon Team | |
| 2058 | Russia | ||
| 2063 | Russia | Ставрополис | |
| 2075 | Russia | IMpulse | |
| 2076 | Russia | ||
| 2082 | Russia | Высшая Лига Клуб | |
| 2085 | Russia | ||
| 2137 | Russia | OLYMP Judo Club Krasnodar | |
| 2148 | Russia | ||
| 2200 | Russia | ||
| 2205 | Russia | SUPERSPORT | |
| 2210 | Russia | ||
| 2214 | Russia | PrideGroup | |
| 2234 | Russia | КАРЕКС | |
| 2250 | Russia | ||
| 2260 | Russia | FC Krasnodar TEAM | |
| 2307 | Russia | ||
| 2310 | Russia | ||
| 2312 | Russia | ||
| 2355 | Russia | ||
| 2252 | Anton Bliznevskii | Russia | |
| 2093 | Teуmur Syzdykov | Russia | Бегом |
| 2099 | Dmitrii Vtorov | Russia | IronTri Team |
| M50-54 (Mens from 50 to 54 years) | |||
| 2004 | Russia | ЯкКони | |
| 2021 | Russia | ||
| 2057 | Russia | ||
| 2113 | Russia | ||
| 2172 | Russia | ||
| 2193 | Russia | ||
| 2197 | Russia | ||
| 2203 | Russia | ||
| 2204 | Russia | Coalition Of Free Athletes | |
| 2207 | Russia | ||
| 2243 | Russia | One Team | |
| 2261 | Russia | ||
| 2396 | Russia | ||
| 2411 | Russia | ||
| 2160 | Yakov Maslov | Russia | INGRAD TRIATHLON TEAM |
| 2304 | Oleg Zaitsev | Russia | Maltese Falcon |
| M55-59 (Mens from 55 to 59 years) | |||
| 2096 | Russia | Высшая Лига Клуб | |
| 2097 | Russia | ||
| 2106 | Russia | SUPERSPORT | |
| 2157 | Russia | Go Sport | |
| 2328 | Russia | ||
| 2408 | Russia | Высшая Лига Клуб | |
| 2221 | Ivan Shishkin | Russia | Mokhov Cycling Team |
| M60-64 (Mens from 60 to 64 years) | |||
| 2107 | Russia | ||
| 2291 | Russia | ||
| 2306 | Russia | ||
| M65-69 (Mens from 65 to 69 years) | |||
| 2131 | Russia | Olymp Sport Club | |
| 2038 | Iskandar SHahov | Russia | Masters Triathlon Team |
| M80 (Mens from 80 years) | |||
| 2166 | Russia | TriLife | |
| F16-24 (Womens from 16 to 24 years) | |||
| 2028 | Russia | Adidas Runners | |
| 2080 | Russia | VK Triathlon | |
| 2181 | Russia | SUPERSPORT | |
| 2376 | Russia | ||
| 2383 | Russia | Carlink Venture | |
| 2295 | Elizaveta Kondrateva | Russia | |
| F25-29 (Womens from 25 to 29 years) | |||
| 2246 | Russia | ||
| 2366 | Russia | ||
| 2422 | Russia | Бегом | |
| F30-34 (Womens from 30 to 34 years) | |||
| 2095 | Russia | ||
| 2133 | Russia | Бегом | |
| 2142 | Russia | iloveswimming | |
| 2171 | Russia | Crocus Fitness | |
| 2189 | Russia | RedLavaTeam | |
| 2194 | United Kingdom | ||
| 2320 | Russia | ||
| 2324 | Russia | ||
| 2342 | Russia | ||
| 2375 | Russia | ||
| 2389 | Russia | ||
| 2426 | Russia | ||
| 2347 | Anna Dovbysheva | Russia | |
| 2158 | Polina Khachkinaeva | Russia | SUPERSPORT |
| F35-39 (Womens from 35 to 39 years) | |||
| 2005 | Russia | SUPERSPORT | |
| 2027 | Russia | UltraBalance | |
| 2062 | Russia | Rullezteam | |
| 2068 | Russia | Ставрополис | |
| 2072 | Russia | ТЕМП | |
| 2108 | Russia | Ставрополис | |
| 2112 | Russia | SUPERSPORT | |
| 2124 | Russia | ||
| 2126 | Russia | ||
| 2156 | Russia | Высшая Лига Клуб | |
| 2167 | Russia | ||
| 2177 | Russia | Alfa Group Team | |
| 2178 | Russia | ||
| 2185 | Russia | ||
| 2201 | Russia | TRIATLETA | |
| 2253 | Russia | ||
| 2255 | Russia | ||
| 2288 | Russia | One Team | |
| 2294 | Russia | ||
| 2337 | Russia | ||
| 2346 | Russia | ||
| 2421 | Amilya Hamidullina | Russia | |
| 2187 | Svetlana Kurtikova | Russia | Зубры team |
| 2369 | Svetlana Romanovskaya | Russia | |
| 2198 | Anna Shcherbakova | Russia | |
| F40-44 (Womens from 40 to 44 years) | |||
| 2008 | Russia | AGROTERRA Triathlon Team | |
| 2019 | Russia | ||
| 2029 | Russia | ||
| 2054 | Russia | Бегом | |
| 2065 | Russia | AlcoRunners | |
| 2079 | Russia | ||
| 2081 | Russia | Пираньи | |
| 2105 | Russia | Max Pace | |
| 2134 | Russia | Ставрополис | |
| 2135 | Russia | RUNTASTIC | |
| 2305 | Russia | TRIATLETA | |
| 2315 | Russia | Trilogy | |
| 2341 | Russia | Ставрополис | |
| 2345 | Russia | IlR | |
| 2406 | Russia | ||
| 2416 | Russia | CityLink Triathlon Team | |
| F45-49 (Womens from 45 to 49 years) | |||
| 2002 | Russia | ||
| 2412 | Russia | ||
| 2415 | Russia | ||
| F50-54 (Womens from 50 to 54 years) | |||
| 2064 | Russia | SUPERSPORT | |
| 2070 | Russia | ТЕМП | |
| 2199 | Russia | ||
| 2279 | Russia | SUPERSPORT | |
| 2388 | Russia | Автомир | |
| 2410 | Russia | ||
| F55-59 (Womens from 55 to 59 years) | |||
| 2098 | Russia | ||
| 2284 | Russia | Высшая Лига Клуб | |
| F60-64 (Womens from 60 to 64 years) | |||
| 2130 | Russia | UltraBalance | |
Do not miss the registration
Next race
SWIMSTAR 2K RELAY SIRIUS 2026
SWIMSTAR 2K RELAY SIRIUS 2026





