Results
surname and name | country | category | races | points | total time | position abs | position m/f | position in cat. |
---|---|---|---|---|---|---|---|---|
Anton Kosolapov | Russia | M35-39 | 14 | 20731 | 31:47:00 | 1 of 4068 | 1 of 3240 | |
Ivan Grekhov | Russia | M35-39 | 15 | 20638 | 39:51:33 | 2 of 4068 | 2 of 3240 | |
Aleksey Bykov | Russia | M60-64 | 13 | 20625 | 35:46:31 | 3 of 4068 | 3 of 3240 | |
Anna Boykova | Russia | F40-44 | 13 | 20107 | 31:07:03 | 4 of 4068 | 1 of 828 | |
Sergey Kasatkin | Russia | M40-44 | 8 | 20030 | 32:30:46 | 5 of 4068 | 4 of 3240 | 1 of 816 |
Dmitriy Kabanov | Russia | M35-39 | 14 | 17198 | 40:53:25 | 6 of 4068 | 5 of 3240 | 1 of 894 |
Aleksandr Kuzmin | Russia | M35-39 | 7 | 15729 | 23:46:51 | 7 of 4068 | 6 of 3240 | 2 of 894 |
Vadim Pavlov | Russia | M35-39 | 8 | 15614 | 32:03:56 | 8 of 4068 | 7 of 3240 | 3 of 894 |
Elena Root | Russia | F45-49 | 11 | 15130 | 32:24:40 | 9 of 4068 | 2 of 828 | |
Ilya Nozhkin | Russia | M40-44 | 12 | 14598 | 20:36:00 | 10 of 4068 | 8 of 3240 | 2 of 816 |
Dmitriy Sukhachev | Russia | M50-54 | 4 | 13415 | 23:19:50 | 11 of 4068 | 9 of 3240 | 1 of 222 |
Ruslan Gilimshin | Russia | M50-54 | 4 | 11903 | 24:59:16 | 12 of 4068 | 10 of 3240 | 2 of 222 |
Maksim Gribanov | Russia | M45-49 | 6 | 11302 | 18:29:30 | 13 of 4068 | 11 of 3240 | 1 of 427 |
Taisiya Anikeeva | Russia | F30-34 | 4 | 10812 | 19:22:53 | 14 of 4068 | 3 of 828 | |
Dmitriy Kozhevnikov | Russia | M40-44 | 3 | 10640 | 18:20:27 | 15 of 4068 | 12 of 3240 | 3 of 816 |
Daniil Ermakov | Russia | M25-29 | 3 | 10607 | 18:00:26 | 16 of 4068 | 13 of 3240 | 1 of 169 |
Olga Osetrova | Russia | F40-44 | 5 | 10391 | 24:00:20 | 17 of 4068 | 4 of 828 | 1 of 173 |
Mikhail Yutkin | Russia | M55-59 | 11 | 10297 | 19:00:55 | 18 of 4068 | 14 of 3240 | 1 of 105 |
Vadim Pavlyukovich | Russia | M35-39 | 4 | 10232 | 14:51:44 | 19 of 4068 | 15 of 3240 | 4 of 894 |
Olga Antonova | Russia | F40-44 | 8 | 9965 | 21:15:38 | 20 of 4068 | 5 of 828 | 2 of 173 |
Andrey Dmitriev | Russia | M55-59 | 5 | 9570 | 17:30:45 | 21 of 4068 | 16 of 3240 | 2 of 105 |
Nikolay Gavrilov | Russia | M40-44 | 4 | 9363 | 17:43:13 | 22 of 4068 | 17 of 3240 | 4 of 816 |
Aleksey Sobina | Russia | M50-54 | 6 | 9332 | 19:48:35 | 23 of 4068 | 18 of 3240 | 3 of 222 |
Andrey Vdovin | Russia | M45-49 | 5 | 9131 | 20:04:20 | 24 of 4068 | 19 of 3240 | 2 of 427 |
Dmitriy Pavlov | Russia | M35-39 | 3 | 8873 | 21:13:09 | 25 of 4068 | 20 of 3240 | 5 of 894 |
Marat Bagautdinov | Russia | M35-39 | 4 | 8734 | 22:53:04 | 26 of 4068 | 21 of 3240 | 6 of 894 |
Viktor Kulagin | Russia | M30-34 | 3 | 8462 | 14:51:34 | 27 of 4068 | 22 of 3240 | 1 of 437 |
Viktoriya Melsitdinova | Russia | F35-39 | 8 | 8331 | 21:38:08 | 28 of 4068 | 6 of 828 | 1 of 207 |
Natalya Zhuravleva | Russia | F40-44 | 8 | 8249 | 16:28:26 | 29 of 4068 | 7 of 828 | 3 of 173 |
Denis Kuksenok | Russia | M45-49 | 3 | 8211 | 14:21:06 | 30 of 4068 | 23 of 3240 | 3 of 427 |
Andrey Mayorov | Russia | M30-34 | 3 | 8015 | 15:28:29 | 31 of 4068 | 24 of 3240 | 2 of 437 |
Dmitriy Zhuchev | Russia | M35-39 | 6 | 8003 | 12:37:57 | 32 of 4068 | 25 of 3240 | 7 of 894 |
Denis Bukreev | Russia | M35-39 | 2 | 7821 | 13:26:40 | 33 of 4068 | 26 of 3240 | 8 of 894 |
Evgeniy Prudnikov | Russia | M35-39 | 3 | 7793 | 15:34:58 | 34 of 4068 | 27 of 3240 | 9 of 894 |
Almaz Khalilov | Russia | M40-44 | 3 | 7759 | 14:56:37 | 35 of 4068 | 28 of 3240 | 5 of 816 |
Nail Enikeev | Russia | M40-44 | 3 | 7756 | 14:28:00 | 36 of 4068 | 29 of 3240 | 6 of 816 |
Evgeniy Denisov | Russia | M35-39 | 6 | 7723 | 10:10:07 | 37 of 4068 | 30 of 3240 | 10 of 894 |
Danila Polyaev | Russia | M35-39 | 2 | 7600 | 13:49:38 | 38 of 4068 | 31 of 3240 | 11 of 894 |
Dmitriy Panenkov | Russia | M45-49 | 3 | 7599 | 12:39:40 | 39 of 4068 | 32 of 3240 | 4 of 427 |
Ivan Martynov | Russia | M40-44 | 4 | 7532 | 13:28:37 | 40 of 4068 | 33 of 3240 | 7 of 816 |
Vitaliy Ilyakov | Russia | M35-39 | 4 | 7486 | 12:01:43 | 41 of 4068 | 34 of 3240 | 12 of 894 |
Yuliya Pashkova | Russia | F16-24 | 5 | 7383 | 14:20:23 | 42 of 4068 | 8 of 828 | 1 of 42 |
Elizaveta Sautieva | Russia | F16-24 | 7 | 7227 | 13:38:39 | 43 of 4068 | 9 of 828 | 2 of 42 |
Anton Mudrov | Russia | M35-39 | 4 | 7199 | 17:17:54 | 44 of 4068 | 35 of 3240 | 13 of 894 |
Mariya Ovsyannikova | Russia | F45-49 | 3 | 7165 | 17:54:44 | 45 of 4068 | 10 of 828 | 1 of 88 |
Sergey Roganov | Russia | M30-34 | 6 | 7144 | 11:18:03 | 46 of 4068 | 36 of 3240 | 3 of 437 |
Erik Genze | Russia | M30-34 | 2 | 7101 | 14:41:19 | 47 of 4068 | 37 of 3240 | 4 of 437 |
Oleg Mishchenko | Russia | M55-59 | 4 | 7003 | 12:47:46 | 48 of 4068 | 38 of 3240 | 3 of 105 |
Nikolay Yaroshenko | Russia | M35-39 | 2 | 7000 | 07:51:24 | 49 of 4068 | 39 of 3240 | 14 of 894 |
Ekaterina Shabalina | Kazakhstan | F25-29 | 2 | 7000 | 08:36:31 | 50 of 4068 | 11 of 828 | 1 of 93 |
Next race
SWIMSTAR DOUBLE MILE RELAY SIRIUS 2025
SWIMSTAR DOUBLE MILE RELAY SIRIUS 2025