Athlets Raiting
surname and name | country | category | races | points | total time | position abs | position m/f | position in cat. |
|---|---|---|---|---|---|---|---|---|
Vadim Pavlov | Russia | M35-39 | 11 | 18066 | 29:25:50 | 1 of 3011 | 1 of 2434 | |
Ivan Grekhov | Russia | M35-39 | 11 | 16186 | 24:15:52 | 2 of 3011 | 2 of 2434 | |
Ilya Emelyanov | Russia | M45-49 | 6 | 16119 | 20:36:18 | 3 of 3011 | 3 of 2434 | |
Aleksandr Glukhovtsov | Russia | M45-49 | 9 | 11775 | 19:38:12 | 4 of 3011 | 4 of 2434 | 1 of 376 |
Elena Root | Russia | F45-49 | 5 | 11726 | 18:56:37 | 5 of 3011 | 1 of 577 | |
Konstantin Akhidov | Russia | M35-39 | 3 | 11607 | 11:37:18 | 6 of 3011 | 5 of 2434 | 1 of 556 |
Mikhail Yutkin | Russia | M55-59 | 10 | 11213 | 19:50:03 | 7 of 3011 | 6 of 2434 | 1 of 96 |
Aleksey Kovshov | Russia | M35-39 | 10 | 10739 | 28:48:00 | 8 of 3011 | 7 of 2434 | 2 of 556 |
Aleksey Nikulin | Russia | M45-49 | 3 | 10520 | 12:17:18 | 9 of 3011 | 8 of 2434 | 2 of 376 |
Ivan Gorlanov | Russia | M35-39 | 3 | 10229 | 09:37:48 | 10 of 3011 | 9 of 2434 | 3 of 556 |
Olga Golubenkova | Russia | F40-44 | 2 | 10113 | 14:55:09 | 11 of 3011 | 2 of 577 | |
Dmitriy Strakhov | Russia | M30-34 | 2 | 9638 | 12:39:20 | 12 of 3011 | 10 of 2434 | 1 of 295 |
Andrey Belskiy | Russia | M40-44 | 3 | 9115 | 16:45:17 | 13 of 3011 | 11 of 2434 | 1 of 712 |
Albert Nurutdinov | Russia | M45-49 | 4 | 9029 | 12:51:25 | 14 of 3011 | 12 of 2434 | 3 of 376 |
Viktor Zlotnitskiy | Russia | M50-54 | 4 | 8965 | 13:28:19 | 15 of 3011 | 13 of 2434 | 1 of 167 |
Natalya Zhuravleva | Russia | F40-44 | 5 | 8882 | 11:04:20 | 16 of 3011 | 3 of 577 | |
Kseniya Savostyanova | Russia | F45-49 | 2 | 8852 | 16:41:55 | 17 of 3011 | 4 of 577 | 1 of 69 |
Denis Korolev | Russia | M50-54 | 3 | 8727 | 15:20:13 | 18 of 3011 | 14 of 2434 | 2 of 167 |
Aleksey Sobina | Russia | M50-54 | 4 | 8564 | 16:03:38 | 19 of 3011 | 15 of 2434 | 3 of 167 |
Dmitriy Poyarkov | Russia | M35-39 | 3 | 8554 | 14:14:51 | 20 of 3011 | 16 of 2434 | 4 of 556 |
Oleg Mishchenko | Russia | M55-59 | 3 | 8359 | 16:03:39 | 21 of 3011 | 17 of 2434 | 2 of 96 |
Sergey Pritulkin | Russia | M40-44 | 4 | 8225 | 15:15:28 | 22 of 3011 | 18 of 2434 | 2 of 712 |
Nikolay Zharikov | Russia | M35-39 | 2 | 8154 | 07:52:05 | 23 of 3011 | 19 of 2434 | 5 of 556 |
Anton Permyakov | Russia | M35-39 | 3 | 7976 | 09:39:52 | 24 of 3011 | 20 of 2434 | 6 of 556 |
Yakov Povyshev | Russia | M35-39 | 3 | 7850 | 10:30:37 | 25 of 3011 | 21 of 2434 | 7 of 556 |
Pavel Moskvin | Russia | M40-44 | 2 | 7800 | 13:03:21 | 26 of 3011 | 22 of 2434 | 3 of 712 |
Igor Salikhov | Russia | M35-39 | 4 | 7794 | 23:11:46 | 27 of 3011 | 23 of 2434 | 8 of 556 |
Pavel Babanin | Russia | M25-29 | 2 | 7786 | 08:13:08 | 28 of 3011 | 24 of 2434 | 1 of 91 |
Dmitriy Kozhevnikov | Russia | M40-44 | 2 | 7668 | 13:15:07 | 29 of 3011 | 25 of 2434 | 4 of 712 |
Ivan Buzanov | Russia | M50-54 | 2 | 7598 | 08:20:26 | 30 of 3011 | 26 of 2434 | 4 of 167 |
Stanislav Danilin | Russia | M35-39 | 3 | 7589 | 16:44:15 | 31 of 3011 | 27 of 2434 | 9 of 556 |
Nadezhda Kozhevnikova | Russia | F45-49 | 2 | 7581 | 15:22:41 | 32 of 3011 | 5 of 577 | 2 of 69 |
Daniil Ermakov | Russia | M25-29 | 2 | 7512 | 08:26:04 | 33 of 3011 | 28 of 2434 | 2 of 91 |
Stanislav Mukhin | Russia | M40-44 | 2 | 7478 | 08:15:02 | 34 of 3011 | 29 of 2434 | 5 of 712 |
Leonid Belokopytov | Russia | M40-44 | 3 | 7477 | 11:41:37 | 35 of 3011 | 30 of 2434 | 6 of 712 |
Artem Maslennikov | Russia | M35-39 | 2 | 7416 | 15:01:18 | 36 of 3011 | 31 of 2434 | 10 of 556 |
Evgeniy Maslak | Russia | M35-39 | 2 | 7408 | 13:38:11 | 37 of 3011 | 32 of 2434 | 11 of 556 |
Vyacheslav Pitkovskiy | Russia | M40-44 | 3 | 7391 | 23:15:23 | 38 of 3011 | 33 of 2434 | 7 of 712 |
Andrey Dmitriev | Russia | M55-59 | 3 | 7365 | 10:11:16 | 39 of 3011 | 34 of 2434 | 3 of 96 |
Dmitriy Sukhachev | Russia | M50-54 | 2 | 7364 | 13:40:05 | 40 of 3011 | 35 of 2434 | 5 of 167 |
Maksim Semenov | Russia | M40-44 | 2 | 7347 | 08:21:22 | 41 of 3011 | 36 of 2434 | 8 of 712 |
Dmitriy Nikitin | Russia | M35-39 | 4 | 7343 | 11:17:12 | 42 of 3011 | 37 of 2434 | 12 of 556 |
Andrey Bondar | Russia | M55-59 | 2 | 7333 | 15:19:36 | 43 of 3011 | 38 of 2434 | 4 of 96 |
Taisiya Anikeeva | Russia | F30-34 | 2 | 7327 | 09:52:03 | 44 of 3011 | 6 of 577 | 1 of 95 |
Pavel Nazarkin | Russia | M35-39 | 2 | 7306 | 15:13:08 | 45 of 3011 | 39 of 2434 | 13 of 556 |
Aleksey Makeev | Russia | M50-54 | 6 | 7287 | 24:04:20 | 46 of 3011 | 40 of 2434 | 6 of 167 |
Olga Osetrova | Russia | F40-44 | 7 | 7258 | 12:25:30 | 47 of 3011 | 7 of 577 | 1 of 141 |
Pavel Osenchugov | Russia | M35-39 | 2 | 7226 | 08:41:02 | 48 of 3011 | 41 of 2434 | 14 of 556 |
Ilya Prasolov | Russia | M30-34 | 4 | 7223 | 05:20:05 | 49 of 3011 | 42 of 2434 | 2 of 295 |
Igor Zhukov | Russia | M40-44 | 2 | 7176 | 15:59:59 | 50 of 3011 | 43 of 2434 | 9 of 712 |
Next race
SWIMSTAR 1K НИЖНИЙ НОВГОРОД 2026
SWIMSTAR 1K НИЖНИЙ НОВГОРОД 2026