Results
surname and name | country | category | races | points | total time | position abs | position m/f | position in cat. |
---|---|---|---|---|---|---|---|---|
Ilya Nozhkin | Russia | M40-44 | 7 | 5767 | 05:30:00 | 1 of 1571 | 1 of 1215 | |
Ivan Grekhov | Russia | M35-39 | 7 | 5158 | 06:02:19 | 2 of 1571 | 2 of 1215 | |
Sergey Naumov | Russia | M35-39 | 7 | 5031 | 06:06:41 | 3 of 1571 | 3 of 1215 | |
Aleksey Bykov | Russia | M60-64 | 6 | 5026 | 05:41:47 | 4 of 1571 | 4 of 1215 | |
Olga Antonova | Russia | F40-44 | 6 | 5006 | 06:35:37 | 5 of 1571 | 1 of 356 | |
Evgeniy Denisov | Russia | M35-39 | 5 | 4818 | 05:30:51 | 6 of 1571 | 5 of 1215 | |
Dmitriy Kabanov | Russia | M35-39 | 7 | 4671 | 06:32:18 | 7 of 1571 | 6 of 1215 | |
Dmitriy Zhuchev | Russia | M35-39 | 4 | 4268 | 05:34:17 | 8 of 1571 | 7 of 1215 | |
Anton Kosolapov | Russia | M35-39 | 7 | 3842 | 03:24:54 | 9 of 1571 | 8 of 1215 | |
Andrey Vdovin | Russia | M45-49 | 3 | 3757 | 05:42:11 | 10 of 1571 | 9 of 1215 | |
Aleksandr Kuzmin | Russia | M35-39 | 2 | 3681 | 05:18:29 | 11 of 1571 | 10 of 1215 | |
Vitaliy Ilyakov | Russia | M35-39 | 2 | 3655 | 05:20:20 | 12 of 1571 | 11 of 1215 | |
Elena Root | Russia | F45-49 | 3 | 3639 | 06:29:31 | 13 of 1571 | 2 of 356 | |
Yuliya Pashkova | Russia | F16-24 | 3 | 3561 | 06:37:44 | 14 of 1571 | 3 of 356 | |
Nikolay Yaroshenko | Russia | M35-39 | 1 | 3500 | 03:46:46 | 15 of 1571 | 12 of 1215 | |
Ekaterina Shabalina | Kazakhstan | F25-29 | 1 | 3500 | 04:12:31 | 16 of 1571 | 4 of 356 | |
Diana Trubkovich | Russia | F25-29 | 1 | 3493 | 04:12:57 | 17 of 1571 | 5 of 356 | |
Maksim Kharitonov | Russia | M35-39 | 2 | 3475 | 05:32:09 | 18 of 1571 | 13 of 1215 | |
Anastasiya Abrosimova | Russia | F35-39 | 1 | 3428 | 04:17:39 | 19 of 1571 | 6 of 356 | |
Albert Nurutdinov | Russia | M45-49 | 2 | 3409 | 05:36:25 | 20 of 1571 | 14 of 1215 | |
Konstantin Akhidov | Russia | M30-34 | 1 | 3391 | 03:53:49 | 21 of 1571 | 15 of 1215 | |
Olga Osetrova | Russia | F40-44 | 2 | 3388 | 06:16:11 | 22 of 1571 | 7 of 356 | |
Nikolay Gavrilov | Russia | M40-44 | 2 | 3380 | 04:24:41 | 23 of 1571 | 16 of 1215 | |
Aleksey Osokin | Russia | M35-39 | 1 | 3371 | 03:55:05 | 24 of 1571 | 17 of 1215 | |
Anton Korolev | Russia | M35-39 | 2 | 3359 | 05:39:36 | 25 of 1571 | 18 of 1215 | |
Oleg Mishchenko | Russia | M55-59 | 2 | 3345 | 05:40:43 | 26 of 1571 | 19 of 1215 | |
Pavel Gorik | Russia | M40-44 | 1 | 3342 | 03:56:59 | 27 of 1571 | 20 of 1215 | |
Vladimir Larin | Russia | M35-39 | 2 | 3341 | 04:21:35 | 28 of 1571 | 21 of 1215 | |
Nikita Novikov | Russia | M35-39 | 1 | 3323 | 03:58:11 | 29 of 1571 | 22 of 1215 | |
Yuriy Kolmakov | Russia | M40-44 | 1 | 3320 | 03:58:24 | 30 of 1571 | 23 of 1215 | |
Oleg Kopenko | Russia | M35-39 | 1 | 3310 | 03:59:03 | 31 of 1571 | 24 of 1215 | |
Anastasiya Vasileva | Russia | F30-34 | 1 | 3238 | 04:31:23 | 32 of 1571 | 8 of 356 | |
Artyom Sudorgin | Russia | M16-24 | 2 | 3214 | 05:48:53 | 33 of 1571 | 25 of 1215 | |
Aydar Gabdrakhmanov | Russia | M40-44 | 2 | 3183 | 05:51:10 | 34 of 1571 | 26 of 1215 | |
Anastasiya Machulina | Russia | F30-34 | 1 | 3178 | 04:35:42 | 35 of 1571 | 9 of 356 | |
Andrey Panchenko | Russia | M45-49 | 1 | 3175 | 04:07:48 | 36 of 1571 | 27 of 1215 | |
Viktor Zlotnitskiy | Russia | M50-54 | 2 | 3166 | 05:52:14 | 37 of 1571 | 28 of 1215 | |
Olga Golubenkova | Russia | F35-39 | 1 | 3156 | 04:37:17 | 38 of 1571 | 10 of 356 | |
Vadim Pavlov | Russia | M35-39 | 2 | 3155 | 05:53:03 | 39 of 1571 | 29 of 1215 | |
Sergey Pichugin | Russia | M40-44 | 1 | 3132 | 04:10:35 | 40 of 1571 | 30 of 1215 | |
Danila Polyaev | Russia | M35-39 | 1 | 3131 | 04:10:40 | 41 of 1571 | 31 of 1215 | |
Andrey Dmitriev | Russia | M55-59 | 2 | 3125 | 05:55:00 | 42 of 1571 | 32 of 1215 | |
Aleksandr Boldyrev | Russia | M35-39 | 2 | 3117 | 05:55:32 | 43 of 1571 | 33 of 1215 | |
Aleksandr Sokolov | United Arab Emirates | M40-44 | 1 | 3111 | 04:11:55 | 44 of 1571 | 34 of 1215 | |
Anna Boykova | Russia | F40-44 | 6 | 3110 | 01:05:10 | 45 of 1571 | 11 of 356 | |
Ruslan Kerimov | Russia | M35-39 | 1 | 3104 | 04:12:24 | 46 of 1571 | 35 of 1215 | |
Viktor Fomichev | Russia | M35-39 | 2 | 3099 | 05:56:59 | 47 of 1571 | 36 of 1215 | |
Sevak Zurnachyan | Russia | M40-44 | 2 | 3078 | 05:57:51 | 48 of 1571 | 37 of 1215 | |
Sergey Kasatkin | Russia | M40-44 | 1 | 3076 | 04:14:14 | 49 of 1571 | 38 of 1215 | |
Oleg Lenkov | Russia | M40-44 | 1 | 3070 | 04:14:34 | 50 of 1571 | 39 of 1215 |
Next race
SWIMSTAR ONE MILE TYUMEN 2025
SWIMSTAR ONE MILE TYUMEN 2025