Results
surname and name | country | category | races | points | total time | position abs | position m/f | position in cat. |
---|---|---|---|---|---|---|---|---|
Aleksey Bykov | Russia | M60-64 | 8 | 10826 | 14:49:40 | 1 of 2406 | 1 of 1909 | |
Ivan Grekhov | Russia | M35-39 | 9 | 10565 | 15:36:29 | 2 of 2406 | 2 of 1909 | |
Anton Kosolapov | Russia | M35-39 | 9 | 10122 | 12:00:41 | 3 of 2406 | 3 of 1909 | |
Aleksandr Kuzmin | Russia | M35-39 | 4 | 9905 | 13:57:55 | 4 of 2406 | 4 of 1909 | |
Dmitriy Kabanov | Russia | M35-39 | 9 | 9545 | 16:42:37 | 5 of 2406 | 5 of 1909 | |
Sergey Kasatkin | Russia | M40-44 | 3 | 9421 | 12:45:32 | 6 of 2406 | 6 of 1909 | |
Anna Boykova | Russia | F40-44 | 8 | 9071 | 10:49:42 | 7 of 2406 | 1 of 497 | |
Elena Root | Russia | F45-49 | 5 | 8897 | 17:05:10 | 8 of 2406 | 2 of 497 | |
Vadim Pavlov | Russia | M35-39 | 4 | 8416 | 15:37:11 | 9 of 2406 | 7 of 1909 | |
Nikolay Yaroshenko | Russia | M35-39 | 2 | 7000 | 07:51:24 | 10 of 2406 | 8 of 1909 | |
Ekaterina Shabalina | Kazakhstan | F25-29 | 2 | 7000 | 08:36:31 | 11 of 2406 | 3 of 497 | |
Maksim Gribanov | Russia | M45-49 | 4 | 6869 | 10:09:37 | 12 of 2406 | 9 of 1909 | |
Aleksey Sobina | Russia | M50-54 | 4 | 6239 | 11:56:40 | 13 of 2406 | 10 of 1909 | |
Vadim Pavlyukovich | Russia | M35-39 | 2 | 6232 | 08:18:51 | 14 of 2406 | 11 of 1909 | |
Andrey Tonkov | Russia | M35-39 | 2 | 6192 | 08:41:47 | 15 of 2406 | 12 of 1909 | |
Dmitriy Sukhachev | Russia | M50-54 | 2 | 6154 | 08:44:12 | 16 of 2406 | 13 of 1909 | |
Dmitriy Kozhevnikov | Russia | M40-44 | 2 | 6123 | 08:46:30 | 17 of 2406 | 14 of 1909 | |
Maksim Semenov | Russia | M40-44 | 2 | 6057 | 08:50:44 | 18 of 2406 | 15 of 1909 | |
Daniil Ermakov | Russia | M25-29 | 2 | 6056 | 08:30:06 | 19 of 2406 | 16 of 1909 | |
Andrey Dmitriev | Russia | M55-59 | 3 | 5996 | 10:17:48 | 20 of 2406 | 17 of 1909 | |
Oleg Zhdakhin | Russia | M40-44 | 2 | 5863 | 09:03:19 | 21 of 2406 | 18 of 1909 | |
Sergey Bescherov | Russia | M40-44 | 2 | 5780 | 09:09:36 | 22 of 2406 | 19 of 1909 | |
Ilya Nozhkin | Russia | M40-44 | 7 | 5767 | 05:30:00 | 23 of 2406 | 20 of 1909 | |
Viktor Vladimirov | Russia | M50-54 | 2 | 5757 | 08:49:32 | 24 of 2406 | 21 of 1909 | |
Sergey Firstov | Russia | M35-39 | 2 | 5708 | 09:18:08 | 25 of 2406 | 22 of 1909 | |
Roman Letyagin | Russia | M35-39 | 2 | 5705 | 09:14:50 | 26 of 2406 | 23 of 1909 | |
Mikhail Yutkin | Russia | M55-59 | 8 | 5594 | 07:18:18 | 27 of 2406 | 24 of 1909 | |
Denis Kuksenok | Russia | M45-49 | 2 | 5523 | 09:26:59 | 28 of 2406 | 25 of 1909 | |
Aleksey Ushakov | Russia | M30-34 | 2 | 5422 | 09:33:19 | 29 of 2406 | 26 of 1909 | |
Ruslan Gilimshin | Russia | M50-54 | 2 | 5406 | 09:11:56 | 30 of 2406 | 27 of 1909 | |
Ilya Zorin | Russia | M40-44 | 2 | 5253 | 09:48:58 | 31 of 2406 | 28 of 1909 | |
Almaz Khalilov | Russia | M40-44 | 2 | 5197 | 09:48:03 | 32 of 2406 | 29 of 1909 | |
Evgeniya Lavrikova | Russia | F40-44 | 2 | 5131 | 10:29:50 | 33 of 2406 | 4 of 497 | |
Nail Enikeev | Russia | M40-44 | 2 | 5123 | 09:30:08 | 34 of 2406 | 30 of 1909 | |
Nikita Savelev | Russia | M30-34 | 2 | 5059 | 10:02:04 | 35 of 2406 | 31 of 1909 | |
Sergey Naumov | Russia | M35-39 | 7 | 5031 | 06:06:41 | 36 of 2406 | 32 of 1909 | |
Olga Antonova | Russia | F40-44 | 6 | 5006 | 06:35:37 | 37 of 2406 | 5 of 497 | |
Denis Ruchkin | Russia | M40-44 | 3 | 4943 | 17:43:48 | 38 of 2406 | 33 of 1909 | |
Roman Shteynberg | Russia | M35-39 | 2 | 4936 | 10:09:27 | 39 of 2406 | 34 of 1909 | |
Yuriy Levaev | Russia | M30-34 | 2 | 4925 | 10:06:14 | 40 of 2406 | 35 of 1909 | |
Ilya Subbotin | Russia | M40-44 | 2 | 4875 | 10:09:31 | 41 of 2406 | 36 of 1909 | |
Evgeniy Denisov | Russia | M35-39 | 5 | 4818 | 05:30:51 | 42 of 2406 | 37 of 1909 | |
Ayrat Yakupov | Russia | M35-39 | 2 | 4561 | 10:31:16 | 43 of 2406 | 38 of 1909 | |
Maks Reshettsev | Russia | M35-39 | 2 | 4533 | 10:38:00 | 44 of 2406 | 39 of 1909 | |
Aleksandra Denezhkina | Russia | F35-39 | 3 | 4479 | 08:29:40 | 45 of 2406 | 6 of 497 | |
Evgeniy Golovin | Russia | M55-59 | 2 | 4423 | 10:39:46 | 46 of 2406 | 40 of 1909 | |
Ilya Maslov | Russia | M40-44 | 2 | 4306 | 10:53:01 | 47 of 2406 | 41 of 1909 | |
Dmitriy Zhuchev | Russia | M35-39 | 4 | 4268 | 05:34:17 | 48 of 2406 | 42 of 1909 | |
Anton Alekseev | Russia | M40-44 | 2 | 4248 | 10:26:36 | 49 of 2406 | 43 of 1909 | |
Pavel Reshetnikov | Russia | M35-39 | 2 | 4214 | 06:28:43 | 50 of 2406 | 44 of 1909 |
Next race
TRIATHLON LEAGUE & IRONSTAR OLYMPIC 2025
TRIATHLON LEAGUE & IRONSTAR OLYMPIC 2025