Results
surname and name | country | category | races | points | total time | position abs | position m/f | position in cat. |
---|---|---|---|---|---|---|---|---|
Shutov Maksim | Russia | M30-34 | 15 | 28585 | 39:32:58 | 1 of 5250 | 1 of 4234 | |
Sergey Kasatkin | Russia | M40-44 | 14 | 26363 | 41:49:30 | 2 of 5250 | 2 of 4234 | |
Aleksandr Kuzmin | Russia | M35-39 | 16 | 25440 | 38:30:13 | 3 of 5250 | 3 of 4234 | |
Anna Boykova | Russia | F40-44 | 12 | 24939 | 44:20:54 | 4 of 5250 | 1 of 1016 | |
Viktoriya Melsitdinova | Russia | F35-39 | 17 | 23411 | 60:04:40 | 5 of 5250 | 2 of 1016 | |
Valeriy Annikov | Russia | M40-44 | 15 | 20954 | 35:45:13 | 6 of 5250 | 4 of 4234 | 1 of 1030 |
Aleksey Bykov | Russia | M60-64 | 9 | 19334 | 33:01:28 | 7 of 5250 | 5 of 4234 | 1 of 59 |
Bogdan Romanov | Russia | M50-54 | 13 | 18678 | 49:09:25 | 8 of 5250 | 6 of 4234 | 1 of 300 |
Kristina ingeborg Erikssen | Russia | F25-29 | 13 | 18283 | 45:39:23 | 9 of 5250 | 3 of 1016 | |
Nataliya Moiseeva | Russia | F40-44 | 15 | 18145 | 47:11:10 | 10 of 5250 | 4 of 1016 | 1 of 214 |
Ivan Grekhov | Russia | M30-34 | 10 | 17952 | 40:22:15 | 11 of 5250 | 7 of 4234 | 1 of 593 |
Ilya Nozhkin | Russia | M35-39 | 13 | 17471 | 30:05:17 | 12 of 5250 | 8 of 4234 | 1 of 1240 |
Dmitriy Sukhachev | Russia | M50-54 | 5 | 16316 | 27:54:42 | 13 of 5250 | 9 of 4234 | 2 of 300 |
Anton Kosolapov | Russia | M35-39 | 12 | 16117 | 21:25:19 | 14 of 5250 | 10 of 4234 | 2 of 1240 |
Vadim Pavlov | Russia | M35-39 | 8 | 14240 | 31:48:50 | 15 of 5250 | 11 of 4234 | 3 of 1240 |
Denis Samorodov | Russia | M50-54 | 5 | 14229 | 30:33:46 | 16 of 5250 | 12 of 4234 | 3 of 300 |
Ilya Emelyanov | Russia | M45-49 | 7 | 14137 | 25:36:21 | 17 of 5250 | 13 of 4234 | 1 of 524 |
Danila Polyaev | Russia | M35-39 | 4 | 14054 | 22:20:03 | 18 of 5250 | 14 of 4234 | 4 of 1240 |
Konstantin Akhidov | Russia | M30-34 | 4 | 13689 | 16:08:33 | 19 of 5250 | 15 of 4234 | 2 of 593 |
Konstantin Melnikov | Russia | M30-34 | 11 | 13596 | 29:10:43 | 20 of 5250 | 16 of 4234 | 3 of 593 |
Vladislav Golokhvastov | Russia | M55-59 | 7 | 13145 | 35:04:36 | 21 of 5250 | 17 of 4234 | 1 of 123 |
Kseniya Putina | Russia | F30-34 | 7 | 12385 | 49:19:19 | 22 of 5250 | 5 of 1016 | 1 of 184 |
Dmitriy Drobinin | Russia | M40-44 | 8 | 12280 | 16:16:57 | 23 of 5250 | 18 of 4234 | 2 of 1030 |
Pavel Gorik | Russia | M35-39 | 6 | 12149 | 16:19:50 | 24 of 5250 | 19 of 4234 | 5 of 1240 |
Maksim Kevish | Russia | M45-49 | 6 | 12080 | 24:18:09 | 25 of 5250 | 20 of 4234 | 2 of 524 |
Anna Mikhaylova | Russia | F30-34 | 12 | 12024 | 20:28:26 | 26 of 5250 | 6 of 1016 | 2 of 184 |
Ruslan Gilimshin | Russia | M45-49 | 4 | 12020 | 25:00:03 | 27 of 5250 | 21 of 4234 | 3 of 524 |
Nikita Strizhov | Russia | M30-34 | 4 | 11998 | 17:58:57 | 28 of 5250 | 22 of 4234 | 4 of 593 |
Mariya Kurchenko | Russia | F25-29 | 5 | 11550 | 14:10:59 | 29 of 5250 | 7 of 1016 | 1 of 102 |
Mariya Chalaya | Russia | F35-39 | 9 | 11531 | 27:46:45 | 30 of 5250 | 8 of 1016 | 1 of 301 |
Grigoriy Baleevskiy | Russia | M35-39 | 6 | 11419 | 16:51:03 | 31 of 5250 | 23 of 4234 | 6 of 1240 |
Aleksandr Shalaev | Russia | M40-44 | 5 | 11343 | 27:50:12 | 32 of 5250 | 24 of 4234 | 3 of 1030 |
Denis Korolev | Russia | M50-54 | 6 | 11238 | 19:10:21 | 33 of 5250 | 25 of 4234 | 4 of 300 |
Ilya Subbotin | Russia | M40-44 | 5 | 11095 | 22:20:50 | 34 of 5250 | 26 of 4234 | 4 of 1030 |
Egor Timokhin | Russia | M35-39 | 5 | 11064 | 18:05:11 | 35 of 5250 | 27 of 4234 | 7 of 1240 |
Evgeniy Ushakov | Russia | M40-44 | 3 | 11007 | 17:41:37 | 36 of 5250 | 28 of 4234 | 5 of 1030 |
Darya Khudyakova | Russia | F40-44 | 7 | 10951 | 29:21:59 | 37 of 5250 | 9 of 1016 | 2 of 214 |
Aleksandr Rogov | Russia | M40-44 | 5 | 10789 | 22:20:58 | 38 of 5250 | 29 of 4234 | 6 of 1030 |
Artem Sosnovtsev | Russia | M25-29 | 6 | 10770 | 26:51:22 | 39 of 5250 | 30 of 4234 | 1 of 235 |
Vladimir Ionov | Russia | M45-49 | 4 | 10742 | 16:52:16 | 40 of 5250 | 31 of 4234 | 4 of 524 |
Rinat Suleymanov | Russia | M40-44 | 5 | 10714 | 21:14:47 | 41 of 5250 | 32 of 4234 | 7 of 1030 |
Albert Nurutdinov | Russia | M45-49 | 5 | 10653 | 23:40:27 | 42 of 5250 | 33 of 4234 | 5 of 524 |
Andrey Kharin | Russia | M30-34 | 5 | 10599 | 16:45:47 | 43 of 5250 | 34 of 4234 | 5 of 593 |
Aleksey Kardashev | Russia | M40-44 | 7 | 10469 | 22:11:38 | 44 of 5250 | 35 of 4234 | 8 of 1030 |
Artem Vinokurov | Russia | M40-44 | 4 | 10432 | 19:49:08 | 45 of 5250 | 36 of 4234 | 9 of 1030 |
Vadim Mavlyuberdinov | Russia | M60-64 | 5 | 10378 | 23:11:27 | 46 of 5250 | 37 of 4234 | 2 of 59 |
Dmitriy Pavlov | Russia | M35-39 | 4 | 10378 | 27:15:52 | 47 of 5250 | 38 of 4234 | 8 of 1240 |
Aleksey Osokin | Russia | M35-39 | 3 | 10350 | 12:03:50 | 48 of 5250 | 39 of 4234 | 9 of 1240 |
Nikolay Karpinskiy | Russia | M40-44 | 3 | 10278 | 18:52:37 | 49 of 5250 | 40 of 4234 | 10 of 1030 |
Olga Antonova | Russia | F40-44 | 6 | 10271 | 22:51:15 | 50 of 5250 | 10 of 1016 | 3 of 214 |
Next race
ЛИГА ТРИАТЛОНА & IRONSTAR INDOOR 2024
ЛИГА ТРИАТЛОНА & IRONSTAR INDOOR 2024