ДЕТСКИЙ КУБОК ФТР (11-12 лет) 2026
* The race numbers are assigned 16 days before the event
Bib number | Surname and name | Date of birth | Country | Club |
|---|---|---|---|---|
| Girls | ||||
| 0398 | Aksinya Aleksandrova | 15.10.2014 | Russia | Орбита |
| 0396 | Natalya Alekseeva | 27.08.2014 | Russia | |
| 0381 | Kira Belousova | 24.09.2014 | Russia | |
| 0378 | Eva Berdnikova | 10.06.2015 | Russia | |
| 0412 | Nadezhda Bodrova | 23.01.2014 | Russia | |
| 0411 | Anna Bogrya | 06.08.2014 | Russia | |
| 0375 | Kira Byk | 25.09.2015 | Russia | |
| 0388 | Arina Chasovnikova | 31.07.2015 | Russia | |
| 0372 | Alyona Cherkasova | 07.07.2014 | Russia | ДЮСШ Акватикс |
| 0393 | Alyona Cherkasova | 07.07.2014 | Russia | ДЮСШ АКВАТИКС |
| 0368 | Veronika Chigvintseva | 02.01.2015 | Russia | |
| 0402 | Ekaterina Dorofeeva | 22.07.2015 | Russia | |
| 0423 | Daniela Dorovskikh | 17.03.2015 | Russia | |
| 0404 | Elina Gelvanova | 06.04.2015 | Russia | OLYMP |
| 0421 | Sofiya Guseva | 24.02.2015 | Russia | |
| 0410 | Elizaveta Kadyrova | 30.10.2014 | Russia | |
| 0386 | Malika Khalimova | 05.06.2015 | Russia | |
| 0413 | Elvira Khisamova | 25.08.2015 | Russia | |
| 0401 | Mayya Khrapova | 17.05.2015 | Russia | Орбита |
| 0406 | Anna Kiseleva | 05.04.2015 | Russia | |
| 0389 | Arina Konnova | 20.03.2015 | Russia | |
| 0391 | Mariya Kovalenko | 23.06.2015 | Russia | |
| 0376 | Yuliya Kozlova | 22.09.2015 | Russia | |
| 0370 | Sofya Krasnova | 21.11.2015 | Russia | |
| 0429 | Maryana Krivenko | 22.01.2014 | Russia | Беговой клуб НИУ ВШЭ |
| 0373 | Diana Kryukova | 25.07.2014 | Russia | ДЮСШ «АКВАТИКС» |
| 0431 | Anna Ksenz | 18.07.2015 | Russia | |
| 0397 | Viktoriya Leybovich | 20.03.2015 | Russia | |
| 0417 | Nadezhda Loskova | 13.04.2014 | Russia | |
| 0405 | Elizaveta Lyubimova | 20.04.2015 | Russia | ФТиППК |
| 0366 | Yana Matveeva | 03.09.2015 | Russia | |
| 0365 | Evgeniya Mazina | 04.06.2014 | Russia | Акватикс |
| 0379 | Viktoriya Nagnibedova | 01.10.2014 | Russia | |
| 0390 | Aleksandra Naumova | 14.02.2014 | Russia | One More Club |
| 0409 | Diana Nazarova | 25.01.2014 | Russia | |
| 0387 | Vera Neznanova | 24.07.2015 | Russia | |
| 0371 | Agniya Nikitina | 01.05.2015 | Russia | LDNclub18 |
| 0432 | Evdokiya Onosova | 06.11.2015 | Russia | |
| 0369 | Evgeniya Parshikova | 26.01.2015 | Russia | |
| 0400 | Sofiya Pyashchikova | 04.10.2014 | Russia | SBR88 Ironman Team |
| 0434 | Anna Repka | 22.03.2014 | Russia | |
| 0407 | Ameliya Ryskulova | 13.05.2015 | Russia | |
| 0414 | Ralina Salikhova | 28.02.2014 | Russia | |
| 0415 | Ramina Salikhova | 28.02.2014 | Russia | |
| 0377 | Aliviya Salova | 25.11.2014 | Russia | ДЮСШ Акватикс |
| 0399 | Olga Samsonova | 18.11.2015 | Russia | Орбита |
| 0420 | Viktoriya Senokosova | 11.09.2015 | Russia | |
| 0383 | Tamara Shcherbakova | 10.01.2014 | Russia | |
| 0416 | Vasilisa Shinkarik | 09.07.2015 | Russia | |
| 0367 | Ulyana Shuvaeva | 16.06.2015 | Russia | |
| 0433 | Iolanta Solomina | 28.03.2014 | Russia | |
| 0418 | Evgeniya Staroverova | 06.06.2014 | Russia | ДЮСШ "Акватикс" |
| 0392 | Emiliya Stavitskaya | 03.08.2015 | Russia | |
| 0422 | Eseniya Tatarinova | 05.01.2015 | Russia | |
| 0403 | Elizaveta Teterina | 04.12.2014 | Russia | Спортивная школа олимпийского резерва 4 г. Ярославль |
| 0395 | Ekaterina Tsepeynikova | 26.03.2015 | Russia | |
| 0394 | Alisa Usova | 09.04.2015 | Russia | |
| 0385 | Anna Ustinova | 30.06.2014 | Russia | |
| 0408 | Elnara Vakhitova | 22.01.2014 | Russia | |
| 0374 | Darya Vasileva | 21.03.2015 | Russia | 12ФТРМЭ |
| 0380 | Yuliya Yakushchenko | 21.01.2015 | Russia | |
| 0382 | Alina Zakharova | 27.08.2015 | Russia | |
| 0419 | Marta Zinchenko | 17.03.2015 | Russia | |
| Boys | ||||
| 0293 | Yaroslav Aleksandrov | 28.01.2014 | Russia | ДЮСШ "Акватикс" |
| 0323 | Semyon Aleksandrov | 03.02.2014 | Russia | |
| 0347 | Tigran Amirkhanyan | 13.07.2015 | Russia | |
| 0324 | Bogdan Antonov | 02.11.2015 | Russia | |
| 0333 | Arseniy Aprelkov | 07.06.2014 | Russia | Kuban runners |
| 0346 | Lev Bazhenov | 21.04.2015 | Russia | СШОР "Олимп" г.о.Фрязино |
| 0294 | Grigoriy Bazilevskiy | 05.04.2015 | Russia | |
| 0295 | Mikhail Burkov | 29.11.2015 | Russia | |
| 0287 | Ivan Cherenkov | 14.12.2014 | Russia | |
| 0345 | Mikhail Chuvatkin | 19.09.2014 | Russia | |
| 0313 | Aleksandr Demin | 29.08.2015 | Russia | |
| 0314 | Nazar Dolnev | 23.09.2014 | Russia | |
| 0320 | Georgiy Efimov | 01.07.2015 | Russia | |
| 0325 | Aleksey Egorkin | 19.04.2015 | Russia | ABsport |
| 0344 | Vsevolod Falovskiy | 14.08.2014 | Russia | |
| 0336 | Damir Fayzrakhmanov | 27.12.2015 | Russia | OLYMP |
| 0364 | Maksim Feliseev | 15.02.2014 | Russia | |
| 0284 | Dominik Garifulin | 15.08.2014 | Russia | |
| 0343 | Dominik Garifulin | 15.08.2014 | Russia | |
| 0277 | Zakhar Georgiev | 27.10.2015 | Russia | |
| 0426 | Yan Gindullin | 12.12.2014 | Russia | |
| 0360 | Kirill Gladko | 16.03.2015 | Russia | |
| 0425 | Arseniy Golovko | 17.04.2015 | Russia | |
| 0299 | Egor Goncharov | 04.01.2015 | Russia | |
| 0301 | Aleksandr Gusev | 12.09.2014 | Russia | Орбита |
| 0305 | Arseniy Ilmenskiy | 28.07.2015 | Russia | novogodoff.team |
| 0359 | Mikhail Kargapolov | 26.03.2014 | Russia | |
| 0357 | Aleksandr Kaydanovskiy | 06.12.2014 | Russia | |
| 0283 | Igor Kaznov | 12.09.2014 | Russia | |
| 0290 | Said Khusainov | 31.03.2014 | Russia | |
| 0282 | Ilya Kirakosyan | 29.09.2014 | Russia | |
| 0296 | Yaroslav Kiryushkin | 17.09.2015 | Russia | Акватикс |
| 0298 | German Klimanov | 10.01.2014 | Russia | |
| 0276 | Maksim Kolesnikov | 10.06.2015 | Russia | |
| 0306 | Mikhail Kolotyrin | 23.11.2015 | Russia | |
| 0335 | Gleb Kondratev | 11.05.2014 | Russia | Олимп |
| 0334 | Mikhail Koval | 07.08.2015 | Russia | SBR88 Ironman Team |
| 0350 | Mark Kovalev | 28.02.2015 | Russia | |
| 0316 | Makar Kozlov | 24.10.2015 | Russia | |
| 0292 | Fyodor Kudryavtsev | 18.11.2014 | Russia | 12ФТРМЭ |
| 0330 | Matvey Kudryavtsev | 21.03.2014 | Russia | Рекорд |
| 0291 | Andrey Kuybyshev | 19.09.2014 | Russia | |
| 0329 | Makar Kuznetsov | 03.04.2015 | Russia | |
| 0337 | Kirill Kuznetsov | 24.05.2015 | Russia | |
| 0307 | Andrey Labanyuk | 25.10.2015 | Russia | |
| 0338 | Maksim Lesogorov | 07.11.2014 | Russia | ФТиППК |
| 0275 | Vladimir Linichenko | 07.03.2015 | Russia | Школа триатлона и плавания «Лидер» |
| 0279 | Viktor Lisyutin | 10.03.2014 | Russia | |
| 0310 | Vladimir Lomzov | 14.01.2015 | Russia | RZD TRIATHLON TEAM |
| 0362 | Konstantin Malanchuk | 28.10.2014 | Russia | |
| 0332 | Arseniy Malikhin | 06.11.2014 | Russia | |
| 0278 | Dmitriy Maltsev | 07.05.2015 | Russia | |
| 0428 | Mark Mansurov | 27.04.2015 | Russia | |
| 0348 | Georgiy Melnikov | 03.07.2015 | Russia | |
| 0322 | Egor Melyukov | 06.10.2014 | Russia | Голден |
| 0286 | Bogdan Mileshin | 10.02.2015 | Russia | |
| 0331 | Vyacheslav Mukoseev | 11.05.2015 | Russia | |
| 0435 | Miroslav Nazarenko | 02.04.2014 | Russia | |
| 0281 | Demid Nenashev | 12.03.2014 | Russia | |
| 0318 | Bogdan Nishchenko | 24.08.2015 | Russia | |
| 0289 | Andrey Novakivskiy | 17.08.2014 | Russia | |
| 0353 | Ivan Pavlenko | 16.01.2014 | Russia | |
| 0340 | Rodion Pavlovskiy | 28.05.2015 | Russia | OLYMP |
| 0317 | Konstantin Petrov | 25.06.2014 | Russia | |
| 0302 | Oleg Polgeym | 10.08.2015 | Russia | MakSwiM |
| 0327 | Ivan Polunin | 26.08.2014 | Russia | |
| 0312 | Ruslan Polyaev | 08.05.2014 | Russia | Ванильный триатлон |
| 0349 | Ruslan Ponomarev | 19.02.2014 | Russia | |
| 0303 | Ivan Poteshin | 26.11.2015 | Russia | |
| 0363 | Nikita Pronin | 31.10.2014 | Russia | |
| 0311 | Roman Pronkin | 19.07.2015 | Russia | Орбита |
| 0358 | Platon Prosverikov | 11.07.2015 | Russia | |
| 0427 | Kayum Rustamov | 17.06.2015 | Russia | |
| 0304 | Grigoriy Selmenskikh | 13.09.2015 | Russia | |
| 0285 | Gleb Shaposhnikov | 08.07.2015 | Russia | Record |
| 0356 | Eldar Shigapov | 03.03.2014 | Russia | МБУ ДО "СШ "ФСО "ЦЕНТРАЛЬНЫЙ" город Казань |
| 0351 | Mikel Shirokov | 30.09.2014 | Russia | |
| 0308 | Kirill Skripnik | 14.10.2014 | Russia | |
| 0341 | Klim Smagin | 12.02.2015 | Russia | |
| 0339 | Roman Stolyarov | 23.09.2015 | Russia | |
| 0361 | Kirill Sychov | 23.09.2015 | Russia | |
| 0297 | Stepan Tikhonov | 01.10.2015 | Russia | |
| 0328 | Pyotr Trushin | 13.10.2014 | Russia | |
| 0288 | Rostislav Vakhnenko | 22.02.2014 | Russia | |
| 0309 | Roman Velikanov | 21.11.2014 | Russia | |
| 0342 | Aleksandr Verbitskiy | 01.06.2015 | Russia | ДЮСШ "АКВАТИКС" |
| 0319 | Fedor Volkov | 13.02.2014 | Russia | |
| 0315 | Arseniy Yakovlev | 14.07.2015 | Russia | |
| 0321 | Ilya Yakovlev | 23.09.2014 | Russia | |
| 0354 | Azamat Zaripov | 26.12.2014 | Russia | |
| 0326 | Filipp Zaytsev | 19.09.2014 | Russia | |
| 0280 | Vasiliy Zharkov | 25.11.2015 | Russia | ДЮСШ Акватикс |
| 0430 | Saveliy Zharov | 28.08.2014 | Russia | |
Do not miss the registration
Next race
SWIMSTAR 1K ZAVIDOVO 2026
SWIMSTAR 1K ZAVIDOVO 2026



