ДЕТСКИЙ КУБОК ФТР (9-10 лет) 2026
* The race numbers are assigned 16 days before the event
Bib number | Surname and name | Date of birth | Country | Club |
|---|---|---|---|---|
| Girls | ||||
| 0585 | Alisa Abramova | 09.11.2017 | Russia | |
| 0573 | Valeriya Bobysheva | 07.05.2017 | Russia | Sazanovich Swim |
| 0578 | Varvara Boldyreva | 15.09.2016 | Russia | Pivovarovteam |
| 0588 | Yuliya Burkhinova | 27.10.2016 | Russia | |
| 0598 | Mira Chasovnikova | 06.04.2017 | Russia | |
| 0626 | Tatyana Cherednikova | 25.01.2016 | Russia | |
| 0618 | Olga Dimitrieva | 24.08.2017 | Russia | |
| 0614 | Eseniya Dmitryuk | 17.01.2016 | Russia | |
| 0608 | Varvara Dolneva | 05.02.2017 | Russia | |
| 0631 | Kseniya Efimova | 04.03.2017 | Russia | Орбита |
| 0601 | Alyona Efremova | 12.07.2017 | Russia | Орбита |
| 0627 | Polina Egorova | 19.07.2017 | Russia | |
| 0579 | Margarita Erenburg | 07.03.2017 | Russia | |
| 0636 | Ekaterina Fedorchuk | 17.07.2016 | Russia | Орбита |
| 0600 | Emiliya Frolova | 06.12.2016 | Russia | |
| 0589 | Mariya Garkutsenko | 09.11.2017 | Russia | One More Club |
| 0606 | Mayya Gitelman | 19.08.2017 | Russia | z3team |
| 0583 | Ulyana Ionova | 09.02.2016 | Russia | Saratov Triatlon Taem |
| 0616 | Yana Ivanitskaya | 22.02.2016 | Russia | |
| 0619 | Sofiya Khisamova | 03.12.2017 | Russia | |
| 0584 | Ariana Kochetova | 10.03.2017 | Russia | |
| 0599 | Anna Koposova | 15.11.2016 | Russia | |
| 0612 | Darya Korotina | 07.10.2016 | Russia | 25_РОО ФТИП ПК, Владивосток |
| 0586 | Eva Kozlova | 22.09.2017 | Russia | |
| 0604 | Vera Krakhmalyova | 23.06.2016 | Russia | |
| 0581 | Varvara Krasnova | 31.01.2017 | Russia | |
| 0629 | Alisha Kubysheva | 24.10.2016 | Russia | |
| 0603 | Varvara Kurakina | 17.05.2016 | Russia | |
| 0590 | Avrora Kuzmicheva | 29.05.2016 | Russia | |
| 0580 | Taisiya Lavrenko | 09.08.2016 | Russia | |
| 0617 | Anastasiya Merkulova | 13.09.2016 | Russia | |
| 0643 | Ulyana Monakhova | 09.10.2016 | Russia | |
| 0575 | Pelageya Mosunova | 05.03.2016 | Russia | |
| 0620 | Sofiya Nikolaeva | 18.11.2016 | Russia | |
| 0602 | Evdokiya Onosova | 06.11.2017 | Russia | |
| 0638 | Darya Panina | 31.07.2016 | Russia | |
| 0587 | Mariya Pertseva | 26.06.2016 | Russia | |
| 0632 | Sofya Pletneva | 04.01.2016 | Russia | |
| 0605 | Ekaterina Pochep | 06.04.2017 | Russia | |
| 0609 | Viktoriya Pokrovskaya | 08.03.2016 | Russia | ТЕМП |
| 0595 | Evgeniya Ponomareva | 19.07.2017 | Russia | TVER TRI |
| 0625 | Yaroslava Ponomareva | 03.09.2016 | Russia | |
| 0574 | Anna Potanina | 14.09.2017 | Russia | ДЮСШ "Акватикс" |
| 0637 | Alyona Prokofeva | 04.01.2017 | Russia | Орбита |
| 0623 | Sofiya Reshetnikova | 08.01.2016 | Russia | |
| 0607 | Raisa Rostunova | 27.01.2017 | Russia | |
| 0597 | Miroslava Rusakova | 11.08.2016 | Russia | |
| 0596 | Alisa Safonova | 07.02.2017 | Russia | |
| 0624 | Kira Sakhno | 09.08.2016 | Russia | |
| 0576 | Angelina Semenova | 14.06.2017 | Russia | ТЕМП |
| 0582 | Vera Semenova | 30.04.2017 | Russia | Разряд |
| 0594 | Alisa Shchukaryova | 18.06.2017 | Russia | |
| 0622 | Darya Shibaeva | 15.10.2016 | Russia | |
| 0621 | Darina Sidyakina | 29.07.2016 | Russia | |
| 0592 | Vera Smirnova | 12.07.2016 | Russia | |
| 0611 | Polina Soshnikova-vaykhman | 16.01.2017 | Russia | Орбита |
| 0610 | Regina Tarasova | 01.12.2016 | Russia | |
| 0591 | Oliviya Trubach | 01.06.2017 | Russia | |
| 0633 | Yana Tsareva | 21.10.2017 | Russia | |
| 0630 | Mariya Viktorova | 06.04.2017 | Russia | |
| 0615 | Taisiya Volkova | 17.07.2017 | Russia | |
| 0593 | Mariya Yureva | 24.08.2016 | Russia | |
| 0577 | Alisa Zverkova | 07.08.2017 | Russia | RZD TRIATHLON TEAM |
| Boys | ||||
| 0568 | Denis Alyakin | 16.11.2017 | Russia | |
| 0509 | Leonard Antosik | 04.12.2016 | Russia | Trisystems |
| 0492 | Dmitriy Astakhov | 15.02.2016 | Russia | |
| 0487 | Fyodor Bakushkin | 15.06.2017 | Russia | |
| 0560 | Fedor Bakushkin | 15.06.2017 | Russia | |
| 0518 | Grigoriy Balanin | 06.06.2016 | Russia | |
| 0512 | Miron Bashmakov | 13.01.2016 | Russia | |
| 0504 | Dmitriy Bastrakov | 03.05.2016 | Russia | |
| 0461 | Elisey Bespechanskiy | 16.04.2017 | Russia | |
| 0468 | Artyom Burakov | 04.10.2017 | Russia | ТЕМП |
| 0550 | Pavel Chebotarev | 12.07.2017 | Russia | |
| 0499 | Miron Chernikov | 06.09.2016 | Russia | Школа плавания Splash |
| 0639 | Aleksandr Chuprak | 09.06.2017 | Russia | |
| 0474 | Ivan Dmitrienko | 09.03.2017 | Russia | Пространство |
| 0524 | Makar Dormidoshin | 03.09.2016 | Russia | |
| 0497 | Artyom Eremin | 20.12.2016 | Russia | Разряд |
| 0477 | Saveliy Ermakov | 26.04.2016 | Russia | 12ФТРМЭ |
| 0567 | Roman Essebbar | 15.02.2017 | Russia | |
| 0507 | Mark Evenkov | 12.11.2017 | Russia | ДЮСШ «Акватикс» |
| 0530 | Andrey Fateev | 27.07.2017 | Russia | |
| 0469 | Dmitriy Fedulov | 14.07.2016 | Russia | |
| 0559 | Kirill Fisher | 23.05.2016 | Russia | |
| 0486 | Dobrynya Frygin | 19.02.2017 | Russia | АНО"ДЮСШ"АКВАТИКС " |
| 0548 | Aleksandr Gavrilov | 28.09.2016 | Russia | |
| 0496 | Vladislav Gevorkyan | 17.09.2016 | Russia | |
| 0506 | Artem Glukhov | 02.09.2017 | Russia | |
| 0471 | Zakhar Gorkun | 23.04.2017 | Russia | Крым - Триатлон |
| 0571 | Semyon Gulyugin | 18.07.2016 | Russia | |
| 0542 | Nikita Gusev | 02.11.2016 | Russia | Орбита |
| 0503 | Maksim Ilmenskiy | 02.02.2017 | Russia | novogodoff.team |
| 0534 | Sergey Kaleev | 22.04.2016 | Russia | |
| 0483 | Viktor Karabanov | 22.10.2016 | Russia | Акватикс |
| 0462 | Artyom Katsman | 28.01.2016 | Russia | ДЮСШ АКВАТИКС |
| 0478 | Usman Khusainov | 29.05.2016 | Russia | |
| 0528 | Makar Kim | 12.08.2017 | Russia | |
| 0551 | Vladislav Kiselev | 30.11.2016 | Russia | |
| 0644 | Mark Klimanov | 14.06.2017 | Russia | |
| 0531 | Pavel Klimov | 20.10.2016 | Russia | |
| 0476 | Yuriy Kochkin | 02.08.2016 | Russia | |
| 0561 | Zakhar Kolobaev | 03.03.2016 | Russia | |
| 0473 | Leonid Konev | 15.12.2016 | Russia | Record |
| 0522 | Boris Konnov | 17.06.2017 | Russia | |
| 0564 | Ilya Koretskiy | 03.03.2016 | Russia | |
| 0510 | Mark Kotikov | 05.06.2016 | Russia | |
| 0515 | Kirill Krivenda | 08.01.2017 | Russia | ДЮСШ «Акватикс» |
| 0513 | Mark Krutikov | 28.02.2017 | Russia | |
| 0489 | Mark Kudryavtsev | 16.04.2017 | Russia | Акватикс |
| 0470 | Artemiy Kukharev | 05.01.2016 | Russia | |
| 0472 | Ignat Kupriyanov | 16.05.2017 | Russia | |
| 0501 | Pavel Kurilkin | 19.06.2016 | Russia | |
| 0562 | Vladimir Kuzmin | 22.05.2016 | Russia | |
| 0505 | Stepan Larev | 15.02.2016 | Russia | |
| 0484 | Timofey Latyuk | 19.04.2016 | Russia | |
| 0533 | Nazar Lezhnin | 14.05.2016 | Russia | |
| 0523 | Aleksandr Lomzov | 17.08.2016 | Russia | RZD TRIATHLON TEAM |
| 0498 | Pavel Lutyanov | 12.12.2016 | Russia | |
| 0539 | Vasiliy Lyubimtsev | 03.09.2016 | Russia | ЦСКА |
| 0485 | Aleksandr Makhaev | 22.03.2017 | Russia | Акватикс |
| 0514 | Marek Medvedev | 11.02.2016 | Russia | |
| 0537 | Semen Melender | 02.05.2016 | Russia | |
| 0535 | Vladimir Menshikov | 19.03.2017 | Russia | |
| 0460 | Aleksandr Mineev | 31.08.2016 | Russia | |
| 0541 | Vsevolod Mokhov | 26.11.2017 | Russia | Орбита |
| 0556 | Radmir Mukhametdinov | 09.02.2016 | Russia | |
| 0547 | Danel Mukhametzyanov | 08.04.2016 | Russia | |
| 0508 | Vasiliy Nikitin | 17.06.2016 | Russia | |
| 0464 | Maksim Nikolaev | 15.04.2016 | Russia | |
| 0640 | Timur Novikov | 15.03.2017 | Russia | |
| 0563 | Lev Okolelov | 26.11.2016 | Russia | |
| 0481 | Igor Orlov | 06.06.2017 | Russia | |
| 0475 | Miron Padyukin | 04.05.2016 | Russia | |
| 0565 | Artur Paladiev | 02.02.2016 | Russia | |
| 0553 | Anton Parkin | 23.05.2017 | Russia | |
| 0527 | Sergey Pavlov | 22.05.2016 | Russia | |
| 0628 | Artyom Pavlov | 30.07.2016 | Russia | |
| 0517 | Vladimir Pavlovetskiy | 05.02.2016 | Russia | |
| 0494 | Elisey Petrovskiy | 13.07.2017 | Russia | Акватикс |
| 0520 | Andrey Pichugin | 12.11.2017 | Russia | |
| 0641 | Egor Podoplelov | 16.02.2016 | Russia | |
| 0465 | Vladimir Polnarev | 04.10.2016 | Russia | Бекицер |
| 0549 | Yuriy Prusov | 05.06.2016 | Russia | |
| 0543 | Dmitriy Pyashchikov | 09.05.2017 | Russia | SBR88 Ironman Team |
| 0536 | Vladimir Renkas | 20.09.2016 | Russia | |
| 0545 | Platon Romanov | 24.08.2016 | Russia | |
| 0544 | Egor Sedovichev | 15.09.2016 | Russia | |
| 0488 | Farit Shaekhmetov | 16.07.2016 | Russia | |
| 0491 | Yaroslav Shapoval | 01.08.2017 | Russia | |
| 0525 | Aleksandr Shashin | 26.06.2017 | Russia | |
| 0569 | Nikita Shcherbin | 01.02.2016 | Russia | |
| 0490 | Stepan Sibryaev | 23.08.2017 | Russia | |
| 0566 | Ivan Sirenko | 19.11.2016 | Russia | |
| 0572 | Zakhar Somin | 29.04.2016 | Russia | |
| 0635 | Elisey Sorokin | 09.04.2017 | Russia | |
| 0495 | Timofey Stepanov | 04.03.2016 | Russia | Step By Swim |
| 0529 | Danil Subbotin | 04.01.2017 | Russia | |
| 0467 | Timofey Sukhov | 21.07.2017 | Russia | |
| 0570 | Mikhail Supichenko | 01.01.2016 | Russia | |
| 0466 | Artem Tarasenko | 14.04.2016 | Russia | |
| 0546 | Arseniy Tasenko | 31.05.2017 | Russia | |
| 0558 | Mikhail Terekhov | 04.09.2016 | Russia | |
| 0480 | Dmitriy Teterin | 06.04.2016 | Russia | |
| 0521 | Aleksandr Tolokolnik | 05.12.2016 | Russia | |
| 0538 | Mikhail Tsepeynikov | 04.05.2017 | Russia | |
| 0502 | Egor Tyurin | 08.02.2017 | Russia | |
| 0642 | Dmitriy Uskov | 21.04.2017 | Russia | |
| 0511 | Mark Vasilchenko | 01.01.2016 | Russia | IMpulse |
| 0552 | Roman Velikiy | 10.05.2017 | Russia | |
| 0479 | Fyodor Vetoshkin | 26.04.2017 | Russia | |
| 0500 | Arsentiy Vinokurov | 19.09.2016 | Russia | |
| 0557 | Makar Yablonskiy | 29.01.2017 | Russia | |
| 0526 | Aleksandr Zaponov | 17.07.2016 | Russia | |
| 0482 | Denis Zavyalov | 22.02.2017 | Russia | КЛС "ГЕРМЕС" |
| 0519 | Boris Zaytsev | 10.08.2016 | Russia | ДЮСШ "Акватикс" |
| 0516 | Aleksey Zenyuk | 22.11.2016 | Russia | |
| 0493 | Mikhail Zhevlakov | 05.07.2016 | Russia | |
| 0532 | Lev Zhilko | 29.03.2017 | Russia | |
| 0540 | Maksim Zhmakin | 08.08.2017 | Russia | |
Do not miss the registration
Next race
SWIMSTAR 1K ZAVIDOVO 2026
SWIMSTAR 1K ZAVIDOVO 2026



